| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 12:22:41 PM | ||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Parker Valley II Bikes | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | Pro | 6 | 01:50:09 | 14:12:50 | Kawasaki | ||||||||||||||||||||
| 2 | 2 | 618 | Henson, Bryan, | 06bm618 | Pro | 6 | 01:54:16 | 14:16:57 | KTM | ||||||||||||||||||||
| 3 | 3 | 80 | Gilleland, Jason, | 06bm080 | Pro | 6 | 01:57:20 | 14:20:01 | Kawasaki | ||||||||||||||||||||
| 4 | 4 | 19 | Earl, Vance, | Pro | 6 | 01:58:06 | 14:20:47 | Suzkuki | |||||||||||||||||||||
| 5 | 1 | 57 | Nix, Matthew, | 06bm057 | A 0-300cc Open | 6 | 02:00:48 | 14:24:29 | Yamaha | ||||||||||||||||||||
| 6 | 1 | 279 | Austell, Robby, | 06bm279 | Unlimited Sportsman |
6 | 02:01:04 | 14:31:47 | Kawasaki | ||||||||||||||||||||
| 7 | 1 | 215 | Roughton, Nicholas, | 06bm214 | B 0-300cc Open | 6 | 02:01:08 | 14:27:49 | Kawasaki | ||||||||||||||||||||
| 8 | 5 | 4 | Reed, Mack, | Pro | 6 | 02:01:42 | 14:24:23 | Yamaha | |||||||||||||||||||||
| 9 | 6 | 16 | Luckadoo, Timmy, | 06BM016 | Pro | 6 | 02:02:43 | 14:25:24 | Suzkuki | ||||||||||||||||||||
| 10 | 2 | 53 | Starnes, Tracy, | 06bm053 | A 0-300cc Open | 6 | 02:02:44 | 14:26:25 | Honda | ||||||||||||||||||||
| 11 | 1 | 816 | Henson, Steve, | A Senior | 6 | 02:03:01 | 14:27:42 | KTM | |||||||||||||||||||||
| 12 | 3 | 66 | Anthony, T.J., | 06bm066 | A 0-300cc Open | 6 | 02:03:39 | 14:27:20 | KTM | ||||||||||||||||||||
| 13 | 4 | 196 | Chalk Jr, Sam, | 06bm196 | A 0-300cc Open | 6 | 02:03:56 | 14:27:37 | KTM | ||||||||||||||||||||
| 14 | 2 | 60 | Greene, Randy, | 06bm060 | A Senior | 6 | 02:05:11 | 14:29:52 | KTM | ||||||||||||||||||||
| 15 | 1 | 17 | Price, Brandon, | 06bm017 | B 4stroke | 6 | 02:05:26 | 14:32:07 | Yamaha | ||||||||||||||||||||
| 16 | 7 | 5 | Towery, Robby, | 06bm005 | Pro | 6 | 02:06:09 | 14:28:50 | Kawasaki | ||||||||||||||||||||
| 17 | 5 | 31 | Busby, Caleb, | 06bm031 | A 0-300cc Open | 6 | 02:06:31 | 14:30:12 | KTM | ||||||||||||||||||||
| 18 | 2 | 126 | Thomas, Devin, | 06bm126 | B 0-300cc Open | 6 | 02:07:14 | 14:33:55 | Yamaha | ||||||||||||||||||||
| 19 | 1 | 903 | Vess, Todd, | 06bm903 | B Vet | 6 | 02:07:29 | 14:33:10 | Suzkuki | ||||||||||||||||||||
| 20 | 2 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 6 | 02:08:08 | 14:34:49 | Kawasaki | ||||||||||||||||||||
| 21 | 1 | 312 | Spriggle, Mark, | 06bm312 | A Vet | 6 | 02:08:08 | 14:32:49 | Honda | ||||||||||||||||||||
| 22 | 3 | 133 | Perrell, Cliff, | A Senior | 6 | 02:08:55 | 14:33:36 | Yamaha | |||||||||||||||||||||
| 23 | 6 | 94 | Ormand, Travis, | 06bm094 | A 0-300cc Open | 6 | 02:11:50 | 14:35:31 | KTM | ||||||||||||||||||||
| 24 | 2 | 933 | Lima, Richard, | 06bm933 | Unlimited Sportsman |
5 | 01:43:36 | 14:14:19 | Suzkuki | ||||||||||||||||||||
| 25 | 3 | 212 | Sain, Jordan, | 06bm212 | B 0-300cc Open | 5 | 01:46:46 | 14:13:27 | Suzkuki | ||||||||||||||||||||
| 26 | 3 | 961 | Setzer, Kyle, | Unlimited Sportsman |
5 | 01:48:17 | 14:19:00 | Yamaha | |||||||||||||||||||||
| 27 | 2 | 34 | Kraneburg, Pete, | 06bm034 | A Vet | 5 | 01:50:08 | 14:14:49 | Suzkuki | ||||||||||||||||||||
| 28 | 4 | 205 | Ellis, Phil, | 06bm205 | A Senior | 5 | 01:50:44 | 14:15:25 | gasgas | ||||||||||||||||||||
| 29 | 2 | 73 | Cullen, Duane, | 06bm073 | B Vet | 5 | 01:50:46 | 14:16:27 | Yamaha | ||||||||||||||||||||
| 30 | 3 | 700 | Jenkinson, Bill, | A Vet | 5 | 01:50:56 | 14:15:37 | KTM | |||||||||||||||||||||
| 31 | 3 | 152 | Morabito, Sonny, | 06bm152 | B Vet | 5 | 01:50:58 | 14:16:39 | Suzkuki | ||||||||||||||||||||
| 32 | 4 | 24 | Williams, Cody, | 06bm024 | B 0-300cc Open | 5 | 01:51:03 | 14:17:44 | KTM | ||||||||||||||||||||
| 33 | 4 | 957 | Chambers, John, | B Vet | 5 | 01:51:24 | 14:17:05 | Honda | |||||||||||||||||||||
| 34 | 1 | 187 | Evers, Mike, | 06bm187 | B Senior | 5 | 01:51:30 | 14:19:13 | KTM | ||||||||||||||||||||
| 35 | 2 | 243 | Nelson, Joey, | 06bm243 | B Senior | 5 | 01:52:14 | 14:19:57 | Yamaha | ||||||||||||||||||||
| 36 | 4 | 131 | Mullen, Steven, | 06bm131 | A Vet | 5 | 01:52:31 | 14:17:12 | KTM | ||||||||||||||||||||
| 37 | 1 | 694 | Friar, Clinton, | C 4stroke | 5 | 01:52:37 | 14:25:17 | Kawasaki | |||||||||||||||||||||
| 38 | 3 | 276 | Pressley, Danny, | 06bm276 | B Senior | 5 | 01:52:45 | 14:20:28 | KTM | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/18/06 17:35:36 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:22:41 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley II Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 4 | 665 | Belue, Ryan, | 06ym003 | Unlimited Sportsman |
5 | 01:53:07 | 14:23:50 | KTM | |||||||||||||||||||||
| 40 | 5 | 25 | Nelson, Jacob, | 06bm025 | B 0-300cc Open | 5 | 01:53:13 | 14:19:54 | Yamaha | |||||||||||||||||||||
| 41 | 1 | 112 | Lyon, Michael, | 06bm112 | C Senior | 5 | 01:53:28 | 14:22:08 | KTM | |||||||||||||||||||||
| 42 | 2 | 420 | Garzone, Anthony, | 06bm420 | C 4stroke | 5 | 01:53:34 | 14:26:14 | Honda | |||||||||||||||||||||
| 43 | 7 | 79 | Eaker, Bon, | 06bm079 | A 0-300cc Open | 5 | 01:54:00 | 14:17:41 | Yamaha | |||||||||||||||||||||
| 44 | 5 | 691 | Monk, Eddie, | Unlimited Sportsman |
5 | 01:54:14 | 14:24:57 | KTM | ||||||||||||||||||||||
| 45 | 1 | 95 | Taylor, Matthew, | 06bm095 | C 250/Open | 5 | 01:54:46 | 14:28:28 | Yamaha | |||||||||||||||||||||
| 46 | 1 | 363 | Beaty, Wayne, | 06bm363 | Masters | 5 | 01:55:12 | 14:22:55 | Yamaha | |||||||||||||||||||||
| 47 | 2 | 334 | Roughton, Randy, | 06bm334 | C Senior | 5 | 01:55:15 | 14:23:55 | KTM | |||||||||||||||||||||
| 48 | 4 | 86 | Yates, David, | 06bm086 | B Senior | 5 | 01:55:36 | 14:23:19 | Honda | |||||||||||||||||||||
| 49 | 3 | 59 | Brammer, Craig, | 06bm059 | C 4stroke | 5 | 01:55:56 | 14:28:36 | Honda | |||||||||||||||||||||
| 50 | 5 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 5 | 01:56:00 | 14:21:41 | KTM | |||||||||||||||||||||
| 51 | 6 | 690 | Thomas, Mickey, | Unlimited Sportsman |
5 | 01:56:33 | 14:27:16 | Suzkuki | ||||||||||||||||||||||
| 52 | 6 | 70 | Watkins, Scott, | 06bm070 | B 0-300cc Open | 5 | 01:57:06 | 14:23:47 | KTM | |||||||||||||||||||||
| 53 | 7 | 963 | Miller, Todd, | Unlimited Sportsman |
5 | 01:57:27 | 14:28:10 | KTM | ||||||||||||||||||||||
| 54 | 2 | 951 | Lail, Todd, | C 250/Open | 5 | 01:57:40 | 14:31:22 | Kawasaki | ||||||||||||||||||||||
| 55 | 6 | 958 | Fox, Robert, | B Vet | 5 | 01:57:41 | 14:23:22 | KTM | ||||||||||||||||||||||
| 56 | 1 | 769 | Conway, Ken, | 06bm769 | C Vet | 5 | 01:57:51 | 14:27:31 | Yamaha | |||||||||||||||||||||
| 57 | 5 | 68 | Hensley, Bryan, | 06bm068 | A Senior | 5 | 01:57:56 | 14:22:37 | KTM | |||||||||||||||||||||
| 58 | 3 | 119 | Warner, Adam, | 06bm119 | C 250/Open | 5 | 01:58:17 | 14:31:59 | Unknown | |||||||||||||||||||||
| 59 | 1 | 687 | Smith, Landon, | C 200 | 5 | 01:58:20 | 14:30:02 | Yamaha | ||||||||||||||||||||||
| 60 | 4 | 211 | Kostezer, Derek, | 06bm211 | C 4stroke | 5 | 01:58:33 | 14:31:13 | Honda | |||||||||||||||||||||
| 61 | 2 | 67 | Yount, George, | 06bm067 | Masters | 5 | 01:58:39 | 14:26:22 | Honda | |||||||||||||||||||||
| 62 | 4 | 173 | Weeks, J P, | 06bm173 | C 250/Open | 5 | 01:58:56 | 14:32:38 | KTM | |||||||||||||||||||||
| 63 | 2 | 89 | Seagle, Brian, | 06bm089 | C Vet | 5 | 01:59:06 | 14:28:46 | KTM | |||||||||||||||||||||
| 64 | 5 | 83 | McCabe, Mitchell, | 06bm083 | C 4stroke | 5 | 01:59:31 | 14:32:11 | Kawasaki | |||||||||||||||||||||
| 65 | 2 | 144 | Murray, Adam, | 06bm144 | C 200 | 5 | 02:00:10 | 14:31:52 | KTM | |||||||||||||||||||||
| 66 | 3 | 692 | Alumbaugh, Donny, | C Vet | 5 | 02:00:27 | 14:30:07 | KTM | ||||||||||||||||||||||
| 67 | 7 | 960 | Truett, Mitch, | B Vet | 5 | 02:00:29 | 14:26:10 | Honda | ||||||||||||||||||||||
| 68 | 5 | 587 | Allen, Mike, | 06bm587 | B Senior | 5 | 02:00:41 | 14:28:24 | Yamaha | |||||||||||||||||||||
| 69 | 3 | 125 | Ellis, Jacob, | 06bm125 | C 200 | 5 | 02:00:47 | 14:32:29 | gasgas | |||||||||||||||||||||
| 70 | 4 | 51 | Camacho, Andre, | 06bm051 | C Vet | 5 | 02:01:08 | 14:30:48 | Yamaha | |||||||||||||||||||||
| 71 | 4 | 62 | Stamey, Kaleb, | 06bm062 | C 200 | 5 | 02:01:16 | 14:32:58 | Yamaha | |||||||||||||||||||||
| 72 | 3 | 26 | Alley, Steve, | 06bm026 | C Senior | 5 | 02:01:17 | 14:29:57 | KTM | |||||||||||||||||||||
| 73 | 6 | 686 | Hicks, Richard, | A Senior | 5 | 02:01:22 | 14:26:03 | Kawasaki | ||||||||||||||||||||||
| 74 | 5 | 148 | Greene, Nick, | 06bm148 | C Vet | 5 | 02:02:03 | 14:31:43 | Yamaha | |||||||||||||||||||||
| 75 | 6 | 175 | Frame, Gregory, | 06bm175 | C Vet | 5 | 02:02:23 | 14:32:03 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/18/06 17:35:36 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:22:41 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley II Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 76 | 6 | 684 | Taylor, Andrew, | C 4stroke | 5 | 02:02:29 | 14:35:09 | Honda | ||||||||||||||||||||||
| 77 | 8 | 76 | Lady, Chris, | 06bm076 | B Vet | 5 | 02:03:13 | 14:28:54 | KTM | |||||||||||||||||||||
| 78 | 6 | 323 | Cole, Bryn, | 06bm323 | B Senior | 5 | 02:03:26 | 14:31:09 | KTM | |||||||||||||||||||||
| 79 | 7 | 875 | Roach, Richard, | 06bm875 | C 4stroke | 5 | 02:04:37 | 14:37:17 | Suzkuki | |||||||||||||||||||||
| 80 | 7 | 685 | Anthony, Todd, | B Senior | 5 | 02:05:00 | 14:32:43 | gasgas | ||||||||||||||||||||||
| 81 | 8 | 711 | Stamey, Ryan, | 06bm711 | C 4stroke | 5 | 02:05:05 | 14:37:45 | Yamaha | |||||||||||||||||||||
| 82 | 5 | 50 | Whisnant, Stedman, | 06bm050 | C 200 | 5 | 02:05:28 | 14:37:10 | KTM | |||||||||||||||||||||
| 83 | 4 | 964 | Reed, Harry, | C Senior | 5 | 02:05:39 | 14:34:19 | KTM | ||||||||||||||||||||||
| 84 | 5 | 244 | Murray, Tim, | 06BM244 | C Senior | 5 | 02:05:43 | 14:34:23 | Kawasaki | |||||||||||||||||||||
| 85 | 7 | 398 | McCarson, Daniel, | 06bm398 | B 0-300cc Open | 5 | 02:05:45 | 14:32:26 | Yamaha | |||||||||||||||||||||
| 86 | 6 | 109 | Hensley, Butch, | 06bm109 | C Senior | 5 | 02:06:45 | 14:35:25 | Honda | |||||||||||||||||||||
| 87 | 7 | 238 | Walker, Mark, | C Senior | 5 | 02:09:10 | 14:37:50 | KTM | ||||||||||||||||||||||
| 88 | 8 | 75 | McClure, John, | 06bm075 | C Senior | 5 | 02:09:14 | 14:37:54 | Honda | |||||||||||||||||||||
| 89 | 3 | 955 | Patterson, Rich, | Masters | 5 | 02:09:52 | 14:37:35 | KTM | ||||||||||||||||||||||
| 90 | 9 | 228 | Rector, Paul, | 06bm228 | B Vet | 5 | 02:12:48 | 14:38:29 | KTM | |||||||||||||||||||||
| 91 | 5 | 226 | Reece, Landon, | 06bm226 | C 250/Open | 4 | 01:32:13 | 14:05:55 | Yamaha | |||||||||||||||||||||
| 92 | 10 | 266 | Roeker, Jesse, | 06bm266 | B Vet | 4 | 01:34:53 | 14:00:34 | Suzkuki | |||||||||||||||||||||
| 93 | 9 | 677 | Newman, Dustin, | C 4stroke | 4 | 01:41:14 | 14:13:54 | Yamaha | ||||||||||||||||||||||
| 94 | 6 | 954 | Norris, Joshua, | C 250/Open | 4 | 01:42:00 | 14:15:42 | Honda | ||||||||||||||||||||||
| 95 | 6 | 680 | Lowery, Justin, | C 200 | 4 | 01:42:02 | 14:13:44 | Suzkuki | ||||||||||||||||||||||
| 96 | 10 | 138 | McCall, TJ, | 06bm138 | C 4stroke | 4 | 01:42:05 | 14:14:45 | Yamaha | |||||||||||||||||||||
| 97 | 11 | 289 | Mcclellan, Kevin, | 06bm289 | C 4stroke | 4 | 01:42:37 | 14:15:17 | Honda | |||||||||||||||||||||
| 98 | 8 | 39 | Wright, Brian, | 06bm039 | A 0-300cc Open | 4 | 01:43:05 | 14:06:46 | KTM | |||||||||||||||||||||
| 99 | 7 | 108 | Smith, Zac, | 06bm108 | C 250/Open | 4 | 01:43:26 | 14:17:08 | Yamaha | |||||||||||||||||||||
| 100 | 7 | 44 | Lawrence, Shannon, |
06bm044 | C Vet | 4 | 01:43:31 | 14:13:11 | KTM | |||||||||||||||||||||
| 101 | 8 | 965 | Price, Mark, | Unlimited Sportsman |
4 | 01:44:18 | 14:15:01 | Suzkuki | ||||||||||||||||||||||
| 102 | 9 | 952 | Kincaid, Scott, | C Senior | 4 | 01:44:24 | 14:13:04 | KTM | ||||||||||||||||||||||
| 103 | 8 | 274 | Moore, Wes, | C 250/Open | 4 | 01:44:40 | 14:18:22 | Yamaha | ||||||||||||||||||||||
| 104 | 9 | 693 | Roughton, Nathan, | C 250/Open | 4 | 01:45:35 | 14:19:17 | KTM | ||||||||||||||||||||||
| 105 | 12 | 224 | Vanhorn, Kenny, | 06bm224 | C 4stroke | 4 | 01:46:26 | 14:19:06 | Yamaha | |||||||||||||||||||||
| 106 | 10 | 37 | Dinsmore, Chuck, | 06bm037 | C Senior | 4 | 01:46:33 | 14:15:13 | KTM | |||||||||||||||||||||
| 107 | 7 | 255 | Hollar, Boyd, | 06bm254 | C 200 | 4 | 01:46:58 | 14:18:40 | Kawasaki | |||||||||||||||||||||
| 108 | 11 | 568 | Keeter, Billy, | 06bm568 | C Senior | 4 | 01:47:14 | 14:15:54 | KTM | |||||||||||||||||||||
| 109 | 11 | 956 | Meadows, Kevin, | B Vet | 4 | 01:47:35 | 14:13:16 | Honda | ||||||||||||||||||||||
| 110 | 12 | 48 | Watts, Jerry, | 06bm048 | C Senior | 4 | 01:47:42 | 14:16:22 | Yamaha | |||||||||||||||||||||
| 111 | 8 | 695 | Garrow, Tyler, | C 200 | 4 | 01:47:54 | 14:19:36 | Kawasaki | ||||||||||||||||||||||
| 112 | 9 | 147 | Webb, Jeremy, | 06bm147 | C 200 | 4 | 01:48:55 | 14:20:37 | Kawasaki | |||||||||||||||||||||
| 113 | 4 | 373 | Knapp, Randy, | 06bm373 | Masters | 4 | 01:49:18 | 14:17:01 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/18/06 17:35:36 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:22:41 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley II Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 114 | 8 | 36 | Kinion, Steve, | 06bm036 | C Vet | 4 | 01:50:07 | 14:19:47 | Honda | |||||||||||||||||||||
| 115 | 9 | 90 | Canupp, Dave, | 06bm090 | C Vet | 4 | 01:51:20 | 14:21:00 | KTM | |||||||||||||||||||||
| 116 | 13 | 197 | Weisner, Jay, | 06bm197 | C Senior | 4 | 01:52:48 | 14:21:28 | Kawasaki | |||||||||||||||||||||
| 117 | 10 | 110 | Baird, Matthew, | 06bm110 | C 200 | 4 | 01:54:18 | 14:26:00 | KTM | |||||||||||||||||||||
| 118 | 5 | 688 | Hammond, Fred, | Masters | 4 | 01:55:08 | 14:22:51 | KTM | ||||||||||||||||||||||
| 119 | 9 | 675 | Hansen, Lee, | Unlimited Sportsman |
4 | 01:56:46 | 14:27:29 | KTM | ||||||||||||||||||||||
| 120 | 14 | 699 | Biddy, Gary, | C Senior | 4 | 02:00:23 | 14:29:03 | KTM | ||||||||||||||||||||||
| 121 | 13 | 188 | Owens, Kaleb, | 06bm188 | C 4stroke | 4 | 02:02:24 | 14:35:04 | Yamaha | |||||||||||||||||||||
| 122 | 6 | 808 | James, Walter, | 06bm808 | Masters | 4 | 02:03:02 | 14:30:45 | Honda | |||||||||||||||||||||
| 123 | 10 | 121 | Harmon, Alex, | 06bm121 | C 250/Open | 4 | 02:05:00 | 14:38:42 | KTM | |||||||||||||||||||||
| 124 | 8 | 20 | LeFevers, Michael, | 06bm020 | Pro | 3 | 01:00:47 | 13:23:28 | Yamaha | |||||||||||||||||||||
| 125 | 8 | 104 | Yates, Andrew, | 06bm104 | B 0-300cc Open | 3 | 01:03:16 | 13:29:57 | KTM | |||||||||||||||||||||
| 126 | 10 | 696 | Cockerham, Brett, | Unlimited Sportsman |
3 | 01:04:19 | 13:35:02 | KTM | ||||||||||||||||||||||
| 127 | 3 | 30 | Hammond, Jeremy, | 06bm030 | B 4stroke | 3 | 01:04:58 | 13:31:39 | Yamaha | |||||||||||||||||||||
| 128 | 7 | 697 | Cockerham, Mitch, | A Senior | 3 | 01:06:39 | 13:31:20 | Kawasaki | ||||||||||||||||||||||
| 129 | 8 | 303 | Bennett, Allen, | 06bm303 | B Senior | 3 | 01:14:21 | 13:42:04 | KTM | |||||||||||||||||||||
| 130 | 9 | 22 | Foster, Sam, | 06bm022 | A 0-300cc Open | 3 | 01:16:27 | 13:40:08 | Kawasaki | |||||||||||||||||||||
| 131 | 14 | 950 | Howard, Patrick, | C 4stroke | 3 | 01:23:31 | 13:56:11 | Honda | ||||||||||||||||||||||
| 132 | 11 | 682 | Bryant, Bryan, | C 200 | 3 | 01:25:59 | 13:57:41 | Honda | ||||||||||||||||||||||
| 133 | 11 | 399 | Rowland, Lee, | 06ym399 | Unlimited Sportsman |
3 | 01:32:21 | 14:03:04 | KTM | |||||||||||||||||||||
| 134 | 1 | 909 | Pitsenbarger, Kelli, | 06bm909 | Womens | 3 | 01:39:18 | 14:13:00 | KTM | |||||||||||||||||||||
| 135 | 15 | 698 | Melton, Nic, | C 4stroke | 3 | 01:41:09 | 14:13:49 | Honda | ||||||||||||||||||||||
| 136 | 16 | 157 | Hilton, Brandon, | 06bm157 | C 4stroke | 3 | 01:44:36 | 14:17:16 | Yamaha | |||||||||||||||||||||
| 137 | 10 | 123 | Hughey, Nicholas, | 06bm123 | A 0-300cc Open | 3 | 01:49:39 | 14:13:20 | KTM | |||||||||||||||||||||
| 138 | 12 | 107 | Clabough, Mark, | 06bm107 | B Vet | 3 | 01:51:45 | 14:17:26 | KTM | |||||||||||||||||||||
| 139 | 8 | 635 | Pogson, Merlin, | 06bm635 | A Senior | 2 | 00:42:19 | 13:07:00 | KTM | |||||||||||||||||||||
| 140 | 1 | 318 | James, Josh, | 06bm318 | A 4stroke | 2 | 00:44:00 | 13:07:41 | Honda | |||||||||||||||||||||
| 141 | 13 | 100 | Tharpe, Tripp, | 06bm100 | B Vet | 2 | 00:45:42 | 13:11:23 | KTM | |||||||||||||||||||||
| 142 | 11 | 85 | Holden, Matt, | C 250/Open | 2 | 00:45:58 | 13:19:40 | Yamaha | ||||||||||||||||||||||
| 143 | 9 | 966 | Buchanan, Kenneth, |
B 0-300cc Open | 2 | 00:46:24 | 13:13:05 | Yamaha | ||||||||||||||||||||||
| 144 | 17 | 683 | Carter, Neal, | C 4stroke | 2 | 00:49:27 | 13:22:07 | Yamaha | ||||||||||||||||||||||
| 145 | 12 | 93 | Childers, Kyle, | 06bm093 | C 200 | 2 | 00:50:32 | 13:22:14 | KTM | |||||||||||||||||||||
| 146 | 13 | 962 | Miller, Jarrett, | C 200 | 2 | 00:51:08 | 13:22:50 | KTM | ||||||||||||||||||||||
| 147 | 14 | 38 | Morabito, Tyler, | 06bm038 | C 200 | 2 | 00:53:14 | 13:24:56 | KTM | |||||||||||||||||||||
| 148 | 18 | 143 | Byrum, Devin, | 06bm143 | C 4stroke | 2 | 00:54:28 | 13:27:08 | Suzkuki | |||||||||||||||||||||
| 149 | 4 | 170 | Ridings, Zane, | 06bm170 | B 4stroke | 2 | 00:57:08 | 13:23:49 | Suzkuki | |||||||||||||||||||||
| 150 | 9 | 824 | Galisewski, Dave, | B Senior | 2 | 00:57:16 | 13:24:59 | Husqvarna | ||||||||||||||||||||||
| 151 | 10 | 679 | Newman, Lee, | C Vet | 2 | 00:57:27 | 13:27:07 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/18/06 17:35:36 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:22:41 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Parker Valley II Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 152 | 2 | 953 | Norris, Evelyn, | Womens | 2 | 01:43:12 | 14:16:54 | Honda | |||||||||||||||||||||||||
| 153 | 15 | 678 | Gunnoe, Micheal, | C Senior | 2 | 01:44:43 | 14:13:23 | Yamaha | |||||||||||||||||||||||||
| 154 | 16 | 61 | Griffin, Russ, | 06bm061 | C Senior | 2 | 01:55:04 | 14:23:44 | Suzkuki | ||||||||||||||||||||||||
| 155 | 2 | 6 | McCarson, Doug, | 06bm006 | A 4stroke | 1 | 00:21:01 | 12:44:42 | Husqvarna | ||||||||||||||||||||||||
| 156 | 19 | 311 | Bradley, Jordan, | 06bm311 | C 4stroke | 1 | 00:24:03 | 12:56:43 | Honda | ||||||||||||||||||||||||
| 157 | 12 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 1 | 00:24:08 | 12:57:50 | Yamaha | ||||||||||||||||||||||||
| 158 | 14 | 959 | Thompson, Ricky, | B Vet | 1 | 00:24:35 | 12:50:16 | KTM | |||||||||||||||||||||||||
| 159 | 12 | 689 | Liebal, Mike, | Unlimited Sportsman |
1 | 00:27:19 | 12:58:02 | Honda | |||||||||||||||||||||||||
| 160 | 13 | 63 | McMurry, Travis, | 06bm063 | C 250/Open | 1 | 00:29:05 | 13:02:47 | Yamaha | ||||||||||||||||||||||||
| 161 | 15 | 117 | Garland, Kody, | 06bm117 | C 200 | 1 | 00:32:53 | 13:04:35 | Yamaha | ||||||||||||||||||||||||
| 162 | 9 | 92 | Lagroon, Jay, | 06bm092 | A Senior | 0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||||
| 163 | 14 | 111 | Parrish, Robert, | 06bm111 | C 250/Open | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 164 | 16 | 681 | Mullins, Derick, | C 200 | 0 | 00:00:00 | Suzkuki | ||||||||||||||||||||||||||
| Total Number Of Riders: | 164 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/18/06 17:35:36 | ||||||||||||||||||||||||||||||||