| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 6/5/2006 7:51:40 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 38 | 91 | Mayes, Justin, | 06qm091 | 4 | 01:29:50 | Yamaha | ||||||||||||||
| 2 | 39 | 155 | Robinson, Mike, | 06qm155 | 4 | 01:30:01 | Kawasaki | ||||||||||||||
| 3 | 41 | 28 | Reaves, Dale, | 06qm028 | 4 | 01:30:10 | Honda | ||||||||||||||
| 4 | 49 | 687 | Woody, Dale, | 06qm687 | 4 | 01:32:09 | Honda | ||||||||||||||
| 5 | 58 | 994 | Lucarelli, Chad, | 06qm994 | 4 | 01:33:19 | Unknown | ||||||||||||||
| 6 | 66 | 202 | Mayes, George, | 06qm202 | 4 | 01:34:50 | Yamaha | ||||||||||||||
| 7 | 90 | 113 | Tuttle, Jeff, | 4 | 01:47:06 | Honda | |||||||||||||||
| 8 | 96 | 622 | Curry, Jason, | 06qm622 | 3 | 01:10:48 | Honda | ||||||||||||||
| 9 | 116 | 142 | Dugger, Avery, | 2 | 01:06:01 | Yamaha | |||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 5 | 39 | Canipe, Dustin, | 06qm039 | 5 | 01:38:58 | Honda | ||||||||||||||
| 2 | 6 | 216 | Cashion, Will, | 06qm216 | 5 | 01:39:19 | Honda | ||||||||||||||
| 3 | 7 | 29 | LaRusso, Josh, | 06qm029 | 5 | 01:39:29 | Honda | ||||||||||||||
| 4 | 8 | 13 | Brown, Andrew, | 06qm013 | 5 | 01:41:27 | Honda | ||||||||||||||
| 5 | 11 | 83 | East, Robby, | 06qm083 | 5 | 01:42:48 | Honda | ||||||||||||||
| 6 | 12 | 18 | Styles, Travis, | 06qm018 | 5 | 01:44:10 | Honda | ||||||||||||||
| 7 | 14 | 103 | McBride, Chris, | 06qm103 | 5 | 01:44:14 | Yamaha | ||||||||||||||
| 8 | 15 | 41 | Reece, Brandon, | 06qm041 | 5 | 01:45:02 | Honda | ||||||||||||||
| 9 | 24 | 237 | Massey, David, | 06qm237 | 5 | 01:47:05 | Honda | ||||||||||||||
| 10 | 25 | 63 | Obenshain, Marc, | 06qm063 | 5 | 01:47:09 | Honda | ||||||||||||||
| 11 | 32 | 140 | Logan, William, | 4 | 01:21:14 | Honda | |||||||||||||||
| 12 | 113 | 11 | Houston Jr., Jimmy, | 06qm011 | 2 | 00:52:50 | Honda | ||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 13 | 311 | Clay, Dustin, | 06qm311 | 5 | 01:44:11 | Honda | ||||||||||||||
| 2 | 17 | 19 | Walker, Jason, | 06qm081 | 5 | 01:45:23 | Honda | ||||||||||||||
| 3 | 18 | 904 | Revis, Brian, | 06qm904 | 5 | 01:45:42 | Honda | ||||||||||||||
| 4 | 19 | 62 | LaRusso, Jeremy, | 06qm062 | 5 | 01:45:45 | Honda | ||||||||||||||
| 5 | 20 | 72 | Maloney, Mike, | 06qm072 | 5 | 01:45:49 | Honda | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:41 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 6/5/2006 7:51:41 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Airport Quad | ||||||||||||||||||||||
| 6 | 21 | 32 | Reeves, James, | 06qm032 | 5 | 01:45:53 | Honda | |||||||||||||||
| 7 | 22 | 333 | Cornell, Andrew, | 06qm333 | 5 | 01:46:17 | Honda | |||||||||||||||
| 8 | 33 | 306 | Brittain, Steve, | 06qm306 | 4 | 01:28:42 | Honda | |||||||||||||||
| 9 | 34 | 185 | Reeves, David, | 06qm185 | 4 | 01:29:03 | Honda | |||||||||||||||
| 10 | 35 | 369 | Stanley, Zachary, | 4 | 01:29:19 | Honda | ||||||||||||||||
| 11 | 36 | 107 | Clarke, Robbie, | 06qm107 | 4 | 01:29:33 | Honda | |||||||||||||||
| 12 | 37 | 24 | Bashaw, Joey, | 06qm024 | 4 | 01:29:42 | Honda | |||||||||||||||
| 13 | 44 | 68 | Pope, Brandon, | 06qm068 | 4 | 01:30:34 | Yamaha | |||||||||||||||
| 14 | 69 | 30 | Garland, Rusty, | 06qm030 | 4 | 01:35:02 | Honda | |||||||||||||||
| 15 | 103 | 57 | Bryson, Trent, | 06qm057 | 3 | 01:27:46 | Honda | |||||||||||||||
| 16 | 115 | 95 | Fesperman, John, | 06qm095 | 2 | 00:58:27 | Honda | |||||||||||||||
| Number of riders for this class: | 16 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 26 | 354 | Nicholson, Kaleb, | 06qm354 | 5 | 01:47:35 | Honda | |||||||||||||||
| 2 | 40 | 703 | Mullaney, John, | 06qm703 | 4 | 01:30:02 | Honda | |||||||||||||||
| 3 | 45 | 102 | Myers, Zach, | 06qm102 | 4 | 01:30:42 | Honda | |||||||||||||||
| 4 | 46 | 75 | Heffner, Seth, | 06qm075 | 4 | 01:30:46 | Yamaha | |||||||||||||||
| 5 | 47 | 309 | Dale, Josh, | 06qm309 | 4 | 01:30:57 | Honda | |||||||||||||||
| 6 | 48 | 90 | Brittain, Paul, | 06qm090 | 4 | 01:31:24 | Suzkuki | |||||||||||||||
| 7 | 50 | 213 | Jolley, Tyler, | 4 | 01:32:23 | Honda | ||||||||||||||||
| 8 | 61 | 66 | Ollis, David, | 06qm066 | 4 | 01:33:35 | Honda | |||||||||||||||
| 9 | 64 | 246 | Payne, Trevor, | 06qm246 | 4 | 01:34:36 | Yamaha | |||||||||||||||
| 10 | 73 | 92 | Dunning, Matt, | 06qm092 | 4 | 01:36:29 | Yamaha | |||||||||||||||
| 11 | 81 | 45 | Naugle, BJ, | 06qm045 | 4 | 01:42:18 | Yamaha | |||||||||||||||
| 12 | 82 | 40 | Killian, Charley, | 06qm040 | 4 | 01:42:45 | Yamaha | |||||||||||||||
| 13 | 93 | 118 | Blanchard, Chris, | 4 | 01:53:11 | Honda | ||||||||||||||||
| 14 | 95 | 80 | Carroll IV, Grady, | 06qm080 | 3 | 01:07:27 | Honda | |||||||||||||||
| 15 | 108 | 141 | Richthammen, Corey, | 3 | 01:35:35 | Yamaha | ||||||||||||||||
| 16 | 123 | 101 | Myers, William, | 06qm101 | 1 | 00:23:35 | Polaris | |||||||||||||||
| 17 | 128 | 360 | Doby, Bryan, | 1 | 00:29:21 | Honda | ||||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 42 | 46 | Doric, Dan, | 06qm046 | 4 | 01:30:24 | Honda | |||||||||||||||
| 2 | 43 | 222 | Mason, Mike, | 06qm222 | 4 | 01:30:29 | Yamaha | |||||||||||||||
| 3 | 53 | 207 | Armes, Randy, | 4 | 01:32:47 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:41 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 6/5/2006 7:51:41 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Airport Quad | ||||||||||||||||||||||
| 4 | 54 | 37 | Hawks, Ryan, | 06qm037 | 4 | 01:33:12 | Honda | |||||||||||||||
| 5 | 65 | 313 | Dunmire, Rick, | 06qm313 | 4 | 01:34:41 | Honda | |||||||||||||||
| 6 | 67 | 98 | Carrigan, Darron, | 06qm098 | 4 | 01:34:52 | Honda | |||||||||||||||
| 7 | 70 | 997 | Boles, Darrell, | 06qm997 | 4 | 01:35:39 | Honda | |||||||||||||||
| 8 | 75 | 410 | Cook, PJ, | 06qm410 | 4 | 01:37:14 | Honda | |||||||||||||||
| 9 | 77 | 215 | Anderson, Jeffery, | 4 | 01:39:47 | Honda | ||||||||||||||||
| 10 | 83 | 119 | Eckard, Chris, | 4 | 01:42:49 | Honda | ||||||||||||||||
| 11 | 86 | 305 | King, Jody, | 06qm305 | 4 | 01:44:31 | Honda | |||||||||||||||
| 12 | 98 | 371 | Turner, Greg, | 3 | 01:12:47 | Honda | ||||||||||||||||
| 13 | 120 | 304 | Curtis, Greg, | 06qm304 | 1 | 00:22:51 | Yamaha | |||||||||||||||
| 14 | 121 | 43 | Marion, Joe, | 06qm043 | 1 | 00:23:09 | Suzkuki | |||||||||||||||
| 15 | 127 | 44 | Gray, Mike, | 06qm044 | 1 | 00:28:21 | Honda | |||||||||||||||
| 16 | 132 | 154 | Rhodes, Preston, | 06qm154 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 16 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 72 | 96 | Houston, Sr., Jim, | 06qm096 | 4 | 01:36:14 | Honda | |||||||||||||||
| 2 | 117 | 51 | Ledford, Jerry, | 06qm051 | 2 | 01:15:27 | Polaris | |||||||||||||||
| 3 | 129 | 926 | Parrish, Terry, | 06qm926 | 1 | 00:29:43 | Honda | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | 5 | 01:32:38 | Honda | |||||||||||||||
| 2 | 2 | 3 | Cook, Bryan, | 06qm003 | 5 | 01:34:49 | Honda | |||||||||||||||
| 3 | 3 | 4 | LaRusso, Jason, | 06qm004 | 5 | 01:37:28 | Honda | |||||||||||||||
| 4 | 4 | 10 | Parker, Matthew, | 06qm010 | 5 | 01:38:18 | Honda | |||||||||||||||
| 5 | 9 | 319 | Westmoreland, Wyatt, | 06qm319 | 5 | 01:41:51 | Honda | |||||||||||||||
| 6 | 10 | 56 | Bryson, Gary, | 06qm056 | 5 | 01:42:20 | Honda | |||||||||||||||
| 7 | 31 | 12 | DeRisi, Santo, | 06qm012 | 4 | 01:16:24 | Honda | |||||||||||||||
| 8 | 55 | 82 | Allen, Josh, | 06qm082 | 4 | 01:33:13 | Honda | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 28 | 55 | Robinson, Jeff, | 06qm055 | 5 | 01:50:04 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:41 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 6/5/2006 7:51:41 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Airport Quad | ||||||||||||||||||||||
| 2 | 29 | 36 | Canipe, Scott, | 06qm036 | 5 | 01:51:18 | Honda | |||||||||||||||
| 3 | 51 | 93 | Graham, Bill, | 06qm093 | 4 | 01:32:32 | Yamaha | |||||||||||||||
| 4 | 63 | 900 | Copeland, Alan, | 06qm900 | 4 | 01:34:13 | Yamaha | |||||||||||||||
| 5 | 74 | 86 | Gwyn, Kenny, | 06qm086 | 4 | 01:37:10 | Honda | |||||||||||||||
| 6 | 76 | 148 | Garrett, James, | 06qm148 | 4 | 01:37:23 | Polaris | |||||||||||||||
| 7 | 80 | 122 | Merriken, Jim, | 06qm122 | 4 | 01:41:44 | Polaris | |||||||||||||||
| 8 | 92 | 114 | Thom, Robert, | 4 | 01:50:34 | Yamaha | ||||||||||||||||
| 9 | 105 | 49 | Williamson, Don, | 06qm049 | 3 | 01:31:00 | Honda | |||||||||||||||
| 10 | 131 | 420 | Wolfe, Marty, | 06qm420 | 1 | 00:42:09 | Honda | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 52 | 138 | Moss, Scott, | 4 | 01:32:47 | Honda | ||||||||||||||||
| 2 | 56 | 243 | Yoder, Neil, | 4 | 01:33:15 | Honda | ||||||||||||||||
| 3 | 57 | 214 | O Shields, Chris, | 4 | 01:33:18 | Yamaha | ||||||||||||||||
| 4 | 59 | 115 | Elliott, Jr, | 4 | 01:33:22 | Suzkuki | ||||||||||||||||
| 5 | 60 | 264 | Costner, Jason, | 4 | 01:33:29 | Honda | ||||||||||||||||
| 6 | 62 | 361 | Rhyne, Steven, | 4 | 01:34:13 | Kawasaki | ||||||||||||||||
| 7 | 68 | 211 | Morgan, Kyle, | 4 | 01:34:53 | Suzkuki | ||||||||||||||||
| 8 | 71 | 116 | Halloway, Dustin, | 4 | 01:35:52 | Honda | ||||||||||||||||
| 9 | 78 | 210 | Smith, Sam, | 4 | 01:39:50 | Honda | ||||||||||||||||
| 10 | 84 | 206 | LeCroy, Russell, | 4 | 01:43:35 | Yamaha | ||||||||||||||||
| 11 | 85 | 143 | Allison, Brad, | 4 | 01:44:11 | Honda | ||||||||||||||||
| 12 | 87 | 363 | Mitchell, Tommy, | 4 | 01:44:44 | Honda | ||||||||||||||||
| 13 | 88 | 367 | Kolubinskyj, Tim, | 4 | 01:44:49 | Honda | ||||||||||||||||
| 14 | 97 | 366 | Suddreth, Mickey, | 3 | 01:11:19 | Yamaha | ||||||||||||||||
| 15 | 99 | 365 | Trivette, Bradley, | 3 | 01:12:54 | Honda | ||||||||||||||||
| 16 | 100 | 212 | Haskins, Kevin, | 3 | 01:24:26 | Honda | ||||||||||||||||
| 17 | 104 | 208 | Kirby, Dustin, | 3 | 01:30:13 | Yamaha | ||||||||||||||||
| 18 | 110 | 117 | Stone, Chris, | 3 | 01:45:14 | Honda | ||||||||||||||||
| 19 | 111 | 139 | Sprinkle, Chad, | 2 | 00:45:51 | Yamaha | ||||||||||||||||
| 20 | 112 | 120 | Marsh, Dayne, | 2 | 00:49:39 | Honda | ||||||||||||||||
| 21 | 114 | 144 | Copeland, Derrick, | 2 | 00:55:24 | Honda | ||||||||||||||||
| 22 | 118 | 364 | Lingle, Brian, | 2 | 01:21:37 | Suzkuki | ||||||||||||||||
| 23 | 119 | 209 | Renzi, Dustin, | 2 | 01:44:57 | Yamaha | ||||||||||||||||
| 24 | 122 | 254 | Rose, Robbie, | 06qm254 | 1 | 00:23:17 | Yamaha | |||||||||||||||
| 25 | 124 | 368 | McGee, Josh, | 1 | 00:23:52 | Honda | ||||||||||||||||
| 26 | 125 | 88 | Surratt, Jerry, | 06qm088 | 1 | 00:26:05 | Honda | |||||||||||||||
| 27 | 126 | 112 | Peach, Drew, | 1 | 00:27:00 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:41 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6/5/2006 7:51:41 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||
| Number of riders for this class: | 27 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 89 | 370 | Brooks, Jody, | 4 | 01:44:55 | kymco | |||||||||||||||||
| 2 | 107 | 205 | Campbell, C J, | 3 | 01:34:27 | Yamaha | |||||||||||||||||
| 3 | 130 | 362 | Smith, Paul, | 1 | 00:30:06 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 16 | 330 | Coogler, Joey, | 06qm330 | 5 | 01:45:10 | Honda | ||||||||||||||||
| 2 | 23 | 106 | Hemmings Jr., Kenneth, | 06qm106 | 5 | 01:47:05 | Yamaha | ||||||||||||||||
| 3 | 27 | 711 | Mitchell, Corey, | 06qm711 | 5 | 01:48:53 | Honda | ||||||||||||||||
| 4 | 30 | 135 | Bentley, Isaac, | 06qm135 | 5 | 01:51:41 | Honda | ||||||||||||||||
| 5 | 79 | 84 | Middleton, Mike, | 06qm084 | 4 | 01:41:42 | Yamaha | ||||||||||||||||
| 6 | 94 | 2 | Franklin, Shon, | 06qm002 | 3 | 01:05:19 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 91 | 317 | Horn, Angela, | 06qm413 | 4 | 01:49:44 | Polaris | ||||||||||||||||
| 2 | 101 | 236 | Massey, Felicia, | 06qm236 | 3 | 01:25:25 | Yamaha | ||||||||||||||||
| 3 | 102 | 61 | Allen, Gidget, | 06qm061 | 3 | 01:27:36 | Yamaha | ||||||||||||||||
| 4 | 106 | 47 | Gray, Jenna, | 06qm047 | 3 | 01:33:41 | Honda | ||||||||||||||||
| 5 | 109 | 414 | McCaul, Sonya, | 06qm414 | 3 | 01:36:49 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 132 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:41 | ||||||||||||||||||||||