| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 3:22:40 PM | ||||||||||||||||||||||||||||
| Event start date: | 6/4/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | Pro | 5 | 01:32:38 | 16:55:18 | Honda | ||||||||||||||||||||
| 2 | 2 | 3 | Cook, Bryan, | 06qm003 | Pro | 5 | 01:34:49 | 16:57:29 | Honda | ||||||||||||||||||||
| 3 | 3 | 4 | LaRusso, Jason, | 06qm004 | Pro | 5 | 01:37:28 | 17:00:08 | Honda | ||||||||||||||||||||
| 4 | 4 | 10 | Parker, Matthew, | 06qm010 | Pro | 5 | 01:38:18 | 17:00:58 | Honda | ||||||||||||||||||||
| 5 | 1 | 39 | Canipe, Dustin, | 06qm039 | A | 5 | 01:38:58 | 17:02:36 | Honda | ||||||||||||||||||||
| 6 | 2 | 216 | Cashion, Will, | 06qm216 | A | 5 | 01:39:19 | 17:02:57 | Honda | ||||||||||||||||||||
| 7 | 3 | 29 | LaRusso, Josh, | 06qm029 | A | 5 | 01:39:29 | 17:03:07 | Honda | ||||||||||||||||||||
| 8 | 4 | 13 | Brown, Andrew, | 06qm013 | A | 5 | 01:41:27 | 17:05:05 | Honda | ||||||||||||||||||||
| 9 | 5 | 319 | Westmoreland, Wyatt, |
06qm319 | Pro | 5 | 01:41:51 | 17:04:31 | Honda | ||||||||||||||||||||
| 10 | 6 | 56 | Bryson, Gary, | 06qm056 | Pro | 5 | 01:42:20 | 17:05:00 | Honda | ||||||||||||||||||||
| 11 | 5 | 83 | East, Robby, | 06qm083 | A | 5 | 01:42:48 | 17:06:26 | Honda | ||||||||||||||||||||
| 12 | 6 | 18 | Styles, Travis, | 06qm018 | A | 5 | 01:44:10 | 17:07:48 | Honda | ||||||||||||||||||||
| 13 | 1 | 311 | Clay, Dustin, | 06qm311 | B 4stroke | 5 | 01:44:11 | 17:10:52 | Honda | ||||||||||||||||||||
| 14 | 7 | 103 | McBride, Chris, | 06qm103 | A | 5 | 01:44:14 | 17:07:52 | Yamaha | ||||||||||||||||||||
| 15 | 8 | 41 | Reece, Brandon, | 06qm041 | A | 5 | 01:45:02 | 17:08:40 | Honda | ||||||||||||||||||||
| 16 | 1 | 330 | Coogler, Joey, | 06qm330 | Vet | 5 | 01:45:10 | 17:10:50 | Honda | ||||||||||||||||||||
| 17 | 2 | 19 | Walker, Jason, | 06qm081 | B 4stroke | 5 | 01:45:23 | 17:12:04 | Honda | ||||||||||||||||||||
| 18 | 3 | 904 | Revis, Brian, | 06qm904 | B 4stroke | 5 | 01:45:42 | 17:12:23 | Honda | ||||||||||||||||||||
| 19 | 4 | 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 5 | 01:45:45 | 17:12:26 | Honda | ||||||||||||||||||||
| 20 | 5 | 72 | Maloney, Mike, | 06qm072 | B 4stroke | 5 | 01:45:49 | 17:12:30 | Honda | ||||||||||||||||||||
| 21 | 6 | 32 | Reeves, James, | 06qm032 | B 4stroke | 5 | 01:45:53 | 17:12:34 | Honda | ||||||||||||||||||||
| 22 | 7 | 333 | Cornell, Andrew, | 06qm333 | B 4stroke | 5 | 01:46:17 | 17:12:58 | Honda | ||||||||||||||||||||
| 23 | 2 | 106 | Hemmings Jr., Kenneth, |
06qm106 | Vet | 5 | 01:47:05 | 17:12:45 | Yamaha | ||||||||||||||||||||
| 24 | 9 | 237 | Massey, David, | 06qm237 | A | 5 | 01:47:05 | 17:10:43 | Honda | ||||||||||||||||||||
| 25 | 10 | 63 | Obenshain, Marc, | 06qm063 | A | 5 | 01:47:09 | 17:10:47 | Honda | ||||||||||||||||||||
| 26 | 1 | 354 | Nicholson, Kaleb, | 06qm354 | C 4stroke 16-24 | 5 | 01:47:35 | 17:16:16 | Honda | ||||||||||||||||||||
| 27 | 3 | 711 | Mitchell, Corey, | 06qm711 | Vet | 5 | 01:48:53 | 17:14:33 | Honda | ||||||||||||||||||||
| 28 | 1 | 55 | Robinson, Jeff, | 06qm055 | Senior | 5 | 01:50:04 | 17:14:44 | Honda | ||||||||||||||||||||
| 29 | 2 | 36 | Canipe, Scott, | 06qm036 | Senior | 5 | 01:51:18 | 17:15:58 | Honda | ||||||||||||||||||||
| 30 | 4 | 135 | Bentley, Isaac, | 06qm135 | Vet | 5 | 01:51:41 | 17:17:21 | Honda | ||||||||||||||||||||
| 31 | 7 | 12 | DeRisi, Santo, | 06qm012 | Pro | 4 | 01:16:24 | 16:39:04 | Honda | ||||||||||||||||||||
| 32 | 11 | 140 | Logan, William, | A | 4 | 01:21:14 | 16:44:52 | Honda | |||||||||||||||||||||
| 33 | 8 | 306 | Brittain, Steve, | 06qm306 | B 4stroke | 4 | 01:28:42 | 16:55:23 | Honda | ||||||||||||||||||||
| 34 | 9 | 185 | Reeves, David, | 06qm185 | B 4stroke | 4 | 01:29:03 | 16:55:44 | Honda | ||||||||||||||||||||
| 35 | 10 | 369 | Stanley, Zachary, | B 4stroke | 4 | 01:29:19 | 16:56:00 | Honda | |||||||||||||||||||||
| 36 | 11 | 107 | Clarke, Robbie, | 06qm107 | B 4stroke | 4 | 01:29:33 | 16:56:14 | Honda | ||||||||||||||||||||
| 37 | 12 | 24 | Bashaw, Joey, | 06qm024 | B 4stroke | 4 | 01:29:42 | 16:56:23 | Honda | ||||||||||||||||||||
| 38 | 1 | 91 | Mayes, Justin, | 06qm091 | 2 Stroke | 4 | 01:29:50 | 16:57:32 | Yamaha | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:15 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:22:40 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/4/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Airport Quad | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 2 | 155 | Robinson, Mike, | 06qm155 | 2 Stroke | 4 | 01:30:01 | 16:57:43 | Kawasaki | |||||||||||||||||||||
| 40 | 2 | 703 | Mullaney, John, | 06qm703 | C 4stroke 16-24 | 4 | 01:30:02 | 16:58:43 | Honda | |||||||||||||||||||||
| 41 | 3 | 28 | Reaves, Dale, | 06qm028 | 2 Stroke | 4 | 01:30:10 | 16:57:52 | Honda | |||||||||||||||||||||
| 42 | 1 | 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 4 | 01:30:24 | 17:00:23 | Honda | |||||||||||||||||||||
| 43 | 2 | 222 | Mason, Mike, | 06qm222 | C 4stroke 25+ | 4 | 01:30:29 | 17:00:28 | Yamaha | |||||||||||||||||||||
| 44 | 13 | 68 | Pope, Brandon, | 06qm068 | B 4stroke | 4 | 01:30:34 | 16:57:15 | Yamaha | |||||||||||||||||||||
| 45 | 3 | 102 | Myers, Zach, | 06qm102 | C 4stroke 16-24 | 4 | 01:30:42 | 16:59:23 | Honda | |||||||||||||||||||||
| 46 | 4 | 75 | Heffner, Seth, | 06qm075 | C 4stroke 16-24 | 4 | 01:30:46 | 16:59:27 | Yamaha | |||||||||||||||||||||
| 47 | 5 | 309 | Dale, Josh, | 06qm309 | C 4stroke 16-24 | 4 | 01:30:57 | 16:59:38 | Honda | |||||||||||||||||||||
| 48 | 6 | 90 | Brittain, Paul, | 06qm090 | C 4stroke 16-24 | 4 | 01:31:24 | 17:00:05 | Suzkuki | |||||||||||||||||||||
| 49 | 4 | 687 | Woody, Dale, | 06qm687 | 2 Stroke | 4 | 01:32:09 | 16:59:51 | Honda | |||||||||||||||||||||
| 50 | 7 | 213 | Jolley, Tyler, | C 4stroke 16-24 | 4 | 01:32:23 | 17:01:04 | Honda | ||||||||||||||||||||||
| 51 | 3 | 93 | Graham, Bill, | 06qm093 | Senior | 4 | 01:32:32 | 16:57:12 | Yamaha | |||||||||||||||||||||
| 52 | 1 | 138 | Moss, Scott, | Unlimited Sportsman |
4 | 01:32:47 | 17:03:53 | Honda | ||||||||||||||||||||||
| 53 | 3 | 207 | Armes, Randy, | C 4stroke 25+ | 4 | 01:32:47 | 17:02:46 | Yamaha | ||||||||||||||||||||||
| 54 | 4 | 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 4 | 01:33:12 | 17:03:11 | Honda | |||||||||||||||||||||
| 55 | 8 | 82 | Allen, Josh, | 06qm082 | Pro | 4 | 01:33:13 | 16:55:53 | Honda | |||||||||||||||||||||
| 56 | 2 | 243 | Yoder, Neil, | Unlimited Sportsman |
4 | 01:33:15 | 17:04:21 | Honda | ||||||||||||||||||||||
| 57 | 3 | 214 | O Shields, Chris, | Unlimited Sportsman |
4 | 01:33:18 | 17:04:24 | Yamaha | ||||||||||||||||||||||
| 58 | 5 | 994 | Lucarelli, Chad, | 06qm994 | 2 Stroke | 4 | 01:33:19 | 17:01:01 | Unknown | |||||||||||||||||||||
| 59 | 4 | 115 | Elliott, Jr, | Unlimited Sportsman |
4 | 01:33:22 | 17:04:28 | Suzkuki | ||||||||||||||||||||||
| 60 | 5 | 264 | Costner, Jason, | Unlimited Sportsman |
4 | 01:33:29 | 17:04:35 | Honda | ||||||||||||||||||||||
| 61 | 8 | 66 | Ollis, David, | 06qm066 | C 4stroke 16-24 | 4 | 01:33:35 | 17:02:16 | Honda | |||||||||||||||||||||
| 62 | 6 | 361 | Rhyne, Steven, | Unlimited Sportsman |
4 | 01:34:13 | 17:05:19 | Kawasaki | ||||||||||||||||||||||
| 63 | 4 | 900 | Copeland, Alan, | 06qm900 | Senior | 4 | 01:34:13 | 16:58:53 | Yamaha | |||||||||||||||||||||
| 64 | 9 | 246 | Payne, Trevor, | 06qm246 | C 4stroke 16-24 | 4 | 01:34:36 | 17:03:17 | Yamaha | |||||||||||||||||||||
| 65 | 5 | 313 | Dunmire, Rick, | 06qm313 | C 4stroke 25+ | 4 | 01:34:41 | 17:04:40 | Honda | |||||||||||||||||||||
| 66 | 6 | 202 | Mayes, George, | 06qm202 | 2 Stroke | 4 | 01:34:50 | 17:02:32 | Yamaha | |||||||||||||||||||||
| 67 | 6 | 98 | Carrigan, Darron, | 06qm098 | C 4stroke 25+ | 4 | 01:34:52 | 17:04:51 | Honda | |||||||||||||||||||||
| 68 | 7 | 211 | Morgan, Kyle, | Unlimited Sportsman |
4 | 01:34:53 | 17:05:59 | Suzkuki | ||||||||||||||||||||||
| 69 | 14 | 30 | Garland, Rusty, | 06qm030 | B 4stroke | 4 | 01:35:02 | 17:01:43 | Honda | |||||||||||||||||||||
| 70 | 7 | 997 | Boles, Darrell, | 06qm997 | C 4stroke 25+ | 4 | 01:35:39 | 17:05:38 | Honda | |||||||||||||||||||||
| 71 | 8 | 116 | Halloway, Dustin, | Unlimited Sportsman |
4 | 01:35:52 | 17:06:58 | Honda | ||||||||||||||||||||||
| 72 | 1 | 96 | Houston, Sr., Jim, | 06qm096 | Masters | 4 | 01:36:14 | 17:08:38 | Honda | |||||||||||||||||||||
| 73 | 10 | 92 | Dunning, Matt, | 06qm092 | C 4stroke 16-24 | 4 | 01:36:29 | 17:05:10 | Yamaha | |||||||||||||||||||||
| 74 | 5 | 86 | Gwyn, Kenny, | 06qm086 | Senior | 4 | 01:37:10 | 17:01:50 | Honda | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:15 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:22:40 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/4/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Airport Quad | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 75 | 8 | 410 | Cook, PJ, | 06qm410 | C 4stroke 25+ | 4 | 01:37:14 | 17:07:13 | Honda | |||||||||||||||||||||
| 76 | 6 | 148 | Garrett, James, | 06qm148 | Senior | 4 | 01:37:23 | 17:02:03 | Polaris | |||||||||||||||||||||
| 77 | 9 | 215 | Anderson, Jeffery, | C 4stroke 25+ | 4 | 01:39:47 | 17:09:46 | Honda | ||||||||||||||||||||||
| 78 | 9 | 210 | Smith, Sam, | Unlimited Sportsman |
4 | 01:39:50 | 17:10:56 | Honda | ||||||||||||||||||||||
| 79 | 5 | 84 | Middleton, Mike, | 06qm084 | Vet | 4 | 01:41:42 | 17:07:22 | Yamaha | |||||||||||||||||||||
| 80 | 7 | 122 | Merriken, Jim, | 06qm122 | Senior | 4 | 01:41:44 | 17:06:24 | Polaris | |||||||||||||||||||||
| 81 | 11 | 45 | Naugle, BJ, | 06qm045 | C 4stroke 16-24 | 4 | 01:42:18 | 17:10:59 | Yamaha | |||||||||||||||||||||
| 82 | 12 | 40 | Killian, Charley, | 06qm040 | C 4stroke 16-24 | 4 | 01:42:45 | 17:11:26 | Yamaha | |||||||||||||||||||||
| 83 | 10 | 119 | Eckard, Chris, | C 4stroke 25+ | 4 | 01:42:49 | 17:12:48 | Honda | ||||||||||||||||||||||
| 84 | 10 | 206 | LeCroy, Russell, | Unlimited Sportsman |
4 | 01:43:35 | 17:14:41 | Yamaha | ||||||||||||||||||||||
| 85 | 11 | 143 | Allison, Brad, | Unlimited Sportsman |
4 | 01:44:11 | 17:15:17 | Honda | ||||||||||||||||||||||
| 86 | 11 | 305 | King, Jody, | 06qm305 | C 4stroke 25+ | 4 | 01:44:31 | 17:14:30 | Honda | |||||||||||||||||||||
| 87 | 12 | 363 | Mitchell, Tommy, | Unlimited Sportsman |
4 | 01:44:44 | 17:15:50 | Honda | ||||||||||||||||||||||
| 88 | 13 | 367 | Kolubinskyj, Tim, | Unlimited Sportsman |
4 | 01:44:49 | 17:15:55 | Honda | ||||||||||||||||||||||
| 89 | 1 | 370 | Brooks, Jody, | Utility | 4 | 01:44:55 | 17:12:37 | kymco | ||||||||||||||||||||||
| 90 | 7 | 113 | Tuttle, Jeff, | 2 Stroke | 4 | 01:47:06 | 17:14:48 | Honda | ||||||||||||||||||||||
| 91 | 1 | 317 | Horn, Angela, | 06qm413 | Womens | 4 | 01:49:44 | 17:22:08 | Polaris | |||||||||||||||||||||
| 92 | 8 | 114 | Thom, Robert, | Senior | 4 | 01:50:34 | 17:15:14 | Yamaha | ||||||||||||||||||||||
| 93 | 13 | 118 | Blanchard, Chris, | C 4stroke 16-24 | 4 | 01:53:11 | 17:21:52 | Honda | ||||||||||||||||||||||
| 94 | 6 | 2 | Franklin, Shon, | 06qm002 | Vet | 3 | 01:05:19 | 16:30:59 | Honda | |||||||||||||||||||||
| 95 | 14 | 80 | Carroll IV, Grady, | 06qm080 | C 4stroke 16-24 | 3 | 01:07:27 | 16:36:08 | Honda | |||||||||||||||||||||
| 96 | 8 | 622 | Curry, Jason, | 06qm622 | 2 Stroke | 3 | 01:10:48 | 16:38:30 | Honda | |||||||||||||||||||||
| 97 | 14 | 366 | Suddreth, Mickey, | Unlimited Sportsman |
3 | 01:11:19 | 16:42:25 | Yamaha | ||||||||||||||||||||||
| 98 | 12 | 371 | Turner, Greg, | C 4stroke 25+ | 3 | 01:12:47 | 16:42:46 | Honda | ||||||||||||||||||||||
| 99 | 15 | 365 | Trivette, Bradley, | Unlimited Sportsman |
3 | 01:12:54 | 16:44:00 | Honda | ||||||||||||||||||||||
| 100 | 16 | 212 | Haskins, Kevin, | Unlimited Sportsman |
3 | 01:24:26 | 16:55:32 | Honda | ||||||||||||||||||||||
| 101 | 2 | 236 | Massey, Felicia, | 06qm236 | Womens | 3 | 01:25:25 | 16:57:49 | Yamaha | |||||||||||||||||||||
| 102 | 3 | 61 | Allen, Gidget, | 06qm061 | Womens | 3 | 01:27:36 | 17:00:00 | Yamaha | |||||||||||||||||||||
| 103 | 15 | 57 | Bryson, Trent, | 06qm057 | B 4stroke | 3 | 01:27:46 | 16:54:27 | Honda | |||||||||||||||||||||
| 104 | 17 | 208 | Kirby, Dustin, | Unlimited Sportsman |
3 | 01:30:13 | 17:01:19 | Yamaha | ||||||||||||||||||||||
| 105 | 9 | 49 | Williamson, Don, | 06qm049 | Senior | 3 | 01:31:00 | 16:55:40 | Honda | |||||||||||||||||||||
| 106 | 4 | 47 | Gray, Jenna, | 06qm047 | Womens | 3 | 01:33:41 | 17:06:05 | Honda | |||||||||||||||||||||
| 107 | 2 | 205 | Campbell, C J, | Utility | 3 | 01:34:27 | 17:02:09 | Yamaha | ||||||||||||||||||||||
| 108 | 15 | 141 | Richthammen, Corey, |
C 4stroke 16-24 | 3 | 01:35:35 | 17:04:16 | Yamaha | ||||||||||||||||||||||
| 109 | 5 | 414 | McCaul, Sonya, | 06qm414 | Womens | 3 | 01:36:49 | 17:09:13 | Honda | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:15 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:22:40 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 6/4/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 110 | 18 | 117 | Stone, Chris, | Unlimited Sportsman |
3 | 01:45:14 | 17:16:20 | Honda | |||||||||||||||||||||||||
| 111 | 19 | 139 | Sprinkle, Chad, | Unlimited Sportsman |
2 | 00:45:51 | 16:16:57 | Yamaha | |||||||||||||||||||||||||
| 112 | 20 | 120 | Marsh, Dayne, | Unlimited Sportsman |
2 | 00:49:39 | 16:20:45 | Honda | |||||||||||||||||||||||||
| 113 | 12 | 11 | Houston Jr., Jimmy, | 06qm011 | A | 2 | 00:52:50 | 16:16:28 | Honda | ||||||||||||||||||||||||
| 114 | 21 | 144 | Copeland, Derrick, | Unlimited Sportsman |
2 | 00:55:24 | 16:26:30 | Honda | |||||||||||||||||||||||||
| 115 | 16 | 95 | Fesperman, John, | 06qm095 | B 4stroke | 2 | 00:58:27 | 16:25:08 | Honda | ||||||||||||||||||||||||
| 116 | 9 | 142 | Dugger, Avery, | 2 Stroke | 2 | 01:06:01 | 16:33:43 | Yamaha | |||||||||||||||||||||||||
| 117 | 2 | 51 | Ledford, Jerry, | 06qm051 | Masters | 2 | 01:15:27 | 16:47:51 | Polaris | ||||||||||||||||||||||||
| 118 | 22 | 364 | Lingle, Brian, | Unlimited Sportsman |
2 | 01:21:37 | 16:52:43 | Suzkuki | |||||||||||||||||||||||||
| 119 | 23 | 209 | Renzi, Dustin, | Unlimited Sportsman |
2 | 01:44:57 | 17:16:03 | Yamaha | |||||||||||||||||||||||||
| 120 | 13 | 304 | Curtis, Greg, | 06qm304 | C 4stroke 25+ | 1 | 00:22:51 | 15:52:50 | Yamaha | ||||||||||||||||||||||||
| 121 | 14 | 43 | Marion, Joe, | 06qm043 | C 4stroke 25+ | 1 | 00:23:09 | 15:53:08 | Suzkuki | ||||||||||||||||||||||||
| 122 | 24 | 254 | Rose, Robbie, | 06qm254 | Unlimited Sportsman |
1 | 00:23:17 | 15:54:23 | Yamaha | ||||||||||||||||||||||||
| 123 | 16 | 101 | Myers, William, | 06qm101 | C 4stroke 16-24 | 1 | 00:23:35 | 15:52:16 | Polaris | ||||||||||||||||||||||||
| 124 | 25 | 368 | McGee, Josh, | Unlimited Sportsman |
1 | 00:23:52 | 15:54:58 | Honda | |||||||||||||||||||||||||
| 125 | 26 | 88 | Surratt, Jerry, | 06qm088 | Unlimited Sportsman |
1 | 00:26:05 | 15:57:11 | Honda | ||||||||||||||||||||||||
| 126 | 27 | 112 | Peach, Drew, | Unlimited Sportsman |
1 | 00:27:00 | 15:58:06 | Yamaha | |||||||||||||||||||||||||
| 127 | 15 | 44 | Gray, Mike, | 06qm044 | C 4stroke 25+ | 1 | 00:28:21 | 15:58:20 | Honda | ||||||||||||||||||||||||
| 128 | 17 | 360 | Doby, Bryan, | C 4stroke 16-24 | 1 | 00:29:21 | 15:58:02 | Honda | |||||||||||||||||||||||||
| 129 | 3 | 926 | Parrish, Terry, | 06qm926 | Masters | 1 | 00:29:43 | 16:02:07 | Honda | ||||||||||||||||||||||||
| 130 | 3 | 362 | Smith, Paul, | Utility | 1 | 00:30:06 | 15:57:48 | Kawasaki | |||||||||||||||||||||||||
| 131 | 10 | 420 | Wolfe, Marty, | 06qm420 | Senior | 1 | 00:42:09 | 16:06:49 | Honda | ||||||||||||||||||||||||
| 132 | 16 | 154 | Rhodes, Preston, | 06qm154 | C 4stroke 25+ | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 132 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:51:15 | ||||||||||||||||||||||||||||||||