| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 6/5/2006 7:52:06 PM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Airport Quad | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | Houston, Mike, | 06qm001 | Pro | 5 | 1 | 1 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:18:37 | 00:18:37 | 22.56 | ||||||||||||||||||||||||||||
| 00:36:46 | 00:18:09 | 23.14 | ||||||||||||||||||||||||||||
| 00:55:24 | 00:18:38 | 22.54 | ||||||||||||||||||||||||||||
| 01:14:01 | 00:18:37 | 22.56 | ||||||||||||||||||||||||||||
| 01:32:38 | 00:18:37 | 22.56 | ||||||||||||||||||||||||||||
| Averages: | 00:18:32 | 22.67 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 2 | Franklin, Shon, | 06qm002 | Vet | 3 | 94 | 6 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:21:37 | 00:21:37 | 19.43 | ||||||||||||||||||||||||||||
| 00:42:46 | 00:21:09 | 19.86 | ||||||||||||||||||||||||||||
| 01:05:19 | 00:22:33 | 18.63 | ||||||||||||||||||||||||||||
| Averages: | 00:21:46 | 19.31 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 3 | Cook, Bryan, | 06qm003 | Pro | 5 | 2 | 2 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:19:02 | 00:19:02 | 22.07 | ||||||||||||||||||||||||||||
| 00:37:12 | 00:18:10 | 23.12 | ||||||||||||||||||||||||||||
| 00:55:31 | 00:18:19 | 22.93 | ||||||||||||||||||||||||||||
| 01:14:13 | 00:18:42 | 22.46 | ||||||||||||||||||||||||||||
| 01:34:49 | 00:20:36 | 20.39 | ||||||||||||||||||||||||||||
| Averages: | 00:18:58 | 22.19 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 4 | LaRusso, Jason, | 06qm004 | Pro | 5 | 3 | 3 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:19:35 | 00:19:35 | 21.45 | ||||||||||||||||||||||||||||
| 00:39:07 | 00:19:32 | 21.5 | ||||||||||||||||||||||||||||
| 00:58:23 | 00:19:16 | 21.8 | ||||||||||||||||||||||||||||
| 01:17:47 | 00:19:24 | 21.65 | ||||||||||||||||||||||||||||
| 01:37:28 | 00:19:41 | 21.34 | ||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:52:06 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 6/5/2006 7:52:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||
| Averages: | 00:19:30 | 21.55 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 10 | Parker, Matthew, | 06qm010 | Pro | 5 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:51 | 00:19:51 | 21.16 | |||||||||||||||||||||||||||||
| 00:38:32 | 00:18:41 | 22.48 | |||||||||||||||||||||||||||||
| 00:58:15 | 00:19:43 | 21.3 | |||||||||||||||||||||||||||||
| 01:18:06 | 00:19:51 | 21.16 | |||||||||||||||||||||||||||||
| 01:38:18 | 00:20:12 | 20.79 | |||||||||||||||||||||||||||||
| Averages: | 00:19:40 | 21.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Houston Jr., Jimmy, | 06qm011 | A | 2 | 113 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:31:50 | 00:31:50 | 13.19 | |||||||||||||||||||||||||||||
| 00:52:50 | 00:21:00 | 20 | |||||||||||||||||||||||||||||
| Averages: | 00:26:25 | 16.60 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | DeRisi, Santo, | 06qm012 | Pro | 4 | 31 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:18 | 00:19:18 | 21.76 | |||||||||||||||||||||||||||||
| 00:38:00 | 00:18:42 | 22.46 | |||||||||||||||||||||||||||||
| 00:57:17 | 00:19:17 | 21.78 | |||||||||||||||||||||||||||||
| 01:16:24 | 00:19:07 | 21.97 | |||||||||||||||||||||||||||||
| Averages: | 00:19:06 | 21.99 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 13 | Brown, Andrew, | 06qm013 | A | 5 | 8 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:20 | 00:20:20 | 20.66 | |||||||||||||||||||||||||||||
| 00:39:58 | 00:19:38 | 21.39 | |||||||||||||||||||||||||||||
| 01:00:20 | 00:20:22 | 20.62 | |||||||||||||||||||||||||||||
| 01:21:19 | 00:20:59 | 20.02 | |||||||||||||||||||||||||||||
| 01:41:27 | 00:20:08 | 20.86 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:52:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 6/5/2006 7:52:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||
| Averages: | 00:20:17 | 20.71 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 18 | Styles, Travis, | 06qm018 | A | 5 | 12 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:33 | 00:20:33 | 20.44 | |||||||||||||||||||||||||||||
| 00:41:06 | 00:20:33 | 20.44 | |||||||||||||||||||||||||||||
| 01:01:46 | 00:20:40 | 20.32 | |||||||||||||||||||||||||||||
| 01:22:54 | 00:21:08 | 19.87 | |||||||||||||||||||||||||||||
| 01:44:10 | 00:21:16 | 19.75 | |||||||||||||||||||||||||||||
| Averages: | 00:20:50 | 20.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | Walker, Jason, | 06qm081 | B 4stroke | 5 | 17 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:41 | 00:21:41 | 19.37 | |||||||||||||||||||||||||||||
| 00:42:25 | 00:20:44 | 20.26 | |||||||||||||||||||||||||||||
| 01:03:24 | 00:20:59 | 20.02 | |||||||||||||||||||||||||||||
| 01:24:39 | 00:21:15 | 19.76 | |||||||||||||||||||||||||||||
| 01:45:23 | 00:20:44 | 20.26 | |||||||||||||||||||||||||||||
| Averages: | 00:21:05 | 19.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 24 | Bashaw, Joey, | 06qm024 | B 4stroke | 4 | 37 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:42 | 00:21:42 | 19.35 | |||||||||||||||||||||||||||||
| 00:43:55 | 00:22:13 | 18.9 | |||||||||||||||||||||||||||||
| 01:06:19 | 00:22:24 | 18.75 | |||||||||||||||||||||||||||||
| 01:29:42 | 00:23:23 | 17.96 | |||||||||||||||||||||||||||||
| Averages: | 00:22:26 | 18.74 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 28 | Reaves, Dale, | 06qm028 | 2 Stroke | 4 | 41 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:37 | 00:22:37 | 18.57 | |||||||||||||||||||||||||||||
| 00:44:54 | 00:22:17 | 18.85 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:52:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 6/5/2006 7:52:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||
| 01:07:28 | 00:22:34 | 18.61 | |||||||||||||||||||||||||||||
| 01:30:10 | 00:22:42 | 18.5 | |||||||||||||||||||||||||||||
| Averages: | 00:22:32 | 18.63 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 29 | LaRusso, Josh, | 06qm029 | A | 5 | 7 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:27 | 00:20:27 | 20.54 | |||||||||||||||||||||||||||||
| 00:40:00 | 00:19:33 | 21.48 | |||||||||||||||||||||||||||||
| 00:59:34 | 00:19:34 | 21.47 | |||||||||||||||||||||||||||||
| 01:19:15 | 00:19:41 | 21.34 | |||||||||||||||||||||||||||||
| 01:39:29 | 00:20:14 | 20.76 | |||||||||||||||||||||||||||||
| Averages: | 00:19:54 | 21.12 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | Garland, Rusty, | 06qm030 | B 4stroke | 4 | 69 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:36 | 00:21:36 | 19.44 | |||||||||||||||||||||||||||||
| 00:45:39 | 00:24:03 | 17.46 | |||||||||||||||||||||||||||||
| 01:12:11 | 00:26:32 | 15.83 | |||||||||||||||||||||||||||||
| 01:35:02 | 00:22:51 | 18.38 | |||||||||||||||||||||||||||||
| Averages: | 00:23:46 | 17.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | Reeves, James, | 06qm032 | B 4stroke | 5 | 21 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:27 | 00:21:27 | 19.58 | |||||||||||||||||||||||||||||
| 00:42:31 | 00:21:04 | 19.94 | |||||||||||||||||||||||||||||
| 01:03:27 | 00:20:56 | 20.06 | |||||||||||||||||||||||||||||
| 01:24:46 | 00:21:19 | 19.7 | |||||||||||||||||||||||||||||
| 01:45:53 | 00:21:07 | 19.89 | |||||||||||||||||||||||||||||
| Averages: | 00:21:11 | 19.83 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | Canipe, Scott, | 06qm036 | Senior | 5 | 29 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:52:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 6/5/2006 7:52:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||
| 00:22:42 | 00:22:42 | 18.5 | |||||||||||||||||||||||||||||
| 00:45:11 | 00:22:29 | 18.68 | |||||||||||||||||||||||||||||
| 01:07:21 | 00:22:10 | 18.95 | |||||||||||||||||||||||||||||
| 01:29:27 | 00:22:06 | 19 | |||||||||||||||||||||||||||||
| 01:51:18 | 00:21:51 | 19.22 | |||||||||||||||||||||||||||||
| Averages: | 00:22:16 | 18.87 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 4 | 54 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:00 | 00:23:00 | 18.26 | |||||||||||||||||||||||||||||
| 00:45:56 | 00:22:56 | 18.31 | |||||||||||||||||||||||||||||
| 01:09:25 | 00:23:29 | 17.89 | |||||||||||||||||||||||||||||
| 01:33:12 | 00:23:47 | 17.66 | |||||||||||||||||||||||||||||
| Averages: | 00:23:18 | 18.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | Canipe, Dustin, | 06qm039 | A | 5 | 5 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:43 | 00:18:43 | 22.44 | |||||||||||||||||||||||||||||
| 00:38:12 | 00:19:29 | 21.56 | |||||||||||||||||||||||||||||
| 00:58:01 | 00:19:49 | 21.19 | |||||||||||||||||||||||||||||
| 01:18:35 | 00:20:34 | 20.42 | |||||||||||||||||||||||||||||
| 01:38:58 | 00:20:23 | 20.61 | |||||||||||||||||||||||||||||
| Averages: | 00:19:48 | 21.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Killian, Charley, | 06qm040 | C 4stroke 16-24 | 4 | 82 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:12 | 00:23:12 | 18.1 | |||||||||||||||||||||||||||||
| 00:47:39 | 00:24:27 | 17.18 | |||||||||||||||||||||||||||||
| 01:20:05 | 00:32:26 | 12.95 | |||||||||||||||||||||||||||||
| 01:42:45 | 00:22:40 | 18.53 | |||||||||||||||||||||||||||||
| Averages: | 00:25:41 | 16.69 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:52:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 6/5/2006 7:52:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 41 | Reece, Brandon, | 06qm041 | A | 5 | 15 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:39 | 00:20:39 | 20.34 | |||||||||||||||||||||||||||||
| 00:41:08 | 00:20:29 | 20.5 | |||||||||||||||||||||||||||||
| 01:02:18 | 00:21:10 | 19.84 | |||||||||||||||||||||||||||||
| 01:23:41 | 00:21:23 | 19.64 | |||||||||||||||||||||||||||||
| 01:45:02 | 00:21:21 | 19.67 | |||||||||||||||||||||||||||||
| Averages: | 00:21:00 | 20.00 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 43 | Marion, Joe, | 06qm043 | C 4stroke 25+ | 1 | 121 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:09 | 00:23:09 | 18.14 | |||||||||||||||||||||||||||||
| Averages: | 00:23:09 | 18.14 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 44 | Gray, Mike, | 06qm044 | C 4stroke 25+ | 1 | 127 | 15 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:21 | 00:28:21 | 14.81 | |||||||||||||||||||||||||||||
| Averages: | 00:28:21 | 14.81 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | Naugle, BJ, | 06qm045 | C 4stroke 16-24 | 4 | 81 | 11 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:00 | 00:26:00 | 16.15 | |||||||||||||||||||||||||||||
| 00:50:25 | 00:24:25 | 17.2 | |||||||||||||||||||||||||||||
| 01:17:19 | 00:26:54 | 15.61 | |||||||||||||||||||||||||||||
| 01:42:18 | 00:24:59 | 16.81 | |||||||||||||||||||||||||||||
| Averages: | 00:25:34 | 16.44 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 4 | 42 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:52:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 6/5/2006 7:52:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||
| 00:22:46 | 00:22:46 | 18.45 | |||||||||||||||||||||||||||||
| 00:44:46 | 00:22:00 | 19.09 | |||||||||||||||||||||||||||||
| 01:07:42 | 00:22:56 | 18.31 | |||||||||||||||||||||||||||||
| 01:30:24 | 00:22:42 | 18.5 | |||||||||||||||||||||||||||||
| Averages: | 00:22:36 | 18.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | Gray, Jenna, | 06qm047 | Womens | 3 | 106 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:21 | 00:29:21 | 14.31 | |||||||||||||||||||||||||||||
| 01:01:35 | 00:32:14 | 13.03 | |||||||||||||||||||||||||||||
| 01:33:41 | 00:32:06 | 13.08 | |||||||||||||||||||||||||||||
| Averages: | 00:31:14 | 13.47 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 49 | Williamson, Don, | 06qm049 | Senior | 3 | 105 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:19 | 00:25:19 | 16.59 | |||||||||||||||||||||||||||||
| 01:02:07 | 00:36:48 | 11.41 | |||||||||||||||||||||||||||||
| 01:31:00 | 00:28:53 | 14.54 | |||||||||||||||||||||||||||||
| Averages: | 00:30:20 | 14.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 51 | Ledford, Jerry, | 06qm051 | Masters | 2 | 117 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:34:36 | 00:34:36 | 12.14 | |||||||||||||||||||||||||||||
| 01:15:27 | 00:40:51 | 10.28 | |||||||||||||||||||||||||||||
| Averages: | 00:37:44 | 11.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 55 | Robinson, Jeff, | 06qm055 | Senior | 5 | 28 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:35 | 00:22:35 | 18.6 | |||||||||||||||||||||||||||||
| 00:44:12 | 00:21:37 | 19.43 | |||||||||||||||||||||||||||||
| 01:06:38 | 00:22:26 | 18.72 | |||||||||||||||||||||||||||||
| 01:28:27 | 00:21:49 | 19.25 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:52:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 6/5/2006 7:52:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||
| 01:50:04 | 00:21:37 | 19.43 | |||||||||||||||||||||||||||||
| Averages: | 00:22:01 | 19.09 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 56 | Bryson, Gary, | 06qm056 | Pro | 5 | 10 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:02 | 00:20:02 | 20.97 | |||||||||||||||||||||||||||||
| 00:39:59 | 00:19:57 | 21.05 | |||||||||||||||||||||||||||||
| 01:00:08 | 00:20:09 | 20.84 | |||||||||||||||||||||||||||||
| 01:21:59 | 00:21:51 | 19.22 | |||||||||||||||||||||||||||||
| 01:42:20 | 00:20:21 | 20.64 | |||||||||||||||||||||||||||||
| Averages: | 00:20:28 | 20.54 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 57 | Bryson, Trent, | 06qm057 | B 4stroke | 3 | 103 | 15 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:37:23 | 00:37:23 | 11.23 | |||||||||||||||||||||||||||||
| 01:00:03 | 00:22:40 | 18.53 | |||||||||||||||||||||||||||||
| 01:27:46 | 00:27:43 | 15.15 | |||||||||||||||||||||||||||||
| Averages: | 00:29:15 | 14.97 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 61 | Allen, Gidget, | 06qm061 | Womens | 3 | 102 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:42 | 00:28:42 | 14.63 | |||||||||||||||||||||||||||||
| 00:58:02 | 00:29:20 | 14.32 | |||||||||||||||||||||||||||||
| 01:27:36 | 00:29:34 | 14.21 | |||||||||||||||||||||||||||||
| Averages: | 00:29:12 | 14.39 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 5 | 19 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:32 | 00:21:32 | 19.5 | |||||||||||||||||||||||||||||
| 00:42:45 | 00:21:13 | 19.8 | |||||||||||||||||||||||||||||
| 01:03:03 | 00:20:18 | 20.69 | |||||||||||||||||||||||||||||
| 01:24:53 | 00:21:50 | 19.24 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/06 19:52:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 6/5/2006 7:52:07 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Airport Quad | |||||||||||||||||||||||||||||||
| 01:45:45 | 00:20:52 | 20.13 | |||||||||||||||||||||||||||||
| Averages: | 00:21:09 | 19.87 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 63 | Obenshain, Marc, | 06qm063 | A | 5 | 25 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:37 | 00:21:37 | 19.43 | |||||||||||||||||||||||||||||
| 00:42:58 | 00:21:21 | 19.67 | |||||||||||||||||||||||||||||
| 01:03:52 | 00:20:54 | 20.1 | |||||||||||||||||||||||||||||
| 01:25:37 | 00:21:45 | 19.31 | |||||||||||||||||||||||||||||
| 01:47:09 | 00:21:32 | 19.5 | |||||||||||||||||||||||||||||
| Averages: | 00:21:26 | 19.60 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 66 | Ollis, David, | 06qm066 | C 4stroke 16-24 | 4 | 61 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
