| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 6/4/2006 1:26:26 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| 06 Airport Mini | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 65cc | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 24 | 22 | Rainey,Jr., Jon-Michael, | 06ym022 | 5 | 00:59:29 | KTM | ||||||||||||||
| 2 | 29 | 199 | Hall, Dalton, | 06ym199 | 5 | 01:01:15 | KTM | ||||||||||||||
| 3 | 37 | 50 | Johnson, Taylor, | 06ym050 | 5 | 01:05:18 | Kawasaki | ||||||||||||||
| 4 | 40 | 29 | Johnson, Jonathan, | 06ym029 | 5 | 01:07:33 | KTM | ||||||||||||||
| 5 | 42 | 36 | Lawrence, Zachary, | 06ym036 | 5 | 01:08:31 | Kawasaki | ||||||||||||||
| 6 | 44 | 118 | Hart, Dillon, | 5 | 01:09:32 | Kawasaki | |||||||||||||||
| 7 | 46 | 25 | Chapman, Brandon, | 06ym025 | 4 | 00:56:39 | Suzkuki | ||||||||||||||
| 8 | 47 | 33 | Lindsey, Dakotah, | 06ym033 | 4 | 00:56:49 | Suzkuki | ||||||||||||||
| 9 | 48 | 150 | Dula, Tristan, | 4 | 00:57:12 | Kawasaki | |||||||||||||||
| 10 | 51 | 21 | Bouldin, Jordan, | 06ym021 | 4 | 00:59:15 | Suzkuki | ||||||||||||||
| 11 | 52 | 214 | Cherry, Billy, | 06ym214 | 4 | 00:59:51 | KTM | ||||||||||||||
| 12 | 53 | 125 | Williams, Nathan, | 4 | 00:59:55 | KTM | |||||||||||||||
| 13 | 54 | 759 | Anderson, Adam, | 4 | 01:03:17 | KTM | |||||||||||||||
| 14 | 57 | 74 | Lucarelli, Lance, | 4 | 01:05:46 | KTM | |||||||||||||||
| 15 | 58 | 252 | Walker, Gregory, | 4 | 01:06:00 | KTM | |||||||||||||||
| 16 | 60 | 195 | Faulkner, Christopher, | 06ym195 | 4 | 01:06:44 | Kawasaki | ||||||||||||||
| 17 | 72 | 39 | Pless, Austin, | 2 | 01:10:56 | Honda | |||||||||||||||
| 18 | 73 | 131 | Vassey, Nick, | 1 | 00:14:42 | KTM | |||||||||||||||
| 19 | 75 | 45 | Elrod, Will, | 0 | 00:00:00 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 19 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Intermediate Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 1 | 3 | Belue, Ryan, | 06ym003 | 6 | 00:57:59 | Artic Cat | ||||||||||||||
| 2 | 2 | 44 | Murray, Seth, | 06ym044 | 6 | 00:59:17 | Honda | ||||||||||||||
| 3 | 6 | 205 | Barrett, Trevor, | 06ym205 | 6 | 01:03:44 | Kawasaki | ||||||||||||||
| 4 | 10 | 314 | Wagner, Ricky, | 06ym314 | 6 | 01:04:28 | Honda | ||||||||||||||
| 5 | 12 | 234 | Segars, Ryan, | 6 | 01:06:01 | Suzkuki | |||||||||||||||
| 6 | 13 | 141 | Adamchik, Aaron, | 06ym141 | 6 | 01:06:17 | Honda | ||||||||||||||
| 7 | 14 | 318 | Kerley, Jacob, | 6 | 01:06:25 | KTM | |||||||||||||||
| 8 | 17 | 211 | Frye, Caleb, | 6 | 01:07:40 | Suzkuki | |||||||||||||||
| 9 | 19 | 230 | Potter, Taylor, | 6 | 01:09:46 | KTM | |||||||||||||||
| 10 | 22 | 23 | Sigmon, Andy, | 06ym023 | 5 | 00:58:02 | Suzkuki | ||||||||||||||
| 11 | 25 | 49 | Foster, Treve, | 5 | 00:59:46 | Kawasaki | |||||||||||||||
| 12 | 26 | 28 | Gibbs, Blake, | 06ym028 | 5 | 00:59:59 | KTM | ||||||||||||||
| 13 | 30 | 42 | Johnson, Dylan, | 06ym042 | 5 | 01:01:20 | KTM | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/06 13:26:26 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 6/4/2006 1:26:26 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Airport Mini | ||||||||||||||||||||||
| 14 | 32 | 206 | Hemmings, Kyle, | 06ym206 | 5 | 01:02:29 | Yamaha | |||||||||||||||
| 15 | 34 | 299 | Peterson, Justin, | 5 | 01:02:47 | Suzkuki | ||||||||||||||||
| 16 | 36 | 82 | Hagie, Ethan, | 5 | 01:05:12 | Honda | ||||||||||||||||
| 17 | 38 | 47 | Williamson, Laramie, | 5 | 01:05:25 | Kawasaki | ||||||||||||||||
| 18 | 41 | 110 | Waldrop, Michael, | 06ym110 | 5 | 01:08:26 | Kawasaki | |||||||||||||||
| 19 | 50 | 311 | Kniceley, Ben, | 4 | 00:58:34 | Honda | ||||||||||||||||
| 20 | 59 | 88 | Dyer, Jeremiah, | 06ym088 | 4 | 01:06:32 | Suzkuki | |||||||||||||||
| 21 | 63 | 151 | Brooks, C J, | 4 | 01:07:14 | Yamaha | ||||||||||||||||
| 22 | 65 | 491 | Chapman, Bradley, | 4 | 01:09:28 | Honda | ||||||||||||||||
| Number of riders for this class: | 22 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Junior Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 75 | Hudgins, Neal, | 06ym075 | 6 | 01:04:04 | KTM | |||||||||||||||
| 2 | 15 | 411 | Stilwell, Austin, | 06ym411 | 6 | 01:06:44 | Suzkuki | |||||||||||||||
| 3 | 20 | 628 | Jeffers, Cody, | 06ym628 | 5 | 00:57:11 | KTM | |||||||||||||||
| 4 | 21 | 619 | Green, Hunter, | 06ym619 | 5 | 00:57:30 | KTM | |||||||||||||||
| 5 | 27 | 24 | Grindstaff, Brandon, | 5 | 01:00:24 | Kawasaki | ||||||||||||||||
| 6 | 33 | 30 | Barringer, Dakota, | 06ym030 | 5 | 01:02:40 | Honda | |||||||||||||||
| 7 | 35 | 218 | Snook, Dalton, | 06ym218 | 5 | 01:03:24 | KTM | |||||||||||||||
| 8 | 39 | 35 | Hastings, Joseph, | 5 | 01:06:37 | Yamaha | ||||||||||||||||
| 9 | 43 | 46 | Kranenburg, Gunnar, | 06ym046 | 5 | 01:08:54 | Honda | |||||||||||||||
| 10 | 45 | 59 | Lynn, Lincoln, | 5 | 01:10:26 | Kawasaki | ||||||||||||||||
| 11 | 55 | 247 | Hughes, Ben, | 06ym247 | 4 | 01:04:21 | Honda | |||||||||||||||
| 12 | 61 | 40 | Bond, Brandon, | 4 | 01:06:56 | Honda | ||||||||||||||||
| 13 | 62 | 544 | Hicks, Trey, | 4 | 01:07:13 | Honda | ||||||||||||||||
| 14 | 64 | 94 | Suddreth, Austin, | 06ym094 | 4 | 01:07:23 | Honda | |||||||||||||||
| 15 | 68 | 333 | Brooks, Adam, | 3 | 00:58:21 | Yamaha | ||||||||||||||||
| 16 | 74 | 124 | Laws, Matt, | 06ym124 | 1 | 01:18:44 | Yamaha | |||||||||||||||
| Number of riders for this class: | 16 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 114 | Maltba, Larry, | 06ym114 | 6 | 00:59:50 | Honda | |||||||||||||||
| 2 | 4 | 310 | McKinney, Bobby, | 06ym310 | 6 | 01:03:36 | Suzkuki | |||||||||||||||
| 3 | 5 | 269 | Causby, Jake, | 06ym269 | 6 | 01:03:40 | Kawasaki | |||||||||||||||
| 4 | 7 | 9 | Lowdermilk, Clay, | 06ym009 | 6 | 01:03:47 | Kawasaki | |||||||||||||||
| 5 | 9 | 323 | McWatters, Austin, | 06ym323 | 6 | 01:04:19 | Suzkuki | |||||||||||||||
| 6 | 11 | 140 | DeAlmeida, Davidson, | 6 | 01:04:50 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/06 13:26:26 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 6/4/2006 1:26:26 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 06 Airport Mini | |||||||||||||||||||||||
| 7 | 16 | 27 | Mason Jr, Michael, | 06ym027 | 6 | 01:07:39 | Yamaha | ||||||||||||||||
| 8 | 18 | 516 | Grulke, Michael, | 06ym516 | 6 | 01:07:47 | Honda | ||||||||||||||||
| 9 | 23 | 32 | Moore, Bradley, | 06ym032 | 5 | 00:59:11 | Suzkuki | ||||||||||||||||
| 10 | 28 | 58 | Parker Jr, Tyler, | 06ym058 | 5 | 01:00:37 | Kawasaki | ||||||||||||||||
| 11 | 31 | 111 | Peters, Caleb, | 06ym111 | 5 | 01:01:54 | Honda | ||||||||||||||||
| 12 | 71 | 48 | Dedmon, Bobby, | 06ym048 | 2 | 01:04:23 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Women Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 49 | 115 | Maltba, Deziree, | 06ym115 | 4 | 00:58:34 | Kawasaki | ||||||||||||||||
| 2 | 56 | 90 | Norman, Anna, | 06ym090 | 4 | 01:04:35 | Suzkuki | ||||||||||||||||
| 3 | 66 | 73 | Baylor, Jordan, | 06ym073 | 4 | 01:12:53 | Honda | ||||||||||||||||
| 4 | 67 | 96 | Vanhorn, Avery, | 06ym096 | 3 | 00:55:20 | Honda | ||||||||||||||||
| 5 | 69 | 95 | Vanhorn, Megan, | 06ym095 | 3 | 01:11:26 | Suzkuki | ||||||||||||||||
| 6 | 70 | 511 | Stilwell, Kylie, | 06ym511 | 2 | 00:56:25 | KTM | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 75 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/04/06 13:26:26 | ||||||||||||||||||||||