Scores by Class
Page:
1
6/4/2006 5:15:29 PM
Event:
06 Airport Motorcycles
Class:
A 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 57 Nix, Matthew,  06bm057 7 02:07:49 Yamaha
2 11 53 Starnes, Tracy,  06bm053 7 02:11:15 Honda
3 15 196 Chalk Jr, Sam,  06bm196 7 02:11:52 KTM
4 17 308 Keller, Wesley,  7 02:14:12 KTM
5 19 66 Anthony, T.J.,  06bm066 7 02:15:11 KTM
6 20 31 Busby, Caleb,  06bm031 7 02:15:15 KTM
7 31 79 Eaker, Bon,  06bm079 6 01:59:05 Yamaha
8 45 427 Burrell, David,  6 02:02:39 Husqvarna
9 90 657 Blalock, Robert,  06bm657 5 01:35:27 Yamaha
10 115 123 Hughey, Nicholas,  06bm123 5 01:56:16 KTM
11 142 22 Foster, Sam,  06bm022 5 02:11:38 Kawasaki
12 190 94 Ormand, Travis,  06bm094 1 00:19:28 KTM
Number of riders for this class: 12
Class:
A 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 318 James, Josh,  06bm318 7 02:11:29 Honda
2 14 6 McCarson, Doug,  06bm006 7 02:11:52 Husqvarna
3 18 58 McDonald, John,  06bm058 7 02:14:15 Kawasaki
4 150 739 Delph, Adam,  06bm739 4 01:17:38 Honda
Number of riders for this class: 4
Class:
A Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 60 Greene, Randy,  06bm060 7 02:14:04 KTM
2 23 434 Powell, Pooner,  7 02:16:48 KTM
3 29 635 Pogson, Merlin,  06bm635 6 01:58:40 KTM
4 34 283 Cockerham, Mitch,  6 02:00:17 Kawasaki
5 47 205 Ellis, Phil,  06bm205 6 02:03:04 gasgas
6 175 68 Hensley, Bryan,  06bm068 3 01:05:12 KTM
7 185 840 Hightower, Owen,  06bm840 2 00:46:23 Suzkuki
Number of riders for this class: 7
© Copyright 2003 Event Scoring System 06/04/06  17:15:29
Scores by Class
Page:
2
6/4/2006 5:15:29 PM
Event:
06 Airport Motorcycles
Class:
A Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 312 Spriggle, Mark,  06bm312 7 02:11:01 Honda
2 21 409 Biesecker, Chris,  06bm409 7 02:16:03 KTM
3 22 71 Decherd, Michael,  06bm071 7 02:16:06 KTM
4 28 433 Setzer, Kyle,  6 01:58:09 Yamaha
5 30 342 Waugh, Randy,  6 01:58:51 Honda
6 49 34 Kraneburg, Pete,  06bm034 6 02:03:52 Suzkuki
Number of riders for this class: 6
Class:
B 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 212 Sain, Jordan,  06bm212 7 02:08:47 Suzkuki
2 24 214 Roughton, Nicholas,  06bm214 6 01:52:03 KTM
3 25 284 Cockerham, Brett,  6 01:56:19 KTM
4 26 126 Thomas, Devin,  06bm126 6 01:56:40 Yamaha
5 36 70 Watkins, Scott,  06bm070 6 02:00:34 KTM
6 37 25 Nelson, Jacob,  06bm025 6 02:00:50 Yamaha
7 55 398 McCarson, Daniel,  06bm398 6 02:05:26 Yamaha
8 91 35 Wells, J. R.,  06bm035 5 01:44:37 Yamaha
9 151 103 Hudgins, Matt ,  06bm103 4 01:19:31 Yamaha
10 153 577 Forrester, Jacob,  06bm577 4 01:30:44 KTM
11 176 82 Dagnen, Chris,  06bm082 3 01:07:05 Kawasaki
12 195 104 Yates, Andrew,  06bm104 0 00:00:00 KTM
Number of riders for this class: 12
Class:
B 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 17 Price, Brandon,  06bm017 7 02:08:51 Yamaha
2 12 54 Towery, Lucas,  06bm054 7 02:11:28 Kawasaki
3 39 170 Ridings, Zane,  06bm170 6 02:01:39 Suzkuki
4 43 488 Allan, Paul,  06bm488 6 02:02:25 Honda
5 88 30 Hammond, Jeremy,  06bm030 6 02:23:32 Yamaha
6 154 315 Rogers, Tim,  06bm315 4 01:36:55 Honda
Number of riders for this class: 6
© Copyright 2003 Event Scoring System 06/04/06  17:15:29
Scores by Class
Page:
3
6/4/2006 5:15:29 PM
Event:
06 Airport Motorcycles
Class:
B Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 32 276 Pressley, Danny,  06bm276 6 01:59:15 KTM
2 46 187 Evers, Mike,  06bm187 6 02:02:57 KTM
3 48 52 Mitcham, Todd,  06bm052 6 02:03:05 Yamaha
4 52 286 Miller, Todd,  6 02:04:33 KTM
5 53 243 Nelson, Joey,  06bm243 6 02:04:40 Yamaha
6 58 86 Yates, David,  06bm086 6 02:05:51 Honda
7 78 349 Wood, Allen,  6 02:11:12 KTM
8 80 587 Allen, Mike,  06bm587 6 02:11:28 Yamaha
9 85 323 Cole, Bryn,  06bm323 6 02:13:54 KTM
10 92 303 Bennett, Allen,  06bm303 5 01:47:47 KTM
11 130 345 Payne, Derek,  5 02:00:45 KTM
12 131 505 Bolton, Tim,  5 02:01:27 KTM
13 184 130 Miller, Joey,  06bm130 2 00:45:10 Yamaha
Number of riders for this class: 13
Class:
B Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 35 903 Vess, Todd,  06bm903 6 02:00:31 Suzkuki
2 38 73 Cullen, Duane,  06bm073 6 02:01:01 Yamaha
3 63 282 Walker, Greg,  6 02:07:33 KTM
4 64 437 Macopson, Elmer,  6 02:07:49 Yamaha
5 71 76 Lady, Chris,  06bm076 6 02:09:07 KTM
6 73 100 Tharpe, Tripp,  06bm100 6 02:09:31 KTM
7 75 436 Truett, Mitch,  6 02:09:55 Honda
8 77 266 Roeker, Jesse,  06bm266 6 02:10:08 Suzkuki
9 81 472 Tessnear, Donnie,  06BM472 6 02:11:42 Kawasaki
10 116 502 Meadows, Kevin,  5 01:56:23 Honda
11 152 306 Buysman, Lon,  4 01:30:38 KTM
12 188 501 Chambers, John,  2 01:19:46 Honda
Number of riders for this class: 12
Class:
C 200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 66 125 Ellis, Jacob,  06bm125 6 02:08:07 gasgas
© Copyright 2003 Event Scoring System 06/04/06  17:15:29
Scores by Class
Page:
4
6/4/2006 5:15:29 PM
Event:
06 Airport Motorcycles
2 68 93 Childers, Kyle,  06bm093 6 02:08:44 KTM
3 69 218 Powell, Caleb,  06bm218 6 02:08:58 KTM
4 74 144 Murray, Adam,  06bm144 6 02:09:46 KTM
5 93 285 Miller, Jarrett,  5 01:48:32 KTM
6 100 62 Stamey, Kaleb,  06bm062 5 01:51:58 Yamaha
7 101 110 Baird, Matthew,  06bm110 5 01:52:29 KTM
8 109 254 Hollar, Boyd,  06bm254 5 01:55:21 Kawasaki
9 112 91 Nolting, Alan,  06bm091 5 01:55:27 Suzkuki
10 126 50 Whisnant, Stedman,  06bm050 5 01:59:44 KTM
11 128 147 Webb, Jeremy,  06bm147 5 02:00:15 Kawasaki
12 141 541 Hartley, Josh,  5 02:11:06 KTM
13 145 117 Garland, Kody,  06bm117 5 02:15:54 Yamaha
14 157 429 Marcengill, Samuel,  4 01:51:01 KTM
15 158 38 Morabito, Tyler,  06bm038 4 01:52:47 KTM
16 169 132 Powell, Brandon,  06bm132 4 02:10:32 KTM
17 186 347 Dellinger, Dustin,  2 00:56:08 Honda
Number of riders for this class: 17
Class:
C 250/Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 62 95 Taylor, Matthew,  06bm095 6 02:07:21 Yamaha
2 65 226 Reece, Landon,  06bm226 6 02:07:51 Yamaha
3 95 711 Stamey, Ryan,  06bm711 5 01:49:33 Yamaha
4 97 182 Martin, Brent,  06bm182 5 01:51:27 Honda
5 107 274 Moore, Wes,  5 01:54:37 Yamaha
6 114 464 Burch, Donald,  06bm464 5 01:55:57 Yamaha
7 120 63 McMurry, Travis,  06bm063 5 01:57:30 Yamaha
8 123 364 Mauney, Daniel,  06bm364 5 01:58:15 Yamaha
9 135 113 Miller, Brad,  06bm113 5 02:02:20 Yamaha
10 140 119 Warner, Adam,  06bm119 5 02:08:27 Suzkuki
11 155 108 Smith, Zac,  06bm108 4 01:39:29 Yamaha
12 164 121 Harmon, Alex,  06bm121 4 01:58:36 KTM
13 167 127 Moffett, Robert,  06bm127 4 02:08:38 Suzkuki
14 168 129 Holman, Jonathan,  06bm129 4 02:09:36 Suzkuki
15 181 173 Weeks, J P,  06bm173 2 00:43:07 KTM
16 192 111 Parrish, Robert,  06bm111 1 00:23:56 Yamaha
17 197 272 Kalinowski, Joshua,  0 00:00:00 Suzkuki
Number of riders for this class: 17
© Copyright 2003 Event Scoring System 06/04/06  17:15:29
Scores by Class
Page:
5
6/4/2006 5:15:29 PM
Event:
06 Airport Motorcycles
Class:
C 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 40 106 Hembree, Dillon,  06bm106 6 02:01:57 Yamaha
2 41 59 Brammer, Craig,  06bm059 6 02:02:01 Honda
3 42 211 Kostezer, Derek,  06bm211 6 02:02:07 Honda
4 50 343 Friar, Clinton,  6 02:04:09 Kawasaki
5 51 420 Garzone, Anthony,  06bm420 6 02:04:12 Honda
6 56 116 Smith, Daniel,  06bm116 6 02:05:36 Yamaha
7 82 138 McCall, TJ,  06bm138 6 02:12:00 Yamaha
8 102 875 Roach, Richard,  06bm875 5 01:53:17 Suzkuki
9 104 507 Huss, Kyle,  5 01:54:00 Yamaha
10 117 289 Mcclellan, Kevin,  06bm289 5 01:56:46 Honda
11 124 346 Walker, Mark,  5 01:58:28 KTM
12 127 428 Presnell, Corey,  5 02:00:11 Suzkuki
13 129 224 Vanhorn, Kenny,  06bm224 5 02:00:28 Yamaha
14 143 143 Byrum, Devin,  06bm143 5 02:11:46 Suzkuki
15 144 188 Owens, Kaleb,  06bm188 5 02:15:19 Yamaha
16 147 431 Fernondez, Mike,  5 02:16:16 Yamaha
17 156 69 Brammer, Jerry,  06bm069 4 01:45:27 Honda
18 162 157 Hilton, Brandon,  06bm157 4 01:56:13 Yamaha
19 165 122 Norman, Andrew,  06bm122 4 01:59:54 KTM
20 170 271 Lambert, Travis,  4 02:13:41 Honda
21 171 178 Norman, Chris,  06bm178 4 02:18:08 Yamaha
22 174 311 Bradley, Jordan,  06bm311 3 01:02:16 Honda
23 177 83 McCabe, Mitchell,  06bm083 3 01:09:54 Kawasaki
24 182 287 Carter, Neal,  2 00:43:16 Suzkuki
25 187 309 Howard, Patrick,  2 00:58:36 Honda
26 191 790 Jones, Zak,  06bm790 1 00:23:40 Yamaha
Number of riders for this class: 26
Class:
C Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 72 26 Alloy, Steve,  6 02:09:19 KTM
2 76 435 Fisher, John,  6 02:10:05 KTM
3 86 109 Hensley, Butch,  06bm109 6 02:14:06 Honda
4 87 64 Hale, Tim,  06bm064 6 02:14:53 Suzkuki
5 106 47 Carter, Alan,  06bm047 5 01:54:22 KTM
6 108 43 Teague, Joey,  06bm043 5 01:55:11 Honda
© Copyright 2003 Event Scoring System 06/04/06  17:15:29
Scores by Class
Page:
6
6/4/2006 5:15:30 PM
Event:
06 Airport Motorcycles
7 118 244 Murray, Tim,  06BM244 5 01:57:05 Kawasaki
8 121 348 Reed, Harry,  5 01:57:51 KTM
9 122 305 Owens, James,  5 01:58:01 Honda
10 125 75 McClure, John,  06bm075 5 01:59:19 Honda
11 134 350 Greene, Eddie,  5 02:02:06 KTM
12 136 503 Howell, Bruce,  5 02:03:38 KTM
13 137 190 Freeman, Danny,  06bm190 5 02:06:08 Honda
14 138 568 Keeter, Billy,  06bm568 5 02:06:58 KTM
15 139 197 Weisner, Jay,  06bm197 5 02:08:20 Kawasaki
16 161 425 Harris, Mike,  4 01:54:53 Kawasaki
Number of riders for this class: 16
Class:
C Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 33 389 Gwyn, Kevin,  6 01:59:29 Honda
2 59 310 McCoury, Chad,  6 02:06:15 KTM
3 67 769 Conway, Ken,  06bm769 6 02:08:17 Yamaha
4 79 225 Hilton, Marc,  06bm225 6 02:11:18 Yamaha
5 94 148 Greene, Nick,  06bm148 5 01:49:25 Yamaha
6 96 51 Camacho, Andre,  06bm051 5 01:50:36 Yamaha
7 98 275 Hastings, Daniel,  5 01:51:52 Yamaha
8 99 430 McFarland, Trey,  5 01:51:55 KTM
9 103 432 Hudgins, Jeff,  5 01:53:42 Kawasaki
10 105 175 Frame, Gregory,  06bm175 5 01:54:11 Yamaha
11 113 45 Johnson, Andrew,  06bm045 5 01:55:38 Honda
12 119 44 Lawrence, Shannon,  06bm044 5 01:57:20 KTM
13 159 96 Brock, Will,  4 01:53:33 Yamaha
14 160 162 Burton, Brian,  06bm162 4 01:53:55 KTM
15 163 862 Beard, Daniel,  06bm862 4 01:57:11 Yamaha
16 178 36 Kinion, Steve,  06bm036 3 01:17:26 Honda
17 194 81 Freeland, Geoff,  06bm081 0 00:00:00 Husqvarna
Number of riders for this class: 17
Class:
Masters
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 60 363 Beaty, Wayne,  06bm363 6 02:06:43 Yamaha
2 70 67 Yount, George,  06bm067 6 02:09:01 Honda
3 84 807 Hager, Byron,  06bm807 6 02:12:56 Honda
4 133 373 Knapp, Randy,  06bm373 5 02:02:02 KTM
© Copyright 2003 Event Scoring System 06/04/06  17:15:30
Scores by Class
Page:
7
6/4/2006 5:15:30 PM
Event:
06 Airport Motorcycles
5 148 808 James, Walter,  06bm808 5 02:18:55 Honda
6 183 800 Lynch, Jimmy,  06bm800 2 00:43:32 KTM
Number of riders for this class: 6
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 1 Robinson, Jesse,  06bm001 7 01:58:47 Artic Cat
2 2 80 Gilleland, Jason,  06bm080 7 02:01:10 Yamaha
3 3 618 Henson, Bryan,  06bm618 7 02:02:48 KTM
4 4 7 MacDonald, Tyler,  06bm007 7 02:04:10 Yamaha
5 9 16 Luckadoo, Timmy,  06BM016 7 02:10:44 Yamaha
6 89 5 Towery, Robby,  06bm005 5 01:28:32 Kawasaki
7 149 20 LeFevers, Michael,  06bm020 4 01:14:13 Yamaha
8 172 3 Beaty, Matt,  3 00:54:37 Yamaha
9 173 29 Beaty, Dustin,  06bm029 3 00:55:37 Yamaha
Number of riders for this class: 9
Class:
Unlimited Sportsman
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 279 Austell, Robby,  06bm279 7 02:10:23 Kawasaki
2 27 933 Lima, Richard,  06bm933 6 01:56:56 Suzkuki
3 44 665 Belue, Ryan,  06ym003 6 02:02:32 KTM
4 54 341 Thomas, Mickey,  6 02:04:54 Suzkuki
5 57 340 Monk, Eddie,  6 02:05:47 KTM
6 61 344 Taylor, Andrew,  6 02:07:05 Honda
7 83 506 Mills, James,  6 02:12:48 Honda
8 132 273 Adams, Josh,  5 02:01:42 Yamaha
9 146 270 Hansen, Lee,  5 02:16:10 KTM
10 166 280 Pless, Scott,  4 02:04:46 Honda
11 179 504 Bolton, Jared,  3 01:28:34 KTM
12 193 611 Rainey,Jr., Jon-Michael,  06ym022 1 01:02:04 KTM
13 196 115 Elliott, Jr,  0 00:00:00 Suzkuki
Number of riders for this class: 13
Class:
Womens
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 110 288 Lowe, Amy,  5 01:55:24 KTM
© Copyright 2003 Event Scoring System 06/04/06  17:15:30
Scores by Class
Page:
8
6/4/2006 5:15:30 PM
Event:
06 Airport Motorcycles
2 111 909 Pitsenbarger, Kelli,  06bm909 5 01:55:26 KTM
3 180 118 Mullineaux, Ashley,  06bm118 3 02:00:08 Yamaha
4 189 307 Buysman, Angela,  2 02:15:23 KTM
Number of riders for this class: 4
Total number of riders: 197
© Copyright 2003 Event Scoring System 06/04/06  17:15:30