Overall Scores
Event start time: 12:21:38 PM
Event start date: 6/4/2006
Event:
06 Airport Motorcycles
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 1 Robinson, Jesse,  06bm001 Pro 7 01:58:47 14:20:25 Artic Cat
2 2 80 Gilleland, Jason,  06bm080 Pro 7 02:01:10 14:22:48 Yamaha
3 3 618 Henson, Bryan,  06bm618 Pro 7 02:02:48 14:24:26 KTM
4 4 7 MacDonald, Tyler,  06bm007 Pro 7 02:04:10 14:25:48 Yamaha
5 1 57 Nix, Matthew,  06bm057 A 0-300cc Open 7 02:07:49 14:30:29 Yamaha
6 1 212 Sain, Jordan,  06bm212 B 0-300cc Open 7 02:08:47 14:33:26 Suzkuki
7 1 17 Price, Brandon,  06bm017 B 4stroke 7 02:08:51 14:35:31 Yamaha
8 1 279 Austell, Robby,  06bm279 Unlimited
Sportsman
7 02:10:23 14:37:03 Kawasaki
9 5 16 Luckadoo, Timmy,  06BM016 Pro 7 02:10:44 14:32:22 Yamaha
10 1 312 Spriggle, Mark,  06bm312 A Vet 7 02:11:01 14:34:41 Honda
11 2 53 Starnes, Tracy,  06bm053 A 0-300cc Open 7 02:11:15 14:33:55 Honda
12 2 54 Towery, Lucas,  06bm054 B 4stroke 7 02:11:28 14:38:08 Kawasaki
13 1 318 James, Josh,  06bm318 A 4stroke 7 02:11:29 14:34:09 Honda
14 2 6 McCarson, Doug,  06bm006 A 4stroke 7 02:11:52 2:34:32 PM Husqvarna
15 3 196 Chalk Jr, Sam,  06bm196 A 0-300cc Open 7 02:11:52 14:34:32 KTM
16 1 60 Greene, Randy,  06bm060 A Senior 7 02:14:04 14:37:44 KTM
17 4 308 Keller, Wesley,  A 0-300cc Open 7 02:14:12 14:36:52 KTM
18 3 58 McDonald, John,  06bm058 A 4stroke 7 02:14:15 14:36:55 Kawasaki
19 5 66 Anthony, T.J.,  06bm066 A 0-300cc Open 7 02:15:11 14:37:51 KTM
20 6 31 Busby, Caleb,  06bm031 A 0-300cc Open 7 02:15:15 14:37:55 KTM
21 2 409 Biesecker, Chris,  06bm409 A Vet 7 02:16:03 14:39:43 KTM
22 3 71 Decherd, Michael,  06bm071 A Vet 7 02:16:06 14:39:46 KTM
23 2 434 Powell, Pooner,  A Senior 7 02:16:48 14:40:28 KTM
24 2 214 Roughton, Nicholas,  06bm214 B 0-300cc Open 6 01:52:03 14:16:42 KTM
25 3 284 Cockerham, Brett,  B 0-300cc Open 6 01:56:19 14:20:58 KTM
26 4 126 Thomas, Devin,  06bm126 B 0-300cc Open 6 01:56:40 14:21:19 Yamaha
27 2 933 Lima, Richard,  06bm933 Unlimited
Sportsman
6 01:56:56 14:23:36 Suzkuki
28 4 433 Setzer, Kyle,  A Vet 6 01:58:09 14:21:49 Yamaha
29 3 635 Pogson, Merlin,  06bm635 A Senior 6 01:58:40 14:22:20 KTM
30 5 342 Waugh, Randy,  A Vet 6 01:58:51 14:22:31 Honda
31 7 79 Eaker, Bon,  06bm079 A 0-300cc Open 6 01:59:05 14:21:45 Yamaha
32 1 276 Pressley, Danny,  06bm276 B Senior 6 01:59:15 14:24:54 KTM
33 1 389 Gwyn, Kevin,  C Vet 6 01:59:29 14:32:07 Honda
34 4 283 Cockerham, Mitch,  A Senior 6 02:00:17 14:23:57 Kawasaki
35 1 903 Vess, Todd,  06bm903 B Vet 6 02:00:31 14:28:11 Suzkuki
36 5 70 Watkins, Scott,  06bm070 B 0-300cc Open 6 02:00:34 14:25:13 KTM
37 6 25 Nelson, Jacob,  06bm025 B 0-300cc Open 6 02:00:50 14:25:29 Yamaha
38 2 73 Cullen, Duane,  06bm073 B Vet 6 02:01:01 14:28:41 Yamaha
© Copyright 2003 Event Scoring System 06/04/06  17:14:35
Overall Scores
Event start time: 12:21:38 PM
Event start date: 6/4/2006
Event:
06 Airport Motorcycles
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 3 170 Ridings, Zane,  06bm170 B 4stroke 6 02:01:39 14:28:19 Suzkuki
40 1 106 Hembree, Dillon,  06bm106 C 4stroke 6 02:01:57 14:31:37 Yamaha
41 2 59 Brammer, Craig,  06bm059 C 4stroke 6 02:02:01 14:31:41 Honda
42 3 211 Kostezer, Derek,  06bm211 C 4stroke 6 02:02:07 14:31:47 Honda
43 4 488 Allan, Paul,  06bm488 B 4stroke 6 02:02:25 14:29:05 Honda
44 3 665 Belue, Ryan,  06ym003 Unlimited
Sportsman
6 02:02:32 14:29:12 KTM
45 8 427 Burrell, David,  A 0-300cc Open 6 02:02:39 14:25:19 Husqvarna
46 2 187 Evers, Mike,  06bm187 B Senior 6 02:02:57 14:28:36 KTM
47 5 205 Ellis, Phil,  06bm205 A Senior 6 02:03:04 14:26:44 gasgas
48 3 52 Mitcham, Todd,  06bm052 B Senior 6 02:03:05 14:28:44 Yamaha
49 6 34 Kraneburg, Pete,  06bm034 A Vet 6 02:03:52 14:27:32 Suzkuki
50 4 343 Friar, Clinton,  C 4stroke 6 02:04:09 14:33:49 Kawasaki
51 5 420 Garzone, Anthony,  06bm420 C 4stroke 6 02:04:12 14:33:52 Honda
52 4 286 Miller, Todd,  B Senior 6 02:04:33 14:30:12 KTM
53 5 243 Nelson, Joey,  06bm243 B Senior 6 02:04:40 14:30:19 Yamaha
54 4 341 Thomas, Mickey,  Unlimited
Sportsman
6 02:04:54 14:31:34 Suzkuki
55 7 398 McCarson, Daniel,  06bm398 B 0-300cc Open 6 02:05:26 14:30:05 Yamaha
56 6 116 Smith, Daniel,  06bm116 C 4stroke 6 02:05:36 14:35:16 Yamaha
57 5 340 Monk, Eddie,  Unlimited
Sportsman
6 02:05:47 14:32:27 KTM
58 6 86 Yates, David,  06bm086 B Senior 6 02:05:51 14:31:30 Honda
59 2 310 McCoury, Chad,  C Vet 6 02:06:15 14:38:53 KTM
60 1 363 Beaty, Wayne,  06bm363 Masters 6 02:06:43 14:35:22 Yamaha
61 6 344 Taylor, Andrew,  Unlimited
Sportsman
6 02:07:05 14:33:45 Honda
62 1 95 Taylor, Matthew,  06bm095 C 250/Open 6 02:07:21 14:39:00 Yamaha
63 3 282 Walker, Greg,  B Vet 6 02:07:33 14:35:13 KTM
64 4 437 Macopson, Elmer,  B Vet 6 02:07:49 14:35:29 Yamaha
65 2 226 Reece, Landon,  06bm226 C 250/Open 6 02:07:51 14:39:30 Yamaha
66 1 125 Ellis, Jacob,  06bm125 C 200 6 02:08:07 14:38:47 gasgas
67 3 769 Conway, Ken,  06bm769 C Vet 6 02:08:17 14:40:55 Yamaha
68 2 93 Childers, Kyle,  06bm093 C 200 6 02:08:44 14:39:24 KTM
69 3 218 Powell, Caleb,  06bm218 C 200 6 02:08:58 14:39:38 KTM
70 2 67 Yount, George,  06bm067 Masters 6 02:09:01 14:37:40 Honda
71 5 76 Lady, Chris,  06bm076 B Vet 6 02:09:07 14:36:47 KTM
72 1 26 Alloy, Steve,  C Senior 6 02:09:19 14:37:58 KTM
73 6 100 Tharpe, Tripp,  06bm100 B Vet 6 02:09:31 14:37:11 KTM
74 4 144 Murray, Adam,  06bm144 C 200 6 02:09:46 14:40:26 KTM
75 7 436 Truett, Mitch,  B Vet 6 02:09:55 14:37:35 Honda
© Copyright 2003 Event Scoring System 06/04/06  17:14:35
Overall Scores
Event start time: 12:21:38 PM
Event start date: 6/4/2006
Event:
06 Airport Motorcycles
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
76 2 435 Fisher, John,  C Senior 6 02:10:05 14:38:44 KTM
77 8 266 Roeker, Jesse,  06bm266 B Vet 6 02:10:08 14:37:48 Suzkuki
78 7 349 Wood, Allen,  B Senior 6 02:11:12 14:36:51 KTM
79 4 225 Hilton, Marc,  06bm225 C Vet 6 02:11:18 14:43:56 Yamaha
80 8 587 Allen, Mike,  06bm587 B Senior 6 02:11:28 14:37:07 Yamaha
81 9 472 Tessnear, Donnie,  06BM472 B Vet 6 02:11:42 14:39:22 Kawasaki
82 7 138 McCall, TJ,  06bm138 C 4stroke 6 02:12:00 14:41:40 Yamaha
83 7 506 Mills, James,  Unlimited
Sportsman
6 02:12:48 14:39:28 Honda
84 3 807 Hager, Byron,  06bm807 Masters 6 02:12:56 14:41:35 Honda
85 9 323 Cole, Bryn,  06bm323 B Senior 6 02:13:54 14:39:33 KTM
86 3 109 Hensley, Butch,  06bm109 C Senior 6 02:14:06 14:42:45 Honda
87 4 64 Hale, Tim,  06bm064 C Senior 6 02:14:53 14:43:32 Suzkuki
88 5 30 Hammond, Jeremy,  06bm030 B 4stroke 6 02:23:32 14:50:12 Yamaha
89 6 5 Towery, Robby,  06bm005 Pro 5 01:28:32 13:50:10 Kawasaki
90 9 657 Blalock, Robert,  06bm657 A 0-300cc Open 5 01:35:27 13:58:07 Yamaha
91 8 35 Wells, J. R.,  06bm035 B 0-300cc Open 5 01:44:37 14:09:16 Yamaha
92 10 303 Bennett, Allen,  06bm303 B Senior 5 01:47:47 14:13:26 KTM
93 5 285 Miller, Jarrett,  C 200 5 01:48:32 14:19:12 KTM
94 5 148 Greene, Nick,  06bm148 C Vet 5 01:49:25 14:22:03 Yamaha
95 3 711 Stamey, Ryan,  06bm711 C 250/Open 5 01:49:33 14:21:12 Yamaha
96 6 51 Camacho, Andre,  06bm051 C Vet 5 01:50:36 14:23:14 Yamaha
97 4 182 Martin, Brent,  06bm182 C 250/Open 5 01:51:27 14:23:06 Honda
98 7 275 Hastings, Daniel,  C Vet 5 01:51:52 14:24:30 Yamaha
99 8 430 McFarland, Trey,  C Vet 5 01:51:55 14:24:33 KTM
100 6 62 Stamey, Kaleb,  06bm062 C 200 5 01:51:58 14:22:38 Yamaha
101 7 110 Baird, Matthew,  06bm110 C 200 5 01:52:29 14:23:09 KTM
102 8 875 Roach, Richard,  06bm875 C 4stroke 5 01:53:17 14:22:57 Suzkuki
103 9 432 Hudgins, Jeff,  C Vet 5 01:53:42 14:26:20 Kawasaki
104 9 507 Huss, Kyle,  C 4stroke 5 01:54:00 14:23:40 Yamaha
105 10 175 Frame, Gregory,  06bm175 C Vet 5 01:54:11 14:26:49 Yamaha
106 5 47 Carter, Alan,  06bm047 C Senior 5 01:54:22 14:23:01 KTM
107 5 274 Moore, Wes,  C 250/Open 5 01:54:37 14:26:16 Yamaha
108 6 43 Teague, Joey,  06bm043 C Senior 5 01:55:11 14:23:50 Honda
109 8 254 Hollar, Boyd,  06bm254 C 200 5 01:55:21 14:26:01 Kawasaki
110 1 288 Lowe, Amy,  Womens 5 01:55:24 14:28:02 KTM
111 2 909 Pitsenbarger, Kelli,  06bm909 Womens 5 01:55:26 14:28:04 KTM
112 9 91 Nolting, Alan,  06bm091 C 200 5 01:55:27 14:26:07 Suzkuki
113 11 45 Johnson, Andrew,  06bm045 C Vet 5 01:55:38 14:28:16 Honda
© Copyright 2003 Event Scoring System 06/04/06  17:14:35
Overall Scores
Event start time: 12:21:38 PM
Event start date: 6/4/2006
Event:
06 Airport Motorcycles
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
114 6 464 Burch, Donald,  06bm464 C 250/Open 5 01:55:57 14:27:36 Yamaha
115 10 123 Hughey, Nicholas,  06bm123 A 0-300cc Open 5 01:56:16 14:18:56 KTM
116 10 502 Meadows, Kevin,  B Vet 5 01:56:23 14:24:03 Honda
117 10 289 Mcclellan, Kevin,  06bm289 C 4stroke 5 01:56:46 14:26:26 Honda
118 7 244 Murray, Tim,  06BM244 C Senior 5 01:57:05 14:25:44 Kawasaki
119 12 44 Lawrence, Shannon,
06bm044 C Vet 5 01:57:20 14:29:58 KTM
120 7 63 McMurry, Travis,  06bm063 C 250/Open 5 01:57:30 14:29:09 Yamaha
121 8 348 Reed, Harry,  C Senior 5 01:57:51 14:26:30 KTM
122 9 305 Owens, James,  C Senior 5 01:58:01 14:26:40 Honda
123 8 364 Mauney, Daniel,  06bm364 C 250/Open 5 01:58:15 14:29:54 Yamaha
124 11 346 Walker, Mark,  C 4stroke 5 01:58:28 14:28:08 KTM
125 10 75 McClure, John,  06bm075 C Senior 5 01:59:19 14:27:58 Honda
126 10 50 Whisnant, Stedman,  06bm050 C 200 5 01:59:44 14:30:24 KTM
127 12 428 Presnell, Corey,  C 4stroke 5 02:00:11 14:29:51 Suzkuki
128 11 147 Webb, Jeremy,  06bm147 C 200 5 02:00:15 14:30:55 Kawasaki
129 13 224 Vanhorn, Kenny,  06bm224 C 4stroke 5 02:00:28 14:30:08 Yamaha
130 11 345 Payne, Derek,  B Senior 5 02:00:45 14:26:24 KTM
131 12 505 Bolton, Tim,  B Senior 5 02:01:27 14:27:06 KTM
132 8 273 Adams, Josh,  Unlimited
Sportsman
5 02:01:42 14:28:22 Yamaha
133 4 373 Knapp, Randy,  06bm373 Masters 5 02:02:02 14:30:41 KTM
134 11 350 Greene, Eddie,  C Senior 5 02:02:06 14:30:45 KTM
135 9 113 Miller, Brad,  06bm113 C 250/Open 5 02:02:20 14:33:59 Yamaha
136 12 503 Howell, Bruce,  C Senior 5 02:03:38 14:32:17 KTM
137 13 190 Freeman, Danny,  06bm190 C Senior 5 02:06:08 14:34:47 Honda
138 14 568 Keeter, Billy,  06bm568 C Senior 5 02:06:58 14:35:37 KTM
139 15 197 Weisner, Jay,  06bm197 C Senior 5 02:08:20 14:36:59 Kawasaki
140 10 119 Warner, Adam,  06bm119 C 250/Open 5 02:08:27 14:40:06 Suzkuki
141 12 541 Hartley, Josh,  C 200 5 02:11:06 14:41:46 KTM
142 11 22 Foster, Sam,  06bm022 A 0-300cc Open 5 02:11:38 14:34:18 Kawasaki
143 14 143 Byrum, Devin,  06bm143 C 4stroke 5 02:11:46 14:41:26 Suzkuki
144 15 188 Owens, Kaleb,  06bm188 C 4stroke 5 02:15:19 14:44:59 Yamaha
145 13 117 Garland, Kody,  06bm117 C 200 5 02:15:54 14:46:34 Yamaha
146 9 270 Hansen, Lee,  Unlimited
Sportsman
5 02:16:10 14:42:50 KTM
147 16 431 Fernondez, Mike,  C 4stroke 5 02:16:16 14:45:56 Yamaha
148 5 808 James, Walter,  06bm808 Masters 5 02:18:55 14:47:34 Honda
149 7 20 LeFevers, Michael,  06bm020 Pro 4 01:14:13 13:35:51 Yamaha
150 4 739 Delph, Adam,  06bm739 A 4stroke 4 01:17:38 13:40:18 Honda
151 9 103 Hudgins, Matt ,  06bm103 B 0-300cc Open 4 01:19:31 13:44:10 Yamaha
© Copyright 2003 Event Scoring System 06/04/06  17:14:35
Overall Scores
Event start time: 12:21:38 PM
Event start date: 6/4/2006
Event:
06 Airport Motorcycles
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
152 11 306 Buysman, Lon,  B Vet 4 01:30:38 13:58:18 KTM
153 10 577 Forrester, Jacob,  06bm577 B 0-300cc Open 4 01:30:44 13:55:23 KTM
154 6 315 Rogers, Tim,  06bm315 B 4stroke 4 01:36:55 14:03:35 Honda
155 11 108 Smith, Zac,  06bm108 C 250/Open 4 01:39:29 14:11:08 Yamaha
156 17 69 Brammer, Jerry,  06bm069 C 4stroke 4 01:45:27 14:15:07 Honda
157 14 429 Marcengill, Samuel,  C 200 4 01:51:01 14:21:41 KTM
158 15 38 Morabito, Tyler,  06bm038 C 200 4 01:52:47 14:23:27 KTM
159 13 96 Brock, Will,  C Vet 4 01:53:33 14:26:11 Yamaha
160 14 162 Burton, Brian,  06bm162 C Vet 4 01:53:55 14:26:33 KTM
161 16 425 Harris, Mike,  C Senior 4 01:54:53 14:23:32 Kawasaki
162 18 157 Hilton, Brandon,  06bm157 C 4stroke 4 01:56:13 14:25:53 Yamaha
163 15 862 Beard, Daniel,  06bm862 C Vet 4 01:57:11 14:29:49 Yamaha
164 12 121 Harmon, Alex,  06bm121 C 250/Open 4 01:58:36 14:30:15 KTM
165 19 122 Norman, Andrew,  06bm122 C 4stroke 4 01:59:54 14:29:34 KTM
166 10 280 Pless, Scott,  Unlimited
Sportsman
4 02:04:46 14:31:26 Honda
167 13 127 Moffett, Robert,  06bm127 C 250/Open 4 02:08:38 14:40:17 Suzkuki
168 14 129 Holman, Jonathan,  06bm129 C 250/Open 4 02:09:36 14:41:15 Suzkuki
169 16 132 Powell, Brandon,  06bm132 C 200 4 02:10:32 14:41:12 KTM
170 20 271 Lambert, Travis,  C 4stroke 4 02:13:41 14:43:21 Honda
171 21 178 Norman, Chris,  06bm178 C 4stroke 4 02:18:08 14:47:48 Yamaha
172 8 3 Beaty, Matt,  Pro 3 00:54:37 13:16:15 Yamaha
173 9 29 Beaty, Dustin,  06bm029 Pro 3 00:55:37 13:17:15 Yamaha
174 22 311 Bradley, Jordan,  06bm311 C 4stroke 3 01:02:16 13:31:56 Honda
175 6 68 Hensley, Bryan,  06bm068 A Senior 3 01:05:12 13:28:52 KTM
176 11 82 Dagnen, Chris,  06bm082 B 0-300cc Open 3 01:07:05 13:31:44 Kawasaki
177 23 83 McCabe, Mitchell,  06bm083 C 4stroke 3 01:09:54 13:39:34 Kawasaki
178 16 36 Kinion, Steve,  06bm036 C Vet 3 01:17:26 13:50:04 Honda
179 11 504 Bolton, Jared,  Unlimited
Sportsman
3 01:28:34 13:55:14 KTM
180 3 118 Mullineaux, Ashley,  06bm118 Womens 3 02:00:08 14:32:46 Yamaha
181 15 173 Weeks, J P,  06bm173 C 250/Open 2 00:43:07 13:14:46 KTM
182 24 287 Carter, Neal,  C 4stroke 2 00:43:16 13:12:56 Suzkuki
183 6 800 Lynch, Jimmy,  06bm800 Masters 2 00:43:32 13:12:11 KTM
184 13 130 Miller, Joey,  06bm130 B Senior 2 00:45:10 13:10:49 Yamaha
185 7 840 Hightower, Owen,  06bm840 A Senior 2 00:46:23 13:10:03 Suzkuki
186 17 347 Dellinger, Dustin,  C 200 2 00:56:08 13:26:48 Honda
187 25 309 Howard, Patrick,  C 4stroke 2 00:58:36 13:28:16 Honda
188 12 501 Chambers, John,  B Vet 2 01:19:46 13:47:26 Honda
189 4 307 Buysman, Angela,  Womens 2 02:15:23 14:48:01 KTM
© Copyright 2003 Event Scoring System 06/04/06  17:14:35
Overall Scores
Event start time: 12:21:38 PM
Event start date: 6/4/2006
Event:
06 Airport Motorcycles
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
190 12 94 Ormand, Travis,  06bm094 A 0-300cc Open 1 00:19:28 12:42:08 KTM
191 26 790 Jones, Zak,  06bm790 C 4stroke 1 00:23:40 12:53:20 Yamaha
192 16 111 Parrish, Robert,  06bm111 C 250/Open 1 00:23:56 12:55:35 Yamaha
193 12 611 Rainey,Jr.,
Jon-Michael, 
06ym022 Unlimited
Sportsman
1 01:02:04 13:28:44 KTM
194 17 81 Freeland, Geoff,  06bm081 C Vet 0 00:00:00 Husqvarna
195 12 104 Yates, Andrew,  06bm104 B 0-300cc Open 0 00:00:00 KTM
196 13 115 Elliott, Jr,  Unlimited
Sportsman
0 00:00:00 Suzkuki
197 17 272 Kalinowski, Joshua,  C 250/Open 0 00:00:00 Suzkuki
Total Number Of Riders: 197
© Copyright 2003 Event Scoring System 06/04/06  17:14:35