Scores by Class
Page:
1
5/2/2006 8:59:30 PM
Event:
Parker Valley Quad
Class:
2 Stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 34 91 Mayes, Justin,  06qm091 4 01:34:02 Yamaha
2 35 687 Woody, Dale,  06qm687 4 01:34:06 Honda
3 44 155 Robinson, Mike,  06qm155 4 01:37:30 Yamaha
4 59 233 Evans, Charles,  4 01:41:06 Yamaha
5 60 622 Curry, Jason,  06qm622 4 01:41:28 Honda
6 74 202 Mayes, George,  06qm202 4 01:45:01 Yamaha
7 133 509 Baity, Mark,  06qm509 0 00:00:00 Honda
Number of riders for this class: 7
Class:
A
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 39 Canipe, Dustin,  06qm039 5 01:46:10 Honda
2 8 83 East, Robby,  06qm083 5 01:48:01 Honda
3 9 13 Brown, Andrew,  06qm013 5 01:48:17 Honda
4 12 29 LaRusso, Josh,  06qm029 5 01:50:24 Honda
5 21 41 Reece, Brandon,  06qm041 5 01:53:48 Honda
6 26 11 Houston Jr., Jimmy,  06qm011 5 01:55:31 Honda
7 31 237 Massey, David,  06qm237 5 01:58:48 Honda
8 97 103 McBride, Chris,  06qm103 3 01:06:58 Yamaha
9 121 216 Cashion, Will,  06qm216 2 01:17:27 Honda
Number of riders for this class: 9
Class:
B 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 311 Clay, Dustin,  06qm311 5 01:50:33 Honda
2 14 32 Reeves, James,  06qm032 5 01:51:52 Honda
3 19 904 Revis, Brian,  06qm904 5 01:52:55 Honda
4 22 72 Maloney, Mike,  06qm072 5 01:53:48 Honda
5 23 333 Cornell, Andrew,  06qm333 5 01:54:25 Honda
6 24 62 LaRusso, Jeremy,  06qm062 5 01:54:28 Honda
7 27 97 Hughes, Shane,  06qm097 5 01:55:54 Honda
8 29 306 Brittain, Steve,  06qm306 5 01:58:42 Honda
9 48 24 Bashaw, Joey,  06qm024 4 01:37:48 Honda
10 49 34 Martin, Kris,  06qm034 4 01:38:08 Yamaha
© Copyright 2003 Event Scoring System 05/02/06  20:59:30
Scores by Class
Page:
2
5/2/2006 8:59:30 PM
Event:
Parker Valley Quad
11 50 57 Bryson, Trent,  06qm057 4 01:38:23 Honda
12 55 137 Glass, Kyle,  06qm137 4 01:39:23 Honda
13 70 107 Clarke, Robbie,  06qm107 4 01:44:07 Honda
14 76 639 McGhee, Johnathon,  06qm639 4 01:46:10 Yamaha
15 82 50 Buchanan, Robert Jr.,  06qm050 4 01:50:14 Honda
16 98 185 Reeves, David,  06qm185 3 01:09:26 Honda
Number of riders for this class: 16
Class:
C 4stroke 16-24
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 38 703 Mullaney, John,  06qm703 4 01:36:12 Honda
2 39 40 Killian, Charley,  06qm040 4 01:36:15 Yamaha
3 41 90 Brittain, Paul,  06qm090 4 01:36:43 Suzkuki
4 43 354 Nicholson, Kaleb,  06qm030 4 01:36:55 Honda
5 45 80 Carroll IV, Grady,  06qm080 4 01:37:35 Honda
6 46 309 Dale, Josh,  06qm309 4 01:37:41 Honda
7 47 246 Payne, Trevor,  06qm246 4 01:37:45 Yamaha
8 51 191 Cooke, Steven,  06qm191 4 01:38:24 Artic Cat
9 53 31 Smith, Kevin,  06qm031 4 01:38:44 Yamaha
10 61 543 Rhoney, Teddy,  06qm543 4 01:41:43 Honda
11 62 75 Heffner, Seth,  06qm075 4 01:41:46 Yamaha
12 72 79 Absher, Brandon,  06qm079 4 01:44:52 Honda
13 73 163 Greene, Chris,  4 01:45:01 Honda
14 81 434 Jolley, Tyler,  4 01:49:26 Honda
15 92 702 Freeman, Will,  06qm702 4 01:59:30 Honda
16 99 164 Webb, Chase,  3 01:10:05 Honda
17 100 102 Myers, Zach,  06qm102 3 01:12:17 Honda
18 101 66 Ollis, David,  06qm066 3 01:20:20 Honda
19 105 165 Dillon Jr, Darrell,  3 01:33:21 Honda
20 109 45 Naugle, BJ,  06qm045 3 01:41:02 Yamaha
21 128 232 Kidd, Henry,  1 00:51:50 Suzkuki
22 130 101 Myers, William,  06qm101 0 00:00:00 Polaris
23 131 117 Pires, Brian,  0 00:00:00 Honda
Number of riders for this class: 23
Class:
C 4stroke 25+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 33 222 Mason, Mike,  06qm222 4 01:33:23 Yamaha
2 36 304 Curtis, Greg,  06qm304 4 01:34:52 Yamaha
© Copyright 2003 Event Scoring System 05/02/06  20:59:30
Scores by Class
Page:
3
5/2/2006 8:59:30 PM
Event:
Parker Valley Quad
3 40 46 Doric, Dan,  06qm046 4 01:36:34 Honda
4 42 525 Yelton, Travis,  06qm525 4 01:36:51 Suzkuki
5 54 997 Boles, Darrell,  06qm997 4 01:39:22 Honda
6 57 166 Armes, Randy,  4 01:39:28 Yamaha
7 64 313 Dunmire, Rick,  06qm313 4 01:42:07 Honda
8 66 263 Laws, Joe,  4 01:42:41 Honda
9 71 37 Hawks, Ryan,  06qm037 4 01:44:08 Suzkuki
10 78 43 Marion, Joe,  06qm043 4 01:47:01 Suzkuki
11 79 410 Cook, PJ,  06qm065 4 01:47:10 Honda
12 80 98 Carrigan, Darron,  06qm098 4 01:48:06 Honda
13 88 245 Veon Jr, Dale,  4 01:54:37 Honda
14 91 67 Olsen, Robert,  06qm067 4 01:57:48 Honda
15 95 738 Hopkins, Jeff,  06qm738 4 02:01:00 Honda
16 107 230 Burnett, Ronnie,  3 01:37:09 Honda
17 117 114 Eppley, Raymond,  2 00:57:08 Honda
18 129 21 Hawn, Chad,  06qm021 0 00:00:00 Honda
Number of riders for this class: 18
Class:
Masters
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 69 96 Houston, Sr., Jim,  06qm096 4 01:43:47 Honda
2 115 51 Ledford, Jerry,  06qm051 3 02:17:29 Polaris
Number of riders for this class: 2
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 1 Houston, Mike,  06qm001 5 01:38:52 Honda
2 2 3 Cook, Bryan,  06qm003 5 01:41:51 Honda
3 3 12 DeRisi, Santo,  06qm012 5 01:44:10 Honda
4 4 319 Westmoreland, Wyatt,  06qm319 5 01:45:30 Honda
5 5 85 Salmon, Cory,  06qm085 5 01:46:08 Honda
6 7 10 Parker, Matthew,  06qm010 5 01:47:15 Honda
7 10 56 Bryson, Gary,  06qm056 5 01:48:29 Honda
8 11 4 LaRusso, Jason,  06qm004 5 01:49:37 Honda
9 17 811 Logan, Kelly,  06qm811 5 01:52:33 Honda
10 18 82 Allen, Josh,  06qm082 5 01:52:40 Honda
11 20 16 Harris, Tommy,  06qm016 5 01:53:36 Honda
Number of riders for this class: 11
© Copyright 2003 Event Scoring System 05/02/06  20:59:30
Scores by Class
Page:
4
5/2/2006 8:59:30 PM
Event:
Parker Valley Quad
Class:
Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 55 Robinson, Jeff,  06qm055 5 01:56:16 Honda
2 30 93 Graham, Bill,  06qm093 5 01:58:43 Yamaha
3 52 900 Copeland, Alan,  06qm900 4 01:38:27 Yamaha
4 58 60 Allen, Ernie,  06qm060 4 01:39:33 Yamaha
5 65 111 Edenfield, David,  06qm111 4 01:42:25 Yamaha
6 77 36 Canipe, Scott,  06qm036 4 01:46:18 Honda
7 93 113 Thom, Robert,  4 01:59:34 Yamaha
Number of riders for this class: 7
Class:
Unlimited Sportsman
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 37 262 Buchanan, Adam,  4 01:35:16 Honda
2 63 254 Rose, Robbie,  06qm254 4 01:41:49 Yamaha
3 67 115 Edwards, Jonathan,  4 01:42:56 Suzkuki
4 68 234 Sprinkle, Chad,  4 01:43:00 Yamaha
5 75 243 Yoder, Neil,  4 01:45:02 Honda
6 83 261 McGee, Josh,  4 01:50:14 Honda
7 85 116 Holloway, Dustin,  4 01:51:18 Honda
8 86 168 Smith, Sam,  4 01:52:26 Honda
9 87 239 OShields, Chris,  4 01:53:35 Yamaha
10 90 238 Smith, Travis,  4 01:55:05 Yamaha
11 94 119 Lane, Rondall,  4 02:00:13 Yamaha
12 103 240 Thompson, Nick,  3 01:32:32 Polaris
13 108 231 Copeland, Derrick,  3 01:38:17 Honda
14 110 260 Kolubinskyj, Tim,  3 01:41:45 Honda
15 118 169 LeCroy, Russell,  2 00:59:03 Yamaha
16 119 244 Jenkins, JC,  2 01:00:27 Kawasaki
17 124 120 Elliott, Jr,  1 00:24:25 Suzkuki
18 127 235 Poteat, Kelly,  1 00:36:52 Suzkuki
19 132 167 Soprano, John,  0 00:00:00 Yamaha
Number of riders for this class: 19
Class:
Utility
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
© Copyright 2003 Event Scoring System 05/02/06  20:59:30
Scores by Class
Page:
5
5/2/2006 8:59:30 PM
Event:
Parker Valley Quad
1 56 225 Johnston, Kevin,  06qm225 4 01:39:23 kymco
2 84 242 Robinson, Jody,  4 01:50:33 Suzkuki
3 111 121 Elliott, Ricky,  3 01:43:57 Yamaha
4 113 161 Worthy, Jason,  3 01:52:31 Polaris
5 125 159 Maree, Stephen,  1 00:31:33 Suzkuki
6 126 112 Krischenmann, Charles,  1 00:31:38 Yamaha
Number of riders for this class: 6
Class:
Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 330 Coogler, Joey,  06qm330 5 01:52:11 Honda
2 16 135 Bentley, Isaac,  06qm135 5 01:52:14 Honda
3 25 17 Wyatt, Jason,  06qm017 5 01:55:23 Honda
4 32 106 Hemmings Jr., Kenneth,  06qm106 5 01:58:54 Yamaha
5 96 854 Cook, Noel,  3 01:05:55 Honda
6 116 2 Franklin, Shon,  06qm002 2 00:47:53 Honda
7 123 711 Mitchell, Corey,  06qm711 1 00:21:42 Honda
Number of riders for this class: 7
Class:
Womens
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 89 317 Mason, Angela,  06qm413 4 01:54:54 Penton
2 102 61 Allen, Gidget,  06qm061 3 01:32:06 Yamaha
3 104 236 Massey, Felicia,  3 01:33:06 Yamaha
4 106 160 Tessnear, Audra,  3 01:36:01 Penton
5 112 414 McCaul, Sonya,  06qm414 3 01:47:02 Honda
6 114 162 Hollifield, Leslie,  3 02:17:25 Honda
7 120 241 Loeber, Christine,  2 01:12:35 Kawasaki
8 122 47 Gray, Jenna,  06qm047 2 01:19:46 Honda
Number of riders for this class: 8
Total number of riders: 133
© Copyright 2003 Event Scoring System 05/02/06  20:59:30