| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 3:43:01 PM | ||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Parker Valley Quad | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | Pro | 5 | 01:38:52 | 17:21:53 | Honda | ||||||||||||||||||||
| 2 | 2 | 3 | Cook, Bryan, | 06qm003 | Pro | 5 | 01:41:51 | 17:24:52 | Honda | ||||||||||||||||||||
| 3 | 3 | 12 | DeRisi, Santo, | 06qm012 | Pro | 5 | 01:44:10 | 17:27:11 | Honda | ||||||||||||||||||||
| 4 | 4 | 319 | Westmoreland, Wyatt, |
06qm319 | Pro | 5 | 01:45:30 | 17:28:31 | Honda | ||||||||||||||||||||
| 5 | 5 | 85 | Salmon, Cory, | 06qm085 | Pro | 5 | 01:46:08 | 17:29:09 | Honda | ||||||||||||||||||||
| 6 | 1 | 39 | Canipe, Dustin, | 06qm039 | A | 5 | 01:46:10 | 17:30:10 | Honda | ||||||||||||||||||||
| 7 | 6 | 10 | Parker, Matthew, | 06qm010 | Pro | 5 | 01:47:15 | 17:30:16 | Honda | ||||||||||||||||||||
| 8 | 2 | 83 | East, Robby, | 06qm083 | A | 5 | 01:48:01 | 17:32:01 | Honda | ||||||||||||||||||||
| 9 | 3 | 13 | Brown, Andrew, | 06qm013 | A | 5 | 01:48:17 | 17:32:17 | Honda | ||||||||||||||||||||
| 10 | 7 | 56 | Bryson, Gary, | 06qm056 | Pro | 5 | 01:48:29 | 17:31:30 | Honda | ||||||||||||||||||||
| 11 | 8 | 4 | LaRusso, Jason, | 06qm004 | Pro | 5 | 01:49:37 | 17:32:38 | Honda | ||||||||||||||||||||
| 12 | 4 | 29 | LaRusso, Josh, | 06qm029 | A | 5 | 01:50:24 | 17:34:24 | Honda | ||||||||||||||||||||
| 13 | 1 | 311 | Clay, Dustin, | 06qm311 | B 4stroke | 5 | 01:50:33 | 17:36:33 | Honda | ||||||||||||||||||||
| 14 | 2 | 32 | Reeves, James, | 06qm032 | B 4stroke | 5 | 01:51:52 | 17:37:52 | Honda | ||||||||||||||||||||
| 15 | 1 | 330 | Coogler, Joey, | 06qm330 | Vet | 5 | 01:52:11 | 17:37:09 | Honda | ||||||||||||||||||||
| 16 | 2 | 135 | Bentley, Isaac, | 06qm135 | Vet | 5 | 01:52:14 | 17:37:12 | Honda | ||||||||||||||||||||
| 17 | 9 | 811 | Logan, Kelly, | 06qm811 | Pro | 5 | 01:52:33 | 17:35:34 | Honda | ||||||||||||||||||||
| 18 | 10 | 82 | Allen, Josh, | 06qm082 | Pro | 5 | 01:52:40 | 17:35:41 | Honda | ||||||||||||||||||||
| 19 | 3 | 904 | Revis, Brian, | 06qm904 | B 4stroke | 5 | 01:52:55 | 17:38:55 | Honda | ||||||||||||||||||||
| 20 | 11 | 16 | Harris, Tommy, | 06qm016 | Pro | 5 | 01:53:36 | 17:36:37 | Honda | ||||||||||||||||||||
| 21 | 5 | 41 | Reece, Brandon, | 06qm041 | A | 5 | 01:53:48 | 17:37:48 | Honda | ||||||||||||||||||||
| 22 | 4 | 72 | Maloney, Mike, | 06qm072 | B 4stroke | 5 | 01:53:48 | 17:39:48 | Honda | ||||||||||||||||||||
| 23 | 5 | 333 | Cornell, Andrew, | 06qm333 | B 4stroke | 5 | 01:54:25 | 17:40:25 | Honda | ||||||||||||||||||||
| 24 | 6 | 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 5 | 01:54:28 | 17:40:28 | Honda | ||||||||||||||||||||
| 25 | 3 | 17 | Wyatt, Jason, | 06qm017 | Vet | 5 | 01:55:23 | 17:40:21 | Honda | ||||||||||||||||||||
| 26 | 6 | 11 | Houston Jr., Jimmy, | 06qm011 | A | 5 | 01:55:31 | 17:39:31 | Honda | ||||||||||||||||||||
| 27 | 7 | 97 | Hughes, Shane, | 06qm097 | B 4stroke | 5 | 01:55:54 | 17:41:54 | Honda | ||||||||||||||||||||
| 28 | 1 | 55 | Robinson, Jeff, | 06qm055 | Senior | 5 | 01:56:16 | 17:43:16 | Honda | ||||||||||||||||||||
| 29 | 8 | 306 | Brittain, Steve, | 06qm306 | B 4stroke | 5 | 01:58:42 | 17:44:42 | Honda | ||||||||||||||||||||
| 30 | 2 | 93 | Graham, Bill, | 06qm093 | Senior | 5 | 01:58:43 | 17:45:43 | Yamaha | ||||||||||||||||||||
| 31 | 7 | 237 | Massey, David, | 06qm237 | A | 5 | 01:58:48 | 17:42:48 | Honda | ||||||||||||||||||||
| 32 | 4 | 106 | Hemmings Jr., Kenneth, |
06qm106 | Vet | 5 | 01:58:54 | 17:43:52 | Yamaha | ||||||||||||||||||||
| 33 | 1 | 222 | Mason, Mike, | 06qm222 | C 4stroke 25+ | 4 | 01:33:23 | 17:22:23 | Yamaha | ||||||||||||||||||||
| 34 | 1 | 91 | Mayes, Justin, | 06qm091 | 2 Stroke | 4 | 01:34:02 | 17:22:02 | Yamaha | ||||||||||||||||||||
| 35 | 2 | 687 | Woody, Dale, | 06qm687 | 2 Stroke | 4 | 01:34:06 | 17:22:06 | Honda | ||||||||||||||||||||
| 36 | 2 | 304 | Curtis, Greg, | 06qm304 | C 4stroke 25+ | 4 | 01:34:52 | 17:23:52 | Yamaha | ||||||||||||||||||||
| 37 | 1 | 262 | Buchanan, Adam, | Unlimited Sportsman |
4 | 01:35:16 | 17:26:20 | Honda | |||||||||||||||||||||
| 38 | 1 | 703 | Mullaney, John, | 06qm703 | C 4stroke 16-24 | 4 | 01:36:12 | 17:26:13 | Honda | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/02/06 20:58:57 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:43:01 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley Quad | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 2 | 40 | Killian, Charley, | 06qm040 | C 4stroke 16-24 | 4 | 01:36:15 | 17:26:16 | Yamaha | |||||||||||||||||||||
| 40 | 3 | 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 4 | 01:36:34 | 17:25:34 | Honda | |||||||||||||||||||||
| 41 | 3 | 90 | Brittain, Paul, | 06qm090 | C 4stroke 16-24 | 4 | 01:36:43 | 17:26:44 | Suzkuki | |||||||||||||||||||||
| 42 | 4 | 525 | Yelton, Travis, | 06qm525 | C 4stroke 25+ | 4 | 01:36:51 | 17:25:51 | Suzkuki | |||||||||||||||||||||
| 43 | 4 | 354 | Nicholson, Kaleb, | 06qm030 | C 4stroke 16-24 | 4 | 01:36:55 | 17:26:56 | Honda | |||||||||||||||||||||
| 44 | 3 | 155 | Robinson, Mike, | 06qm155 | 2 Stroke | 4 | 01:37:30 | 17:25:30 | Yamaha | |||||||||||||||||||||
| 45 | 5 | 80 | Carroll IV, Grady, | 06qm080 | C 4stroke 16-24 | 4 | 01:37:35 | 17:27:36 | Honda | |||||||||||||||||||||
| 46 | 6 | 309 | Dale, Josh, | 06qm309 | C 4stroke 16-24 | 4 | 01:37:41 | 17:27:42 | Honda | |||||||||||||||||||||
| 47 | 7 | 246 | Payne, Trevor, | 06qm246 | C 4stroke 16-24 | 4 | 01:37:45 | 17:27:46 | Yamaha | |||||||||||||||||||||
| 48 | 9 | 24 | Bashaw, Joey, | 06qm024 | B 4stroke | 4 | 01:37:48 | 17:23:48 | Honda | |||||||||||||||||||||
| 49 | 10 | 34 | Martin, Kris, | 06qm034 | B 4stroke | 4 | 01:38:08 | 17:24:08 | Yamaha | |||||||||||||||||||||
| 50 | 11 | 57 | Bryson, Trent, | 06qm057 | B 4stroke | 4 | 01:38:23 | 17:24:23 | Honda | |||||||||||||||||||||
| 51 | 8 | 191 | Cooke, Steven, | 06qm191 | C 4stroke 16-24 | 4 | 01:38:24 | 17:28:25 | Artic Cat | |||||||||||||||||||||
| 52 | 3 | 900 | Copeland, Alan, | 06qm900 | Senior | 4 | 01:38:27 | 17:25:27 | Yamaha | |||||||||||||||||||||
| 53 | 9 | 31 | Smith, Kevin, | 06qm031 | C 4stroke 16-24 | 4 | 01:38:44 | 17:28:45 | Yamaha | |||||||||||||||||||||
| 54 | 5 | 997 | Boles, Darrell, | 06qm997 | C 4stroke 25+ | 4 | 01:39:22 | 17:28:22 | Honda | |||||||||||||||||||||
| 55 | 12 | 137 | Glass, Kyle, | 06qm137 | B 4stroke | 4 | 01:39:23 | 17:25:23 | Honda | |||||||||||||||||||||
| 56 | 1 | 225 | Johnston, Kevin, | 06qm225 | Utility | 4 | 01:39:23 | 17:31:24 | kymco | |||||||||||||||||||||
| 57 | 6 | 166 | Armes, Randy, | C 4stroke 25+ | 4 | 01:39:28 | 17:28:28 | Yamaha | ||||||||||||||||||||||
| 58 | 4 | 60 | Allen, Ernie, | 06qm060 | Senior | 4 | 01:39:33 | 17:26:33 | Yamaha | |||||||||||||||||||||
| 59 | 4 | 233 | Evans, Charles, | 2 Stroke | 4 | 01:41:06 | 17:29:06 | Yamaha | ||||||||||||||||||||||
| 60 | 5 | 622 | Curry, Jason, | 06qm622 | 2 Stroke | 4 | 01:41:28 | 17:29:28 | Honda | |||||||||||||||||||||
| 61 | 10 | 543 | Rhoney, Teddy, | 06qm543 | C 4stroke 16-24 | 4 | 01:41:43 | 17:31:44 | Honda | |||||||||||||||||||||
| 62 | 11 | 75 | Heffner, Seth, | 06qm075 | C 4stroke 16-24 | 4 | 01:41:46 | 17:31:47 | Yamaha | |||||||||||||||||||||
| 63 | 2 | 254 | Rose, Robbie, | 06qm254 | Unlimited Sportsman |
4 | 01:41:49 | 17:32:53 | Yamaha | |||||||||||||||||||||
| 64 | 7 | 313 | Dunmire, Rick, | 06qm313 | C 4stroke 25+ | 4 | 01:42:07 | 17:31:07 | Honda | |||||||||||||||||||||
| 65 | 5 | 111 | Edenfield, David, | 06qm111 | Senior | 4 | 01:42:25 | 17:29:25 | Yamaha | |||||||||||||||||||||
| 66 | 8 | 263 | Laws, Joe, | C 4stroke 25+ | 4 | 01:42:41 | 17:31:41 | Honda | ||||||||||||||||||||||
| 67 | 3 | 115 | Edwards, Jonathan, | Unlimited Sportsman |
4 | 01:42:56 | 17:34:00 | Suzkuki | ||||||||||||||||||||||
| 68 | 4 | 234 | Sprinkle, Chad, | Unlimited Sportsman |
4 | 01:43:00 | 17:34:04 | Yamaha | ||||||||||||||||||||||
| 69 | 1 | 96 | Houston, Sr., Jim, | 06qm096 | Masters | 4 | 01:43:47 | 17:36:47 | Honda | |||||||||||||||||||||
| 70 | 13 | 107 | Clarke, Robbie, | 06qm107 | B 4stroke | 4 | 01:44:07 | 17:30:07 | Honda | |||||||||||||||||||||
| 71 | 9 | 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 4 | 01:44:08 | 17:33:08 | Suzkuki | |||||||||||||||||||||
| 72 | 12 | 79 | Absher, Brandon, | 06qm079 | C 4stroke 16-24 | 4 | 01:44:52 | 17:34:53 | Honda | |||||||||||||||||||||
| 73 | 13 | 163 | Greene, Chris, | C 4stroke 16-24 | 4 | 01:45:01 | 17:35:02 | Honda | ||||||||||||||||||||||
| 74 | 6 | 202 | Mayes, George, | 06qm202 | 2 Stroke | 4 | 01:45:01 | 17:33:01 | Yamaha | |||||||||||||||||||||
| 75 | 5 | 243 | Yoder, Neil, | Unlimited Sportsman |
4 | 01:45:02 | 17:36:06 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/02/06 20:58:57 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:43:01 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley Quad | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 76 | 14 | 639 | McGhee, Johnathon, |
06qm639 | B 4stroke | 4 | 01:46:10 | 17:32:10 | Yamaha | |||||||||||||||||||||
| 77 | 6 | 36 | Canipe, Scott, | 06qm036 | Senior | 4 | 01:46:18 | 17:33:18 | Honda | |||||||||||||||||||||
| 78 | 10 | 43 | Marion, Joe, | 06qm043 | C 4stroke 25+ | 4 | 01:47:01 | 17:36:01 | Suzkuki | |||||||||||||||||||||
| 79 | 11 | 410 | Cook, PJ, | 06qm065 | C 4stroke 25+ | 4 | 01:47:10 | 17:36:10 | Honda | |||||||||||||||||||||
| 80 | 12 | 98 | Carrigan, Darron, | 06qm098 | C 4stroke 25+ | 4 | 01:48:06 | 17:37:06 | Honda | |||||||||||||||||||||
| 81 | 14 | 434 | Jolley, Tyler, | C 4stroke 16-24 | 4 | 01:49:26 | 17:39:27 | Honda | ||||||||||||||||||||||
| 82 | 15 | 50 | Buchanan, Robert Jr., |
06qm050 | B 4stroke | 4 | 01:50:14 | 17:36:14 | Honda | |||||||||||||||||||||
| 83 | 6 | 261 | McGee, Josh, | Unlimited Sportsman |
4 | 01:50:14 | 17:41:18 | Honda | ||||||||||||||||||||||
| 84 | 2 | 242 | Robinson, Jody, | Utility | 4 | 01:50:33 | 17:42:34 | Suzkuki | ||||||||||||||||||||||
| 85 | 7 | 116 | Holloway, Dustin, | Unlimited Sportsman |
4 | 01:51:18 | 17:42:22 | Honda | ||||||||||||||||||||||
| 86 | 8 | 168 | Smith, Sam, | Unlimited Sportsman |
4 | 01:52:26 | 17:43:30 | Honda | ||||||||||||||||||||||
| 87 | 9 | 239 | OShields, Chris, | Unlimited Sportsman |
4 | 01:53:35 | 17:44:39 | Yamaha | ||||||||||||||||||||||
| 88 | 13 | 245 | Veon Jr, Dale, | C 4stroke 25+ | 4 | 01:54:37 | 17:43:37 | Honda | ||||||||||||||||||||||
| 89 | 1 | 317 | Mason, Angela, | 06qm413 | Womens | 4 | 01:54:54 | 17:47:54 | Penton | |||||||||||||||||||||
| 90 | 10 | 238 | Smith, Travis, | Unlimited Sportsman |
4 | 01:55:05 | 17:46:09 | Yamaha | ||||||||||||||||||||||
| 91 | 14 | 67 | Olsen, Robert, | 06qm067 | C 4stroke 25+ | 4 | 01:57:48 | 17:46:48 | Honda | |||||||||||||||||||||
| 92 | 15 | 702 | Freeman, Will, | 06qm702 | C 4stroke 16-24 | 4 | 01:59:30 | 17:49:31 | Honda | |||||||||||||||||||||
| 93 | 7 | 113 | Thom, Robert, | Senior | 4 | 01:59:34 | 17:46:34 | Yamaha | ||||||||||||||||||||||
| 94 | 11 | 119 | Lane, Rondall, | Unlimited Sportsman |
4 | 02:00:13 | 17:51:17 | Yamaha | ||||||||||||||||||||||
| 95 | 15 | 738 | Hopkins, Jeff, | 06qm738 | C 4stroke 25+ | 4 | 02:01:00 | 17:50:00 | Honda | |||||||||||||||||||||
| 96 | 5 | 854 | Cook, Noel, | Vet | 3 | 01:05:55 | 16:50:53 | Honda | ||||||||||||||||||||||
| 97 | 8 | 103 | McBride, Chris, | 06qm103 | A | 3 | 01:06:58 | 16:50:58 | Yamaha | |||||||||||||||||||||
| 98 | 16 | 185 | Reeves, David, | 06qm185 | B 4stroke | 3 | 01:09:26 | 16:55:26 | Honda | |||||||||||||||||||||
| 99 | 16 | 164 | Webb, Chase, | C 4stroke 16-24 | 3 | 01:10:05 | 17:00:06 | Honda | ||||||||||||||||||||||
| 100 | 17 | 102 | Myers, Zach, | 06qm102 | C 4stroke 16-24 | 3 | 01:12:17 | 17:02:18 | Honda | |||||||||||||||||||||
| 101 | 18 | 66 | Ollis, David, | 06qm066 | C 4stroke 16-24 | 3 | 01:20:20 | 17:10:21 | Honda | |||||||||||||||||||||
| 102 | 2 | 61 | Allen, Gidget, | 06qm061 | Womens | 3 | 01:32:06 | 17:25:06 | Yamaha | |||||||||||||||||||||
| 103 | 12 | 240 | Thompson, Nick, | Unlimited Sportsman |
3 | 01:32:32 | 17:23:36 | Polaris | ||||||||||||||||||||||
| 104 | 3 | 236 | Massey, Felicia, | Womens | 3 | 01:33:06 | 17:26:06 | Yamaha | ||||||||||||||||||||||
| 105 | 19 | 165 | Dillon Jr, Darrell, | C 4stroke 16-24 | 3 | 01:33:21 | 17:23:22 | Honda | ||||||||||||||||||||||
| 106 | 4 | 160 | Tessnear, Audra, | Womens | 3 | 01:36:01 | 17:29:01 | Penton | ||||||||||||||||||||||
| 107 | 16 | 230 | Burnett, Ronnie, | C 4stroke 25+ | 3 | 01:37:09 | 17:26:09 | Honda | ||||||||||||||||||||||
| 108 | 13 | 231 | Copeland, Derrick, | Unlimited Sportsman |
3 | 01:38:17 | 17:29:21 | Honda | ||||||||||||||||||||||
| 109 | 20 | 45 | Naugle, BJ, | 06qm045 | C 4stroke 16-24 | 3 | 01:41:02 | 17:31:03 | Yamaha | |||||||||||||||||||||
| 110 | 14 | 260 | Kolubinskyj, Tim, | Unlimited Sportsman |
3 | 01:41:45 | 17:32:49 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/02/06 20:58:57 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:43:01 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Parker Valley Quad | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 111 | 3 | 121 | Elliott, Ricky, | Utility | 3 | 01:43:57 | 17:35:58 | Yamaha | |||||||||||||||||||||||||
| 112 | 5 | 414 | McCaul, Sonya, | 06qm414 | Womens | 3 | 01:47:02 | 17:40:02 | Honda | ||||||||||||||||||||||||
| 113 | 4 | 161 | Worthy, Jason, | Utility | 3 | 01:52:31 | 17:44:32 | Polaris | |||||||||||||||||||||||||
| 114 | 6 | 162 | Hollifield, Leslie, | Womens | 3 | 02:17:25 | 18:10:25 | Honda | |||||||||||||||||||||||||
| 115 | 2 | 51 | Ledford, Jerry, | 06qm051 | Masters | 3 | 02:17:29 | 18:10:29 | Polaris | ||||||||||||||||||||||||
| 116 | 6 | 2 | Franklin, Shon, | 06qm002 | Vet | 2 | 00:47:53 | 16:32:51 | Honda | ||||||||||||||||||||||||
| 117 | 17 | 114 | Eppley, Raymond, | C 4stroke 25+ | 2 | 00:57:08 | 16:46:08 | Honda | |||||||||||||||||||||||||
| 118 | 15 | 169 | LeCroy, Russell, | Unlimited Sportsman |
2 | 00:59:03 | 16:50:07 | Yamaha | |||||||||||||||||||||||||
| 119 | 16 | 244 | Jenkins, JC, | Unlimited Sportsman |
2 | 01:00:27 | 16:51:31 | Kawasaki | |||||||||||||||||||||||||
| 120 | 7 | 241 | Loeber, Christine, | Womens | 2 | 01:12:35 | 17:05:35 | Kawasaki | |||||||||||||||||||||||||
| 121 | 9 | 216 | Cashion, Will, | 06qm216 | A | 2 | 01:17:27 | 17:01:27 | Honda | ||||||||||||||||||||||||
| 122 | 8 | 47 | Gray, Jenna, | 06qm047 | Womens | 2 | 01:19:46 | 17:12:46 | Honda | ||||||||||||||||||||||||
| 123 | 7 | 711 | Mitchell, Corey, | 06qm711 | Vet | 1 | 00:21:42 | 16:06:40 | Honda | ||||||||||||||||||||||||
| 124 | 17 | 120 | Elliott, Jr, | Unlimited Sportsman |
1 | 00:24:25 | 16:15:29 | Suzkuki | |||||||||||||||||||||||||
| 125 | 5 | 159 | Maree, Stephen, | Utility | 1 | 00:31:33 | 16:23:34 | Suzkuki | |||||||||||||||||||||||||
| 126 | 6 | 112 | Krischenmann, Charles, |
Utility | 1 | 00:31:38 | 16:23:39 | Yamaha | |||||||||||||||||||||||||
| 127 | 18 | 235 | Poteat, Kelly, | Unlimited Sportsman |
1 | 00:36:52 | 16:27:56 | Suzkuki | |||||||||||||||||||||||||
| 128 | 21 | 232 | Kidd, Henry, | C 4stroke 16-24 | 1 | 00:51:50 | 16:41:51 | Suzkuki | |||||||||||||||||||||||||
| 129 | 18 | 21 | Hawn, Chad, | 06qm021 | C 4stroke 25+ | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| 130 | 22 | 101 | Myers, William, | 06qm101 | C 4stroke 16-24 | 0 | 00:00:00 | Polaris | |||||||||||||||||||||||||
| 131 | 23 | 117 | Pires, Brian, | C 4stroke 16-24 | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 132 | 19 | 167 | Soprano, John, | Unlimited Sportsman |
0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 133 | 7 | 509 | Baity, Mark, | 06qm509 | 2 Stroke | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 133 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/02/06 20:58:57 | ||||||||||||||||||||||||||||||||