Scores by Class
Page:
1
4/30/2006 2:46:25 PM
Event:
Parker Valley Mini
Class:
65cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 22 53 Baylor, Grant,  06ym053 5 01:03:15 KTM
2 23 62 Smith, Jordon,  5 01:03:23 KTM
3 25 29 Johnson, Jonathan,  06ym029 5 01:05:48 KTM
4 26 22 Rainey,Jr., Jon-Michael,  06ym022 5 01:06:00 KTM
5 34 50 Johnson, Taylor,  06ym050 5 01:10:29 Kawasaki
6 39 199 Hall, Dalton,  06ym199 5 01:12:14 KTM
7 43 214 Cherry, Billy,  06ym214 5 01:14:12 KTM
8 45 514 Earl, Evan,  5 01:14:18 Suzkuki
9 52 33 Lindsey, Dakotah,  06ym033 5 01:16:29 Suzkuki
10 53 118 Hart, Dillon,  5 01:16:33 Kawasaki
11 55 36 Lawrence, Zachary,  06ym036 5 01:17:48 Kawasaki
12 59 252 Walker, Gregory,  4 01:04:22 KTM
13 60 98 Wilson, Andrew,  06ym098 4 01:04:33 KTM
14 62 195 Faulkner, Christopher,  06ym195 4 01:06:18 Kawasaki
15 64 21 Bouldin, Jordan,  06ym021 4 01:06:44 Suzkuki
16 67 759 Anderson, Adam,  4 01:09:56 KTM
17 69 506 Jones, Mack,  06ym506 4 01:11:21 Kawasaki
18 70 25 Chapman, Brandon,  06ym025 4 01:14:44 Suzkuki
19 76 131 Vassey, Nick,  3 01:07:50 KTM
20 81 143 Walkins, Tyler,  2 01:06:52 Kawasaki
21 88 122 Younkman, Ross,  0 00:00:00 Suzkuki
Number of riders for this class: 21
Class:
Intermediate Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 3 Belue, Ryan,  06ym003 6 01:05:14 Artic Cat
2 2 409 Taylor, Jamie,  06ym409 6 01:05:24 Suzkuki
3 3 38 Kelly, Josh,  06ym038 6 01:07:24 Suzkuki
4 4 44 Murray, Seth,  06ym044 6 01:07:30 Honda
5 5 10 Sorrow, Justin,  06ym010 6 01:07:34 KTM
6 9 205 Barrett, Trevor,  06ym205 6 01:10:39 Kawasaki
7 11 718 Godfrey, Joshua,  6 01:11:05 Honda
8 13 314 Wagner, Ricky,  06ym314 6 01:12:31 Honda
9 17 223 Garrow, Caleb,  06ym223 6 01:14:29 Kawasaki
10 19 141 Adamchik, Aaron,  06ym141 6 01:15:14 Honda
11 21 23 Sigmon, Andy,  06ym023 6 01:16:06 Suzkuki
© Copyright 2003 Event Scoring System 04/30/06  14:46:26
Scores by Class
Page:
2
4/30/2006 2:46:26 PM
Event:
Parker Valley Mini
12 27 206 Hemmings, Kyle,  06ym206 5 01:06:44 Yamaha
13 28 101 Ownbey, Brian,  06ym101 5 01:07:16 Yamaha
14 30 321 Outz, Steven,  06ym321 5 01:07:40 KTM
15 31 55 McGonagle, Austin,  06ym055 5 01:08:02 Kawasaki
16 32 42 Johnson, Dylan,  06ym042 5 01:09:00 KTM
17 37 110 Waldrop, Michael,  06ym110 5 01:12:06 Kawasaki
18 41 37 Wallace, Aaron,  06ym037 5 01:13:41 Kawasaki
19 44 299 Peterson, Justin,  5 01:14:16 Suzkuki
20 56 39 Grooms, Scott,  5 01:19:40 Honda
21 65 311 Kniceley, Ben,  4 01:06:47 Honda
22 68 88 Dyer, Jeremiah,  06ym088 4 01:10:20 Suzkuki
23 74 198 Vest Jr., Kenneth,  06ym198 3 00:35:58 Kawasaki
24 82 142 Brown, Christopher,  2 01:15:54 Kawasaki
Number of riders for this class: 24
Class:
Junior Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 8 Baylor, Steward,  06ym008 6 01:08:59 KTM
2 14 411 Stilwell, Austin,  06ym411 6 01:13:21 Suzkuki
3 24 628 Jeffers, Cody,  06ym628 5 01:05:06 KTM
4 33 30 Barringer, Dakota,  06ym030 5 01:10:14 Honda
5 35 24 Grindstaff, Brandon,  5 01:11:35 Suzkuki
6 38 196 Griffin, Cody,  5 01:12:06 Suzkuki
7 40 137 Sparks, Ryan,  5 01:13:10 Kawasaki
8 46 412 Hastings, Joseph,  5 01:14:20 Yamaha
9 48 79 Johnson, Eli,  06ym079 5 01:15:25 Honda
10 49 94 Suddreth, Austin,  06ym094 5 01:15:41 Honda
11 50 247 Hughes, Ben,  06ym247 5 01:15:51 Kawasaki
12 51 124 Laws, Matt,  06ym124 5 01:15:56 Yamaha
13 58 46 Kranenburg, Gunnar,  06ym046 4 01:03:39 Yamaha
14 71 117 Bond, Brandon,  4 01:18:28 Honda
15 72 333 Brooks, Adam,  4 01:20:42 Yamaha
16 78 75 Hudgins, Neal,  06ym075 2 00:25:21 KTM
17 83 99 Stansel, Nikolas,  06ym099 1 00:21:26 Suzkuki
18 84 26 Grindstaff, Blake,  1 00:22:14 Suzkuki
19 85 102 Bell, Brandon,  1 00:23:17 Kawasaki
20 89 218 Snook, Dalton,  06ym218 0 00:00:00 KTM
Number of riders for this class: 20
© Copyright 2003 Event Scoring System 04/30/06  14:46:26
Scores by Class
Page:
3
4/30/2006 2:46:26 PM
Event:
Parker Valley Mini
Class:
Senior Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 48 Dedmon, Bobby,  06ym048 6 01:07:52 Kawasaki
2 8 9 Lowdermilk, Clay,  06ym009 6 01:08:59 Kawasaki
3 10 269 Causby, Jake,  06ym269 6 01:10:58 Kawasaki
4 12 323 McWatters, Austin,  06ym323 6 01:11:42 Suzkuki
5 15 310 McKinney, Bobby,  06ym310 6 01:13:29 Suzkuki
6 16 516 Grulke, Michael,  06ym516 6 01:14:04 Honda
7 18 27 Mason Jr, Michael,  06ym027 6 01:15:04 Yamaha
8 20 140 DeAlmeida, Davidson,  6 01:15:26 Yamaha
9 29 219 Bentley, Desmond,  5 01:07:30 Suzkuki
10 36 126 Crawley, Lucas,  5 01:11:52 Honda
11 42 58 Parker Jr, Tyler,  06ym058 5 01:14:02 Kawasaki
12 47 32 Moore, Bradley,  06ym032 5 01:15:08 Suzkuki
13 57 111 Peters, Caleb,  06ym111 4 00:55:46 Honda
14 73 114 Maltba, Larry,  06ym114 3 00:35:34 Honda
15 79 5 Holden, Matt,  2 00:32:11 Yamaha
Number of riders for this class: 15
Class:
Women Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 54 115 Maltba, Deziree,  06ym115 5 01:17:16 Kawasaki
2 61 511 Stilwell, Kylie,  06ym511 4 01:05:31 KTM
3 63 34 Lovingood, Laura,  06ym034 4 01:06:43 Honda
4 66 90 Norman, Anna,  06ym090 4 01:07:14 Suzkuki
5 75 73 Baylor, Jordan,  06ym073 3 01:02:46 Honda
6 77 96 Vanhorn, Avery,  06ym096 3 01:11:43 Honda
7 80 95 Vanhorn, Megan,  06ym095 2 00:48:38 Suzkuki
8 86 413 Hastings, Gemeva,  1 00:35:44 Yamaha
9 87 97 Hilton, Tiffani,  06ym097 0 00:00:00 Honda
Number of riders for this class: 9
Total number of riders: 89
© Copyright 2003 Event Scoring System 04/30/06  14:46:26