Scores by Class
Page:
1
5/2/2006 8:56:13 PM
Event:
Parker Valley Bikes
Class:
A 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 53 Starnes, Tracy,  06bm053 7 02:19:02 Honda
2 16 657 Blalock, Robert,  06bm657 7 02:20:51 Yamaha
3 17 39 Wright, Brian,  06bm039 7 02:20:54 KTM
4 18 66 Anthony, T.J.,  06bm066 7 02:20:59 KTM
5 20 79 Eaker, Bon,  06bm079 7 02:21:50 Yamaha
6 21 31 Busby, Caleb,  06bm031 7 02:21:53 KTM
7 23 123 Hughey, Nicholas,  06bm123 7 02:22:07 KTM
8 35 22 Foster, Sam,  06bm022 6 02:06:27 Kawasaki
9 145 28 Austin, Joshua,  06bm028 5 02:15:04 Yamaha
10 183 23 Cole, Justin,  06bm023 2 00:47:42 Yamaha
11 187 78 Guthrie, Roger,  06bm078 1 00:20:07 Honda
Number of riders for this class: 11
Class:
A 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 6 McCarson, Doug,  06bm006 7 02:18:41 Husqvarna
2 22 739 Delph, Adam,  06bm739 7 02:22:03 Honda
3 24 58 McDonald, John,  06bm058 7 02:22:37 Kawasaki
4 30 318 James, Josh,  06bm318 7 02:32:58 Honda
5 40 12 Pitsenbarger, CW,  06bm012 6 02:07:38 Honda
Number of riders for this class: 5
Class:
A Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 60 Greene, Randy,  06bm060 7 02:21:30 KTM
2 26 431 Perrell, Cliff,  7 02:23:36 Yamaha
3 34 635 Pogson, Merlin,  06bm635 6 02:06:00 KTM
4 53 92 Lagroon, Jay,  06bm092 6 02:11:38 Kawasaki
5 58 68 Hensley, Bryan,  06bm068 6 02:12:30 KTM
6 100 429 Singleton, Neal,  6 02:22:22 ATK
7 181 544 Hamilton, Neal,  2 00:41:12 Kawasaki
8 198 512 Powell, Pooner,  0 00:00:00 KTM
Number of riders for this class: 8
© Copyright 2003 Event Scoring System 05/02/06  20:56:13
Scores by Class
Page:
2
5/2/2006 8:56:13 PM
Event:
Parker Valley Bikes
Class:
A Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 14 312 Spriggle, Mark,  06bm312 7 02:20:16 Honda
2 28 409 Biesecker, Chris,  06bm409 7 02:24:33 KTM
3 36 247 Hughes, Steve,  06bm247 6 02:06:43 Kawasaki
4 39 406 Yarbro, Ronnie,  06bm406 6 02:07:30 Suzkuki
5 50 435 Waugh, Randy,  6 02:10:34 Honda
6 61 514 Peek, Steve,  6 02:13:44 KTM
7 180 33 Vealey, Jeff,  06bm033 2 00:40:29 KTM
Number of riders for this class: 7
Class:
B 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 212 Sain, Jordan,  06bm212 7 02:14:03 Suzkuki
2 12 214 Roughton, Nicholas,  06bm214 7 02:19:09 KTM
3 27 407 Taylor, Matthew.., .. 06bm407 7 02:23:46 gasgas
4 29 104 Yates, Andrew,  06bm104 7 02:25:53 KTM
5 38 497 Crowe, Bo,  06bm497 6 02:07:28 Yamaha
6 44 103 Hudgins, Matt ,  06bm103 6 02:08:52 Yamaha
7 47 126 Romas, Devin,  6 02:09:56 Unknown
8 52 24 Williams, Cody,  06bm024 6 02:11:37 KTM
9 54 70 Watkins, Scott,  06bm070 6 02:11:52 KTM
10 65 25 Nelson, Jacob,  06bm025 6 02:14:19 Yamaha
11 80 101 Ceremuga, Daniel,  06bm101 6 02:17:07 KTM
12 104 577 Forrester, Jacob,  06bm577 6 02:24:28 KTM
13 159 114 Gregory, Justin,  06bm114 4 01:26:41 Yamaha
14 160 520 Booher, Chad,  06bm520 4 01:31:50 Yamaha
15 188 398 McCarson, Daniel,  06bm398 1 00:22:07 Yamaha
Number of riders for this class: 15
Class:
B 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 17 Price, Brandon,  06bm017 7 02:19:20 Yamaha
2 15 54 Towery, Lucas,  06bm054 7 02:20:38 Kawasaki
3 25 84 Roberts, Clyde,  06bm084 7 02:22:44 Yamaha
4 33 30 Hammond, Jeremy,  06bm030 6 02:04:24 Yamaha
© Copyright 2003 Event Scoring System 05/02/06  20:56:13
Scores by Class
Page:
3
5/2/2006 8:56:13 PM
Event:
Parker Valley Bikes
5 51 170 Ridings, Zane,  06bm170 6 02:11:10 Suzkuki
6 67 501 Friar, Clinton,  6 02:14:36 Kawasaki
7 68 828 Nations, Kevin,  06bm828 6 02:14:44 KTM
Number of riders for this class: 7
Class:
B Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 42 276 Pressley, Danny,  06bm276 6 02:08:17 KTM
2 43 74 Johnson, Charlie,  06bm074 6 02:08:44 Yamaha
3 55 52 Mitcham, Todd,  06bm052 6 02:11:59 Yamaha
4 59 187 Evers, Mike,  06bm187 6 02:12:50 KTM
5 74 86 Yates, David,  06bm086 6 02:15:38 Honda
6 77 243 Nelson, Joey,  06bm243 6 02:16:47 Yamaha
7 82 303 Bennett, Allen,  06bm303 6 02:17:22 KTM
8 99 323 Cole, Bryn,  06bm323 6 02:22:20 KTM
9 102 130 Miller, Joey,  06bm130 6 02:23:31 Yamaha
10 109 21 McClure, Larry,  06bm021 5 01:56:43 Suzkuki
Number of riders for this class: 10
Class:
B Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 32 903 Vess, Todd,  06bm903 6 02:03:54 Suzkuki
2 37 152 Morabito, Sonny,  06bm152 6 02:07:02 Yamaha
3 41 73 Cullen, Duane,  06bm073 6 02:08:09 Yamaha
4 48 32 Grooms, John,  06bm032 6 02:10:20 Suzkuki
5 62 297 Stanley, Tommy,  06bm297 6 02:13:46 KTM
6 70 76 Lady, Chris,  06bm076 6 02:15:01 KTM
7 72 179 Watson, David,  06bm179 6 02:15:22 KTM
8 75 100 Tharpe, Tripp,  06bm100 6 02:15:57 KTM
9 94 472 Tessnear, Donnie,  06BM472 6 02:20:50 Kawasaki
10 135 228 Rector, Paul,  06bm228 5 02:08:20 KTM
11 178 107 Clabough, Mark,  06bm107 3 01:12:12 KTM
Number of riders for this class: 11
Class:
C 200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 57 125 Ellis, Jacob,  06bm125 6 02:12:17 gasgas
© Copyright 2003 Event Scoring System 05/02/06  20:56:13
Scores by Class
Page:
4
5/2/2006 8:56:13 PM
Event:
Parker Valley Bikes
2 81 430 Smith, Landon,  6 02:17:20 Yamaha
3 84 218 Powell, Caleb,  06bm218 6 02:17:39 KTM
4 90 144 Murray, Adam,  06bm144 6 02:20:11 KTM
5 110 93 Childers, Kyle,  06bm093 5 01:57:34 KTM
6 121 62 Stamey, Kaleb,  06bm062 5 02:04:25 Yamaha
7 122 50 Whisnant, Stedman,  06bm050 5 02:04:34 Kawasaki
8 126 91 Nolting, Alan,  06bm091 5 02:05:14 Suzkuki
9 134 254 Hollar, Boyd,  06bm254 5 02:07:47 Kawasaki
10 140 507 Biddy, Gary,  5 02:12:21 KTM
11 141 147 Webb, Jeremy,  06bm147 5 02:12:25 Kawasaki
12 152 117 Garland, Kody,  06bm117 5 02:23:05 Yamaha
13 154 510 Warner, Ben,  5 02:26:11 Honda
14 155 38 Monabito, Tyler,  5 02:26:39 KTM
15 162 349 Sparks, Michael,  4 01:46:49 Husqvarna
16 185 541 Hartley, Josh,  2 01:10:41 KTM
17 191 350 Copeland, Billy,  1 00:27:31 gasgas
18 194 110 Baird, Matthew,  06bm110 0 00:00:00 KTM
19 195 427 Coates, Brandon,  0 00:00:00 Yamaha
20 196 433 Jolley, Ethan,  0 00:00:00 Suzkuki
Number of riders for this class: 20
Class:
C 250/Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 60 342 Newman, Dustin,  6 02:12:55 Yamaha
2 64 85 Holden, Matt,  6 02:14:12 Yamaha
3 71 95 Taylor, Matthew,  06bm095 6 02:15:03 Yamaha
4 76 226 Reece, Landon,  06bm226 6 02:16:06 Yamaha
5 89 182 Martin, Brent,  06bm182 6 02:19:14 Honda
6 107 173 Weeks, J P,  06bm173 5 01:56:40 KTM
7 108 119 Warner, Adam,  06bm119 5 01:56:42 Suzkuki
8 115 979 Christensen, Ross,  06bm979 5 02:00:44 Yamaha
9 129 108 Smith, Zac,  06bm108 5 02:06:31 Yamaha
10 136 113 Miller, Brad,  06bm113 5 02:08:49 Yamaha
11 142 508 Irons, Nathan,  5 02:13:23 KTM
12 150 121 Harmon, Alex,  06bm121 5 02:20:45 KTM
13 163 127 Moffett, Robert,  06bm127 4 01:58:03 Suzkuki
14 164 428 Moore, Wes,  4 02:00:14 Yamaha
15 165 364 Mauney, Daniel,  06bm364 4 02:00:54 Yamaha
16 171 377 Gillespie, Steve,  06bm377 4 02:12:59 Yamaha
17 190 111 Parrish, Robert,  06bm111 1 00:26:24 Yamaha
© Copyright 2003 Event Scoring System 05/02/06  20:56:13
Scores by Class
Page:
5
5/2/2006 8:56:14 PM
Event:
Parker Valley Bikes
Number of riders for this class: 17
Class:
C 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 49 432 Hembree, Dillon,  6 02:10:28 Yamaha
2 66 211 Kostezer, Derek,  06bm211 6 02:14:29 Honda
3 69 59 Brammer, Craig,  06bm059 6 02:14:46 Honda
4 73 138 McCall, TJ,  06bm138 6 02:15:35 Yamaha
5 83 311 Bradley, Jordan,  06bm311 6 02:17:27 Honda
6 88 420 Garzone, Anthony,  06bm420 6 02:18:25 Honda
7 101 542 Huss, Kyle,  6 02:22:46 Yamaha
8 105 116 Smith, Daniel,  06bm116 6 02:39:21 Yamaha
9 120 790 Jones, Zak,  06bm790 5 02:02:26 Yamaha
10 127 83 McCabe, Mitchell,  06bm083 5 02:06:27 Kawasaki
11 133 224 Vanhorn, Kenny,  06bm224 5 02:07:42 Yamaha
12 139 515 Durham, Josh,  5 02:11:23 Honda
13 146 143 Byrum, Devin,  06bm143 5 02:16:03 Suzkuki
14 148 69 Brammer, Jerry,  06bm069 5 02:17:45 Honda
15 149 513 Durau, Tanner,  5 02:19:47 Honda
16 156 188 Owens, Kaleb,  06bm188 5 02:27:10 Yamaha
17 169 157 Hilton, Brandon,  06bm157 4 02:04:20 Yamaha
18 170 500 Howard, Patrick,  4 02:05:13 Honda
19 172 540 Collins, Chris,  4 02:14:34 Honda
20 173 122 Norman, Andrew,  06bm122 4 02:16:38 KTM
21 175 115 Elliott, Bryan,  06bm115 4 02:19:30 Honda
22 176 178 Norman, Chris,  06bm178 4 02:25:38 Yamaha
23 184 505 Melton, Nic,  2 00:59:36 Honda
24 197 434 Jolley, Tyler,  0 00:00:00 Honda
Number of riders for this class: 24
Class:
C Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 78 511 Fisher, John,  6 02:16:53 KTM
2 93 26 Alley, Steve,  06bm026 6 02:20:50 KTM
3 112 334 Roughton, Randy,  06bm334 5 02:00:04 KTM
4 117 128 Rudler, Ric,  06bm128 5 02:02:15 Yamaha
5 118 47 Carter, Alan,  06bm047 5 02:02:19 KTM
6 119 109 Hensley, Butch,  06bm109 5 02:02:24 Honda
7 124 568 Keeter, Billy,  06bm568 5 02:05:00 KTM
© Copyright 2003 Event Scoring System 05/02/06  20:56:14
Scores by Class
Page:
6
5/2/2006 8:56:14 PM
Event:
Parker Valley Bikes
8 128 543 Smith, James,  5 02:06:27 Honda
9 130 503 Howell, Bruce,  5 02:06:45 KTM
10 137 37 Dinsmore, Chuck,  06bm037 5 02:09:50 KTM
11 143 244 Murray, Tim,  06BM244 5 02:14:12 Kawasaki
12 147 190 Freeman, Danny,  06bm190 5 02:16:31 Honda
13 151 197 Weisner, Jay,  06bm197 5 02:21:25 Kawasaki
14 166 426 Coates, Wayne,  4 02:01:18 Kawasaki
15 168 425 Lawson, Anthony,  4 02:03:47 Suzkuki
16 174 341 McCurry, Terry,  4 02:17:15 Kawasaki
17 186 61 Griffin, Russ,  06bm061 2 01:24:37 Suzkuki
Number of riders for this class: 17
Class:
C Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 46 389 Gwynn, Kevin,  06bm389 6 02:09:26 Honda
2 63 34 Kraneburg, Pete,  06bm034 6 02:14:06 Suzkuki
3 79 317 Barker, Joey,  06bm317 6 02:16:54 KTM
4 86 225 Hilton, Marc,  06bm225 6 02:17:53 Yamaha
5 91 148 Greene, Nick,  06bm148 6 02:20:42 Yamaha
6 92 988 Lovingood, Greg,  06bm988 6 02:20:49 KTM
7 95 81 Freeland, Geoff,  06bm081 6 02:20:56 Husqvarna
8 97 345 Hastings, Mike,  6 02:21:27 Yamaha
9 98 51 Camacho, Andre,  06bm051 6 02:22:17 Yamaha
10 111 346 Hastings, Daniel,  5 01:59:00 Yamaha
11 113 44 Lawrence, Shannon,  06bm044 5 02:00:29 KTM
12 114 64 Hale, Tim,  06bm064 5 02:00:33 Suzkuki
13 116 175 Frame, Gregory,  06bm175 5 02:02:11 Yamaha
14 132 36 Kinion, Steve,  06bm036 5 02:07:39 Honda
15 138 366 Brandon, Doug,  06bm366 5 02:11:19 KTM
16 144 340 Brown, Willie,  5 02:14:46 Kawasaki
17 153 162 Burton, Brian,  06bm162 5 02:25:04 KTM
18 157 160 Hendrix, Roger,  06bm160 5 02:29:20 Honda
19 161 347 Curtis, Ray,  4 01:40:54 KTM
Number of riders for this class: 19
Class:
Masters
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 56 363 Beaty, Wayne,  06bm363 6 02:12:11 Yamaha
2 85 800 Lynch, Jimmy,  06bm800 6 02:17:44 KTM
© Copyright 2003 Event Scoring System 05/02/06  20:56:14
Scores by Class
Page:
7
5/2/2006 8:56:14 PM
Event:
Parker Valley Bikes
3 96 67 Yount, George,  06bm067 6 02:21:12 Honda
4 103 509 Patterson, Rich,  6 02:23:31 KTM
5 131 373 Knapp, Randy,  06bm373 5 02:07:06 KTM
6 158 808 James, Walter,  06bm808 5 02:29:53 Honda
Number of riders for this class: 6
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 1 Robinson, Jesse,  06bm001 7 02:06:31 Kawasaki
2 2 618 Henson, Bryan,  06bm618 7 02:09:04 KTM
3 3 2 McClure, Scott,  06bm002 7 02:10:58 Suzkuki
4 4 80 Gilleland, Jason,  06bm080 7 02:11:33 Yamaha
5 5 5 Towery, Robby,  06bm005 7 02:13:57 Kawasaki
6 7 20 LeFevers, Michael,  06bm020 7 02:14:26 Yamaha
7 8 27 Leonard, Doby,  06bm027 7 02:16:23 Yamaha
8 9 29 Beaty, Dustin,  06bm029 7 02:17:40 Yamaha
9 106 7 MacDonald, Tyler,  06bm007 5 01:34:11 Yamaha
10 177 19 Earl, Vance,  3 00:58:28 Suzkuki
11 182 16 Luckadoo, Timmy,  06BM016 2 00:43:12 Yamaha
Number of riders for this class: 11
Class:
Unlimited Sportsman
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 31 279 Austell, Robby,  06bm279 6 02:03:08 Kawasaki
2 45 150 MacDonald, Correy,  06ym001 6 02:09:04 Yamaha
3 87 933 Lima, Richard,  06bm933 6 02:18:15 Suzkuki
4 123 348 Hudgins, Jeff,  5 02:04:37 Kawasaki
5 189 502 McEntire, Alan,  1 00:24:54 Kawasaki
6 192 343 Hudgins, Richard,  1 00:38:05 KTM
7 193 344 Banks, Chris,  1 00:39:22 Yamaha
Number of riders for this class: 7
Class:
Womens
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 125 909 Pitsenbarger, Kelli,  06bm909 5 02:05:02 KTM
2 167 504 Keeter, Shannon,  4 02:03:11 Yamaha
3 179 118 Mullineaux, Ashley,  06bm118 3 02:23:00 Yamaha
© Copyright 2003 Event Scoring System 05/02/06  20:56:14
Scores by Class
Page:
8
5/2/2006 8:56:14 PM
Event:
Parker Valley Bikes
Number of riders for this class: 3
Total number of riders: 198
© Copyright 2003 Event Scoring System 05/02/06  20:56:14