| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 12:30:59 PM | ||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Parker Valley Bikes | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | Pro | 7 | 02:06:31 | 14:37:30 | Kawasaki | ||||||||||||||||||||
| 2 | 2 | 618 | Henson, Bryan, | 06bm618 | Pro | 7 | 02:09:04 | 14:40:03 | KTM | ||||||||||||||||||||
| 3 | 3 | 2 | McClure, Scott, | 06bm002 | Pro | 7 | 02:10:58 | 14:41:57 | Suzkuki | ||||||||||||||||||||
| 4 | 4 | 80 | Gilleland, Jason, | 06bm080 | Pro | 7 | 02:11:33 | 14:42:32 | Yamaha | ||||||||||||||||||||
| 5 | 5 | 5 | Towery, Robby, | 06bm005 | Pro | 7 | 02:13:57 | 14:44:56 | Kawasaki | ||||||||||||||||||||
| 6 | 1 | 212 | Sain, Jordan, | 06bm212 | B 0-300cc Open | 7 | 02:14:03 | 14:48:02 | Suzkuki | ||||||||||||||||||||
| 7 | 6 | 20 | LeFevers, Michael, | 06bm020 | Pro | 7 | 02:14:26 | 14:45:25 | Yamaha | ||||||||||||||||||||
| 8 | 7 | 27 | Leonard, Doby, | 06bm027 | Pro | 7 | 02:16:23 | 14:47:22 | Yamaha | ||||||||||||||||||||
| 9 | 8 | 29 | Beaty, Dustin, | 06bm029 | Pro | 7 | 02:17:40 | 14:48:39 | Yamaha | ||||||||||||||||||||
| 10 | 1 | 6 | McCarson, Doug, | 06bm006 | A 4stroke | 7 | 02:18:41 | 14:50:40 | Husqvarna | ||||||||||||||||||||
| 11 | 1 | 53 | Starnes, Tracy, | 06bm053 | A 0-300cc Open | 7 | 02:19:02 | 14:51:01 | Honda | ||||||||||||||||||||
| 12 | 2 | 214 | Roughton, Nicholas, | 06bm214 | B 0-300cc Open | 7 | 02:19:09 | 14:53:08 | KTM | ||||||||||||||||||||
| 13 | 1 | 17 | Price, Brandon, | 06bm017 | B 4stroke | 7 | 02:19:20 | 14:53:19 | Yamaha | ||||||||||||||||||||
| 14 | 1 | 312 | Spriggle, Mark, | 06bm312 | A Vet | 7 | 02:20:16 | 14:53:15 | Honda | ||||||||||||||||||||
| 15 | 2 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 7 | 02:20:38 | 14:54:37 | Kawasaki | ||||||||||||||||||||
| 16 | 2 | 657 | Blalock, Robert, | 06bm657 | A 0-300cc Open | 7 | 02:20:51 | 14:52:50 | Yamaha | ||||||||||||||||||||
| 17 | 3 | 39 | Wright, Brian, | 06bm039 | A 0-300cc Open | 7 | 02:20:54 | 14:52:53 | KTM | ||||||||||||||||||||
| 18 | 4 | 66 | Anthony, T.J., | 06bm066 | A 0-300cc Open | 7 | 02:20:59 | 14:52:58 | KTM | ||||||||||||||||||||
| 19 | 1 | 60 | Greene, Randy, | 06bm060 | A Senior | 7 | 02:21:30 | 14:54:29 | KTM | ||||||||||||||||||||
| 20 | 5 | 79 | Eaker, Bon, | 06bm079 | A 0-300cc Open | 7 | 02:21:50 | 14:53:49 | Yamaha | ||||||||||||||||||||
| 21 | 6 | 31 | Busby, Caleb, | 06bm031 | A 0-300cc Open | 7 | 02:21:53 | 14:53:52 | KTM | ||||||||||||||||||||
| 22 | 2 | 739 | Delph, Adam, | 06bm739 | A 4stroke | 7 | 02:22:03 | 14:54:02 | Honda | ||||||||||||||||||||
| 23 | 7 | 123 | Hughey, Nicholas, | 06bm123 | A 0-300cc Open | 7 | 02:22:07 | 14:54:06 | KTM | ||||||||||||||||||||
| 24 | 3 | 58 | McDonald, John, | 06bm058 | A 4stroke | 7 | 02:22:37 | 14:54:36 | Kawasaki | ||||||||||||||||||||
| 25 | 3 | 84 | Roberts, Clyde, | 06bm084 | B 4stroke | 7 | 02:22:44 | 14:56:43 | Yamaha | ||||||||||||||||||||
| 26 | 2 | 431 | Perrell, Cliff, | A Senior | 7 | 02:23:36 | 14:56:35 | Yamaha | |||||||||||||||||||||
| 27 | 3 | 407 | Taylor, Matthew.., .. | 06bm407 | B 0-300cc Open | 7 | 02:23:46 | 14:57:45 | gasgas | ||||||||||||||||||||
| 28 | 2 | 409 | Biesecker, Chris, | 06bm409 | A Vet | 7 | 02:24:33 | 14:57:32 | KTM | ||||||||||||||||||||
| 29 | 4 | 104 | Yates, Andrew, | 06bm104 | B 0-300cc Open | 7 | 02:25:53 | 14:59:52 | KTM | ||||||||||||||||||||
| 30 | 4 | 318 | James, Josh, | 06bm318 | A 4stroke | 7 | 02:32:58 | 15:04:57 | Honda | ||||||||||||||||||||
| 31 | 1 | 279 | Austell, Robby, | 06bm279 | Unlimited Sportsman |
6 | 02:03:08 | 14:39:08 | Kawasaki | ||||||||||||||||||||
| 32 | 1 | 903 | Vess, Todd, | 06bm903 | B Vet | 6 | 02:03:54 | 14:38:54 | Suzkuki | ||||||||||||||||||||
| 33 | 4 | 30 | Hammond, Jeremy, | 06bm030 | B 4stroke | 6 | 02:04:24 | 14:38:23 | Yamaha | ||||||||||||||||||||
| 34 | 3 | 635 | Pogson, Merlin, | 06bm635 | A Senior | 6 | 02:06:00 | 14:38:59 | KTM | ||||||||||||||||||||
| 35 | 8 | 22 | Foster, Sam, | 06bm022 | A 0-300cc Open | 6 | 02:06:27 | 14:38:26 | Kawasaki | ||||||||||||||||||||
| 36 | 3 | 247 | Hughes, Steve, | 06bm247 | A Vet | 6 | 02:06:43 | 14:39:42 | Kawasaki | ||||||||||||||||||||
| 37 | 2 | 152 | Morabito, Sonny, | 06bm152 | B Vet | 6 | 02:07:02 | 14:42:02 | Yamaha | ||||||||||||||||||||
| 38 | 5 | 497 | Crowe, Bo, | 06bm497 | B 0-300cc Open | 6 | 02:07:28 | 14:41:27 | Yamaha | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/02/06 20:55:51 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:30:59 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 4 | 406 | Yarbro, Ronnie, | 06bm406 | A Vet | 6 | 02:07:30 | 14:40:29 | Suzkuki | |||||||||||||||||||||
| 40 | 5 | 12 | Pitsenbarger, CW, | 06bm012 | A 4stroke | 6 | 02:07:38 | 14:39:37 | Honda | |||||||||||||||||||||
| 41 | 3 | 73 | Cullen, Duane, | 06bm073 | B Vet | 6 | 02:08:09 | 14:43:09 | Yamaha | |||||||||||||||||||||
| 42 | 1 | 276 | Pressley, Danny, | 06bm276 | B Senior | 6 | 02:08:17 | 14:44:17 | KTM | |||||||||||||||||||||
| 43 | 2 | 74 | Johnson, Charlie, | 06bm074 | B Senior | 6 | 02:08:44 | 14:44:44 | Yamaha | |||||||||||||||||||||
| 44 | 6 | 103 | Hudgins, Matt , | 06bm103 | B 0-300cc Open | 6 | 02:08:52 | 14:42:51 | Yamaha | |||||||||||||||||||||
| 45 | 2 | 150 | MacDonald, Correy, | 06ym001 | Unlimited Sportsman |
6 | 02:09:04 | 14:45:04 | Yamaha | |||||||||||||||||||||
| 46 | 1 | 389 | Gwynn, Kevin, | 06bm389 | C Vet | 6 | 02:09:26 | 14:48:25 | Honda | |||||||||||||||||||||
| 47 | 7 | 126 | Romas, Devin, | B 0-300cc Open | 6 | 02:09:56 | 14:43:55 | Unknown | ||||||||||||||||||||||
| 48 | 4 | 32 | Grooms, John, | 06bm032 | B Vet | 6 | 02:10:20 | 14:45:20 | Suzkuki | |||||||||||||||||||||
| 49 | 1 | 432 | Hembree, Dillon, | C 4stroke | 6 | 02:10:28 | 14:47:27 | Yamaha | ||||||||||||||||||||||
| 50 | 5 | 435 | Waugh, Randy, | A Vet | 6 | 02:10:34 | 14:43:33 | Honda | ||||||||||||||||||||||
| 51 | 5 | 170 | Ridings, Zane, | 06bm170 | B 4stroke | 6 | 02:11:10 | 14:45:09 | Suzkuki | |||||||||||||||||||||
| 52 | 8 | 24 | Williams, Cody, | 06bm024 | B 0-300cc Open | 6 | 02:11:37 | 14:45:36 | KTM | |||||||||||||||||||||
| 53 | 4 | 92 | Lagroon, Jay, | 06bm092 | A Senior | 6 | 02:11:38 | 14:44:37 | Kawasaki | |||||||||||||||||||||
| 54 | 9 | 70 | Watkins, Scott, | 06bm070 | B 0-300cc Open | 6 | 02:11:52 | 14:45:51 | KTM | |||||||||||||||||||||
| 55 | 3 | 52 | Mitcham, Todd, | 06bm052 | B Senior | 6 | 02:11:59 | 14:47:59 | Yamaha | |||||||||||||||||||||
| 56 | 1 | 363 | Beaty, Wayne, | 06bm363 | Masters | 6 | 02:12:11 | 14:47:11 | Yamaha | |||||||||||||||||||||
| 57 | 1 | 125 | Ellis, Jacob, | 06bm125 | C 200 | 6 | 02:12:17 | 14:52:17 | gasgas | |||||||||||||||||||||
| 58 | 5 | 68 | Hensley, Bryan, | 06bm068 | A Senior | 6 | 02:12:30 | 14:45:29 | KTM | |||||||||||||||||||||
| 59 | 4 | 187 | Evers, Mike, | 06bm187 | B Senior | 6 | 02:12:50 | 14:48:50 | KTM | |||||||||||||||||||||
| 60 | 1 | 342 | Newman, Dustin, | C 250/Open | 6 | 02:12:55 | 14:53:55 | Yamaha | ||||||||||||||||||||||
| 61 | 6 | 514 | Peek, Steve, | A Vet | 6 | 02:13:44 | 14:46:43 | KTM | ||||||||||||||||||||||
| 62 | 5 | 297 | Stanley, Tommy, | 06bm297 | B Vet | 6 | 02:13:46 | 14:48:46 | KTM | |||||||||||||||||||||
| 63 | 2 | 34 | Kraneburg, Pete, | 06bm034 | C Vet | 6 | 02:14:06 | 14:53:05 | Suzkuki | |||||||||||||||||||||
| 64 | 2 | 85 | Holden, Matt, | C 250/Open | 6 | 02:14:12 | 14:55:12 | Yamaha | ||||||||||||||||||||||
| 65 | 10 | 25 | Nelson, Jacob, | 06bm025 | B 0-300cc Open | 6 | 02:14:19 | 14:48:18 | Yamaha | |||||||||||||||||||||
| 66 | 2 | 211 | Kostezer, Derek, | 06bm211 | C 4stroke | 6 | 02:14:29 | 14:51:28 | Honda | |||||||||||||||||||||
| 67 | 6 | 501 | Friar, Clinton, | B 4stroke | 6 | 02:14:36 | 14:48:35 | Kawasaki | ||||||||||||||||||||||
| 68 | 7 | 828 | Nations, Kevin, | 06bm828 | B 4stroke | 6 | 02:14:44 | 14:48:43 | KTM | |||||||||||||||||||||
| 69 | 3 | 59 | Brammer, Craig, | 06bm059 | C 4stroke | 6 | 02:14:46 | 14:51:45 | Honda | |||||||||||||||||||||
| 70 | 6 | 76 | Lady, Chris, | 06bm076 | B Vet | 6 | 02:15:01 | 14:50:01 | KTM | |||||||||||||||||||||
| 71 | 3 | 95 | Taylor, Matthew, | 06bm095 | C 250/Open | 6 | 02:15:03 | 14:56:03 | Yamaha | |||||||||||||||||||||
| 72 | 7 | 179 | Watson, David, | 06bm179 | B Vet | 6 | 02:15:22 | 14:50:22 | KTM | |||||||||||||||||||||
| 73 | 4 | 138 | McCall, TJ, | 06bm138 | C 4stroke | 6 | 02:15:35 | 14:52:34 | Yamaha | |||||||||||||||||||||
| 74 | 5 | 86 | Yates, David, | 06bm086 | B Senior | 6 | 02:15:38 | 14:51:38 | Honda | |||||||||||||||||||||
| 75 | 8 | 100 | Tharpe, Tripp, | 06bm100 | B Vet | 6 | 02:15:57 | 14:50:57 | KTM | |||||||||||||||||||||
| 76 | 4 | 226 | Reece, Landon, | 06bm226 | C 250/Open | 6 | 02:16:06 | 14:57:06 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/02/06 20:55:51 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:30:59 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | 6 | 243 | Nelson, Joey, | 06bm243 | B Senior | 6 | 02:16:47 | 14:52:47 | Yamaha | |||||||||||||||||||||
| 78 | 1 | 511 | Fisher, John, | C Senior | 6 | 02:16:53 | 14:54:55 | KTM | ||||||||||||||||||||||
| 79 | 3 | 317 | Barker, Joey, | 06bm317 | C Vet | 6 | 02:16:54 | 14:55:53 | KTM | |||||||||||||||||||||
| 80 | 11 | 101 | Ceremuga, Daniel, | 06bm101 | B 0-300cc Open | 6 | 02:17:07 | 14:51:06 | KTM | |||||||||||||||||||||
| 81 | 2 | 430 | Smith, Landon, | C 200 | 6 | 02:17:20 | 14:57:20 | Yamaha | ||||||||||||||||||||||
| 82 | 7 | 303 | Bennett, Allen, | 06bm303 | B Senior | 6 | 02:17:22 | 14:53:22 | KTM | |||||||||||||||||||||
| 83 | 5 | 311 | Bradley, Jordan, | 06bm311 | C 4stroke | 6 | 02:17:27 | 14:54:26 | Honda | |||||||||||||||||||||
| 84 | 3 | 218 | Powell, Caleb, | 06bm218 | C 200 | 6 | 02:17:39 | 14:57:39 | KTM | |||||||||||||||||||||
| 85 | 2 | 800 | Lynch, Jimmy, | 06bm800 | Masters | 6 | 02:17:44 | 14:52:44 | KTM | |||||||||||||||||||||
| 86 | 4 | 225 | Hilton, Marc, | 06bm225 | C Vet | 6 | 02:17:53 | 14:56:52 | Yamaha | |||||||||||||||||||||
| 87 | 3 | 933 | Lima, Richard, | 06bm933 | Unlimited Sportsman |
6 | 02:18:15 | 14:54:15 | Suzkuki | |||||||||||||||||||||
| 88 | 6 | 420 | Garzone, Anthony, | 06bm420 | C 4stroke | 6 | 02:18:25 | 14:55:24 | Honda | |||||||||||||||||||||
| 89 | 5 | 182 | Martin, Brent, | 06bm182 | C 250/Open | 6 | 02:19:14 | 15:00:14 | Honda | |||||||||||||||||||||
| 90 | 4 | 144 | Murray, Adam, | 06bm144 | C 200 | 6 | 02:20:11 | 15:00:11 | KTM | |||||||||||||||||||||
| 91 | 5 | 148 | Greene, Nick, | 06bm148 | C Vet | 6 | 02:20:42 | 14:59:41 | Yamaha | |||||||||||||||||||||
| 92 | 6 | 988 | Lovingood, Greg, | 06bm988 | C Vet | 6 | 02:20:49 | 14:59:48 | KTM | |||||||||||||||||||||
| 93 | 2 | 26 | Alley, Steve, | 06bm026 | C Senior | 6 | 02:20:50 | 14:58:52 | KTM | |||||||||||||||||||||
| 94 | 9 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 6 | 02:20:50 | 14:55:50 | Kawasaki | |||||||||||||||||||||
| 95 | 7 | 81 | Freeland, Geoff, | 06bm081 | C Vet | 6 | 02:20:56 | 14:59:55 | Husqvarna | |||||||||||||||||||||
| 96 | 3 | 67 | Yount, George, | 06bm067 | Masters | 6 | 02:21:12 | 14:56:12 | Honda | |||||||||||||||||||||
| 97 | 8 | 345 | Hastings, Mike, | C Vet | 6 | 02:21:27 | 15:00:26 | Yamaha | ||||||||||||||||||||||
| 98 | 9 | 51 | Camacho, Andre, | 06bm051 | C Vet | 6 | 02:22:17 | 15:01:16 | Yamaha | |||||||||||||||||||||
| 99 | 8 | 323 | Cole, Bryn, | 06bm323 | B Senior | 6 | 02:22:20 | 14:58:20 | KTM | |||||||||||||||||||||
| 100 | 6 | 429 | Singleton, Neal, | A Senior | 6 | 02:22:22 | 14:55:21 | ATK | ||||||||||||||||||||||
| 101 | 7 | 542 | Huss, Kyle, | C 4stroke | 6 | 02:22:46 | 14:59:45 | Yamaha | ||||||||||||||||||||||
| 102 | 9 | 130 | Miller, Joey, | 06bm130 | B Senior | 6 | 02:23:31 | 14:59:31 | Yamaha | |||||||||||||||||||||
| 103 | 4 | 509 | Patterson, Rich, | Masters | 6 | 02:23:31 | 14:58:31 | KTM | ||||||||||||||||||||||
| 104 | 12 | 577 | Forrester, Jacob, | 06bm577 | B 0-300cc Open | 6 | 02:24:28 | 14:58:27 | KTM | |||||||||||||||||||||
| 105 | 8 | 116 | Smith, Daniel, | 06bm116 | C 4stroke | 6 | 02:39:21 | 15:16:20 | Yamaha | |||||||||||||||||||||
| 106 | 9 | 7 | MacDonald, Tyler, | 06bm007 | Pro | 5 | 01:34:11 | 14:05:10 | Yamaha | |||||||||||||||||||||
| 107 | 6 | 173 | Weeks, J P, | 06bm173 | C 250/Open | 5 | 01:56:40 | 14:37:40 | KTM | |||||||||||||||||||||
| 108 | 7 | 119 | Warner, Adam, | 06bm119 | C 250/Open | 5 | 01:56:42 | 14:37:42 | Suzkuki | |||||||||||||||||||||
| 109 | 10 | 21 | McClure, Larry, | 06bm021 | B Senior | 5 | 01:56:43 | 14:32:43 | Suzkuki | |||||||||||||||||||||
| 110 | 5 | 93 | Childers, Kyle, | 06bm093 | C 200 | 5 | 01:57:34 | 14:37:34 | KTM | |||||||||||||||||||||
| 111 | 10 | 346 | Hastings, Daniel, | C Vet | 5 | 01:59:00 | 14:37:59 | Yamaha | ||||||||||||||||||||||
| 112 | 3 | 334 | Roughton, Randy, | 06bm334 | C Senior | 5 | 02:00:04 | 14:38:06 | KTM | |||||||||||||||||||||
| 113 | 11 | 44 | Lawrence, Shannon, |
06bm044 | C Vet | 5 | 02:00:29 | 14:39:28 | KTM | |||||||||||||||||||||
| 114 | 12 | 64 | Hale, Tim, | 06bm064 | C Vet | 5 | 02:00:33 | 14:39:32 | Suzkuki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/02/06 20:55:51 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:30:59 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 115 | 8 | 979 | Christensen, Ross, | 06bm979 | C 250/Open | 5 | 02:00:44 | 14:41:44 | Yamaha | |||||||||||||||||||||
| 116 | 13 | 175 | Frame, Gregory, | 06bm175 | C Vet | 5 | 02:02:11 | 14:41:10 | Yamaha | |||||||||||||||||||||
| 117 | 4 | 128 | Rudler, Ric, | 06bm128 | C Senior | 5 | 02:02:15 | 14:40:17 | Yamaha | |||||||||||||||||||||
| 118 | 5 | 47 | Carter, Alan, | 06bm047 | C Senior | 5 | 02:02:19 | 14:40:21 | KTM | |||||||||||||||||||||
| 119 | 6 | 109 | Hensley, Butch, | 06bm109 | C Senior | 5 | 02:02:24 | 14:40:26 | Honda | |||||||||||||||||||||
| 120 | 9 | 790 | Jones, Zak, | 06bm790 | C 4stroke | 5 | 02:02:26 | 14:39:25 | Yamaha | |||||||||||||||||||||
| 121 | 6 | 62 | Stamey, Kaleb, | 06bm062 | C 200 | 5 | 02:04:25 | 14:44:25 | Yamaha | |||||||||||||||||||||
| 122 | 7 | 50 | Whisnant, Stedman, | 06bm050 | C 200 | 5 | 02:04:34 | 14:44:34 | Kawasaki | |||||||||||||||||||||
| 123 | 4 | 348 | Hudgins, Jeff, | Unlimited Sportsman |
5 | 02:04:37 | 14:40:37 | Kawasaki | ||||||||||||||||||||||
| 124 | 7 | 568 | Keeter, Billy, | 06bm568 | C Senior | 5 | 02:05:00 | 14:43:02 | KTM | |||||||||||||||||||||
| 125 | 1 | 909 | Pitsenbarger, Kelli, | 06bm909 | Womens | 5 | 02:05:02 | 14:46:02 | KTM | |||||||||||||||||||||
| 126 | 8 | 91 | Nolting, Alan, | 06bm091 | C 200 | 5 | 02:05:14 | 14:45:14 | Suzkuki | |||||||||||||||||||||
| 127 | 10 | 83 | McCabe, Mitchell, | 06bm083 | C 4stroke | 5 | 02:06:27 | 14:43:26 | Kawasaki | |||||||||||||||||||||
| 128 | 8 | 543 | Smith, James, | C Senior | 5 | 02:06:27 | 14:44:29 | Honda | ||||||||||||||||||||||
| 129 | 9 | 108 | Smith, Zac, | 06bm108 | C 250/Open | 5 | 02:06:31 | 14:47:31 | Yamaha | |||||||||||||||||||||
| 130 | 9 | 503 | Howell, Bruce, | C Senior | 5 | 02:06:45 | 14:44:47 | KTM | ||||||||||||||||||||||
| 131 | 5 | 373 | Knapp, Randy, | 06bm373 | Masters | 5 | 02:07:06 | 14:42:06 | KTM | |||||||||||||||||||||
| 132 | 14 | 36 | Kinion, Steve, | 06bm036 | C Vet | 5 | 02:07:39 | 14:46:38 | Honda | |||||||||||||||||||||
| 133 | 11 | 224 | Vanhorn, Kenny, | 06bm224 | C 4stroke | 5 | 02:07:42 | 14:44:41 | Yamaha | |||||||||||||||||||||
| 134 | 9 | 254 | Hollar, Boyd, | 06bm254 | C 200 | 5 | 02:07:47 | 14:47:47 | Kawasaki | |||||||||||||||||||||
| 135 | 10 | 228 | Rector, Paul, | 06bm228 | B Vet | 5 | 02:08:20 | 14:43:20 | KTM | |||||||||||||||||||||
| 136 | 10 | 113 | Miller, Brad, | 06bm113 | C 250/Open | 5 | 02:08:49 | 14:49:49 | Yamaha | |||||||||||||||||||||
| 137 | 10 | 37 | Dinsmore, Chuck, | 06bm037 | C Senior | 5 | 02:09:50 | 14:47:52 | KTM | |||||||||||||||||||||
| 138 | 15 | 366 | Brandon, Doug, | 06bm366 | C Vet | 5 | 02:11:19 | 14:50:18 | KTM | |||||||||||||||||||||
| 139 | 12 | 515 | Durham, Josh, | C 4stroke | 5 | 02:11:23 | 14:48:22 | Honda | ||||||||||||||||||||||
| 140 | 10 | 507 | Biddy, Gary, | C 200 | 5 | 02:12:21 | 14:52:21 | KTM | ||||||||||||||||||||||
| 141 | 11 | 147 | Webb, Jeremy, | 06bm147 | C 200 | 5 | 02:12:25 | 14:52:25 | Kawasaki | |||||||||||||||||||||
| 142 | 11 | 508 | Irons, Nathan, | C 250/Open | 5 | 02:13:23 | 14:54:23 | KTM | ||||||||||||||||||||||
| 143 | 11 | 244 | Murray, Tim, | 06BM244 | C Senior | 5 | 02:14:12 | 14:52:14 | Kawasaki | |||||||||||||||||||||
| 144 | 16 | 340 | Brown, Willie, | C Vet | 5 | 02:14:46 | 14:53:45 | Kawasaki | ||||||||||||||||||||||
| 145 | 9 | 28 | Austin, Joshua, | 06bm028 | A 0-300cc Open | 5 | 02:15:04 | 14:47:03 | Yamaha | |||||||||||||||||||||
| 146 | 13 | 143 | Byrum, Devin, | 06bm143 | C 4stroke | 5 | 02:16:03 | 14:53:02 | Suzkuki | |||||||||||||||||||||
| 147 | 12 | 190 | Freeman, Danny, | 06bm190 | C Senior | 5 | 02:16:31 | 14:54:33 | Honda | |||||||||||||||||||||
| 148 | 14 | 69 | Brammer, Jerry, | 06bm069 | C 4stroke | 5 | 02:17:45 | 14:54:44 | Honda | |||||||||||||||||||||
| 149 | 15 | 513 | Durau, Tanner, | C 4stroke | 5 | 02:19:47 | 14:56:46 | Honda | ||||||||||||||||||||||
| 150 | 12 | 121 | Harmon, Alex, | 06bm121 | C 250/Open | 5 | 02:20:45 | 15:01:45 | KTM | |||||||||||||||||||||
| 151 | 13 | 197 | Weisner, Jay, | 06bm197 | C Senior | 5 | 02:21:25 | 14:59:27 | Kawasaki | |||||||||||||||||||||
| 152 | 12 | 117 | Garland, Kody, | 06bm117 | C 200 | 5 | 02:23:05 | 15:03:05 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/02/06 20:55:51 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:30:59 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/30/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 153 | 17 | 162 | Burton, Brian, | 06bm162 | C Vet | 5 | 02:25:04 | 15:04:03 | KTM | |||||||||||||||||||||
| 154 | 13 | 510 | Warner, Ben, | C 200 | 5 | 02:26:11 | 15:06:11 | Honda | ||||||||||||||||||||||
| 155 | 14 | 38 | Monabito, Tyler, | C 200 | 5 | 02:26:39 | 15:06:39 | KTM | ||||||||||||||||||||||
| 156 | 16 | 188 | Owens, Kaleb, | 06bm188 | C 4stroke | 5 | 02:27:10 | 15:04:09 | Yamaha | |||||||||||||||||||||
| 157 | 18 | 160 | Hendrix, Roger, | 06bm160 | C Vet | 5 | 02:29:20 | 15:08:19 | Honda | |||||||||||||||||||||
| 158 | 6 | 808 | James, Walter, | 06bm808 | Masters | 5 | 02:29:53 | 15:04:53 | Honda | |||||||||||||||||||||
| 159 | 13 | 114 | Gregory, Justin, | 06bm114 | B 0-300cc Open | 4 | 01:26:41 | 14:00:40 | Yamaha | |||||||||||||||||||||
| 160 | 14 | 520 | Booher, Chad, | 06bm520 | B 0-300cc Open | 4 | 01:31:50 | 14:05:49 | Yamaha | |||||||||||||||||||||
| 161 | 19 | 347 | Curtis, Ray, | C Vet | 4 | 01:40:54 | 14:19:53 | KTM | ||||||||||||||||||||||
| 162 | 15 | 349 | Sparks, Michael, | C 200 | 4 | 01:46:49 | 14:26:49 | Husqvarna | ||||||||||||||||||||||
| 163 | 13 | 127 | Moffett, Robert, | 06bm127 | C 250/Open | 4 | 01:58:03 | 14:39:03 | Suzkuki | |||||||||||||||||||||
| 164 | 14 | 428 | Moore, Wes, | C 250/Open | 4 | 02:00:14 | 14:41:14 | Yamaha | ||||||||||||||||||||||
| 165 | 15 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 4 | 02:00:54 | 14:41:54 | Yamaha | |||||||||||||||||||||
