| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 4/4/2006 3:53:22 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| 06 Burnt Mill Creek Quads | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 29 | 87 | McCraw, Justin, | 06qm087 | 4 | 01:22:33 | Honda | ||||||||||||||
| 2 | 32 | 91 | Mayes, Justin, | 06qm091 | 4 | 01:24:27 | Yamaha | ||||||||||||||
| 3 | 36 | 155 | Robinson, Mike, | 06qm155 | 4 | 01:24:45 | Kawasaki | ||||||||||||||
| 4 | 44 | 28 | Reaves, Dale, | 06qm028 | 4 | 01:27:23 | Honda | ||||||||||||||
| 5 | 57 | 509 | Baity, Mark, | 06qm509 | 4 | 01:30:38 | Honda | ||||||||||||||
| 6 | 68 | 202 | Mayes, George, | 06qm202 | 4 | 01:37:31 | Yamaha | ||||||||||||||
| 7 | 93 | 65 | Cook, PJ, | 06qm065 | 2 | 00:44:40 | Honda | ||||||||||||||
| 8 | 97 | 622 | Curry, Jason, | 06qm622 | 2 | 00:49:06 | Honda | ||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 6 | 216 | Cashion, Will, | 06qm216 | 5 | 01:33:20 | Honda | ||||||||||||||
| 2 | 7 | 39 | Canipe, Dustin, | 06qm039 | 5 | 01:33:23 | Honda | ||||||||||||||
| 3 | 12 | 13 | Brown, Andrew, | 06qm013 | 5 | 01:36:55 | Honda | ||||||||||||||
| 4 | 13 | 11 | Houston Jr., Jimmy, | 06qm011 | 5 | 01:37:40 | Honda | ||||||||||||||
| 5 | 14 | 83 | East, Robby, | 06qm083 | 5 | 01:38:08 | Honda | ||||||||||||||
| 6 | 15 | 63 | Obenshain, Marc, | 06qm063 | 5 | 01:38:22 | Honda | ||||||||||||||
| 7 | 31 | 29 | LaRusso, Josh, | 06qm029 | 4 | 01:23:23 | Honda | ||||||||||||||
| 8 | 59 | 103 | McBride, Chris, | 06qm103 | 4 | 01:32:24 | Honda | ||||||||||||||
| 9 | 85 | 41 | Reece, Brandon, | 06qm041 | 3 | 01:29:58 | Honda | ||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 17 | 97 | Hughes, Shane, | 06qm097 | 5 | 01:39:48 | Honda | ||||||||||||||
| 2 | 18 | 145 | Allen, Timothy, | 06qm145 | 5 | 01:40:06 | Unknown | ||||||||||||||
| 3 | 19 | 62 | LaRusso, Jeremy, | 06qm062 | 5 | 01:40:24 | Honda | ||||||||||||||
| 4 | 20 | 50 | Buchanan, Robert Jr., | 06qm050 | 5 | 01:41:04 | Honda | ||||||||||||||
| 5 | 22 | 32 | Reeves, James, | 06qm032 | 5 | 01:41:52 | Honda | ||||||||||||||
| 6 | 23 | 364 | Revis, Brian, | 06qm364 | 5 | 01:42:14 | Honda | ||||||||||||||
| 7 | 24 | 185 | Reeves, David, | 06qm185 | 5 | 01:42:32 | Honda | ||||||||||||||
| 8 | 33 | 34 | Martin, Kris, | 06qm034 | 4 | 01:24:33 | Yamaha | ||||||||||||||
| 9 | 37 | 129 | Jenks, Tommy, | 4 | 01:26:07 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 15:53:23 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/4/2006 3:53:23 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Quads | ||||||||||||||||||||||
| 10 | 41 | 52 | Reeves, Luke, | 06qm052 | 4 | 01:27:02 | Honda | |||||||||||||||
| 11 | 45 | 448 | Stanley, Zachary, | 4 | 01:27:26 | Honda | ||||||||||||||||
| 12 | 53 | 107 | Clarke, Robbie, | 06qm107 | 4 | 01:29:49 | Honda | |||||||||||||||
| 13 | 70 | 311 | Clay, Dustin, | 06qm311 | 4 | 01:38:46 | Honda | |||||||||||||||
| 14 | 76 | 24 | Bashaw, Joey, | 06qm024 | 3 | 01:01:44 | Honda | |||||||||||||||
| 15 | 77 | 72 | Maloney, Mike, | 06qm072 | 3 | 01:07:29 | Honda | |||||||||||||||
| 16 | 79 | 57 | Bryson, Trent, | 06qm057 | 3 | 01:17:00 | Honda | |||||||||||||||
| 17 | 89 | 639 | McGhee, Johnathon, | 06qm639 | 3 | 01:39:29 | Yamaha | |||||||||||||||
| 18 | 102 | 306 | Brittain, Steve, | 06qm306 | 1 | 00:21:48 | Honda | |||||||||||||||
| Number of riders for this class: | 18 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 28 | 333 | Cornell, Andrew, | 06qm333 | 4 | 01:21:59 | Honda | |||||||||||||||
| 2 | 39 | 703 | Mullaney, John, | 06qm703 | 4 | 01:26:44 | Honda | |||||||||||||||
| 3 | 47 | 30 | Nicholson, Kaleb, | 06qm030 | 4 | 01:27:42 | Honda | |||||||||||||||
| 4 | 48 | 309 | Dale, Josh, | 06qm309 | 4 | 01:28:49 | Honda | |||||||||||||||
| 5 | 51 | 543 | Rhoney, Teddy, | 06qm543 | 4 | 01:29:19 | Honda | |||||||||||||||
| 6 | 65 | 75 | Heffner, Seth, | 06qm075 | 4 | 01:35:10 | Yamaha | |||||||||||||||
| 7 | 66 | 459 | Alexander, Seth, | 4 | 01:36:02 | Yamaha | ||||||||||||||||
| 8 | 67 | 457 | Greene, Chris, | 4 | 01:37:11 | Honda | ||||||||||||||||
| 9 | 103 | 31 | Smith, Kevin, | 06qm031 | 1 | 00:21:51 | Yamaha | |||||||||||||||
| 10 | 107 | 440 | Olis, David, | 1 | 00:28:39 | Honda | ||||||||||||||||
| 11 | 108 | 77 | Bentley, Justin, | 06qm077 | 1 | 00:31:25 | Yamaha | |||||||||||||||
| 12 | 111 | 246 | Payne, Trevor, | 06qm246 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| 13 | 112 | 443 | Stone, Chris, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 30 | 222 | Mason, Mike, | 06qm222 | 4 | 01:23:14 | Yamaha | |||||||||||||||
| 2 | 35 | 46 | Doric, Dan, | 06qm046 | 4 | 01:24:35 | Honda | |||||||||||||||
| 3 | 38 | 304 | Curtis, Greg, | 06qm304 | 4 | 01:26:08 | Yamaha | |||||||||||||||
| 4 | 40 | 997 | Boles, Darrell, | 06qm997 | 4 | 01:26:54 | Honda | |||||||||||||||
| 5 | 42 | 305 | King, Jody, | 06qm305 | 4 | 01:27:02 | Honda | |||||||||||||||
| 6 | 46 | 525 | Yelton, Travis, | 06qm525 | 4 | 01:27:37 | Suzkuki | |||||||||||||||
| 7 | 49 | 154 | Rhodes, Preston, | 06qm154 | 4 | 01:28:57 | Honda | |||||||||||||||
| 8 | 58 | 43 | Marion, Joe, | 06qm043 | 4 | 01:31:25 | Suzkuki | |||||||||||||||
| 9 | 61 | 37 | Hawks, Ryan, | 06qm037 | 4 | 01:33:24 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 15:53:23 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4/4/2006 3:53:23 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Quads | ||||||||||||||||||||||
| 10 | 62 | 44 | Gray, Mike, | 06qm044 | 4 | 01:33:51 | Unknown | |||||||||||||||
| 11 | 63 | 98 | Carrigan, Darron, | 06qm098 | 4 | 01:33:57 | Honda | |||||||||||||||
| 12 | 72 | 451 | Luce, Larry, | 4 | 01:40:39 | Honda | ||||||||||||||||
| 13 | 86 | 25 | Watson, Jamie , B | 06qm025 | 3 | 01:32:27 | Honda | |||||||||||||||
| 14 | 94 | 313 | Dunmire, Rick, | 06qm313 | 2 | 00:44:53 | Honda | |||||||||||||||
| 15 | 96 | 449 | Armes, Randy, | 2 | 00:46:24 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 15 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 50 | 96 | Houston, Sr., Jim, | 06qm096 | 4 | 01:29:17 | Honda | |||||||||||||||
| 2 | 69 | 454 | Jenks, Thomas, | 4 | 01:38:01 | Honda | ||||||||||||||||
| 3 | 100 | 926 | Parrish, Terry, | 06qm926 | 2 | 00:59:21 | Honda | |||||||||||||||
| 4 | 109 | 51 | Ledford, Jerry, | 06qm051 | 1 | 00:32:58 | Polaris | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | 5 | 01:27:20 | Honda | |||||||||||||||
| 2 | 2 | 319 | Westmoreland, Wyatt, | 06qm319 | 5 | 01:31:23 | Honda | |||||||||||||||
| 3 | 3 | 12 | DeRisi, Santo, | 06qm012 | 5 | 01:31:25 | Honda | |||||||||||||||
| 4 | 4 | 82 | Allen, Josh, | 06qm082 | 5 | 01:31:41 | Honda | |||||||||||||||
| 5 | 5 | 10 | Parker, Matthew, | 06qm010 | 5 | 01:32:32 | Honda | |||||||||||||||
| 6 | 8 | 85 | Salmon, Cory, | 06qm085 | 5 | 01:33:27 | Honda | |||||||||||||||
| 7 | 9 | 56 | Bryson, Gary, | 06qm056 | 5 | 01:34:18 | Honda | |||||||||||||||
| 8 | 10 | 4 | LaRusso, Jason, | 06qm004 | 5 | 01:34:58 | Honda | |||||||||||||||
| 9 | 11 | 811 | Logan, Kelly, | 06qm811 | 5 | 01:36:03 | Honda | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 60 | Allen, Ernie, | 06qm060 | 5 | 01:44:57 | Yamaha | |||||||||||||||
| 2 | 26 | 55 | Robinson, Jeff, | 06qm055 | 5 | 01:45:46 | Honda | |||||||||||||||
| 3 | 27 | 36 | Canipe, Scott, | 06qm036 | 5 | 01:46:42 | Honda | |||||||||||||||
| 4 | 54 | 86 | Gwyn, Kenny, | 06qm086 | 4 | 01:30:11 | Honda | |||||||||||||||
| 5 | 55 | 111 | Edenfield, David, | 06qm111 | 4 | 01:30:17 | Yamaha | |||||||||||||||
| 6 | 60 | 900 | Copeland, Alan, | 06qm900 | 4 | 01:33:19 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 15:53:23 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 4/4/2006 3:53:23 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Quads | ||||||||||||||||||||||
| 7 | 64 | 148 | Garrett, James, | 06qm148 | 4 | 01:34:22 | Polaris | |||||||||||||||
| 8 | 84 | 93 | Graham, Bill, | 06qm093 | 3 | 01:26:57 | Yamaha | |||||||||||||||
| 9 | 98 | 70 | Pack, Doug, | 06qm070 | 2 | 00:54:40 | Kawasaki | |||||||||||||||
| 10 | 99 | 458 | Reeves, Mike, | 2 | 00:55:29 | Honda | ||||||||||||||||
| 11 | 101 | 99 | Payne Jr., Jake, | 06qm099 | 1 | 00:21:03 | Honda | |||||||||||||||
| 12 | 105 | 122 | Merriken, Jim, | 06qm122 | 1 | 00:24:54 | Polaris | |||||||||||||||
| 13 | 110 | 94 | Adamchik, Andy, | 06qm094 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 43 | 453 | Elliott, Jr, | 4 | 01:27:18 | Suzkuki | ||||||||||||||||
| 2 | 52 | 254 | Rose, Robbie, | 06qm254 | 4 | 01:29:48 | Yamaha | |||||||||||||||
| 3 | 73 | 456 | Allison, Brad, | 4 | 01:41:56 | Honda | ||||||||||||||||
| 4 | 75 | 445 | Copeland, Derrick, | 4 | 01:49:06 | Honda | ||||||||||||||||
| 5 | 81 | 452 | Smith, Sam, | 3 | 01:21:52 | Honda | ||||||||||||||||
| 6 | 83 | 461 | Kolubinskyj, Tim, | 3 | 01:25:30 | Honda | ||||||||||||||||
| 7 | 92 | 455 | Meadows, Bobby, | 3 | 01:51:06 | Yamaha | ||||||||||||||||
| 8 | 106 | 446 | Copeland, Barry, | 1 | 00:27:07 | Yamaha | ||||||||||||||||
| 9 | 113 | 447 | Poteat, Kelly, | 0 | 00:00:00 | Suzkuki | ||||||||||||||||
| 10 | 114 | 450 | LeCroy, Russell, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 56 | 225 | Johnston, Kevin, | 06qm225 | 4 | 01:30:31 | kymco | |||||||||||||||
| 2 | 80 | 460 | Campbell, Clay, | 3 | 01:19:40 | Yamaha | ||||||||||||||||
| 3 | 82 | 441 | Dial, Jerry, | 3 | 01:25:22 | Suzkuki | ||||||||||||||||
| 4 | 87 | 64 | Lindsey, Ray, | 06qm064 | 3 | 01:33:39 | Honda | |||||||||||||||
| 5 | 88 | 444 | Worthy, Jason, | 3 | 01:33:44 | Polaris | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 330 | Coogler, Joey, | 06qm330 | 5 | 01:38:55 | Honda | |||||||||||||||
| 2 | 21 | 711 | Mitchell, Corey, | 06qm711 | 5 | 01:41:25 | Honda | |||||||||||||||
| 3 | 34 | 106 | Hemmings, Kenny, | 4 | 01:24:33 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 15:53:23 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 4/4/2006 3:53:23 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 06 Burnt Mill Creek Quads | |||||||||||||||||||||||
| 4 | 78 | 2 | Franklin, Shon, | 06qm002 | 3 | 01:09:25 | Honda | ||||||||||||||||
| 5 | 90 | 84 | Middleton, Mike, | 06qm084 | 3 | 01:43:58 | Yamaha | ||||||||||||||||
| 6 | 95 | 17 | Wyatt, Jason, | 06qm017 | 2 | 00:44:54 | Honda | ||||||||||||||||
| 7 | 104 | 135 | Bentley, Isaac, | 06qm135 | 1 | 00:23:53 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 71 | 317 | Mason, Angela, | 06qm413 | 4 | 01:39:11 | Polaris | ||||||||||||||||
| 2 | 74 | 47 | Gray, Jenna, | 06qm047 | 4 | 01:43:54 | Unknown | ||||||||||||||||
| 3 | 91 | 442 | Tessnear, Audra, | 3 | 01:48:58 | Polaris | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 114 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 15:53:23 | ||||||||||||||||||||||