| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:34:30 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | Pro | 5 | 01:27:20 | 17:01:50 | Honda | |||||||||||||||||||||
| 2 | 2 | 319 | Westmoreland, Wyatt, |
06qm319 | Pro | 5 | 01:31:23 | 17:05:53 | Honda | |||||||||||||||||||||
| 3 | 3 | 12 | DeRisi, Santo, | 06qm012 | Pro | 5 | 01:31:25 | 17:05:55 | Honda | |||||||||||||||||||||
| 4 | 4 | 82 | Allen, Josh, | 06qm082 | Pro | 5 | 01:31:41 | 17:06:11 | Honda | |||||||||||||||||||||
| 5 | 5 | 10 | Parker, Matthew, | 06qm010 | Pro | 5 | 01:32:32 | 17:07:02 | Honda | |||||||||||||||||||||
| 6 | 1 | 216 | Cashion, Will, | 06qm216 | A | 5 | 01:33:20 | 17:08:50 | Honda | |||||||||||||||||||||
| 7 | 2 | 39 | Canipe, Dustin, | 06qm039 | A | 5 | 01:33:23 | 17:08:53 | Honda | |||||||||||||||||||||
| 8 | 6 | 85 | Salmon, Cory, | 06qm085 | Pro | 5 | 01:33:27 | 17:07:57 | Honda | |||||||||||||||||||||
| 9 | 7 | 56 | Bryson, Gary, | 06qm056 | Pro | 5 | 01:34:18 | 17:08:48 | Honda | |||||||||||||||||||||
| 10 | 8 | 4 | LaRusso, Jason, | 06qm004 | Pro | 5 | 01:34:58 | 17:09:28 | Honda | |||||||||||||||||||||
| 11 | 9 | 811 | Logan, Kelly, | 06qm811 | Pro | 5 | 01:36:03 | 17:10:33 | Honda | |||||||||||||||||||||
| 12 | 3 | 13 | Brown, Andrew, | 06qm013 | A | 5 | 01:36:55 | 17:12:25 | Honda | |||||||||||||||||||||
| 13 | 4 | 11 | Houston Jr., Jimmy, | 06qm011 | A | 5 | 01:37:40 | 17:13:10 | Honda | |||||||||||||||||||||
| 14 | 5 | 83 | East, Robby, | 06qm083 | A | 5 | 01:38:08 | 17:13:38 | Honda | |||||||||||||||||||||
| 15 | 6 | 63 | Obenshain, Marc, | 06qm063 | A | 5 | 01:38:22 | 17:13:52 | Honda | |||||||||||||||||||||
| 16 | 1 | 330 | Coogler, Joey, | 06qm330 | Vet | 5 | 01:38:55 | 17:17:25 | Honda | |||||||||||||||||||||
| 17 | 1 | 97 | Hughes, Shane, | 06qm097 | B 4stroke | 5 | 01:39:48 | 17:17:19 | Honda | |||||||||||||||||||||
| 18 | 2 | 145 | Allen, Timothy, | 06qm145 | B 4stroke | 5 | 01:40:06 | 17:17:37 | Unknown | |||||||||||||||||||||
| 19 | 3 | 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 5 | 01:40:24 | 17:17:55 | Honda | |||||||||||||||||||||
| 20 | 4 | 50 | Buchanan, Robert Jr., |
06qm050 | B 4stroke | 5 | 01:41:04 | 17:18:35 | Honda | |||||||||||||||||||||
| 21 | 2 | 711 | Mitchell, Corey, | 06qm711 | Vet | 5 | 01:41:25 | 17:19:55 | Honda | |||||||||||||||||||||
| 22 | 5 | 32 | Reeves, James, | 06qm032 | B 4stroke | 5 | 01:41:52 | 17:19:23 | Honda | |||||||||||||||||||||
| 23 | 6 | 364 | Revis, Brian, | 06qm364 | B 4stroke | 5 | 01:42:14 | 17:19:45 | Honda | |||||||||||||||||||||
| 24 | 7 | 185 | Reeves, David, | 06qm185 | B 4stroke | 5 | 01:42:32 | 17:20:03 | Honda | |||||||||||||||||||||
| 25 | 1 | 60 | Allen, Ernie, | 06qm060 | Senior | 5 | 01:44:57 | 17:21:27 | Yamaha | |||||||||||||||||||||
| 26 | 2 | 55 | Robinson, Jeff, | 06qm055 | Senior | 5 | 01:45:46 | 17:22:16 | Honda | |||||||||||||||||||||
| 27 | 3 | 36 | Canipe, Scott, | 06qm036 | Senior | 5 | 01:46:42 | 17:23:12 | Honda | |||||||||||||||||||||
| 28 | 1 | 333 | Cornell, Andrew, | 06qm333 | C 4stroke 16-24 | 4 | 01:21:59 | 17:03:30 | Honda | |||||||||||||||||||||
| 29 | 1 | 87 | McCraw, Justin, | 06qm087 | 2 Stroke | 4 | 01:22:33 | 17:02:07 | Honda | |||||||||||||||||||||
| 30 | 1 | 222 | Mason, Mike, | 06qm222 | C 4stroke 25+ | 4 | 01:23:14 | 17:05:44 | Yamaha | |||||||||||||||||||||
| 31 | 7 | 29 | LaRusso, Josh, | 06qm029 | A | 4 | 01:23:23 | 16:58:53 | Honda | |||||||||||||||||||||
| 32 | 2 | 91 | Mayes, Justin, | 06qm091 | 2 Stroke | 4 | 01:24:27 | 17:04:01 | Yamaha | |||||||||||||||||||||
| 33 | 8 | 34 | Martin, Kris, | 06qm034 | B 4stroke | 4 | 01:24:33 | 17:02:04 | Yamaha | |||||||||||||||||||||
| 34 | 3 | 106 | Hemmings, Kenny, | Vet | 4 | 01:24:33 | 17:03:03 | Yamaha | ||||||||||||||||||||||
| 35 | 2 | 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 4 | 01:24:35 | 17:07:05 | Honda | |||||||||||||||||||||
| 36 | 3 | 155 | Robinson, Mike, | 06qm155 | 2 Stroke | 4 | 01:24:45 | 17:04:19 | Kawasaki | |||||||||||||||||||||
| 37 | 9 | 129 | Jenks, Tommy, | B 4stroke | 4 | 01:26:07 | 17:03:38 | Yamaha | ||||||||||||||||||||||
| 38 | 3 | 304 | Curtis, Greg, | 06qm304 | C 4stroke 25+ | 4 | 01:26:08 | 17:08:38 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 16:02:34 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:34:30 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 2 | 703 | Mullaney, John, | 06qm703 | C 4stroke 16-24 | 4 | 01:26:44 | 17:08:15 | Honda | |||||||||||||||||||||
| 40 | 4 | 997 | Boles, Darrell, | 06qm997 | C 4stroke 25+ | 4 | 01:26:54 | 17:09:24 | Honda | |||||||||||||||||||||
| 41 | 10 | 52 | Reeves, Luke, | 06qm052 | B 4stroke | 4 | 01:27:02 | 17:04:33 | Honda | |||||||||||||||||||||
| 42 | 5 | 305 | King, Jody, | 06qm305 | C 4stroke 25+ | 4 | 01:27:02 | 17:09:32 | Honda | |||||||||||||||||||||
| 43 | 1 | 453 | Elliott, Jr, | Unlimited Sportsman |
4 | 01:27:18 | 17:07:47 | Suzkuki | ||||||||||||||||||||||
| 44 | 4 | 28 | Reaves, Dale, | 06qm028 | 2 Stroke | 4 | 01:27:23 | 17:06:57 | Honda | |||||||||||||||||||||
| 45 | 11 | 448 | Stanley, Zachary, | B 4stroke | 4 | 01:27:26 | 17:04:57 | Honda | ||||||||||||||||||||||
| 46 | 6 | 525 | Yelton, Travis, | 06qm525 | C 4stroke 25+ | 4 | 01:27:37 | 17:10:07 | Suzkuki | |||||||||||||||||||||
| 47 | 3 | 30 | Nicholson, Kaleb, | 06qm030 | C 4stroke 16-24 | 4 | 01:27:42 | 17:09:13 | Honda | |||||||||||||||||||||
| 48 | 4 | 309 | Dale, Josh, | 06qm309 | C 4stroke 16-24 | 4 | 01:28:49 | 17:10:20 | Honda | |||||||||||||||||||||
| 49 | 7 | 154 | Rhodes, Preston, | 06qm154 | C 4stroke 25+ | 4 | 01:28:57 | 17:11:27 | Honda | |||||||||||||||||||||
| 50 | 1 | 96 | Houston, Sr., Jim, | 06qm096 | Masters | 4 | 01:29:17 | 17:12:47 | Honda | |||||||||||||||||||||
| 51 | 5 | 543 | Rhoney, Teddy, | 06qm543 | C 4stroke 16-24 | 4 | 01:29:19 | 17:10:50 | Honda | |||||||||||||||||||||
| 52 | 2 | 254 | Rose, Robbie, | 06qm254 | Unlimited Sportsman |
4 | 01:29:48 | 17:10:17 | Yamaha | |||||||||||||||||||||
| 53 | 12 | 107 | Clarke, Robbie, | 06qm107 | B 4stroke | 4 | 01:29:49 | 17:07:20 | Honda | |||||||||||||||||||||
| 54 | 4 | 86 | Gwyn, Kenny, | 06qm086 | Senior | 4 | 01:30:11 | 17:06:41 | Honda | |||||||||||||||||||||
| 55 | 5 | 111 | Edenfield, David, | 06qm111 | Senior | 4 | 01:30:17 | 17:06:47 | Yamaha | |||||||||||||||||||||
| 56 | 1 | 225 | Johnston, Kevin, | 06qm225 | Utility | 4 | 01:30:31 | 17:13:01 | kymco | |||||||||||||||||||||
| 57 | 5 | 509 | Baity, Mark, | 06qm509 | 2 Stroke | 4 | 01:30:38 | 17:10:12 | Honda | |||||||||||||||||||||
| 58 | 8 | 43 | Marion, Joe, | 06qm043 | C 4stroke 25+ | 4 | 01:31:25 | 17:13:55 | Suzkuki | |||||||||||||||||||||
| 59 | 8 | 103 | McBride, Chris, | 06qm103 | A | 4 | 01:32:24 | 17:07:54 | Honda | |||||||||||||||||||||
| 60 | 6 | 900 | Copeland, Alan, | 06qm900 | Senior | 4 | 01:33:19 | 17:09:49 | Yamaha | |||||||||||||||||||||
| 61 | 9 | 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 4 | 01:33:24 | 17:15:54 | Honda | |||||||||||||||||||||
| 62 | 10 | 44 | Gray, Mike, | 06qm044 | C 4stroke 25+ | 4 | 01:33:51 | 17:16:21 | Unknown | |||||||||||||||||||||
| 63 | 11 | 98 | Carrigan, Darron, | 06qm098 | C 4stroke 25+ | 4 | 01:33:57 | 17:16:27 | Honda | |||||||||||||||||||||
| 64 | 7 | 148 | Garrett, James, | 06qm148 | Senior | 4 | 01:34:22 | 17:10:52 | Polaris | |||||||||||||||||||||
| 65 | 6 | 75 | Heffner, Seth, | 06qm075 | C 4stroke 16-24 | 4 | 01:35:10 | 17:16:41 | Yamaha | |||||||||||||||||||||
| 66 | 7 | 459 | Alexander, Seth, | C 4stroke 16-24 | 4 | 01:36:02 | 17:17:33 | Yamaha | ||||||||||||||||||||||
| 67 | 8 | 457 | Greene, Chris, | C 4stroke 16-24 | 4 | 01:37:11 | 17:18:42 | Honda | ||||||||||||||||||||||
| 68 | 6 | 202 | Mayes, George, | 06qm202 | 2 Stroke | 4 | 01:37:31 | 17:17:05 | Yamaha | |||||||||||||||||||||
| 69 | 2 | 454 | Jenks, Thomas, | Masters | 4 | 01:38:01 | 17:21:31 | Honda | ||||||||||||||||||||||
| 70 | 13 | 311 | Clay, Dustin, | 06qm311 | B 4stroke | 4 | 01:38:46 | 17:16:17 | Honda | |||||||||||||||||||||
| 71 | 1 | 317 | Mason, Angela, | 06qm413 | Womens | 4 | 01:39:11 | 17:22:41 | Polaris | |||||||||||||||||||||
| 72 | 12 | 451 | Luce, Larry, | C 4stroke 25+ | 4 | 01:40:39 | 17:23:09 | Honda | ||||||||||||||||||||||
| 73 | 3 | 456 | Allison, Brad, | Unlimited Sportsman |
4 | 01:41:56 | 17:22:25 | Honda | ||||||||||||||||||||||
| 74 | 2 | 47 | Gray, Jenna, | 06qm047 | Womens | 4 | 01:43:54 | 17:27:24 | Unknown | |||||||||||||||||||||
| 75 | 4 | 445 | Copeland, Derrick, | Unlimited Sportsman |
4 | 01:49:06 | 17:29:35 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 16:02:34 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:34:30 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 76 | 14 | 24 | Bashaw, Joey, | 06qm024 | B 4stroke | 3 | 01:01:44 | 16:39:15 | Honda | |||||||||||||||||||||
| 77 | 15 | 72 | Maloney, Mike, | 06qm072 | B 4stroke | 3 | 01:07:29 | 16:45:00 | Honda | |||||||||||||||||||||
| 78 | 4 | 2 | Franklin, Shon, | 06qm002 | Vet | 3 | 01:09:25 | 16:47:55 | Honda | |||||||||||||||||||||
| 79 | 16 | 57 | Bryson, Trent, | 06qm057 | B 4stroke | 3 | 01:17:00 | 16:54:31 | Honda | |||||||||||||||||||||
| 80 | 2 | 460 | Campbell, Clay, | Utility | 3 | 01:19:40 | 17:02:10 | Yamaha | ||||||||||||||||||||||
| 81 | 5 | 452 | Smith, Sam, | Unlimited Sportsman |
3 | 01:21:52 | 17:02:21 | Honda | ||||||||||||||||||||||
| 82 | 3 | 441 | Dial, Jerry, | Utility | 3 | 01:25:22 | 17:07:52 | Suzkuki | ||||||||||||||||||||||
| 83 | 6 | 461 | Kolubinskyj, Tim, | Unlimited Sportsman |
3 | 01:25:30 | 17:05:59 | Honda | ||||||||||||||||||||||
| 84 | 8 | 93 | Graham, Bill, | 06qm093 | Senior | 3 | 01:26:57 | 17:03:27 | Yamaha | |||||||||||||||||||||
| 85 | 9 | 41 | Reece, Brandon, | 06qm041 | A | 3 | 01:29:58 | 17:05:28 | Honda | |||||||||||||||||||||
| 86 | 13 | 25 | Watson, Jamie , B | 06qm025 | C 4stroke 25+ | 3 | 01:32:27 | 17:14:57 | Honda | |||||||||||||||||||||
| 87 | 4 | 64 | Lindsey, Ray, | 06qm064 | Utility | 3 | 01:33:39 | 17:16:09 | Honda | |||||||||||||||||||||
| 88 | 5 | 444 | Worthy, Jason, | Utility | 3 | 01:33:44 | 17:16:14 | Polaris | ||||||||||||||||||||||
| 89 | 17 | 639 | McGhee, Johnathon, |
06qm639 | B 4stroke | 3 | 01:39:29 | 17:17:00 | Yamaha | |||||||||||||||||||||
| 90 | 5 | 84 | Middleton, Mike, | 06qm084 | Vet | 3 | 01:43:58 | 17:22:28 | Yamaha | |||||||||||||||||||||
| 91 | 3 | 442 | Tessnear, Audra, | Womens | 3 | 01:48:58 | 17:32:28 | Polaris | ||||||||||||||||||||||
| 92 | 7 | 455 | Meadows, Bobby, | Unlimited Sportsman |
3 | 01:51:06 | 17:31:35 | Yamaha | ||||||||||||||||||||||
| 93 | 7 | 65 | Cook, PJ, | 06qm065 | 2 Stroke | 2 | 00:44:40 | 16:24:14 | Honda | |||||||||||||||||||||
| 94 | 14 | 313 | Dunmire, Rick, | 06qm313 | C 4stroke 25+ | 2 | 00:44:53 | 16:27:23 | Honda | |||||||||||||||||||||
| 95 | 6 | 17 | Wyatt, Jason, | 06qm017 | Vet | 2 | 00:44:54 | 16:23:24 | Honda | |||||||||||||||||||||
| 96 | 15 | 449 | Armes, Randy, | C 4stroke 25+ | 2 | 00:46:24 | 16:28:54 | Yamaha | ||||||||||||||||||||||
| 97 | 8 | 622 | Curry, Jason, | 06qm622 | 2 Stroke | 2 | 00:49:06 | 16:28:40 | Honda | |||||||||||||||||||||
| 98 | 9 | 70 | Pack, Doug, | 06qm070 | Senior | 2 | 00:54:40 | 16:31:10 | Kawasaki | |||||||||||||||||||||
| 99 | 10 | 458 | Reeves, Mike, | Senior | 2 | 00:55:29 | 16:31:59 | Honda | ||||||||||||||||||||||
| 100 | 3 | 926 | Parrish, Terry, | 06qm926 | Masters | 2 | 00:59:21 | 16:42:51 | Honda | |||||||||||||||||||||
| 101 | 11 | 99 | Payne Jr., Jake, | 06qm099 | Senior | 1 | 00:21:03 | 15:57:33 | Honda | |||||||||||||||||||||
| 102 | 18 | 306 | Brittain, Steve, | 06qm306 | B 4stroke | 1 | 00:21:48 | 15:59:19 | Honda | |||||||||||||||||||||
| 103 | 9 | 31 | Smith, Kevin, | 06qm031 | C 4stroke 16-24 | 1 | 00:21:51 | 16:03:22 | Yamaha | |||||||||||||||||||||
| 104 | 7 | 135 | Bentley, Isaac, | 06qm135 | Vet | 1 | 00:23:53 | 16:02:23 | Honda | |||||||||||||||||||||
| 105 | 12 | 122 | Merriken, Jim, | 06qm122 | Senior | 1 | 00:24:54 | 16:01:24 | Polaris | |||||||||||||||||||||
| 106 | 8 | 446 | Copeland, Barry, | Unlimited Sportsman |
1 | 00:27:07 | 16:07:36 | Yamaha | ||||||||||||||||||||||
| 107 | 10 | 440 | Olis, David, | C 4stroke 16-24 | 1 | 00:28:39 | 16:10:10 | Honda | ||||||||||||||||||||||
| 108 | 11 | 77 | Bentley, Justin, | 06qm077 | C 4stroke 16-24 | 1 | 00:31:25 | 16:12:56 | Yamaha | |||||||||||||||||||||
| 109 | 4 | 51 | Ledford, Jerry, | 06qm051 | Masters | 1 | 00:32:58 | 16:16:28 | Polaris | |||||||||||||||||||||
| 110 | 13 | 94 | Adamchik, Andy, | 06qm094 | Senior | 0 | 00:00:00 | Honda | ||||||||||||||||||||||
| 111 | 12 | 246 | Payne, Trevor, | 06qm246 | C 4stroke 16-24 | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||
| 112 | 13 | 443 | Stone, Chris, | C 4stroke 16-24 | 0 | 00:00:00 | Honda | |||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 16:02:34 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||
| Event start time: | 3:34:30 PM | ||||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | ||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Quads | |||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 113 | 9 | 447 | Poteat, Kelly, | Unlimited Sportsman |
0 | 00:00:00 | Suzkuki | ||||||||||||||||||||||||
| 114 | 10 | 450 | LeCroy, Russell, | Unlimited Sportsman |
0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
| Total Number Of Riders: | 114 | ||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 16:02:34 | ||||||||||||||||||||||||||||||