| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 4/2/2006 2:06:48 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| 06 Burnt Mill Creek Mini | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 65cc | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 18 | 53 | Baylor, Grant, | 06ym053 | 5 | 01:13:26 | KTM | ||||||||||||||
| 2 | 23 | 22 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 01:01:44 | KTM | ||||||||||||||
| 3 | 28 | 29 | Johnson, Jonathan, | 06ym029 | 4 | 01:03:26 | KTM | ||||||||||||||
| 4 | 30 | 33 | Lindsey, Dakotah, | 06ym033 | 4 | 01:04:49 | Kawasaki | ||||||||||||||
| 5 | 31 | 50 | Johnson, Taylor, | 06ym050 | 4 | 01:06:25 | Kawasaki | ||||||||||||||
| 6 | 35 | 199 | Hall, Dalton, | 06ym199 | 4 | 01:09:10 | KTM | ||||||||||||||
| 7 | 36 | 36 | Lawrence, Zachary, | 06ym036 | 4 | 01:11:12 | Kawasaki | ||||||||||||||
| 8 | 38 | 131 | Vassey, Nick, | 4 | 01:14:03 | KTM | |||||||||||||||
| 9 | 40 | 98 | Wilson, Andrew, | 06ym098 | 3 | 01:01:58 | KTM | ||||||||||||||
| 10 | 43 | 25 | Chapman, Brandon, | 06ym025 | 3 | 01:04:35 | Suzkuki | ||||||||||||||
| 11 | 47 | 47 | Gregory, Colton, | 3 | 01:09:08 | KTM | |||||||||||||||
| 12 | 49 | 21 | Bouldin, Jordan, | 06ym021 | 3 | 01:12:40 | Suzkuki | ||||||||||||||
| 13 | 52 | 195 | Faulkner, Christopher, | 06ym195 | 3 | 01:20:29 | Kawasaki | ||||||||||||||
| 14 | 57 | 317 | Outz, Brandon, | 06ym317 | 1 | 00:16:04 | KTM | ||||||||||||||
| 15 | 59 | 49 | Younkman, Ross, | 0 | 00:00:00 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 15 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Intermediate Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 1 | 3 | Belue, Ryan, | 06ym003 | 5 | 01:02:15 | KTM | ||||||||||||||
| 2 | 2 | 409 | Taylor, Jamie, | 06ym409 | 5 | 01:04:15 | Suzkuki | ||||||||||||||
| 3 | 3 | 44 | Murray, Seth, | 06ym044 | 5 | 01:04:21 | Honda | ||||||||||||||
| 4 | 9 | 399 | Rowland, Lee, | 06ym399 | 5 | 01:07:55 | KTM | ||||||||||||||
| 5 | 10 | 451 | Staley, Thacker, | 06ym451 | 5 | 01:07:59 | KTM | ||||||||||||||
| 6 | 14 | 141 | Adamchik, Aaron, | 06ym141 | 5 | 01:12:29 | Honda | ||||||||||||||
| 7 | 15 | 28 | Gibbs, Blake, | 06ym028 | 5 | 01:12:34 | KTM | ||||||||||||||
| 8 | 17 | 206 | Hemmings, Kyle, | 06ym206 | 5 | 01:13:11 | Yamaha | ||||||||||||||
| 9 | 24 | 42 | Johnson, Dylan, | 06ym042 | 4 | 01:02:23 | Kawasaki | ||||||||||||||
| 10 | 26 | 321 | Outz, Steven, | 06ym321 | 4 | 01:02:56 | KTM | ||||||||||||||
| 11 | 33 | 37 | Wallace, Aaron, | 06ym037 | 4 | 01:07:30 | Kawasaki | ||||||||||||||
| 12 | 34 | 57 | Martin, Dusty, | 4 | 01:08:06 | Honda | |||||||||||||||
| 13 | 39 | 150 | Enlow, Michael, | 4 | 01:16:55 | Suzkuki | |||||||||||||||
| 14 | 42 | 110 | Waldrop, Michael, | 3 | 01:04:11 | Honda | |||||||||||||||
| 15 | 45 | 88 | Dyer, Jeremiah, | 06ym088 | 3 | 01:05:59 | Suzkuki | ||||||||||||||
| 16 | 58 | 80 | Allen, Karli, | 06ym080 | 1 | 00:18:32 | KTM | ||||||||||||||
| 17 | 62 | 154 | Bess, Josh, | 0 | 00:00:00 | Suzkuki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/02/06 14:06:49 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/2/2006 2:06:49 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Mini | ||||||||||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Junior Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 8 | Baylor, Steward, | 06ym008 | 5 | 01:07:08 | KTM | |||||||||||||||
| 2 | 16 | 619 | Green, Hunter, | 06ym619 | 5 | 01:13:04 | KTM | |||||||||||||||
| 3 | 20 | 218 | Snook, Dalton, | 06ym218 | 5 | 01:14:11 | KTM | |||||||||||||||
| 4 | 22 | 75 | Hudgins, Neal, | 06ym075 | 4 | 00:59:34 | KTM | |||||||||||||||
| 5 | 25 | 30 | Barringer, Dakota, | 06ym030 | 4 | 01:02:34 | Honda | |||||||||||||||
| 6 | 29 | 137 | Sparks, Ryan, | 4 | 01:03:54 | Kawasaki | ||||||||||||||||
| 7 | 32 | 79 | Johnson, Eli, | 06ym079 | 4 | 01:06:48 | Honda | |||||||||||||||
| 8 | 44 | 46 | Kranenburg, Gunnar, | 06ym046 | 3 | 01:05:05 | Yamaha | |||||||||||||||
| 9 | 53 | 99 | Stansel, Nikolas, | 06ym099 | 2 | 01:01:30 | Suzkuki | |||||||||||||||
| 10 | 54 | 117 | Bond, Brandon, | 2 | 01:19:13 | Honda | ||||||||||||||||
| 11 | 56 | 628 | Jeffers, Cody, | 06ym628 | 1 | 00:16:03 | Yamaha | |||||||||||||||
| 12 | 60 | 102 | Bell, Brandon, | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 48 | Dedmon, Bobby, | 06ym048 | 5 | 01:05:33 | Kawasaki | |||||||||||||||
| 2 | 5 | 9 | Lowdermilk, Clay, | 06ym009 | 5 | 01:06:29 | Kawasaki | |||||||||||||||
| 3 | 7 | 516 | Grulke, Michael, | 06ym516 | 5 | 01:07:53 | Honda | |||||||||||||||
| 4 | 8 | 269 | Causby, Jake, | 06ym269 | 5 | 01:07:55 | Kawasaki | |||||||||||||||
| 5 | 11 | 114 | Maltba, Larry, | 06ym114 | 5 | 01:08:35 | Honda | |||||||||||||||
| 6 | 12 | 310 | McKinney, Bobby, | 06ym310 | 5 | 01:08:43 | Suzkuki | |||||||||||||||
| 7 | 13 | 27 | Mason Jr, Michael, | 06ym027 | 5 | 01:10:32 | Yamaha | |||||||||||||||
| 8 | 19 | 32 | Moore, Bradley, | 06ym032 | 5 | 01:14:05 | Suzkuki | |||||||||||||||
| 9 | 21 | 111 | Peters, Caleb, | 06ym111 | 5 | 01:26:12 | Honda | |||||||||||||||
| 10 | 27 | 58 | Parker Jr, Tyler, | 06ym058 | 4 | 01:03:25 | Kawasaki | |||||||||||||||
| 11 | 37 | 120 | Curtis, Colby, | 4 | 01:12:30 | Honda | ||||||||||||||||
| 12 | 55 | 323 | McWatters, Austin, | 06ym323 | 1 | 00:12:57 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Women Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 41 | 90 | Norman, Anna, | 06ym090 | 3 | 01:03:01 | Suzkuki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/02/06 14:06:49 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4/2/2006 2:06:49 PM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| 06 Burnt Mill Creek Mini | |||||||||||||||||||
| 2 | 46 | 73 | Baylor, Jordan, | 06ym073 | 3 | 01:07:54 | Honda | ||||||||||||
| 3 | 48 | 96 | Vanhorn, Avery, | 06ym096 | 3 | 01:11:26 | Honda | ||||||||||||
| 4 | 50 | 97 | Hilton, Tiffani, | 06ym097 | 3 | 01:12:46 | Honda | ||||||||||||
| 5 | 51 | 95 | Vanhorn, Megan, | 06ym095 | 3 | 01:12:53 | Kawasaki | ||||||||||||
| 6 | 61 | 115 | Maltba, Deziree, | 06ym115 | 0 | 00:00:00 | Kawasaki | ||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||
| Total number of riders: | 62 | ||||||||||||||||||