| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 10:17:33 AM | ||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Mini | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 3 | Belue, Ryan, | 06ym003 | Intermediate Mini | 5 | 01:02:15 | 11:20:45 | KTM | ||||||||||||||||||||
| 2 | 2 | 409 | Taylor, Jamie, | 06ym409 | Intermediate Mini | 5 | 01:04:15 | 11:22:45 | Suzkuki | ||||||||||||||||||||
| 3 | 3 | 44 | Murray, Seth, | 06ym044 | Intermediate Mini | 5 | 01:04:21 | 11:22:51 | Honda | ||||||||||||||||||||
| 4 | 1 | 48 | Dedmon, Bobby, | 06ym048 | Senior Mini | 5 | 01:05:33 | 11:23:06 | Kawasaki | ||||||||||||||||||||
| 5 | 2 | 9 | Lowdermilk, Clay, | 06ym009 | Senior Mini | 5 | 01:06:29 | 11:24:02 | Kawasaki | ||||||||||||||||||||
| 6 | 1 | 8 | Baylor, Steward, | 06ym008 | Junior Mini | 5 | 01:07:08 | 11:26:39 | KTM | ||||||||||||||||||||
| 7 | 3 | 516 | Grulke, Michael, | 06ym516 | Senior Mini | 5 | 01:07:53 | 11:25:26 | Honda | ||||||||||||||||||||
| 8 | 4 | 269 | Causby, Jake, | 06ym269 | Senior Mini | 5 | 01:07:55 | 11:25:28 | Kawasaki | ||||||||||||||||||||
| 9 | 4 | 399 | Rowland, Lee, | 06ym399 | Intermediate Mini | 5 | 01:07:55 | 11:26:25 | KTM | ||||||||||||||||||||
| 10 | 5 | 451 | Staley, Thacker, | 06ym451 | Intermediate Mini | 5 | 01:07:59 | 11:26:29 | KTM | ||||||||||||||||||||
| 11 | 5 | 114 | Maltba, Larry, | 06ym114 | Senior Mini | 5 | 01:08:35 | 11:26:08 | Honda | ||||||||||||||||||||
| 12 | 6 | 310 | McKinney, Bobby, | 06ym310 | Senior Mini | 5 | 01:08:43 | 11:26:16 | Suzkuki | ||||||||||||||||||||
| 13 | 7 | 27 | Mason Jr, Michael, | 06ym027 | Senior Mini | 5 | 01:10:32 | 11:28:05 | Yamaha | ||||||||||||||||||||
| 14 | 6 | 141 | Adamchik, Aaron, | 06ym141 | Intermediate Mini | 5 | 01:12:29 | 11:30:59 | Honda | ||||||||||||||||||||
| 15 | 7 | 28 | Gibbs, Blake, | 06ym028 | Intermediate Mini | 5 | 01:12:34 | 11:31:04 | KTM | ||||||||||||||||||||
| 16 | 2 | 619 | Green, Hunter, | 06ym619 | Junior Mini | 5 | 01:13:04 | 11:32:35 | KTM | ||||||||||||||||||||
| 17 | 8 | 206 | Hemmings, Kyle, | 06ym206 | Intermediate Mini | 5 | 01:13:11 | 11:31:41 | Yamaha | ||||||||||||||||||||
| 18 | 1 | 53 | Baylor, Grant, | 06ym053 | 65cc | 5 | 01:13:26 | 11:33:58 | KTM | ||||||||||||||||||||
| 19 | 8 | 32 | Moore, Bradley, | 06ym032 | Senior Mini | 5 | 01:14:05 | 11:31:38 | Suzkuki | ||||||||||||||||||||
| 20 | 3 | 218 | Snook, Dalton, | 06ym218 | Junior Mini | 5 | 01:14:11 | 11:33:42 | KTM | ||||||||||||||||||||
| 21 | 9 | 111 | Peters, Caleb, | 06ym111 | Senior Mini | 5 | 01:26:12 | 11:43:45 | Honda | ||||||||||||||||||||
| 22 | 4 | 75 | Hudgins, Neal, | 06ym075 | Junior Mini | 4 | 00:59:34 | 11:19:05 | KTM | ||||||||||||||||||||
| 23 | 2 | 22 | Rainey,Jr., Jon-Michael, |
06ym022 | 65cc | 4 | 01:01:44 | 11:22:16 | KTM | ||||||||||||||||||||
| 24 | 9 | 42 | Johnson, Dylan, | 06ym042 | Intermediate Mini | 4 | 01:02:23 | 11:20:53 | Kawasaki | ||||||||||||||||||||
| 25 | 5 | 30 | Barringer, Dakota, | 06ym030 | Junior Mini | 4 | 01:02:34 | 11:22:05 | Honda | ||||||||||||||||||||
| 26 | 10 | 321 | Outz, Steven, | 06ym321 | Intermediate Mini | 4 | 01:02:56 | 11:21:26 | KTM | ||||||||||||||||||||
| 27 | 10 | 58 | Parker Jr, Tyler, | 06ym058 | Senior Mini | 4 | 01:03:25 | 11:20:58 | Kawasaki | ||||||||||||||||||||
| 28 | 3 | 29 | Johnson, Jonathan, | 06ym029 | 65cc | 4 | 01:03:26 | 11:23:58 | KTM | ||||||||||||||||||||
| 29 | 6 | 137 | Sparks, Ryan, | Junior Mini | 4 | 01:03:54 | 11:23:25 | Kawasaki | |||||||||||||||||||||
| 30 | 4 | 33 | Lindsey, Dakotah, | 06ym033 | 65cc | 4 | 01:04:49 | 11:25:21 | Kawasaki | ||||||||||||||||||||
| 31 | 5 | 50 | Johnson, Taylor, | 06ym050 | 65cc | 4 | 01:06:25 | 11:26:57 | Kawasaki | ||||||||||||||||||||
| 32 | 7 | 79 | Johnson, Eli, | 06ym079 | Junior Mini | 4 | 01:06:48 | 11:26:19 | Honda | ||||||||||||||||||||
| 33 | 11 | 37 | Wallace, Aaron, | 06ym037 | Intermediate Mini | 4 | 01:07:30 | 11:26:00 | Kawasaki | ||||||||||||||||||||
| 34 | 12 | 57 | Martin, Dusty, | Intermediate Mini | 4 | 01:08:06 | 11:26:36 | Honda | |||||||||||||||||||||
| 35 | 6 | 199 | Hall, Dalton, | 06ym199 | 65cc | 4 | 01:09:10 | 11:29:42 | KTM | ||||||||||||||||||||
| 36 | 7 | 36 | Lawrence, Zachary, | 06ym036 | 65cc | 4 | 01:11:12 | 11:31:44 | Kawasaki | ||||||||||||||||||||
| 37 | 11 | 120 | Curtis, Colby, | Senior Mini | 4 | 01:12:30 | 11:30:03 | Honda | |||||||||||||||||||||
| 38 | 8 | 131 | Vassey, Nick, | 65cc | 4 | 01:14:03 | 11:34:35 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/02/06 14:06:29 | ||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 10:17:33 AM | ||||||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Mini | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 13 | 150 | Enlow, Michael, | Intermediate Mini | 4 | 01:16:55 | 11:35:25 | Suzkuki | |||||||||||||||||||||||||
| 40 | 9 | 98 | Wilson, Andrew, | 06ym098 | 65cc | 3 | 01:01:58 | 11:22:30 | KTM | ||||||||||||||||||||||||
| 41 | 1 | 90 | Norman, Anna, | 06ym090 | Women Mini | 3 | 01:03:01 | 11:24:33 | Suzkuki | ||||||||||||||||||||||||
| 42 | 14 | 110 | Waldrop, Michael, | Intermediate Mini | 3 | 01:04:11 | 11:22:41 | Honda | |||||||||||||||||||||||||
| 43 | 10 | 25 | Chapman, Brandon, | 06ym025 | 65cc | 3 | 01:04:35 | 11:25:07 | Suzkuki | ||||||||||||||||||||||||
| 44 | 8 | 46 | Kranenburg, Gunnar, |
06ym046 | Junior Mini | 3 | 01:05:05 | 11:24:36 | Yamaha | ||||||||||||||||||||||||
| 45 | 15 | 88 | Dyer, Jeremiah, | 06ym088 | Intermediate Mini | 3 | 01:05:59 | 11:24:29 | Suzkuki | ||||||||||||||||||||||||
| 46 | 2 | 73 | Baylor, Jordan, | 06ym073 | Women Mini | 3 | 01:07:54 | 11:29:26 | Honda | ||||||||||||||||||||||||
| 47 | 11 | 47 | Gregory, Colton, | 65cc | 3 | 01:09:08 | 11:29:40 | KTM | |||||||||||||||||||||||||
| 48 | 3 | 96 | Vanhorn, Avery, | 06ym096 | Women Mini | 3 | 01:11:26 | 11:32:58 | Honda | ||||||||||||||||||||||||
| 49 | 12 | 21 | Bouldin, Jordan, | 06ym021 | 65cc | 3 | 01:12:40 | 11:33:12 | Suzkuki | ||||||||||||||||||||||||
| 50 | 4 | 97 | Hilton, Tiffani, | 06ym097 | Women Mini | 3 | 01:12:46 | 11:34:18 | Honda | ||||||||||||||||||||||||
| 51 | 5 | 95 | Vanhorn, Megan, | 06ym095 | Women Mini | 3 | 01:12:53 | 11:34:25 | Kawasaki | ||||||||||||||||||||||||
| 52 | 13 | 195 | Faulkner, Christopher, |
06ym195 | 65cc | 3 | 01:20:29 | 11:41:01 | Kawasaki | ||||||||||||||||||||||||
| 53 | 9 | 99 | Stansel, Nikolas, | 06ym099 | Junior Mini | 2 | 01:01:30 | 11:21:01 | Suzkuki | ||||||||||||||||||||||||
| 54 | 10 | 117 | Bond, Brandon, | Junior Mini | 2 | 01:19:13 | 11:38:44 | Honda | |||||||||||||||||||||||||
| 55 | 12 | 323 | McWatters, Austin, | 06ym323 | Senior Mini | 1 | 00:12:57 | 10:30:30 | Suzkuki | ||||||||||||||||||||||||
| 56 | 11 | 628 | Jeffers, Cody, | 06ym628 | Junior Mini | 1 | 00:16:03 | 10:35:34 | Yamaha | ||||||||||||||||||||||||
| 57 | 14 | 317 | Outz, Brandon, | 06ym317 | 65cc | 1 | 00:16:04 | 10:36:36 | KTM | ||||||||||||||||||||||||
| 58 | 16 | 80 | Allen, Karli, | 06ym080 | Intermediate Mini | 1 | 00:18:32 | 10:37:02 | KTM | ||||||||||||||||||||||||
| 59 | 15 | 49 | Younkman, Ross, | 65cc | 0 | 00:00:00 | Suzkuki | ||||||||||||||||||||||||||
| 60 | 12 | 102 | Bell, Brandon, | Junior Mini | 0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||||||
| 61 | 6 | 115 | Maltba, Deziree, | 06ym115 | Women Mini | 0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||||
| 62 | 17 | 154 | Bess, Josh, | Intermediate Mini | 0 | 00:00:00 | Suzkuki | ||||||||||||||||||||||||||
| Total Number Of Riders: | 62 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/02/06 14:06:29 | ||||||||||||||||||||||||||||||||