| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 4/4/2006 9:34:01 AM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 10 | 22 | Foster, Sam, | 06bm022 | 8 | 02:16:16 | Kawasaki | ||||||||||||||
| 2 | 12 | 657 | Blalock, Robert, | 06bm657 | 8 | 02:16:58 | Yamaha | ||||||||||||||
| 3 | 14 | 79 | Eaker, Bon, | 06bm079 | 8 | 02:18:08 | Yamaha | ||||||||||||||
| 4 | 15 | 31 | Busby, Caleb, | 06bm031 | 8 | 02:19:56 | KTM | ||||||||||||||
| 5 | 75 | 94 | Ormand, Travis, | 06bm094 | 6 | 02:01:36 | KTM | ||||||||||||||
| 6 | 151 | 23 | Cole, Justin, | 06bm023 | 3 | 00:57:17 | Yamaha | ||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 11 | 6 | McCarson, Doug, | 06bm006 | 8 | 02:16:49 | Husqvarna | ||||||||||||||
| 2 | 20 | 739 | Delph, Adam, | 06bm739 | 7 | 02:02:04 | Honda | ||||||||||||||
| 3 | 40 | 58 | McDonald, John, | 06bm058 | 7 | 02:11:43 | Kawasaki | ||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Senior | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 13 | 60 | Greene, Randy, | 06bm060 | 8 | 02:17:12 | KTM | ||||||||||||||
| 2 | 36 | 68 | Hensley, Bryan, | 06bm068 | 7 | 02:10:40 | KTM | ||||||||||||||
| 3 | 97 | 205 | Ellis, Phil, | 06bm205 | 6 | 02:12:27 | gasgas | ||||||||||||||
| 4 | 107 | 290 | Staley, Dean, | 06bm290 | 5 | 01:45:06 | KTM | ||||||||||||||
| 5 | 108 | 92 | Lagroon, Jay, | 06bm092 | 5 | 01:45:07 | Kawasaki | ||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Vet | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 8 | 312 | Spriggle, Mark, | 06bm312 | 8 | 02:15:06 | Honda | ||||||||||||||
| 2 | 21 | 933 | Lima, Richard, | 06bm933 | 7 | 02:04:30 | Suzkuki | ||||||||||||||
| 3 | 28 | 247 | Hughes, Steve, | 06bm247 | 7 | 02:07:19 | Kawasaki | ||||||||||||||
| 4 | 31 | 131 | Mullen, Steven, | 06bm131 | 7 | 02:08:48 | KTM | ||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:34:01 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/4/2006 9:34:01 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 0-300cc Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 214 | Roughton, Nicholas, | 06bm214 | 7 | 01:58:29 | KTM | |||||||||||||||
| 2 | 17 | 196 | Chalk Jr, Sam, | 06bm196 | 7 | 02:00:31 | KTM | |||||||||||||||
| 3 | 23 | 104 | Yates, Andrew, | 06bm104 | 7 | 02:05:06 | KTM | |||||||||||||||
| 4 | 24 | 407 | Taylor, Matthew.., .. | 06bm407 | 7 | 02:05:41 | gasgas | |||||||||||||||
| 5 | 27 | 35 | Wells, J. R., | 06bm035 | 7 | 02:07:15 | Yamaha | |||||||||||||||
| 6 | 34 | 114 | Gregory, Justin, | 06bm114 | 7 | 02:09:54 | Yamaha | |||||||||||||||
| 7 | 35 | 70 | Watkins, Scott, | 06bm070 | 7 | 02:09:58 | KTM | |||||||||||||||
| 8 | 46 | 24 | Williams, Cody, | 06bm024 | 7 | 02:15:07 | KTM | |||||||||||||||
| 9 | 47 | 398 | McCarson, Daniel, | 06bm398 | 7 | 02:16:17 | Yamaha | |||||||||||||||
| 10 | 68 | 309 | Smith, Landon, | 6 | 02:00:02 | Yamaha | ||||||||||||||||
| 11 | 81 | 577 | Forrester, Jacob, | 06bm577 | 6 | 02:03:03 | KTM | |||||||||||||||
| 12 | 117 | 25 | Nelson, Jacob, | 06bm025 | 5 | 01:58:19 | Yamaha | |||||||||||||||
| 13 | 165 | 126 | Thomas, Devin, | 06bm126 | 2 | 00:49:23 | Yamaha | |||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 54 | Towery, Lucas, | 06bm054 | 8 | 02:15:54 | Kawasaki | |||||||||||||||
| 2 | 19 | 30 | Hammond, Jeremy, | 06bm030 | 7 | 02:01:36 | Yamaha | |||||||||||||||
| 3 | 26 | 187 | Evers, Mike, | 06bm187 | 7 | 02:07:01 | KTM | |||||||||||||||
| 4 | 176 | 17 | Price, Brandon, | 06bm017 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 32 | 276 | Pressley, Danny, | 06bm276 | 7 | 02:08:55 | KTM | |||||||||||||||
| 2 | 38 | 74 | Johnson, Charlie, | 06bm074 | 7 | 02:11:02 | Yamaha | |||||||||||||||
| 3 | 44 | 243 | Nelson, Joey, | 06bm243 | 7 | 02:14:25 | Yamaha | |||||||||||||||
| 4 | 48 | 21 | McClure, Larry, | 06bm021 | 7 | 02:16:41 | Suzkuki | |||||||||||||||
| 5 | 65 | 587 | Allen, Mike, | 06bm587 | 6 | 01:59:25 | Yamaha | |||||||||||||||
| 6 | 78 | 323 | Cole, Bryn, | 06bm323 | 6 | 02:02:08 | KTM | |||||||||||||||
| 7 | 79 | 86 | Yates, David, | 06bm086 | 6 | 02:02:09 | Honda | |||||||||||||||
| 8 | 88 | 130 | Miller, Joey, | 06bm130 | 6 | 02:08:19 | Yamaha | |||||||||||||||
| 9 | 168 | 52 | Mitcham, Todd, | 06bm052 | 1 | 00:17:55 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:34:01 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4/4/2006 9:34:01 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | ||||||||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 22 | 903 | Vess, Todd, | 06bm903 | 7 | 02:04:31 | Suzkuki | |||||||||||||||
| 2 | 25 | 333 | Gentry, Dustin, | 06bm333 | 7 | 02:06:59 | Yamaha | |||||||||||||||
| 3 | 30 | 210 | Trull, Jeff, | 06bm210 | 7 | 02:08:18 | Honda | |||||||||||||||
| 4 | 37 | 100 | Tharpe, Tripp, | 06bm100 | 7 | 02:10:57 | KTM | |||||||||||||||
| 5 | 39 | 246 | Davis, Stephen, | 06bm246 | 7 | 02:11:09 | Suzkuki | |||||||||||||||
| 6 | 58 | 472 | Tessnear, Donnie, | 06BM472 | 6 | 01:58:21 | Kawasaki | |||||||||||||||
| 7 | 69 | 76 | Lady, Chris, | 06bm076 | 6 | 02:00:35 | KTM | |||||||||||||||
| 8 | 72 | 107 | Clabough, Mark, | 06bm107 | 6 | 02:00:48 | KTM | |||||||||||||||
| 9 | 106 | 171 | Howell, David, | 06bm171 | 5 | 01:39:26 | Husqvarna | |||||||||||||||
| 10 | 122 | 36 | Kinion, Steve, | 06bm036 | 5 | 02:02:52 | Honda | |||||||||||||||
| 11 | 134 | 266 | Roeker, Jesse, | 06bm266 | 4 | 01:18:27 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 200 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 42 | 345 | Hite, Scott, | 7 | 02:12:26 | KTM | ||||||||||||||||
| 2 | 54 | 125 | Ellis, Jacob, | 06bm125 | 6 | 01:57:33 | gasgas | |||||||||||||||
| 3 | 96 | 62 | Stamey, Kaleb, | 06bm062 | 6 | 02:12:14 | Yamaha | |||||||||||||||
| 4 | 100 | 144 | Murray, Adam, | 06bm144 | 6 | 02:15:03 | KTM | |||||||||||||||
| 5 | 102 | 91 | Nolting, Alan, | 06bm091 | 6 | 02:17:16 | Unknown | |||||||||||||||
| 6 | 103 | 737 | Copeland, Billy, | 6 | 02:18:09 | gasgas | ||||||||||||||||
| 7 | 105 | 344 | Faulkner, Nick, | 5 | 01:38:45 | Honda | ||||||||||||||||
| 8 | 112 | 147 | Webb, Jeremy, | 06bm147 | 5 | 01:55:41 | Kawasaki | |||||||||||||||
| 9 | 125 | 117 | Garland, Kody, | 06bm117 | 5 | 02:07:34 | Yamaha | |||||||||||||||
| 10 | 128 | 50 | Whisnant, Stedman, | 06bm050 | 5 | 02:11:26 | Kawasaki | |||||||||||||||
| 11 | 129 | 93 | Childers, Kyle, | 06bm093 | 5 | 02:11:27 | KTM | |||||||||||||||
| 12 | 131 | 110 | Baird, Matthew, | 06bm110 | 5 | 02:15:08 | KTM | |||||||||||||||
| 13 | 139 | 357 | Warner, Ben, | 4 | 01:30:41 | Honda | ||||||||||||||||
| 14 | 158 | 38 | Monabito, Tyler, | 3 | 01:22:26 | KTM | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 250/Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:34:01 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 4/4/2006 9:34:01 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | ||||||||||||||||||||||
| 1 | 43 | 95 | Taylor, Matthew, | 06bm095 | 7 | 02:14:14 | Yamaha | |||||||||||||||
| 2 | 53 | 346 | Johnson, Justin, | 6 | 01:57:30 | Honda | ||||||||||||||||
| 3 | 61 | 226 | Reece, Landon, | 06bm226 | 6 | 01:58:43 | Yamaha | |||||||||||||||
| 4 | 70 | 425 | Warner, Adam, | 6 | 02:00:36 | Suzkuki | ||||||||||||||||
| 5 | 82 | 173 | Weeks, J P, | 06bm173 | 6 | 02:03:07 | KTM | |||||||||||||||
| 6 | 91 | 700 | Pittman, Scott, | 6 | 02:09:32 | gasgas | ||||||||||||||||
| 7 | 92 | 182 | Martin, Brent, | 06bm182 | 6 | 02:09:46 | Honda | |||||||||||||||
| 8 | 113 | 387 | Smith, Brian, | 5 | 01:55:55 | Yamaha | ||||||||||||||||
| 9 | 116 | 342 | Moore, Wes, | 5 | 01:58:16 | Yamaha | ||||||||||||||||
| 10 | 119 | 360 | Huffmen, Jacod, | 5 | 02:00:00 | gasgas | ||||||||||||||||
| 11 | 140 | 108 | Smith, Zac, | 06bm108 | 4 | 01:39:37 | Yamaha | |||||||||||||||
| 12 | 142 | 113 | Miller, Brad, | 06bm113 | 4 | 01:45:58 | Yamaha | |||||||||||||||
| 13 | 152 | 111 | Parrish, Robert, | 06bm111 | 3 | 00:57:55 | Yamaha | |||||||||||||||
| 14 | 161 | 63 | McMurry, Travis, | 06bm063 | 2 | 00:40:36 | Yamaha | |||||||||||||||
| 15 | 163 | 364 | Mauney, Daniel, | 06bm364 | 2 | 00:42:56 | Yamaha | |||||||||||||||
| 16 | 169 | 659 | Fournier, Scott, | 06bm659 | 1 | 00:19:08 | Honda | |||||||||||||||
| 17 | 171 | 121 | Harmon, Alex, | 06bm121 | 1 | 00:22:35 | KTM | |||||||||||||||
| 18 | 177 | 69 | Brammer, Jerry, | 06bm069 | 0 | 00:00:00 | Honda | |||||||||||||||
| 19 | 181 | 421 | Warner, Seth, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 19 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 52 | 59 | Brammer, Craig, | 06bm059 | 6 | 01:57:26 | Honda | |||||||||||||||
| 2 | 59 | 211 | Kostezer, Derek, | 06bm211 | 6 | 01:58:26 | Honda | |||||||||||||||
| 3 | 60 | 88 | Dedmon, Mike, | 06bm088 | 6 | 01:58:30 | KTM | |||||||||||||||
| 4 | 63 | 422 | Travers, Alan, | 6 | 01:59:01 | Honda | ||||||||||||||||
| 5 | 89 | 289 | Mcclellan, Kevin, | 06bm289 | 6 | 02:08:22 | Honda | |||||||||||||||
| 6 | 95 | 224 | Vanhorn, Kenny, | 06bm224 | 6 | 02:11:13 | Yamaha | |||||||||||||||
| 7 | 110 | 122 | Norman, Andrew, | 06bm122 | 5 | 01:55:08 | KTM | |||||||||||||||
| 8 | 121 | 138 | McCall, TJ, | 06bm138 | 5 | 02:02:35 | Yamaha | |||||||||||||||
| 9 | 126 | 423 | Cole, Brian, | 5 | 02:08:12 | Honda | ||||||||||||||||
| 10 | 127 | 334 | Roughton, Randy, | 06bm334 | 5 | 02:08:13 | KTM | |||||||||||||||
| 11 | 135 | 311 | Bradley, Jordan, | 06bm311 | 4 | 01:21:37 | Honda | |||||||||||||||
| 12 | 138 | 356 | Scruggs, Leland, | 06bm356 | 4 | 01:28:38 | Kawasaki | |||||||||||||||
| 13 | 146 | 143 | Byrum, Devin, | 06bm143 | 4 | 02:05:41 | Suzkuki | |||||||||||||||
| 14 | 147 | 178 | Norman, Chris, | 06bm178 | 4 | 02:21:22 | Yamaha | |||||||||||||||
| 15 | 154 | 426 | Durham, Josh, | 3 | 01:11:02 | Honda | ||||||||||||||||
| 16 | 157 | 157 | Hilton, Brandon, | 06bm157 | 3 | 01:21:15 | Yamaha | |||||||||||||||
| 17 | 160 | 790 | Jones, Zak, | 06bm790 | 2 | 00:40:21 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:34:01 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 4/4/2006 9:34:02 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | ||||||||||||||||||||||
| 18 | 162 | 352 | Walker, Mark, | 2 | 00:42:54 | KTM | ||||||||||||||||
| 19 | 164 | 83 | McCabe, Mitchell, | 06bm083 | 2 | 00:48:34 | Kawasaki | |||||||||||||||
| 20 | 167 | 353 | Baldwin, Joe, | 2 | 01:27:16 | KTM | ||||||||||||||||
| 21 | 173 | 358 | Howard, Patrick, | 1 | 00:28:06 | Honda | ||||||||||||||||
| 22 | 175 | 420 | Garzone, Anthony, | 06bm420 | 1 | 00:30:37 | Honda | |||||||||||||||
| Number of riders for this class: | 22 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 50 | 112 | Lyon, Michael, | 06bm112 | 6 | 01:56:41 | KTM | |||||||||||||||
| 2 | 57 | 340 | Gregory, Eric, | 6 | 01:58:01 | KTM | ||||||||||||||||
| 3 | 71 | 383 | Lester, Dave, | 6 | 02:00:42 | KTM | ||||||||||||||||
| 4 | 73 | 26 | Alley, Steve, | 06bm026 | 6 | 02:00:58 | KTM | |||||||||||||||
| 5 | 80 | 343 | Faulkner, Mel, | 6 | 02:02:40 | KTM | ||||||||||||||||
| 6 | 83 | 47 | Carter, Alan, | 06bm047 | 6 | 02:04:45 | KTM | |||||||||||||||
| 7 | 84 | 244 | Murray, Tim, | 06BM244 | 6 | 02:05:51 | Kawasaki | |||||||||||||||
| 8 | 87 | 109 | Hensley, Butch, | 06bm109 | 6 | 02:08:08 | Honda | |||||||||||||||
| 9 | 93 | 75 | McClure, John, | 06bm075 | 6 | 02:10:56 | Honda | |||||||||||||||
| 10 | 94 | 128 | Rudler, Ric, | 06bm128 | 6 | 02:11:01 | Yamaha | |||||||||||||||
| 11 | 101 | 197 | Weisner, Jay, | 06bm197 | 6 | 02:15:19 | Kawasaki | |||||||||||||||
| 12 | 109 | 37 | Dinsmore, Chuck, | 06bm037 | 5 | 01:55:02 | KTM | |||||||||||||||
| 13 | 120 | 120 | Johnson, Thomas, | 06bm120 | 5 | 02:00:30 | Honda | |||||||||||||||
| 14 | 130 | 355 | Biddy, Gary, | 5 | 02:14:57 | KTM | ||||||||||||||||
| 15 | 143 | 388 | Cross, Robert, | 4 | 01:48:58 | Honda | ||||||||||||||||
| 16 | 145 | 610 | Matthews, Jeffrey, | 06bm610 | 4 | 02:04:41 | KTM | |||||||||||||||
| 17 | 170 | 42 | Reece, Ray, | 06bm042 | 1 | 00:21:23 | Honda | |||||||||||||||
| 18 | 174 | 61 | Griffin, Russ, | 06bm061 | 1 | 00:29:59 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 18 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 33 | 389 | Gwynn, Kevin, | 06bm389 | 7 | 02:09:45 | Honda | |||||||||||||||
| 2 | 41 | 817 | Edenfield, Wes, | 06bm817 | 7 | 02:12:07 | Kawasaki | |||||||||||||||
| 3 | 55 | 89 | Seagle, Brian, | 06bm089 | 6 | 01:57:48 | KTM | |||||||||||||||
| 4 | 56 | 34 | Kraneburg, Pete, | 06bm034 | 6 | 01:57:59 | Suzkuki | |||||||||||||||
| 5 | 64 | 769 | Conway, Ken, | 06bm769 | 6 | 01:59:05 | Yamaha | |||||||||||||||
| 6 | 67 | 225 | Hilton, Marc, | 06bm225 | 6 | 01:59:53 | Yamaha | |||||||||||||||
| 7 | 74 | 51 | Camacho, Andre, | 06bm051 | 6 | 02:01:30 | Yamaha | |||||||||||||||
| 8 | 76 | 148 | Greene, Nick, | 06bm148 | 6 | 02:01:37 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:34:02 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 4/4/2006 9:34:02 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | ||||||||||||||||||||||
| 9 | 77 | 988 | Lovingood, Greg, | 06bm988 | 6 | 02:02:07 | KTM | |||||||||||||||
| 10 | 90 | 44 | Lawrence, Shannon, | 06bm044 | 6 | 02:09:25 | KTM | |||||||||||||||
| 11 | 99 | 81 | Freeland, Geoff, | 06bm081 | 6 | 02:14:07 | Husqvarna | |||||||||||||||
| 12 | 114 | 366 | Brandon, Doug, | 06bm366 | 5 | 01:56:49 | KTM | |||||||||||||||
| 13 | 123 | 162 | Burton, Brian, | 06bm162 | 5 | 02:04:23 | KTM | |||||||||||||||
| 14 | 132 | 55 | Watson, Jason M, | 06bm055 | 5 | 02:15:51 | Yamaha | |||||||||||||||
| 15 | 136 | 716 | Walsh, Joe, | 06bm716 | 4 | 01:22:30 | Honda | |||||||||||||||
| 16 | 144 | 944 | Liechty, Ivan, | 06bm944 | 4 | 01:59:50 | Yamaha | |||||||||||||||
| 17 | 172 | 895 | Poole, James, | 06bm895 | 1 | 00:25:37 | Honda | |||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 51 | 800 | Lynch, Jimmy, | 06bm800 | 6 | 01:56:51 | KTM | |||||||||||||||
| 2 | 66 | 363 | Beaty, Wayne, | 06bm363 | 6 | 01:59:51 | Yamaha | |||||||||||||||
| 3 | 98 | 373 | Knapp, Randy, | 06bm373 | 6 | 02:13:10 | KTM | |||||||||||||||
| 4 | 124 | 411 | Brendle, Robert, | 06bm411 | 5 | 02:07:13 | Yamaha | |||||||||||||||
| 5 | 137 | 67 | Yount, George, | 06bm067 | 4 | 01:26:19 | Honda | |||||||||||||||
| 6 | 141 | 348 | Overstreet, Rock, | 4 | 01:40:00 | KTM | ||||||||||||||||
| 7 | 155 | 361 | Blackman, Steve, | 06bm361 | 3 | 01:16:22 | KTM | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 382 | McLevy, Josh, | 8 | 02:01:54 | Kawasaki | ||||||||||||||||
| 2 | 2 | 1 | Robinson, Jesse, | 06bm001 | 8 | 02:02:18 | Kawasaki | |||||||||||||||
| 3 | 3 | 115 | Mullins, Charles, | 8 | 02:04:27 | Yamaha | ||||||||||||||||
| 4 | 4 | 618 | Henson, Bryan, | 06bm618 | 8 | 02:04:38 | KTM | |||||||||||||||
| 5 | 5 | 384 | Calkins, Cole, | 8 | 02:05:26 | Yamaha | ||||||||||||||||
| 6 | 6 | 385 | Voase, Ryan, | 8 | 02:07:07 | Kawasaki | ||||||||||||||||
| 7 | 7 | 2 | McClure, Scott, | 06bm002 | 8 | 02:08:42 | Suzkuki | |||||||||||||||
| 8 | 29 | 7 | MacDonald, Tyler, | 06bm007 | 7 | 02:07:20 | Yamaha | |||||||||||||||
| 9 | 49 | 5 | Towery, Robby, | 06bm005 | 6 | 01:36:02 | Kawasaki | |||||||||||||||
| 10 | 133 | 20 | LeFevers, Michael, | 06bm020 | 4 | 01:07:43 | Yamaha | |||||||||||||||
| 11 | 150 | 390 | Kanney, Nathan, | 3 | 00:48:28 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:34:02 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 4/4/2006 9:34:02 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Unlimited Sportsman | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 18 | 150 | MacDonald, Correy, | 06ym001 | 7 | 02:01:16 | Yamaha | ||||||||||||||||
| 2 | 45 | 412 | Taylor, Jamie, | 06ym409 | 7 | 02:14:25 | Suzkuki | ||||||||||||||||
| 3 | 62 | 279 | Austell, Robby, | 06bm279 | 6 | 01:58:57 | KTM | ||||||||||||||||
| 4 | 85 | 349 | Baylor, Steward, | 06ym008 | 6 | 02:07:31 | KTM | ||||||||||||||||
| 5 | 86 | 350 | Baylor Sr., Steward, | 6 | 02:07:33 | KTM | |||||||||||||||||
| 6 | 104 | 665 | Belue, Ryan, | 06ym003 | 5 | 01:30:25 | KTM | ||||||||||||||||
| 7 | 115 | 381 | Hutcherson, David, | 5 | 01:58:04 | KTM | |||||||||||||||||
| 8 | 118 | 351 | Chappell, Jim, | 5 | 01:58:31 | KTM | |||||||||||||||||
| 9 | 148 | 380 | Lowe, Jerry, | 4 | 02:22:17 | KTM | |||||||||||||||||
| 10 | 153 | 451 | Staley, Thacker, | 06ym451 | 3 | 01:05:22 | KTM | ||||||||||||||||
| 11 | 156 | 678 | Dagnen, Richard, | 3 | 01:19:45 | Kawasaki | |||||||||||||||||
| 12 | 159 | 341 | Rainey,Jr., Jon-Michael, | 06ym022 | 3 | 02:09:54 | KTM | ||||||||||||||||
