| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 12:19:59 PM | ||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 382 | McLevy, Josh, | Pro | 8 | 02:01:54 | 14:21:53 | Kawasaki | |||||||||||||||||||||
| 2 | 2 | 1 | Robinson, Jesse, | 06bm001 | Pro | 8 | 02:02:18 | 14:22:17 | Kawasaki | ||||||||||||||||||||
| 3 | 3 | 115 | Mullins, Charles, | Pro | 8 | 02:04:27 | 14:24:26 | Yamaha | |||||||||||||||||||||
| 4 | 4 | 618 | Henson, Bryan, | 06bm618 | Pro | 8 | 02:04:38 | 14:24:37 | KTM | ||||||||||||||||||||
| 5 | 5 | 384 | Calkins, Cole, | Pro | 8 | 02:05:26 | 14:25:25 | Yamaha | |||||||||||||||||||||
| 6 | 6 | 385 | Voase, Ryan, | Pro | 8 | 02:07:07 | 14:27:06 | Kawasaki | |||||||||||||||||||||
| 7 | 7 | 2 | McClure, Scott, | 06bm002 | Pro | 8 | 02:08:42 | 14:28:41 | Suzkuki | ||||||||||||||||||||
| 8 | 1 | 312 | Spriggle, Mark, | 06bm312 | A Vet | 8 | 02:15:06 | 14:37:05 | Honda | ||||||||||||||||||||
| 9 | 1 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 8 | 02:15:54 | 14:39:01 | Kawasaki | ||||||||||||||||||||
| 10 | 1 | 22 | Foster, Sam, | 06bm022 | A 0-300cc Open | 8 | 02:16:16 | 14:37:16 | Kawasaki | ||||||||||||||||||||
| 11 | 1 | 6 | McCarson, Doug, | 06bm006 | A 4stroke | 8 | 02:16:49 | 14:37:49 | Husqvarna | ||||||||||||||||||||
| 12 | 2 | 657 | Blalock, Robert, | 06bm657 | A 0-300cc Open | 8 | 02:16:58 | 14:37:58 | Yamaha | ||||||||||||||||||||
| 13 | 1 | 60 | Greene, Randy, | 06bm060 | A Senior | 8 | 02:17:12 | 14:39:11 | KTM | ||||||||||||||||||||
| 14 | 3 | 79 | Eaker, Bon, | 06bm079 | A 0-300cc Open | 8 | 02:18:08 | 14:39:08 | Yamaha | ||||||||||||||||||||
| 15 | 4 | 31 | Busby, Caleb, | 06bm031 | A 0-300cc Open | 8 | 02:19:56 | 14:40:56 | KTM | ||||||||||||||||||||
| 16 | 1 | 214 | Roughton, Nicholas, | 06bm214 | B 0-300cc Open | 7 | 01:58:29 | 14:22:14 | KTM | ||||||||||||||||||||
| 17 | 2 | 196 | Chalk Jr, Sam, | 06bm196 | B 0-300cc Open | 7 | 02:00:31 | 14:24:16 | KTM | ||||||||||||||||||||
| 18 | 1 | 150 | MacDonald, Correy, | 06ym001 | Unlimited Sportsman |
7 | 02:01:16 | 14:25:37 | Yamaha | ||||||||||||||||||||
| 19 | 2 | 30 | Hammond, Jeremy, | 06bm030 | B 4stroke | 7 | 02:01:36 | 14:24:43 | Yamaha | ||||||||||||||||||||
| 20 | 2 | 739 | Delph, Adam, | 06bm739 | A 4stroke | 7 | 02:02:04 | 14:23:04 | Honda | ||||||||||||||||||||
| 21 | 2 | 933 | Lima, Richard, | 06bm933 | A Vet | 7 | 02:04:30 | 14:26:29 | Suzkuki | ||||||||||||||||||||
| 22 | 1 | 903 | Vess, Todd, | 06bm903 | B Vet | 7 | 02:04:31 | 14:29:41 | Suzkuki | ||||||||||||||||||||
| 23 | 3 | 104 | Yates, Andrew, | 06bm104 | B 0-300cc Open | 7 | 02:05:06 | 14:28:51 | KTM | ||||||||||||||||||||
| 24 | 4 | 407 | Taylor, Matthew.., .. | 06bm407 | B 0-300cc Open | 7 | 02:05:41 | 14:29:26 | gasgas | ||||||||||||||||||||
| 25 | 2 | 333 | Gentry, Dustin, | 06bm333 | B Vet | 7 | 02:06:59 | 14:32:09 | Yamaha | ||||||||||||||||||||
| 26 | 3 | 187 | Evers, Mike, | 06bm187 | B 4stroke | 7 | 02:07:01 | 14:30:08 | KTM | ||||||||||||||||||||
| 27 | 5 | 35 | Wells, J. R., | 06bm035 | B 0-300cc Open | 7 | 02:07:15 | 14:31:00 | Yamaha | ||||||||||||||||||||
| 28 | 3 | 247 | Hughes, Steve, | 06bm247 | A Vet | 7 | 02:07:19 | 14:29:18 | Kawasaki | ||||||||||||||||||||
| 29 | 8 | 7 | MacDonald, Tyler, | 06bm007 | Pro | 7 | 02:07:20 | 14:27:19 | Yamaha | ||||||||||||||||||||
| 30 | 3 | 210 | Trull, Jeff, | 06bm210 | B Vet | 7 | 02:08:18 | 14:33:28 | Honda | ||||||||||||||||||||
| 31 | 4 | 131 | Mullen, Steven, | 06bm131 | A Vet | 7 | 02:08:48 | 14:30:47 | KTM | ||||||||||||||||||||
| 32 | 1 | 276 | Pressley, Danny, | 06bm276 | B Senior | 7 | 02:08:55 | 14:32:02 | KTM | ||||||||||||||||||||
| 33 | 1 | 389 | Gwynn, Kevin, | 06bm389 | C Vet | 7 | 02:09:45 | 14:36:52 | Honda | ||||||||||||||||||||
| 34 | 6 | 114 | Gregory, Justin, | 06bm114 | B 0-300cc Open | 7 | 02:09:54 | 14:33:39 | Yamaha | ||||||||||||||||||||
| 35 | 7 | 70 | Watkins, Scott, | 06bm070 | B 0-300cc Open | 7 | 02:09:58 | 14:33:43 | KTM | ||||||||||||||||||||
| 36 | 2 | 68 | Hensley, Bryan, | 06bm068 | A Senior | 7 | 02:10:40 | 14:32:39 | KTM | ||||||||||||||||||||
| 37 | 4 | 100 | Tharpe, Tripp, | 06bm100 | B Vet | 7 | 02:10:57 | 14:36:07 | KTM | ||||||||||||||||||||
| 38 | 2 | 74 | Johnson, Charlie, | 06bm074 | B Senior | 7 | 02:11:02 | 14:34:09 | Yamaha | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:33:41 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:19:59 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 5 | 246 | Davis, Stephen, | 06bm246 | B Vet | 7 | 02:11:09 | 14:36:19 | Suzkuki | |||||||||||||||||||||
| 40 | 3 | 58 | McDonald, John, | 06bm058 | A 4stroke | 7 | 02:11:43 | 14:32:43 | Kawasaki | |||||||||||||||||||||
| 41 | 2 | 817 | Edenfield, Wes, | 06bm817 | C Vet | 7 | 02:12:07 | 14:39:14 | Kawasaki | |||||||||||||||||||||
| 42 | 1 | 345 | Hite, Scott, | C 200 | 7 | 02:12:26 | 14:38:55 | KTM | ||||||||||||||||||||||
| 43 | 1 | 95 | Taylor, Matthew, | 06bm095 | C 250/Open | 7 | 02:14:14 | 14:40:04 | Yamaha | |||||||||||||||||||||
| 44 | 3 | 243 | Nelson, Joey, | 06bm243 | B Senior | 7 | 02:14:25 | 14:37:32 | Yamaha | |||||||||||||||||||||
| 45 | 2 | 412 | Taylor, Jamie, | 06ym409 | Unlimited Sportsman |
7 | 02:14:25 | 14:38:46 | Suzkuki | |||||||||||||||||||||
| 46 | 8 | 24 | Williams, Cody, | 06bm024 | B 0-300cc Open | 7 | 02:15:07 | 14:38:52 | KTM | |||||||||||||||||||||
| 47 | 9 | 398 | McCarson, Daniel, | 06bm398 | B 0-300cc Open | 7 | 02:16:17 | 14:40:02 | Yamaha | |||||||||||||||||||||
| 48 | 4 | 21 | McClure, Larry, | 06bm021 | B Senior | 7 | 02:16:41 | 14:39:48 | Suzkuki | |||||||||||||||||||||
| 49 | 9 | 5 | Towery, Robby, | 06bm005 | Pro | 6 | 01:36:02 | 13:56:01 | Kawasaki | |||||||||||||||||||||
| 50 | 1 | 112 | Lyon, Michael, | 06bm112 | C Senior | 6 | 01:56:41 | 14:25:21 | KTM | |||||||||||||||||||||
| 51 | 1 | 800 | Lynch, Jimmy, | 06bm800 | Masters | 6 | 01:56:51 | 14:22:01 | KTM | |||||||||||||||||||||
| 52 | 1 | 59 | Brammer, Craig, | 06bm059 | C 4stroke | 6 | 01:57:26 | 14:25:18 | Honda | |||||||||||||||||||||
| 53 | 2 | 346 | Johnson, Justin, | C 250/Open | 6 | 01:57:30 | 14:23:20 | Honda | ||||||||||||||||||||||
| 54 | 2 | 125 | Ellis, Jacob, | 06bm125 | C 200 | 6 | 01:57:33 | 14:24:02 | gasgas | |||||||||||||||||||||
| 55 | 3 | 89 | Seagle, Brian, | 06bm089 | C Vet | 6 | 01:57:48 | 14:24:55 | KTM | |||||||||||||||||||||
| 56 | 4 | 34 | Kraneburg, Pete, | 06bm034 | C Vet | 6 | 01:57:59 | 14:25:06 | Suzkuki | |||||||||||||||||||||
| 57 | 2 | 340 | Gregory, Eric, | C Senior | 6 | 01:58:01 | 14:26:41 | KTM | ||||||||||||||||||||||
| 58 | 6 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 6 | 01:58:21 | 14:23:31 | Kawasaki | |||||||||||||||||||||
| 59 | 2 | 211 | Kostezer, Derek, | 06bm211 | C 4stroke | 6 | 01:58:26 | 14:26:18 | Honda | |||||||||||||||||||||
| 60 | 3 | 88 | Dedmon, Mike, | 06bm088 | C 4stroke | 6 | 01:58:30 | 14:26:22 | KTM | |||||||||||||||||||||
| 61 | 3 | 226 | Reece, Landon, | 06bm226 | C 250/Open | 6 | 01:58:43 | 14:24:33 | Yamaha | |||||||||||||||||||||
| 62 | 3 | 279 | Austell, Robby, | 06bm279 | Unlimited Sportsman |
6 | 01:58:57 | 14:23:18 | KTM | |||||||||||||||||||||
| 63 | 4 | 422 | Travers, Alan, | C 4stroke | 6 | 01:59:01 | 14:26:53 | Honda | ||||||||||||||||||||||
| 64 | 5 | 769 | Conway, Ken, | 06bm769 | C Vet | 6 | 01:59:05 | 14:26:12 | Yamaha | |||||||||||||||||||||
| 65 | 5 | 587 | Allen, Mike, | 06bm587 | B Senior | 6 | 01:59:25 | 14:22:32 | Yamaha | |||||||||||||||||||||
| 66 | 2 | 363 | Beaty, Wayne, | 06bm363 | Masters | 6 | 01:59:51 | 14:25:01 | Yamaha | |||||||||||||||||||||
| 67 | 6 | 225 | Hilton, Marc, | 06bm225 | C Vet | 6 | 01:59:53 | 14:27:00 | Yamaha | |||||||||||||||||||||
| 68 | 10 | 309 | Smith, Landon, | B 0-300cc Open | 6 | 02:00:02 | 14:23:47 | Yamaha | ||||||||||||||||||||||
| 69 | 7 | 76 | Lady, Chris, | 06bm076 | B Vet | 6 | 02:00:35 | 14:25:45 | KTM | |||||||||||||||||||||
| 70 | 4 | 425 | Warner, Adam, | C 250/Open | 6 | 02:00:36 | 14:26:26 | Suzkuki | ||||||||||||||||||||||
| 71 | 3 | 383 | Lester, Dave, | C Senior | 6 | 02:00:42 | 14:29:22 | KTM | ||||||||||||||||||||||
| 72 | 8 | 107 | Clabough, Mark, | 06bm107 | B Vet | 6 | 02:00:48 | 14:25:58 | KTM | |||||||||||||||||||||
| 73 | 4 | 26 | Alley, Steve, | 06bm026 | C Senior | 6 | 02:00:58 | 14:29:38 | KTM | |||||||||||||||||||||
| 74 | 7 | 51 | Camacho, Andre, | 06bm051 | C Vet | 6 | 02:01:30 | 14:28:37 | Yamaha | |||||||||||||||||||||
| 75 | 5 | 94 | Ormand, Travis, | 06bm094 | A 0-300cc Open | 6 | 02:01:36 | 14:22:36 | KTM | |||||||||||||||||||||
| 76 | 8 | 148 | Greene, Nick, | 06bm148 | C Vet | 6 | 02:01:37 | 14:28:44 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:33:41 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:19:59 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | 9 | 988 | Lovingood, Greg, | 06bm988 | C Vet | 6 | 02:02:07 | 14:29:14 | KTM | |||||||||||||||||||||
| 78 | 6 | 323 | Cole, Bryn, | 06bm323 | B Senior | 6 | 02:02:08 | 14:25:15 | KTM | |||||||||||||||||||||
| 79 | 7 | 86 | Yates, David, | 06bm086 | B Senior | 6 | 02:02:09 | 2:25:16 PM | Honda | |||||||||||||||||||||
| 80 | 5 | 343 | Faulkner, Mel, | C Senior | 6 | 02:02:40 | 14:31:20 | KTM | ||||||||||||||||||||||
| 81 | 11 | 577 | Forrester, Jacob, | 06bm577 | B 0-300cc Open | 6 | 02:03:03 | 14:26:48 | KTM | |||||||||||||||||||||
| 82 | 5 | 173 | Weeks, J P, | 06bm173 | C 250/Open | 6 | 02:03:07 | 14:28:57 | KTM | |||||||||||||||||||||
| 83 | 6 | 47 | Carter, Alan, | 06bm047 | C Senior | 6 | 02:04:45 | 14:33:25 | KTM | |||||||||||||||||||||
| 84 | 7 | 244 | Murray, Tim, | 06BM244 | C Senior | 6 | 02:05:51 | 14:34:31 | Kawasaki | |||||||||||||||||||||
| 85 | 4 | 349 | Baylor, Steward, | 06ym008 | Unlimited Sportsman |
6 | 02:07:31 | 14:31:52 | KTM | |||||||||||||||||||||
| 86 | 5 | 350 | Baylor Sr., Steward, | Unlimited Sportsman |
6 | 02:07:33 | 14:31:54 | KTM | ||||||||||||||||||||||
| 87 | 8 | 109 | Hensley, Butch, | 06bm109 | C Senior | 6 | 02:08:08 | 14:36:48 | Honda | |||||||||||||||||||||
| 88 | 8 | 130 | Miller, Joey, | 06bm130 | B Senior | 6 | 02:08:19 | 14:31:26 | Yamaha | |||||||||||||||||||||
| 89 | 5 | 289 | Mcclellan, Kevin, | 06bm289 | C 4stroke | 6 | 02:08:22 | 14:36:14 | Honda | |||||||||||||||||||||
| 90 | 10 | 44 | Lawrence, Shannon, |
06bm044 | C Vet | 6 | 02:09:25 | 14:36:32 | KTM | |||||||||||||||||||||
| 91 | 6 | 700 | Pittman, Scott, | C 250/Open | 6 | 02:09:32 | 14:35:22 | gasgas | ||||||||||||||||||||||
| 92 | 7 | 182 | Martin, Brent, | 06bm182 | C 250/Open | 6 | 02:09:46 | 14:35:36 | Honda | |||||||||||||||||||||
| 93 | 9 | 75 | McClure, John, | 06bm075 | C Senior | 6 | 02:10:56 | 14:39:36 | Honda | |||||||||||||||||||||
| 94 | 10 | 128 | Rudler, Ric, | 06bm128 | C Senior | 6 | 02:11:01 | 14:39:41 | Yamaha | |||||||||||||||||||||
| 95 | 6 | 224 | Vanhorn, Kenny, | 06bm224 | C 4stroke | 6 | 02:11:13 | 14:39:05 | Yamaha | |||||||||||||||||||||
| 96 | 3 | 62 | Stamey, Kaleb, | 06bm062 | C 200 | 6 | 02:12:14 | 14:38:43 | Yamaha | |||||||||||||||||||||
| 97 | 3 | 205 | Ellis, Phil, | 06bm205 | A Senior | 6 | 02:12:27 | 14:34:26 | gasgas | |||||||||||||||||||||
| 98 | 3 | 373 | Knapp, Randy, | 06bm373 | Masters | 6 | 02:13:10 | 14:38:20 | KTM | |||||||||||||||||||||
| 99 | 11 | 81 | Freeland, Geoff, | 06bm081 | C Vet | 6 | 02:14:07 | 14:41:14 | Husqvarna | |||||||||||||||||||||
| 100 | 4 | 144 | Murray, Adam, | 06bm144 | C 200 | 6 | 02:15:03 | 14:41:32 | KTM | |||||||||||||||||||||
| 101 | 11 | 197 | Weisner, Jay, | 06bm197 | C Senior | 6 | 02:15:19 | 14:43:59 | Kawasaki | |||||||||||||||||||||
| 102 | 5 | 91 | Nolting, Alan, | 06bm091 | C 200 | 6 | 02:17:16 | 14:43:45 | Unknown | |||||||||||||||||||||
| 103 | 6 | 737 | Copeland, Billy, | C 200 | 6 | 02:18:09 | 14:44:38 | gasgas | ||||||||||||||||||||||
| 104 | 6 | 665 | Belue, Ryan, | 06ym003 | Unlimited Sportsman |
5 | 01:30:25 | 13:54:46 | KTM | |||||||||||||||||||||
| 105 | 7 | 344 | Faulkner, Nick, | C 200 | 5 | 01:38:45 | 14:05:14 | Honda | ||||||||||||||||||||||
| 106 | 9 | 171 | Howell, David, | 06bm171 | B Vet | 5 | 01:39:26 | 14:04:36 | Husqvarna | |||||||||||||||||||||
| 107 | 4 | 290 | Staley, Dean, | 06bm290 | A Senior | 5 | 01:45:06 | 14:07:05 | KTM | |||||||||||||||||||||
| 108 | 5 | 92 | Lagroon, Jay, | 06bm092 | A Senior | 5 | 01:45:07 | 2:07:06 PM | Kawasaki | |||||||||||||||||||||
| 109 | 12 | 37 | Dinsmore, Chuck, | 06bm037 | C Senior | 5 | 01:55:02 | 14:23:42 | KTM | |||||||||||||||||||||
| 110 | 7 | 122 | Norman, Andrew, | 06bm122 | C 4stroke | 5 | 01:55:08 | 14:23:00 | KTM | |||||||||||||||||||||
| 111 | 1 | 354 | Lowe, Amy, | Womens | 5 | 01:55:40 | 14:22:47 | KTM | ||||||||||||||||||||||
| 112 | 8 | 147 | Webb, Jeremy, | 06bm147 | C 200 | 5 | 01:55:41 | 14:22:10 | Kawasaki | |||||||||||||||||||||
| 113 | 8 | 387 | Smith, Brian, | C 250/Open | 5 | 01:55:55 | 14:21:45 | Yamaha | ||||||||||||||||||||||
| 114 | 12 | 366 | Brandon, Doug, | 06bm366 | C Vet | 5 | 01:56:49 | 14:23:56 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:33:41 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:19:59 PM | |||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 115 | 7 | 381 | Hutcherson, David, | Unlimited Sportsman |
5 | 01:58:04 | 14:22:25 | KTM | ||||||||||||||||||||||
| 116 | 9 | 342 | Moore, Wes, | C 250/Open | 5 | 01:58:16 | 14:24:06 | Yamaha | ||||||||||||||||||||||
| 117 | 12 | 25 | Nelson, Jacob, | 06bm025 | B 0-300cc Open | 5 | 01:58:19 | 14:22:04 | Yamaha | |||||||||||||||||||||
| 118 | 8 | 351 | Chappell, Jim, | Unlimited Sportsman |
5 | 01:58:31 | 14:22:52 | KTM | ||||||||||||||||||||||
| 119 | 10 | 360 | Huffmen, Jacod, | C 250/Open | 5 | 02:00:00 | 14:25:50 | gasgas | ||||||||||||||||||||||
| 120 | 13 | 120 | Johnson, Thomas, | 06bm120 | C Senior | 5 | 02:00:30 | 14:29:10 | Honda | |||||||||||||||||||||
| 121 | 8 | 138 | McCall, TJ, | 06bm138 | C 4stroke | 5 | 02:02:35 | 14:30:27 | Yamaha | |||||||||||||||||||||
| 122 | 10 | 36 | Kinion, Steve, | 06bm036 | B Vet | 5 | 02:02:52 | 14:28:02 | Honda | |||||||||||||||||||||
| 123 | 13 | 162 | Burton, Brian, | 06bm162 | C Vet | 5 | 02:04:23 | 14:31:30 | KTM | |||||||||||||||||||||
| 124 | 4 | 411 | Brendle, Robert, | 06bm411 | Masters | 5 | 02:07:13 | 14:32:23 | Yamaha | |||||||||||||||||||||
| 125 | 9 | 117 | Garland, Kody, | 06bm117 | C 200 | 5 | 02:07:34 | 14:34:03 | Yamaha | |||||||||||||||||||||
| 126 | 9 | 423 | Cole, Brian, | C 4stroke | 5 | 02:08:12 | 14:36:04 | Honda | ||||||||||||||||||||||
| 127 | 10 | 334 | Roughton, Randy, | 06bm334 | C 4stroke | 5 | 02:08:13 | 2:36:05 PM | KTM | |||||||||||||||||||||
| 128 | 10 | 50 | Whisnant, Stedman, | 06bm050 | C 200 | 5 | 02:11:26 | 14:37:55 | Kawasaki | |||||||||||||||||||||
| 129 | 11 | 93 | Childers, Kyle, | 06bm093 | C 200 | 5 | 02:11:27 | 2:37:56 PM | KTM | |||||||||||||||||||||
| 130 | 14 | 355 | Biddy, Gary, | C Senior | 5 | 02:14:57 | 14:43:37 | KTM | ||||||||||||||||||||||
| 131 | 12 | 110 | Baird, Matthew, | 06bm110 | C 200 | 5 | 02:15:08 | 14:41:37 | KTM | |||||||||||||||||||||
| 132 | 14 | 55 | Watson, Jason M, | 06bm055 | C Vet | 5 | 02:15:51 | 14:42:58 | Yamaha | |||||||||||||||||||||
| 133 | 10 | 20 | LeFevers, Michael, | 06bm020 | Pro | 4 | 01:07:43 | 13:27:42 | Yamaha | |||||||||||||||||||||
| 134 | 11 | 266 | Roeker, Jesse, | 06bm266 | B Vet | 4 | 01:18:27 | 13:43:37 | Suzkuki | |||||||||||||||||||||
| 135 | 11 | 311 | Bradley, Jordan, | 06bm311 | C 4stroke | 4 | 01:21:37 | 13:49:29 | Honda | |||||||||||||||||||||
| 136 | 15 | 716 | Walsh, Joe, | 06bm716 | C Vet | 4 | 01:22:30 | 13:49:37 | Honda | |||||||||||||||||||||
| 137 | 5 | 67 | Yount, George, | 06bm067 | Masters | 4 | 01:26:19 | 13:51:29 | Honda | |||||||||||||||||||||
| 138 | 12 | 356 | Scruggs, Leland, | 06bm356 | C 4stroke | 4 | 01:28:38 | 13:56:30 | Kawasaki | |||||||||||||||||||||
| 139 | 13 | 357 | Warner, Ben, | C 200 | 4 | 01:30:41 | 13:57:10 | Honda | ||||||||||||||||||||||
| 140 | 11 | 108 | Smith, Zac, | 06bm108 | C 250/Open | 4 | 01:39:37 | 14:05:27 | Yamaha | |||||||||||||||||||||
| 141 | 6 | 348 | Overstreet, Rock, | Masters | 4 | 01:40:00 | 14:05:10 | KTM | ||||||||||||||||||||||
| 142 | 12 | 113 | Miller, Brad, | 06bm113 | C 250/Open | 4 | 01:45:58 | 14:11:48 | Yamaha | |||||||||||||||||||||
| 143 | 15 | 388 | Cross, Robert, | C Senior | 4 | 01:48:58 | 14:17:38 | Honda | ||||||||||||||||||||||
| 144 | 16 | 944 | Liechty, Ivan, | 06bm944 | C Vet | 4 | 01:59:50 | 14:26:57 | Yamaha | |||||||||||||||||||||
| 145 | 16 | 610 | Matthews, Jeffrey, | 06bm610 | C Senior | 4 | 02:04:41 | 14:33:21 | KTM | |||||||||||||||||||||
| 146 | 13 | 143 | Byrum, Devin, | 06bm143 | C 4stroke | 4 | 02:05:41 | 14:33:33 | Suzkuki | |||||||||||||||||||||
| 147 | 14 | 178 | Norman, Chris, | 06bm178 | C 4stroke | 4 | 02:21:22 | 14:49:14 | Yamaha | |||||||||||||||||||||
| 148 | 9 | 380 | Lowe, Jerry, | Unlimited Sportsman |
4 | 02:22:17 | 14:46:38 | KTM | ||||||||||||||||||||||
| 149 | 2 | 118 | Mullineaux, Ashley, | 06bm118 | Womens | 4 | 02:26:14 | 14:53:21 | Yamaha | |||||||||||||||||||||
| 150 | 11 | 390 | Kanney, Nathan, | Pro | 3 | 00:48:28 | 13:08:27 | Yamaha | ||||||||||||||||||||||
| 151 | 6 | 23 | Cole, Justin, | 06bm023 | A 0-300cc Open | 3 | 00:57:17 | 13:18:17 | Yamaha | |||||||||||||||||||||
| 152 | 13 | 111 | Parrish, Robert, | 06bm111 | C 250/Open | 3 | 00:57:55 | 13:23:45 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/06 09:33:41 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:19:59 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 4/2/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 06 Burnt Mill Creek Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 153 | 10 | 451 | Staley, Thacker, | 06ym451 | Unlimited Sportsman |
3 | 01:05:22 | 13:29:43 | KTM | ||||||||||||||||||||||||
| 154 | 15 | 426 | Durham, Josh, | C 4stroke | 3 | 01:11:02 | 13:38:54 | Honda | |||||||||||||||||||||||||
| 155 | 7 | 361 | Blackman, Steve, | 06bm361 | Masters | 3 | 01:16:22 | 13:41:32 | KTM | ||||||||||||||||||||||||
| 156 | 11 | 678 | Dagnen, Richard, | Unlimited Sportsman |
3 | 01:19:45 | 13:44:06 | Kawasaki | |||||||||||||||||||||||||
| 157 | 16 | 157 | Hilton, Brandon, | 06bm157 | C 4stroke | 3 | 01:21:15 | 13:49:07 | Yamaha | ||||||||||||||||||||||||
| 158 | 14 | 38 | Monabito, Tyler, | C 200 | 3 | 01:22:26 | 13:48:55 | KTM | |||||||||||||||||||||||||
| 159 | 12 | 341 | Rainey,Jr., Jon-Michael, |
06ym022 | Unlimited Sportsman |
3 | 02:09:54 | 2:34:15 PM | KTM | ||||||||||||||||||||||||
| 160 | 17 | 790 | Jones, Zak, | 06bm790 | C 4stroke | 2 | 00:40:21 | 13:08:13 | Yamaha | ||||||||||||||||||||||||
| 161 | 14 | 63 | McMurry, Travis, | 06bm063 | C 250/Open | 2 | 00:40:36 | 13:06:26 | Yamaha | ||||||||||||||||||||||||
| 162 | 18 | 352 | Walker, Mark, | C 4stroke | 2 | 00:42:54 | 13:10:46 | KTM | |||||||||||||||||||||||||
| 163 | 15 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 2 | 00:42:56 | 13:08:46 | Yamaha | ||||||||||||||||||||||||
| 164 | 19 | 83 | McCabe, Mitchell, | 06bm083 | C 4stroke | 2 | 00:48:34 | 13:16:26 | Kawasaki | ||||||||||||||||||||||||
| 165 | 13 | 126 | Thomas, Devin, | 06bm126 | B 0-300cc Open | 2 | 00:49:23 | 13:13:08 | Yamaha | ||||||||||||||||||||||||
| 166 | 13 | 399 | Rowland, Lee, | 06ym399 | Unlimited Sportsman |
2 | 00:52:20 | 13:16:41 | KTM | ||||||||||||||||||||||||
| 167 | 20 | 353 | Baldwin, Joe, | C 4stroke | 2 | 01:27:16 | 13:55:08 | KTM | |||||||||||||||||||||||||
| 168 | 9 | 52 | Mitcham, Todd, | 06bm052 | B Senior | 1 | 00:17:55 | 12:41:02 | Yamaha | ||||||||||||||||||||||||
