Scores by Class
Page:
1
3/22/2006 8:50:04 AM
Event:
I-20 Quads
Class:
2 Stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 87 McCraw, Justin,  06qm087 5 01:47:57 Honda
2 40 91 Mayes, Justin,  06qm091 4 01:28:35 Yamaha
3 48 155 Robinson, Mike,  06qm155 4 01:31:46 Kawasaki
4 56 687 Woody, Dale,  06qm687 4 01:34:28 Honda
5 59 23 Cates, Justin,  06qm023 4 01:35:50 Artic Cat
6 73 65 Cook, PJ,  06qm065 4 01:41:26 Honda
7 108 202 Mayes, George,  06qm202 0 00:00:00 Yamaha
8 109 622 Curry, Jason,  06qm622 0 00:00:00 Honda
Number of riders for this class: 8
Class:
A
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 39 Canipe, Dustin,  06qm039 5 01:37:35 Honda
2 5 216 Cashion, Will,  06qm216 5 01:37:59 Honda
3 9 83 East, Robby,  06qm083 5 01:39:51 Honda
4 11 29 LaRusso, Josh,  06qm029 5 01:40:25 Honda
5 12 35 Johnson, Dennis,  06qm035 5 01:40:37 Honda
6 14 13 Brown, Andrew,  06qm013 5 01:41:59 Honda
7 17 11 Houston Jr., Jimmy,  06qm011 5 01:42:45 Honda
8 21 103 McBride, Chris,  06qm103 5 01:43:52 Yamaha
9 24 63 Obenshain, Marc,  06qm063 5 01:46:17 Honda
10 98 41 Reece, Brandon,  06qm041 2 00:45:27 Honda
Number of riders for this class: 10
Class:
B 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 97 Hughes, Shane,  06qm097 5 01:42:42 Honda
2 18 311 Clay, Dustin,  06qm311 5 01:43:02 Honda
3 19 19 Walker, Jason,  06qm081 5 01:43:20 Honda
4 23 32 Reeves, James,  06qm032 5 01:45:36 Honda
5 25 185 Reeves, David,  06qm185 5 01:46:51 Honda
6 27 146 McGhee, Johnathon,  06qm146 5 01:47:44 Yamaha
7 32 62 LaRusso, Jeremy,  06qm062 5 01:49:11 Honda
8 34 333 Cornell, Andrew,  06qm333 5 01:50:21 Honda
© Copyright 2003 Event Scoring System 03/22/06  08:50:04
Scores by Class
Page:
2
3/22/2006 8:50:04 AM
Event:
I-20 Quads
9 36 250 Carpenter, Marion,  5 01:53:01 Honda
10 37 57 Bryson, Trent,  06qm057 5 01:53:44 Honda
11 38 78 Riley, Brad,  06qm078 4 01:23:11 Yamaha
12 47 72 Maloney, Mike,  06qm072 4 01:31:46 Honda
13 50 68 Pope, Brandon,  06qm068 4 01:32:25 Yamaha
14 60 50 Buchanan, Robert Jr.,  06qm050 4 01:36:11 Honda
15 61 124 Craft, Brian,  06qm124 4 01:36:17 Honda
16 81 145 Allen, Timothy,  06qm145 4 01:48:12 Honda
17 103 410 Yelton, John,  06qm410 1 00:21:46 Honda
18 104 34 Martin, Kris,  06qm034 1 00:22:29 Yamaha
Number of riders for this class: 18
Class:
C 4stroke 16-24
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 43 703 Mullaney, John,  06qm703 4 01:30:08 Honda
2 57 543 Rhoney, Teddy,  06qm543 4 01:35:07 Honda
3 58 246 Payne, Trevor,  4 01:35:37 Yamaha
4 62 45 Naugle, BJ,  06qm045 4 01:36:44 Yamaha
5 63 702 Freeman, Will,  06qm924 4 01:37:34 Honda
6 78 31 Smith, Kevin,  06qm031 4 01:46:33 Yamaha
7 85 309 Dale, Josh,  06qm309 3 01:07:56 Honda
8 89 256 McGee, Josh,  3 01:25:18 Honda
9 99 30 Nicholson, Kaleb,  06qm030 2 00:46:14 Artic Cat
10 101 245 Rankin, Benjamin,  2 01:03:43 Yamaha
11 102 77 Bentley, Justin,  06qm77 2 01:03:49 Yamaha
12 107 40 Killian, Charley,  06qm040 0 00:00:00 Yamaha
Number of riders for this class: 12
Class:
C 4stroke 25+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 39 222 Mason, Mike,  4 01:27:56 Yamaha
2 45 37 Hawks, Ryan,  06qm037 4 01:30:53 Honda
3 46 525 Yelton, Travis,  06qm525 4 01:31:25 Suzkuki
4 49 43 Marion, Joe,  06qm043 4 01:32:04 Honda
5 51 313 Dunmire, Rick,  06qm313 4 01:32:25 Honda
6 55 248 Armes, Randy,  4 01:33:37 Yamaha
7 66 247 Carrigan, Darron,  4 01:38:42 Honda
8 67 44 Gray, Mike,  06qm044 4 01:38:46 Honda
9 70 53 Nobles, William,  06qm053 4 01:40:06 Honda
© Copyright 2003 Event Scoring System 03/22/06  08:50:04
Scores by Class
Page:
3
3/22/2006 8:50:04 AM
Event:
I-20 Quads
10 75 249 Burnett, Ronnie,  4 01:42:23 Honda
11 76 88 Surratt, Jerry,  06qm088 4 01:42:36 Honda
12 90 46 Doric, Dan,  06qm046 3 01:28:45 Honda
13 100 997 Boles, Darrell,  06qm997 2 00:53:14 Honda
Number of riders for this class: 13
Class:
Masters
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 54 96 Houston, Sr., Jim,  06qm096 4 01:33:00 Honda
2 94 51 Ledford, Jerry,  06qm051 3 01:42:50 Polaris
3 95 926 Parrish, Terry,  06qm926 3 01:43:42 Honda
Number of riders for this class: 3
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 1 Houston, Mike,  06qm001 5 01:32:17 Honda
2 2 811 Logan, Kelly,  06qm811 5 01:36:03 Honda
3 3 56 Bryson, Gary,  06qm056 5 01:36:17 Honda
4 6 82 Allen, Josh,  06qm082 5 01:38:20 Honda
5 7 319 Westmoreland, Wyatt,  06qm319 5 01:38:21 Honda
6 8 10 Parker, Matthew,  06qm010 5 01:39:16 Honda
7 10 85 Salmon, Cory,  06qm085 5 01:40:00 Honda
8 13 12 DeRisi, Santo,  06qm012 5 01:41:05 Honda
9 22 16 Harris, Tommy,  06qm016 5 01:44:05 Honda
10 96 4 LaRusso, Jason,  06qm004 2 00:42:14 Honda
Number of riders for this class: 10
Class:
Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 55 Robinson, Jeff,  06qm055 5 01:48:00 Honda
2 35 99 Payne Jr., Jake,  06qm099 5 01:50:25 Honda
3 44 60 Allen, Ernie,  06qm060 4 01:30:30 Yamaha
4 52 111 Edenfield, David,  06qm111 4 01:32:33 Yamaha
5 53 36 Canipe, Scott,  06qm036 4 01:32:43 Honda
6 64 900 Copeland, Alan,  06qm900 4 01:38:04 Yamaha
7 65 122 Merriken, Jim,  06qm122 4 01:38:40 Polaris
8 74 148 Garrett, James,  06qm148 4 01:41:42 Polaris
© Copyright 2003 Event Scoring System 03/22/06  08:50:04
Scores by Class
Page:
4
3/22/2006 8:50:04 AM
Event:
I-20 Quads
9 84 93 Graham, Bill,  06qm093 4 01:50:30 Yamaha
10 86 49 Williamson, Don,  06qm049 3 01:21:57 Honda
11 88 70 Pack, Doug,  06qm070 3 01:23:53 Kawasaki
12 105 94 Adamchik, Andy,  06qm094 1 00:25:56 Honda
Number of riders for this class: 12
Class:
Unlimited Sportsman
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 42 264 Costner, Jason,  4 01:29:54 Honda
2 68 389 Slabe, Charles,  4 01:38:46 Honda
3 69 242 Edwards, Jonathan,  4 01:39:10 Suzkuki
4 71 254 Rose, Robbie,  06qm254 4 01:40:17 Yamaha
5 77 244 Allison, Brad,  4 01:46:21 Honda
6 79 241 Elliott, Jr,  4 01:46:40 Suzkuki
7 80 243 Marsh, Dayne,  4 01:47:23 Honda
8 92 255 Kolubinskyj, Tim,  3 01:30:02 Honda
Number of riders for this class: 8
Class:
Utility
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 82 225 Johnston, Kevin,  06qm225 4 01:48:15 kymco
2 87 251 Rogers, Michael,  3 01:22:47 Polaris
3 106 253 Atkinson, John,  1 00:32:49 Honda
Number of riders for this class: 3
Class:
Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 330 Coogler, Joey,  06qm330 5 01:42:30 Honda
2 20 135 Bentley, Isaac,  06qm135 5 01:43:20 Honda
3 26 2 Franklin, Shon,  06qm002 5 01:47:04 Honda
4 30 711 Mitchell, Corey,  06qm711 5 01:48:09 Honda
5 31 17 Wyatt, Jason,  06qm017 5 01:48:39 Honda
6 33 106 Hemmings Jr., Kenneth,  06qm106 5 01:50:16 Yamaha
7 41 84 Middleton, Mike,  06qm084 4 01:28:41 Yamaha
8 72 76 Bentley, Jeremy,  06qm76 4 01:41:06 Yamaha
9 97 899 Snyder, Tracy,  06qm899 2 00:42:27 Honda
Number of riders for this class: 9
© Copyright 2003 Event Scoring System 03/22/06  08:50:04
Scores by Class
Page:
5
3/22/2006 8:50:04 AM
Event:
I-20 Quads
Class:
Womens
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 83 317 Mason, Angela,  06qm413 4 01:48:19 Penton
2 91 47 Gray, Jenna,  06qm047 3 01:29:15 Honda
3 93 61 Allen, Gidget,  06qm061 3 01:40:33 Yamaha
Number of riders for this class: 3
Total number of riders: 109
© Copyright 2003 Event Scoring System 03/22/06  08:50:04