| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 3:17:30 PM | ||||||||||||||||||||||||||||
| Event start date: | 3/19/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | Pro | 5 | 01:32:17 | 16:49:47 | Honda | ||||||||||||||||||||
| 2 | 2 | 811 | Logan, Kelly, | 06qm811 | Pro | 5 | 01:36:03 | 16:53:33 | Honda | ||||||||||||||||||||
| 3 | 3 | 56 | Bryson, Gary, | 06qm056 | Pro | 5 | 01:36:17 | 16:53:47 | Honda | ||||||||||||||||||||
| 4 | 1 | 39 | Canipe, Dustin, | 06qm039 | A | 5 | 01:37:35 | 16:56:31 | Honda | ||||||||||||||||||||
| 5 | 2 | 216 | Cashion, Will, | 06qm216 | A | 5 | 01:37:59 | 16:56:55 | Honda | ||||||||||||||||||||
| 6 | 4 | 82 | Allen, Josh, | 06qm082 | Pro | 5 | 01:38:20 | 16:55:50 | Honda | ||||||||||||||||||||
| 7 | 5 | 319 | Westmoreland, Wyatt, |
06qm319 | Pro | 5 | 01:38:21 | 4:55:51 PM | Honda | ||||||||||||||||||||
| 8 | 6 | 10 | Parker, Matthew, | 06qm010 | Pro | 5 | 01:39:16 | 16:56:46 | Honda | ||||||||||||||||||||
| 9 | 3 | 83 | East, Robby, | 06qm083 | A | 5 | 01:39:51 | 16:58:47 | Honda | ||||||||||||||||||||
| 10 | 7 | 85 | Salmon, Cory, | 06qm085 | Pro | 5 | 01:40:00 | 16:57:30 | Honda | ||||||||||||||||||||
| 11 | 4 | 29 | LaRusso, Josh, | 06qm029 | A | 5 | 01:40:25 | 16:59:21 | Honda | ||||||||||||||||||||
| 12 | 5 | 35 | Johnson, Dennis, | 06qm035 | A | 5 | 01:40:37 | 16:59:33 | Honda | ||||||||||||||||||||
| 13 | 8 | 12 | DeRisi, Santo, | 06qm012 | Pro | 5 | 01:41:05 | 16:58:35 | Honda | ||||||||||||||||||||
| 14 | 6 | 13 | Brown, Andrew, | 06qm013 | A | 5 | 01:41:59 | 17:00:55 | Honda | ||||||||||||||||||||
| 15 | 1 | 330 | Coogler, Joey, | 06qm330 | Vet | 5 | 01:42:30 | 17:04:05 | Honda | ||||||||||||||||||||
| 16 | 1 | 97 | Hughes, Shane, | 06qm097 | B 4stroke | 5 | 01:42:42 | 17:02:38 | Honda | ||||||||||||||||||||
| 17 | 7 | 11 | Houston Jr., Jimmy, | 06qm011 | A | 5 | 01:42:45 | 17:01:41 | Honda | ||||||||||||||||||||
| 18 | 2 | 311 | Clay, Dustin, | 06qm311 | B 4stroke | 5 | 01:43:02 | 17:02:58 | Honda | ||||||||||||||||||||
| 19 | 3 | 19 | Walker, Jason, | 06qm081 | B 4stroke | 5 | 01:43:20 | 17:03:16 | Honda | ||||||||||||||||||||
| 20 | 2 | 135 | Bentley, Isaac, | 06qm135 | Vet | 5 | 01:43:20 | 17:04:55 | Honda | ||||||||||||||||||||
| 21 | 8 | 103 | McBride, Chris, | 06qm103 | A | 5 | 01:43:52 | 17:02:48 | Yamaha | ||||||||||||||||||||
| 22 | 9 | 16 | Harris, Tommy, | 06qm016 | Pro | 5 | 01:44:05 | 17:01:35 | Honda | ||||||||||||||||||||
| 23 | 4 | 32 | Reeves, James, | 06qm032 | B 4stroke | 5 | 01:45:36 | 17:05:32 | Honda | ||||||||||||||||||||
| 24 | 9 | 63 | Obenshain, Marc, | 06qm063 | A | 5 | 01:46:17 | 17:05:13 | Honda | ||||||||||||||||||||
| 25 | 5 | 185 | Reeves, David, | 06qm185 | B 4stroke | 5 | 01:46:51 | 17:06:47 | Honda | ||||||||||||||||||||
| 26 | 3 | 2 | Franklin, Shon, | 06qm002 | Vet | 5 | 01:47:04 | 17:08:39 | Honda | ||||||||||||||||||||
| 27 | 6 | 146 | McGhee, Johnathon, |
06qm146 | B 4stroke | 5 | 01:47:44 | 17:07:40 | Yamaha | ||||||||||||||||||||
| 28 | 1 | 87 | McCraw, Justin, | 06qm087 | 2 Stroke | 5 | 01:47:57 | 17:11:37 | Honda | ||||||||||||||||||||
| 29 | 1 | 55 | Robinson, Jeff, | 06qm055 | Senior | 5 | 01:48:00 | 17:08:46 | Honda | ||||||||||||||||||||
| 30 | 4 | 711 | Mitchell, Corey, | 06qm711 | Vet | 5 | 01:48:09 | 17:09:44 | Honda | ||||||||||||||||||||
| 31 | 5 | 17 | Wyatt, Jason, | 06qm017 | Vet | 5 | 01:48:39 | 17:10:14 | Honda | ||||||||||||||||||||
| 32 | 7 | 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 5 | 01:49:11 | 17:09:07 | Honda | ||||||||||||||||||||
| 33 | 6 | 106 | Hemmings Jr., Kenneth, |
06qm106 | Vet | 5 | 01:50:16 | 17:11:51 | Yamaha | ||||||||||||||||||||
| 34 | 8 | 333 | Cornell, Andrew, | 06qm333 | B 4stroke | 5 | 01:50:21 | 17:10:17 | Honda | ||||||||||||||||||||
| 35 | 2 | 99 | Payne Jr., Jake, | 06qm099 | Senior | 5 | 01:50:25 | 17:11:11 | Honda | ||||||||||||||||||||
| 36 | 9 | 250 | Carpenter, Marion, | B 4stroke | 5 | 01:53:01 | 17:12:57 | Honda | |||||||||||||||||||||
| 37 | 10 | 57 | Bryson, Trent, | 06qm057 | B 4stroke | 5 | 01:53:44 | 17:13:40 | Honda | ||||||||||||||||||||
| 38 | 11 | 78 | Riley, Brad, | 06qm078 | B 4stroke | 4 | 01:23:11 | 16:43:07 | Yamaha | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:49:31 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:17:30 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/19/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| I-20 Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 1 | 222 | Mason, Mike, | C 4stroke 25+ | 4 | 01:27:56 | 16:52:34 | Yamaha | ||||||||||||||||||||||
| 40 | 2 | 91 | Mayes, Justin, | 06qm091 | 2 Stroke | 4 | 01:28:35 | 16:52:15 | Yamaha | |||||||||||||||||||||
| 41 | 7 | 84 | Middleton, Mike, | 06qm084 | Vet | 4 | 01:28:41 | 16:50:16 | Yamaha | |||||||||||||||||||||
| 42 | 1 | 264 | Costner, Jason, | Unlimited Sportsman |
4 | 01:29:54 | 16:52:30 | Honda | ||||||||||||||||||||||
| 43 | 1 | 703 | Mullaney, John, | 06qm703 | C 4stroke 16-24 | 4 | 01:30:08 | 16:55:46 | Honda | |||||||||||||||||||||
| 44 | 3 | 60 | Allen, Ernie, | 06qm060 | Senior | 4 | 01:30:30 | 16:51:16 | Yamaha | |||||||||||||||||||||
| 45 | 2 | 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 4 | 01:30:53 | 16:55:31 | Honda | |||||||||||||||||||||
| 46 | 3 | 525 | Yelton, Travis, | 06qm525 | C 4stroke 25+ | 4 | 01:31:25 | 16:56:03 | Suzkuki | |||||||||||||||||||||
| 47 | 12 | 72 | Maloney, Mike, | 06qm072 | B 4stroke | 4 | 01:31:46 | 16:51:42 | Honda | |||||||||||||||||||||
| 48 | 3 | 155 | Robinson, Mike, | 06qm155 | 2 Stroke | 4 | 01:31:46 | 16:55:26 | Kawasaki | |||||||||||||||||||||
| 49 | 4 | 43 | Marion, Joe, | 06qm043 | C 4stroke 25+ | 4 | 01:32:04 | 16:56:42 | Honda | |||||||||||||||||||||
| 50 | 13 | 68 | Pope, Brandon, | 06qm068 | B 4stroke | 4 | 01:32:25 | 16:52:21 | Yamaha | |||||||||||||||||||||
| 51 | 5 | 313 | Dunmire, Rick, | 06qm313 | C 4stroke 25+ | 4 | 01:32:25 | 16:57:03 | Honda | |||||||||||||||||||||
| 52 | 4 | 111 | Edenfield, David, | 06qm111 | Senior | 4 | 01:32:33 | 16:53:19 | Yamaha | |||||||||||||||||||||
| 53 | 5 | 36 | Canipe, Scott, | 06qm036 | Senior | 4 | 01:32:43 | 16:53:29 | Honda | |||||||||||||||||||||
| 54 | 1 | 96 | Houston, Sr., Jim, | 06qm096 | Masters | 4 | 01:33:00 | 16:59:40 | Honda | |||||||||||||||||||||
| 55 | 6 | 248 | Armes, Randy, | C 4stroke 25+ | 4 | 01:33:37 | 16:58:15 | Yamaha | ||||||||||||||||||||||
| 56 | 4 | 687 | Woody, Dale, | 06qm687 | 2 Stroke | 4 | 01:34:28 | 16:58:08 | Honda | |||||||||||||||||||||
| 57 | 2 | 543 | Rhoney, Teddy, | 06qm543 | C 4stroke 16-24 | 4 | 01:35:07 | 17:00:45 | Honda | |||||||||||||||||||||
| 58 | 3 | 246 | Payne, Trevor, | C 4stroke 16-24 | 4 | 01:35:37 | 17:01:15 | Yamaha | ||||||||||||||||||||||
| 59 | 5 | 23 | Cates, Justin, | 06qm023 | 2 Stroke | 4 | 01:35:50 | 16:59:30 | Artic Cat | |||||||||||||||||||||
| 60 | 14 | 50 | Buchanan, Robert Jr., |
06qm050 | B 4stroke | 4 | 01:36:11 | 16:56:07 | Honda | |||||||||||||||||||||
| 61 | 15 | 124 | Craft, Brian, | 06qm124 | B 4stroke | 4 | 01:36:17 | 16:56:13 | Honda | |||||||||||||||||||||
| 62 | 4 | 45 | Naugle, BJ, | 06qm045 | C 4stroke 16-24 | 4 | 01:36:44 | 17:02:22 | Yamaha | |||||||||||||||||||||
| 63 | 5 | 702 | Freeman, Will, | 06qm924 | C 4stroke 16-24 | 4 | 01:37:34 | 17:03:12 | Honda | |||||||||||||||||||||
| 64 | 6 | 900 | Copeland, Alan, | 06qm900 | Senior | 4 | 01:38:04 | 16:58:50 | Yamaha | |||||||||||||||||||||
| 65 | 7 | 122 | Merriken, Jim, | 06qm122 | Senior | 4 | 01:38:40 | 16:59:26 | Polaris | |||||||||||||||||||||
| 66 | 7 | 247 | Carrigan, Darron, | C 4stroke 25+ | 4 | 01:38:42 | 17:03:20 | Honda | ||||||||||||||||||||||
| 67 | 8 | 44 | Gray, Mike, | 06qm044 | C 4stroke 25+ | 4 | 01:38:46 | 17:03:24 | Honda | |||||||||||||||||||||
| 68 | 2 | 389 | Slabe, Charles, | Unlimited Sportsman |
4 | 01:38:46 | 17:01:22 | Honda | ||||||||||||||||||||||
| 69 | 3 | 242 | Edwards, Jonathan, | Unlimited Sportsman |
4 | 01:39:10 | 17:01:46 | Suzkuki | ||||||||||||||||||||||
| 70 | 9 | 53 | Nobles, William, | 06qm053 | C 4stroke 25+ | 4 | 01:40:06 | 17:04:44 | Honda | |||||||||||||||||||||
| 71 | 4 | 254 | Rose, Robbie, | 06qm254 | Unlimited Sportsman |
4 | 01:40:17 | 17:02:53 | Yamaha | |||||||||||||||||||||
| 72 | 8 | 76 | Bentley, Jeremy, | 06qm76 | Vet | 4 | 01:41:06 | 17:02:41 | Yamaha | |||||||||||||||||||||
| 73 | 6 | 65 | Cook, PJ, | 06qm065 | 2 Stroke | 4 | 01:41:26 | 17:05:06 | Honda | |||||||||||||||||||||
| 74 | 8 | 148 | Garrett, James, | 06qm148 | Senior | 4 | 01:41:42 | 17:02:28 | Polaris | |||||||||||||||||||||
| 75 | 10 | 249 | Burnett, Ronnie, | C 4stroke 25+ | 4 | 01:42:23 | 17:07:01 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:49:31 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:17:30 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 3/19/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 76 | 11 | 88 | Surratt, Jerry, | 06qm088 | C 4stroke 25+ | 4 | 01:42:36 | 17:07:14 | Honda | ||||||||||||||||||||||||
| 77 | 5 | 244 | Allison, Brad, | Unlimited Sportsman |
4 | 01:46:21 | 17:08:57 | Honda | |||||||||||||||||||||||||
| 78 | 6 | 31 | Smith, Kevin, | 06qm031 | C 4stroke 16-24 | 4 | 01:46:33 | 17:12:11 | Yamaha | ||||||||||||||||||||||||
| 79 | 6 | 241 | Elliott, Jr, | Unlimited Sportsman |
4 | 01:46:40 | 17:09:16 | Suzkuki | |||||||||||||||||||||||||
| 80 | 7 | 243 | Marsh, Dayne, | Unlimited Sportsman |
4 | 01:47:23 | 17:09:59 | Honda | |||||||||||||||||||||||||
| 81 | 16 | 145 | Allen, Timothy, | 06qm145 | B 4stroke | 4 | 01:48:12 | 17:08:08 | Honda | ||||||||||||||||||||||||
| 82 | 1 | 225 | Johnston, Kevin, | 06qm225 | Utility | 4 | 01:48:15 | 17:11:55 | kymco | ||||||||||||||||||||||||
| 83 | 1 | 317 | Mason, Angela, | 06qm413 | Womens | 4 | 01:48:19 | 17:14:59 | Penton | ||||||||||||||||||||||||
| 84 | 9 | 93 | Graham, Bill, | 06qm093 | Senior | 4 | 01:50:30 | 17:11:16 | Yamaha | ||||||||||||||||||||||||
| 85 | 7 | 309 | Dale, Josh, | 06qm309 | C 4stroke 16-24 | 3 | 01:07:56 | 16:33:34 | Honda | ||||||||||||||||||||||||
| 86 | 10 | 49 | Williamson, Don, | 06qm049 | Senior | 3 | 01:21:57 | 16:42:43 | Honda | ||||||||||||||||||||||||
| 87 | 2 | 251 | Rogers, Michael, | Utility | 3 | 01:22:47 | 16:46:27 | Polaris | |||||||||||||||||||||||||
| 88 | 11 | 70 | Pack, Doug, | 06qm070 | Senior | 3 | 01:23:53 | 16:44:39 | Kawasaki | ||||||||||||||||||||||||
| 89 | 8 | 256 | McGee, Josh, | C 4stroke 16-24 | 3 | 01:25:18 | 16:50:56 | Honda | |||||||||||||||||||||||||
| 90 | 12 | 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 3 | 01:28:45 | 16:53:23 | Honda | ||||||||||||||||||||||||
| 91 | 2 | 47 | Gray, Jenna, | 06qm047 | Womens | 3 | 01:29:15 | 16:55:55 | Honda | ||||||||||||||||||||||||
| 92 | 8 | 255 | Kolubinskyj, Tim, | Unlimited Sportsman |
3 | 01:30:02 | 16:52:38 | Honda | |||||||||||||||||||||||||
| 93 | 3 | 61 | Allen, Gidget, | 06qm061 | Womens | 3 | 01:40:33 | 17:07:13 | Yamaha | ||||||||||||||||||||||||
| 94 | 2 | 51 | Ledford, Jerry, | 06qm051 | Masters | 3 | 01:42:50 | 17:09:30 | Polaris | ||||||||||||||||||||||||
| 95 | 3 | 926 | Parrish, Terry, | 06qm926 | Masters | 3 | 01:43:42 | 17:10:22 | Honda | ||||||||||||||||||||||||
| 96 | 10 | 4 | LaRusso, Jason, | 06qm004 | Pro | 2 | 00:42:14 | 15:59:44 | Honda | ||||||||||||||||||||||||
| 97 | 9 | 899 | Snyder, Tracy, | 06qm899 | Vet | 2 | 00:42:27 | 16:04:02 | Honda | ||||||||||||||||||||||||
| 98 | 10 | 41 | Reece, Brandon, | 06qm041 | A | 2 | 00:45:27 | 16:04:23 | Honda | ||||||||||||||||||||||||
| 99 | 9 | 30 | Nicholson, Kaleb, | 06qm030 | C 4stroke 16-24 | 2 | 00:46:14 | 16:11:52 | Artic Cat | ||||||||||||||||||||||||
| 100 | 13 | 997 | Boles, Darrell, | 06qm997 | C 4stroke 25+ | 2 | 00:53:14 | 16:17:52 | Honda | ||||||||||||||||||||||||
| 101 | 10 | 245 | Rankin, Benjamin, | C 4stroke 16-24 | 2 | 01:03:43 | 16:29:21 | Yamaha | |||||||||||||||||||||||||
| 102 | 11 | 77 | Bentley, Justin, | 06qm77 | C 4stroke 16-24 | 2 | 01:03:49 | 16:29:27 | Yamaha | ||||||||||||||||||||||||
| 103 | 17 | 410 | Yelton, John, | 06qm410 | B 4stroke | 1 | 00:21:46 | 15:41:42 | Honda | ||||||||||||||||||||||||
| 104 | 18 | 34 | Martin, Kris, | 06qm034 | B 4stroke | 1 | 00:22:29 | 15:42:25 | Yamaha | ||||||||||||||||||||||||
| 105 | 12 | 94 | Adamchik, Andy, | 06qm094 | Senior | 1 | 00:25:56 | 15:46:42 | Honda | ||||||||||||||||||||||||
| 106 | 3 | 253 | Atkinson, John, | Utility | 1 | 00:32:49 | 15:56:29 | Honda | |||||||||||||||||||||||||
| 107 | 12 | 40 | Killian, Charley, | 06qm040 | C 4stroke 16-24 | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 108 | 7 | 202 | Mayes, George, | 06qm202 | 2 Stroke | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 109 | 8 | 622 | Curry, Jason, | 06qm622 | 2 Stroke | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 109 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:49:31 | ||||||||||||||||||||||||||||||||