| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| I-20 Quads | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | Houston, Mike, | 06qm001 | Pro | 5 | 1 | 1 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:18:56 | 00:18:56 | 22.18 | ||||||||||||||||||||||||||||
| 00:36:57 | 00:18:01 | 23.31 | ||||||||||||||||||||||||||||
| 00:55:11 | 00:18:14 | 23.03 | ||||||||||||||||||||||||||||
| 01:13:48 | 00:18:37 | 22.56 | ||||||||||||||||||||||||||||
| 01:32:17 | 00:18:29 | 22.72 | ||||||||||||||||||||||||||||
| Averages: | 00:18:27 | 22.76 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 2 | Franklin, Shon, | 06qm002 | Vet | 5 | 26 | 3 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:20:42 | 00:20:42 | 20.29 | ||||||||||||||||||||||||||||
| 00:41:52 | 00:21:10 | 19.84 | ||||||||||||||||||||||||||||
| 01:03:16 | 00:21:24 | 19.63 | ||||||||||||||||||||||||||||
| 01:24:41 | 00:21:25 | 19.61 | ||||||||||||||||||||||||||||
| 01:47:04 | 00:22:23 | 18.76 | ||||||||||||||||||||||||||||
| Averages: | 00:21:25 | 19.63 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 4 | LaRusso, Jason, | 06qm004 | Pro | 2 | 96 | 10 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:21:38 | 00:21:38 | 19.41 | ||||||||||||||||||||||||||||
| 00:42:14 | 00:20:36 | 20.39 | ||||||||||||||||||||||||||||
| Averages: | 00:21:07 | 19.90 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 10 | Parker, Matthew, | 06qm010 | Pro | 5 | 8 | 6 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:20:17 | 00:20:17 | 20.71 | ||||||||||||||||||||||||||||
| 00:39:40 | 00:19:23 | 21.67 | ||||||||||||||||||||||||||||
| 00:59:10 | 00:19:30 | 21.54 | ||||||||||||||||||||||||||||
| 01:18:57 | 00:19:47 | 21.23 | ||||||||||||||||||||||||||||
| 01:39:16 | 00:20:19 | 20.67 | ||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:50:23 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||||
| Averages: | 00:19:51 | 21.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Houston Jr., Jimmy, | 06qm011 | A | 5 | 17 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:16 | 00:20:16 | 20.72 | |||||||||||||||||||||||||||||
| 00:39:58 | 00:19:42 | 21.32 | |||||||||||||||||||||||||||||
| 00:59:47 | 00:19:49 | 21.19 | |||||||||||||||||||||||||||||
| 01:20:32 | 00:20:45 | 20.24 | |||||||||||||||||||||||||||||
| 01:42:45 | 00:22:13 | 18.9 | |||||||||||||||||||||||||||||
| Averages: | 00:20:33 | 20.47 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | DeRisi, Santo, | 06qm012 | Pro | 5 | 13 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:07 | 00:23:07 | 18.17 | |||||||||||||||||||||||||||||
| 00:42:35 | 00:19:28 | 21.58 | |||||||||||||||||||||||||||||
| 01:02:21 | 00:19:46 | 21.25 | |||||||||||||||||||||||||||||
| 01:21:44 | 00:19:23 | 21.67 | |||||||||||||||||||||||||||||
| 01:41:05 | 00:19:21 | 21.71 | |||||||||||||||||||||||||||||
| Averages: | 00:20:13 | 20.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 13 | Brown, Andrew, | 06qm013 | A | 5 | 14 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:27 | 00:20:27 | 20.54 | |||||||||||||||||||||||||||||
| 00:40:12 | 00:19:45 | 21.27 | |||||||||||||||||||||||||||||
| 01:00:59 | 00:20:47 | 20.21 | |||||||||||||||||||||||||||||
| 01:21:25 | 00:20:26 | 20.55 | |||||||||||||||||||||||||||||
| 01:41:59 | 00:20:34 | 20.42 | |||||||||||||||||||||||||||||
| Averages: | 00:20:24 | 20.60 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 16 | Harris, Tommy, | 06qm016 | Pro | 5 | 22 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:01 | 00:20:01 | 20.98 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:50:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||||
| 00:39:42 | 00:19:41 | 21.34 | |||||||||||||||||||||||||||||
| 01:01:19 | 00:21:37 | 19.43 | |||||||||||||||||||||||||||||
| 01:21:47 | 00:20:28 | 20.52 | |||||||||||||||||||||||||||||
| 01:44:05 | 00:22:18 | 18.83 | |||||||||||||||||||||||||||||
| Averages: | 00:20:49 | 20.22 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | Wyatt, Jason, | 06qm017 | Vet | 5 | 31 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:02 | 00:21:02 | 19.97 | |||||||||||||||||||||||||||||
| 00:42:20 | 00:21:18 | 19.72 | |||||||||||||||||||||||||||||
| 01:03:51 | 00:21:31 | 19.52 | |||||||||||||||||||||||||||||
| 01:26:02 | 00:22:11 | 18.93 | |||||||||||||||||||||||||||||
| 01:48:39 | 00:22:37 | 18.57 | |||||||||||||||||||||||||||||
| Averages: | 00:21:44 | 19.34 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | Walker, Jason, | 06qm081 | B 4stroke | 5 | 19 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:35 | 00:20:35 | 20.4 | |||||||||||||||||||||||||||||
| 00:41:16 | 00:20:41 | 20.31 | |||||||||||||||||||||||||||||
| 01:01:40 | 00:20:24 | 20.59 | |||||||||||||||||||||||||||||
| 01:22:25 | 00:20:45 | 20.24 | |||||||||||||||||||||||||||||
| 01:43:20 | 00:20:55 | 20.08 | |||||||||||||||||||||||||||||
| Averages: | 00:20:40 | 20.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 23 | Cates, Justin, | 06qm023 | 2 Stroke | 4 | 59 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:35 | 00:26:35 | 15.8 | |||||||||||||||||||||||||||||
| 00:50:10 | 00:23:35 | 17.81 | |||||||||||||||||||||||||||||
| 01:12:55 | 00:22:45 | 18.46 | |||||||||||||||||||||||||||||
| 01:35:50 | 00:22:55 | 18.33 | |||||||||||||||||||||||||||||
| Averages: | 00:23:58 | 17.60 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:50:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 29 | LaRusso, Josh, | 06qm029 | A | 5 | 11 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:27 | 00:19:27 | 21.59 | |||||||||||||||||||||||||||||
| 00:38:48 | 00:19:21 | 21.71 | |||||||||||||||||||||||||||||
| 00:58:36 | 00:19:48 | 21.21 | |||||||||||||||||||||||||||||
| 01:18:59 | 00:20:23 | 20.61 | |||||||||||||||||||||||||||||
| 01:40:25 | 00:21:26 | 19.6 | |||||||||||||||||||||||||||||
| Averages: | 00:20:05 | 20.94 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | Nicholson, Kaleb, | 06qm030 | C 4stroke 16-24 | 2 | 99 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:46 | 00:23:46 | 17.67 | |||||||||||||||||||||||||||||
| 00:46:14 | 00:22:28 | 18.69 | |||||||||||||||||||||||||||||
| Averages: | 00:23:07 | 18.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 31 | Smith, Kevin, | 06qm031 | C 4stroke 16-24 | 4 | 78 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:09 | 00:23:09 | 18.14 | |||||||||||||||||||||||||||||
| 00:49:47 | 00:26:38 | 15.77 | |||||||||||||||||||||||||||||
| 01:19:42 | 00:29:55 | 14.04 | |||||||||||||||||||||||||||||
| 01:46:33 | 00:26:51 | 15.64 | |||||||||||||||||||||||||||||
| Averages: | 00:26:38 | 15.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | Reeves, James, | 06qm032 | B 4stroke | 5 | 23 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:19 | 00:20:19 | 20.67 | |||||||||||||||||||||||||||||
| 00:40:46 | 00:20:27 | 20.54 | |||||||||||||||||||||||||||||
| 01:02:16 | 00:21:30 | 19.53 | |||||||||||||||||||||||||||||
| 01:23:37 | 00:21:21 | 19.67 | |||||||||||||||||||||||||||||
| 01:45:36 | 00:21:59 | 19.11 | |||||||||||||||||||||||||||||
| Averages: | 00:21:07 | 19.90 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:50:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 34 | Martin, Kris, | 06qm034 | B 4stroke | 1 | 104 | 18 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:29 | 00:22:29 | 18.68 | |||||||||||||||||||||||||||||
| Averages: | 00:22:29 | 18.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 35 | Johnson, Dennis, | 06qm035 | A | 5 | 12 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:18 | 00:19:18 | 21.76 | |||||||||||||||||||||||||||||
| 00:39:46 | 00:20:28 | 20.52 | |||||||||||||||||||||||||||||
| 01:00:38 | 00:20:52 | 20.13 | |||||||||||||||||||||||||||||
| 01:20:27 | 00:19:49 | 21.19 | |||||||||||||||||||||||||||||
| 01:40:37 | 00:20:10 | 20.83 | |||||||||||||||||||||||||||||
| Averages: | 00:20:07 | 20.89 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | Canipe, Scott, | 06qm036 | Senior | 4 | 53 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:59 | 00:22:59 | 18.27 | |||||||||||||||||||||||||||||
| 00:47:22 | 00:24:23 | 17.22 | |||||||||||||||||||||||||||||
| 01:10:34 | 00:23:12 | 18.1 | |||||||||||||||||||||||||||||
| 01:32:43 | 00:22:09 | 18.96 | |||||||||||||||||||||||||||||
| Averages: | 00:23:11 | 18.14 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 4 | 45 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:38 | 00:22:38 | 18.56 | |||||||||||||||||||||||||||||
| 00:45:15 | 00:22:37 | 18.57 | |||||||||||||||||||||||||||||
| 01:08:21 | 00:23:06 | 18.18 | |||||||||||||||||||||||||||||
| 01:30:53 | 00:22:32 | 18.64 | |||||||||||||||||||||||||||||
| Averages: | 00:22:43 | 18.49 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:50:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | Canipe, Dustin, | 06qm039 | A | 5 | 4 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:21 | 00:19:21 | 21.71 | |||||||||||||||||||||||||||||
| 00:38:20 | 00:18:59 | 22.12 | |||||||||||||||||||||||||||||
| 00:57:25 | 00:19:05 | 22.01 | |||||||||||||||||||||||||||||
| 01:17:07 | 00:19:42 | 21.32 | |||||||||||||||||||||||||||||
| 01:37:35 | 00:20:28 | 20.52 | |||||||||||||||||||||||||||||
| Averages: | 00:19:31 | 21.54 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 41 | Reece, Brandon, | 06qm041 | A | 2 | 98 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:13 | 00:21:13 | 19.8 | |||||||||||||||||||||||||||||
| 00:45:27 | 00:24:14 | 17.33 | |||||||||||||||||||||||||||||
| Averages: | 00:22:44 | 18.56 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 43 | Marion, Joe, | 06qm043 | C 4stroke 25+ | 4 | 49 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:03 | 00:23:03 | 18.22 | |||||||||||||||||||||||||||||
| 00:45:55 | 00:22:52 | 18.37 | |||||||||||||||||||||||||||||
| 01:08:43 | 00:22:48 | 18.42 | |||||||||||||||||||||||||||||
| 01:32:04 | 00:23:21 | 17.99 | |||||||||||||||||||||||||||||
| Averages: | 00:23:01 | 18.25 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 44 | Gray, Mike, | 06qm044 | C 4stroke 25+ | 4 | 67 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:37 | 00:24:37 | 17.06 | |||||||||||||||||||||||||||||
| 00:49:10 | 00:24:33 | 17.11 | |||||||||||||||||||||||||||||
| 01:13:34 | 00:24:24 | 17.21 | |||||||||||||||||||||||||||||
| 01:38:46 | 00:25:12 | 16.67 | |||||||||||||||||||||||||||||
| Averages: | 00:24:42 | 17.01 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:50:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | Naugle, BJ, | 06qm045 | C 4stroke 16-24 | 4 | 62 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:47 | 00:22:47 | 18.43 | |||||||||||||||||||||||||||||
| 00:46:34 | 00:23:47 | 17.66 | |||||||||||||||||||||||||||||
| 01:11:20 | 00:24:46 | 16.96 | |||||||||||||||||||||||||||||
| 01:36:44 | 00:25:24 | 16.54 | |||||||||||||||||||||||||||||
| Averages: | 00:24:11 | 17.40 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 3 | 90 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:11 | 00:21:11 | 19.83 | |||||||||||||||||||||||||||||
| 00:54:50 | 00:33:39 | 12.48 | |||||||||||||||||||||||||||||
| 01:28:45 | 00:33:55 | 12.38 | |||||||||||||||||||||||||||||
| Averages: | 00:29:35 | 14.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | Gray, Jenna, | 06qm047 | Womens | 3 | 91 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:44 | 00:25:44 | 16.32 | |||||||||||||||||||||||||||||
| 01:01:45 | 00:36:01 | 11.66 | |||||||||||||||||||||||||||||
| 01:29:15 | 00:27:30 | 15.27 | |||||||||||||||||||||||||||||
| Averages: | 00:29:45 | 14.42 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 49 | Williamson, Don, | 06qm049 | Senior | 3 | 86 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:52 | 00:23:52 | 17.6 | |||||||||||||||||||||||||||||
| 00:54:28 | 00:30:36 | 13.73 | |||||||||||||||||||||||||||||
| 01:21:57 | 00:27:29 | 15.28 | |||||||||||||||||||||||||||||
| Averages: | 00:27:19 | 15.54 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:50:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| I-20 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Buchanan, Robert Jr., | 06qm050 | B 4stroke | 4 | 60 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:34 | 00:22:34 | 18.61 | |||||||||||||||||||||||||||||
| 00:51:58 | 00:29:24 | 14.29 | |||||||||||||||||||||||||||||
| 01:13:21 | 00:21:23 | 19.64 | |||||||||||||||||||||||||||||
| 01:36:11 | 00:22:50 | 18.39 | |||||||||||||||||||||||||||||
| Averages: | 00:24:03 | 17.73 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 51 | Ledford, Jerry, | 06qm051 | Masters | 3 | 94 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:31:10 | 00:31:10 | 13.48 | |||||||||||||||||||||||||||||
| 01:05:07 | 00:33:57 | 12.37 | |||||||||||||||||||||||||||||
| 01:42:50 | 00:37:43 | 11.14 | |||||||||||||||||||||||||||||
| Averages: | 00:34:17 | 12.33 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 53 | Nobles, William, | 06qm053 | C 4stroke 25+ | 4 | 70 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:23 | 00:24:23 | 17.22 | |||||||||||||||||||||||||||||
| 00:49:20 | 00:24:57 | 16.83 | |||||||||||||||||||||||||||||
| 01:14:48 | 00:25:28 | 16.49 | |||||||||||||||||||||||||||||
| 01:40:06 | 00:25:18 | 16.6 | |||||||||||||||||||||||||||||
| Averages: | 00:25:02 | 16.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 55 | Robinson, Jeff, | 06qm055 | Senior | 5 | 29 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:45 | 00:20:45 | 20.24 | |||||||||||||||||||||||||||||
| 00:42:20 | 00:21:35 | 19.46 | |||||||||||||||||||||||||||||
| 01:04:02 | 00:21:42 | 19.35 | |||||||||||||||||||||||||||||
| 01:25:43 | 00:21:41 | 19.37 | |||||||||||||||||||||||||||||
| 01:48:00 | 00:22:17 | 18.85 | |||||||||||||||||||||||||||||
| Averages: | 00:21:36 | 19.45 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/22/06 08:50:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| 3/22/2006 8:50:23 AM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| I-20 Quads | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 56 | Bryson, Gary, | 06qm056 | Pro | 5 | 3 | 3 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:19:38 | 00:19:38 | 21.39 | ||||||||||||||||||||||||||||
| 00:38:37 | 00:18:59 | 22.12 | ||||||||||||||||||||||||||||
| 00:57:58 | 00:19:21 | 21.71 | ||||||||||||||||||||||||||||
| 01:17:04 | 00:19:06 | 21.99 | ||||||||||||||||||||||||||||
| 01:36:17 | 00:19:13 | 21.86 | ||||||||||||||||||||||||||||
| Averages: | 00:19:15 | 21.81 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 57 | Bryson, Trent, | 06qm057 | B 4stroke | 5 | 37 | 10 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:21:39 | 00:21:39 | 19.4 | ||||||||||||||||||||||||||||
| 00:44:19 | 00:22:40 | 18.53 | ||||||||||||||||||||||||||||
| 01:06:49 | 00:22:30 | 18.67 | ||||||||||||||||||||||||||||
| 01:29:41 | 00:22:52 | 18.37 | ||||||||||||||||||||||||||||
| 01:53:44 | 00:24:03 | 17.46 | ||||||||||||||||||||||||||||
| Averages: | 00:22:45 | 18.49 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
