| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 3/19/2006 2:52:27 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| I-20 Mini | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 65cc | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 21 | 53 | Baylor, Grant, | 06ym054 | 5 | 01:13:11 | KTM | ||||||||||||||
| 2 | 29 | 29 | Johnson, Jonathan, | 06ym029 | 4 | 01:02:30 | KTM | ||||||||||||||
| 3 | 30 | 50 | Johnson, Taylor, | 06ym050 | 4 | 01:02:33 | Kawasaki | ||||||||||||||
| 4 | 31 | 22 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 01:03:26 | KTM | ||||||||||||||
| 5 | 34 | 43 | Marshall, Marc, | 06ym043 | 4 | 01:05:32 | Kawasaki | ||||||||||||||
| 6 | 37 | 317 | Outz, Brandon, | 06ym317 | 4 | 01:08:16 | KTM | ||||||||||||||
| 7 | 39 | 33 | Lindsey, Dakotah, | 06ym033 | 4 | 01:09:39 | Kawasaki | ||||||||||||||
| 8 | 45 | 214 | Cherry, Billy, | 06ym214 | 4 | 01:16:29 | KTM | ||||||||||||||
| 9 | 46 | 25 | Chapman, Brandon, | 06ym025 | 4 | 01:18:25 | Artic Cat | ||||||||||||||
| 10 | 48 | 100 | Ownbey, Jeff, | 06ym100 | 4 | 01:24:42 | Kawasaki | ||||||||||||||
| 11 | 51 | 252 | Walker, Gregory, | 3 | 01:06:18 | KTM | |||||||||||||||
| Number of riders for this class: | 11 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Intermediate Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 1 | 3 | Belue, Ryan, | 06ym003 | 5 | 01:02:52 | Artic Cat | ||||||||||||||
| 2 | 2 | 409 | Taylor, Jamie, | 5 | 01:02:59 | Suzkuki | |||||||||||||||
| 3 | 3 | 10 | Sorrow, Justin, | 06ym010 | 5 | 01:05:00 | KTM | ||||||||||||||
| 4 | 4 | 399 | Rowland, Lee, | 06ym399 | 5 | 01:05:03 | KTM | ||||||||||||||
| 5 | 6 | 205 | Barrett, Trevor, | 06ym205 | 5 | 01:06:14 | Kawasaki | ||||||||||||||
| 6 | 8 | 38 | Kelly, Josh, | 06ym038 | 5 | 01:07:18 | Suzkuki | ||||||||||||||
| 7 | 10 | 44 | Murray, Seth, | 06ym044 | 5 | 01:07:57 | Honda | ||||||||||||||
| 8 | 12 | 234 | Segars, Ryan, | 5 | 01:10:39 | Suzkuki | |||||||||||||||
| 9 | 14 | 314 | Wagner, Ricky, | 06ym314 | 5 | 01:11:53 | Honda | ||||||||||||||
| 10 | 16 | 101 | Ownbey, Brian, | 06ym101 | 5 | 01:12:43 | Yamaha | ||||||||||||||
| 11 | 18 | 141 | Adamchik, Aaron, | 06ym141 | 5 | 01:12:46 | Honda | ||||||||||||||
| 12 | 25 | 28 | Gibbs, Blake, | 06ym028 | 5 | 01:16:54 | KTM | ||||||||||||||
| 13 | 32 | 42 | Johnson, Dylan, | 06ym042 | 4 | 01:04:16 | Kawasaki | ||||||||||||||
| 14 | 33 | 321 | Outz, Steven, | 06ym321 | 4 | 01:04:37 | KTM | ||||||||||||||
| 15 | 35 | 110 | Waldrop, Michael, | 4 | 01:07:07 | Honda | |||||||||||||||
| 16 | 50 | 223 | Garrow, Caleb, | 06ym223 | 3 | 00:45:44 | Kawasaki | ||||||||||||||
| 17 | 56 | 206 | Hemmings, Kyle, | 06ym206 | 2 | 00:35:45 | Yamaha | ||||||||||||||
| 18 | 57 | 47 | Williamson, Laramie, | 2 | 00:38:06 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 18 | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/19/06 14:52:27 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3/19/2006 2:52:27 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| I-20 Mini | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Junior Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 8 | Baylor, Steward, | 06ym008 | 5 | 01:07:30 | KTM | |||||||||||||||
| 2 | 13 | 75 | Hudgins, Neal, | 06ym075 | 5 | 01:10:50 | KTM | |||||||||||||||
| 3 | 20 | 411 | Stilwell, Austin, | 06ym411 | 5 | 01:12:51 | Suzkuki | |||||||||||||||
| 4 | 22 | 628 | Jeffers, Cody, | 06ym628 | 5 | 01:14:56 | Yamaha | |||||||||||||||
| 5 | 23 | 116 | Ashley, Branton, | 5 | 01:15:47 | Yamaha | ||||||||||||||||
| 6 | 27 | 117 | Ashley, Cody, | 4 | 01:01:58 | Yamaha | ||||||||||||||||
| 7 | 28 | 30 | Barringer, Dakota, | 06ym030 | 4 | 01:02:21 | Honda | |||||||||||||||
| 8 | 40 | 94 | Suddreth, Austin, | 06ym094 | 4 | 01:10:34 | Honda | |||||||||||||||
| 9 | 42 | 46 | Kranenburg, Gunnar, | 06ym046 | 4 | 01:14:37 | Yamaha | |||||||||||||||
| 10 | 43 | 79 | Johnson, Eli, | 06ym079 | 4 | 01:14:38 | Honda | |||||||||||||||
| 11 | 55 | 102 | Bell, Brandon, | 3 | 01:29:37 | Kawasaki | ||||||||||||||||
| 12 | 58 | 31 | Ingle, Nick, | 06ym031 | 2 | 00:54:12 | Yamaha | |||||||||||||||
| 13 | 61 | 122 | Burnett, Adam, | 1 | 00:28:09 | Honda | ||||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 5 | Holden, Matt, | 5 | 01:05:20 | Yamaha | ||||||||||||||||
| 2 | 7 | 114 | Maltba, Larry, | 06ym114 | 5 | 01:06:21 | Honda | |||||||||||||||
| 3 | 11 | 323 | McWatters, Austin, | 06ym323 | 5 | 01:10:11 | Suzkuki | |||||||||||||||
| 4 | 15 | 310 | McKinney, Bobby, | 5 | 01:12:42 | Suzkuki | ||||||||||||||||
| 5 | 17 | 27 | Mason Jr, Michael, | 06ym027 | 5 | 01:12:44 | Yamaha | |||||||||||||||
| 6 | 19 | 516 | Grulke, Michael, | 06ym516 | 5 | 01:12:48 | Honda | |||||||||||||||
| 7 | 24 | 32 | Moore, Bradley, | 06ym032 | 5 | 01:16:25 | Suzkuki | |||||||||||||||
| 8 | 26 | 140 | DeAlmeida, Davidson, | 5 | 01:18:59 | Yamaha | ||||||||||||||||
| 9 | 38 | 210 | Hall, Michael, | 4 | 01:08:49 | Kawasaki | ||||||||||||||||
| 10 | 41 | 58 | Parker Jr, Tyler, | 06ym058 | 4 | 01:13:54 | Kawasaki | |||||||||||||||
| 11 | 49 | 48 | Dedmon, Bobby, | 06ym048 | 3 | 00:39:52 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Women Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 36 | 115 | Maltba, Deziree, | 06ym115 | 4 | 01:07:45 | Kawasaki | |||||||||||||||
| 2 | 44 | 34 | Lovingood, Laura, | 06ym34 | 4 | 01:15:01 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 03/19/06 14:52:27 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3/19/2006 2:52:27 PM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| I-20 Mini | |||||||||||||||||||
| 3 | 47 | 90 | Norman, Anna, | 06ym090 | 4 | 01:18:27 | Suzkuki | ||||||||||||
| 4 | 52 | 96 | Vanhorn, Avery, | 06ym096 | 3 | 01:15:19 | Honda | ||||||||||||
| 5 | 53 | 97 | Hilton, Tiffani, | 06ym097 | 3 | 01:26:57 | Honda | ||||||||||||
| 6 | 54 | 95 | Vanhorn, Megan, | 06ym095 | 3 | 01:27:20 | Kawasaki | ||||||||||||
| 7 | 59 | 73 | Baylor, Jordan, | 06ym073 | 2 | 00:56:56 | Honda | ||||||||||||
| 8 | 60 | 511 | Stilwell, Kylie, | 06ym511 | 1 | 00:19:39 | KTM | ||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||
| Total number of riders: | 61 | ||||||||||||||||||