| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 10:24:35 AM | ||||||||||||||||||||||||||||
| Event start date: | 3/19/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| I-20 Mini | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 3 | Belue, Ryan, | 06ym003 | Intermediate Mini | 5 | 01:02:52 | 11:28:28 | Artic Cat | ||||||||||||||||||||
| 2 | 2 | 409 | Taylor, Jamie, | Intermediate Mini | 5 | 01:02:59 | 11:28:35 | Suzkuki | |||||||||||||||||||||
| 3 | 3 | 10 | Sorrow, Justin, | 06ym010 | Intermediate Mini | 5 | 01:05:00 | 11:30:36 | KTM | ||||||||||||||||||||
| 4 | 4 | 399 | Rowland, Lee, | 06ym399 | Intermediate Mini | 5 | 01:05:03 | 11:30:39 | KTM | ||||||||||||||||||||
| 5 | 1 | 5 | Holden, Matt, | Senior Mini | 5 | 01:05:20 | 11:29:55 | Yamaha | |||||||||||||||||||||
| 6 | 5 | 205 | Barrett, Trevor, | 06ym205 | Intermediate Mini | 5 | 01:06:14 | 11:31:50 | Kawasaki | ||||||||||||||||||||
| 7 | 2 | 114 | Maltba, Larry, | 06ym114 | Senior Mini | 5 | 01:06:21 | 11:30:56 | Honda | ||||||||||||||||||||
| 8 | 6 | 38 | Kelly, Josh, | 06ym038 | Intermediate Mini | 5 | 01:07:18 | 11:32:54 | Suzkuki | ||||||||||||||||||||
| 9 | 1 | 8 | Baylor, Steward, | 06ym008 | Junior Mini | 5 | 01:07:30 | 11:34:06 | KTM | ||||||||||||||||||||
| 10 | 7 | 44 | Murray, Seth, | 06ym044 | Intermediate Mini | 5 | 01:07:57 | 11:33:33 | Honda | ||||||||||||||||||||
| 11 | 3 | 323 | McWatters, Austin, | 06ym323 | Senior Mini | 5 | 01:10:11 | 11:34:46 | Suzkuki | ||||||||||||||||||||
| 12 | 8 | 234 | Segars, Ryan, | Intermediate Mini | 5 | 01:10:39 | 11:36:15 | Suzkuki | |||||||||||||||||||||
| 13 | 2 | 75 | Hudgins, Neal, | 06ym075 | Junior Mini | 5 | 01:10:50 | 11:37:26 | KTM | ||||||||||||||||||||
| 14 | 9 | 314 | Wagner, Ricky, | 06ym314 | Intermediate Mini | 5 | 01:11:53 | 11:37:29 | Honda | ||||||||||||||||||||
| 15 | 4 | 310 | McKinney, Bobby, | Senior Mini | 5 | 01:12:42 | 11:37:17 | Suzkuki | |||||||||||||||||||||
| 16 | 10 | 101 | Ownbey, Brian, | 06ym101 | Intermediate Mini | 5 | 01:12:43 | 11:38:19 | Yamaha | ||||||||||||||||||||
| 17 | 5 | 27 | Mason Jr, Michael, | 06ym027 | Senior Mini | 5 | 01:12:44 | 11:37:19 | Yamaha | ||||||||||||||||||||
| 18 | 11 | 141 | Adamchik, Aaron, | 06ym141 | Intermediate Mini | 5 | 01:12:46 | 11:38:22 | Honda | ||||||||||||||||||||
| 19 | 6 | 516 | Grulke, Michael, | 06ym516 | Senior Mini | 5 | 01:12:48 | 11:37:23 | Honda | ||||||||||||||||||||
| 20 | 3 | 411 | Stilwell, Austin, | 06ym411 | Junior Mini | 5 | 01:12:51 | 11:39:27 | Suzkuki | ||||||||||||||||||||
| 21 | 1 | 53 | Baylor, Grant, | 06ym054 | 65cc | 5 | 01:13:11 | 11:40:46 | KTM | ||||||||||||||||||||
| 22 | 4 | 628 | Jeffers, Cody, | 06ym628 | Junior Mini | 5 | 01:14:56 | 11:41:32 | Yamaha | ||||||||||||||||||||
| 23 | 5 | 116 | Ashley, Branton, | Junior Mini | 5 | 01:15:47 | 11:42:23 | Yamaha | |||||||||||||||||||||
| 24 | 7 | 32 | Moore, Bradley, | 06ym032 | Senior Mini | 5 | 01:16:25 | 11:41:00 | Suzkuki | ||||||||||||||||||||
| 25 | 12 | 28 | Gibbs, Blake, | 06ym028 | Intermediate Mini | 5 | 01:16:54 | 11:42:30 | KTM | ||||||||||||||||||||
| 26 | 8 | 140 | DeAlmeida, Davidson, |
Senior Mini | 5 | 01:18:59 | 11:43:34 | Yamaha | |||||||||||||||||||||
| 27 | 6 | 117 | Ashley, Cody, | Junior Mini | 4 | 01:01:58 | 11:28:34 | Yamaha | |||||||||||||||||||||
| 28 | 7 | 30 | Barringer, Dakota, | 06ym030 | Junior Mini | 4 | 01:02:21 | 11:28:57 | Honda | ||||||||||||||||||||
| 29 | 2 | 29 | Johnson, Jonathan, | 06ym029 | 65cc | 4 | 01:02:30 | 11:30:05 | KTM | ||||||||||||||||||||
| 30 | 3 | 50 | Johnson, Taylor, | 06ym050 | 65cc | 4 | 01:02:33 | 11:30:08 | Kawasaki | ||||||||||||||||||||
| 31 | 4 | 22 | Rainey,Jr., Jon-Michael, |
06ym022 | 65cc | 4 | 01:03:26 | 11:31:01 | KTM | ||||||||||||||||||||
| 32 | 13 | 42 | Johnson, Dylan, | 06ym042 | Intermediate Mini | 4 | 01:04:16 | 11:29:52 | Kawasaki | ||||||||||||||||||||
| 33 | 14 | 321 | Outz, Steven, | 06ym321 | Intermediate Mini | 4 | 01:04:37 | 11:30:13 | KTM | ||||||||||||||||||||
| 34 | 5 | 43 | Marshall, Marc, | 06ym043 | 65cc | 4 | 01:05:32 | 11:33:07 | Kawasaki | ||||||||||||||||||||
| 35 | 15 | 110 | Waldrop, Michael, | Intermediate Mini | 4 | 01:07:07 | 11:32:43 | Honda | |||||||||||||||||||||
| 36 | 1 | 115 | Maltba, Deziree, | 06ym115 | Women Mini | 4 | 01:07:45 | 11:36:25 | Kawasaki | ||||||||||||||||||||
| 37 | 6 | 317 | Outz, Brandon, | 06ym317 | 65cc | 4 | 01:08:16 | 11:35:51 | KTM | ||||||||||||||||||||
| 38 | 9 | 210 | Hall, Michael, | Senior Mini | 4 | 01:08:49 | 11:33:24 | Kawasaki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/19/06 14:51:42 | ||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 10:24:35 AM | ||||||||||||||||||||||||||||||||
| Event start date: | 3/19/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| I-20 Mini | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 7 | 33 | Lindsey, Dakotah, | 06ym033 | 65cc | 4 | 01:09:39 | 11:37:14 | Kawasaki | ||||||||||||||||||||||||
| 40 | 8 | 94 | Suddreth, Austin, | 06ym094 | Junior Mini | 4 | 01:10:34 | 11:37:10 | Honda | ||||||||||||||||||||||||
| 41 | 10 | 58 | Parker Jr, Tyler, | 06ym058 | Senior Mini | 4 | 01:13:54 | 11:38:29 | Kawasaki | ||||||||||||||||||||||||
| 42 | 9 | 46 | Kranenburg, Gunnar, |
06ym046 | Junior Mini | 4 | 01:14:37 | 11:41:13 | Yamaha | ||||||||||||||||||||||||
| 43 | 10 | 79 | Johnson, Eli, | 06ym079 | Junior Mini | 4 | 01:14:38 | 11:41:14 AM | Honda | ||||||||||||||||||||||||
| 44 | 2 | 34 | Lovingood, Laura, | 06ym34 | Women Mini | 4 | 01:15:01 | 11:43:41 | Honda | ||||||||||||||||||||||||
| 45 | 8 | 214 | Cherry, Billy, | 06ym214 | 65cc | 4 | 01:16:29 | 11:44:04 | KTM | ||||||||||||||||||||||||
| 46 | 9 | 25 | Chapman, Brandon, | 06ym025 | 65cc | 4 | 01:18:25 | 11:46:00 | Artic Cat | ||||||||||||||||||||||||
| 47 | 3 | 90 | Norman, Anna, | 06ym090 | Women Mini | 4 | 01:18:27 | 11:47:07 | Suzkuki | ||||||||||||||||||||||||
| 48 | 10 | 100 | Ownbey, Jeff, | 06ym100 | 65cc | 4 | 01:24:42 | 11:52:17 | Kawasaki | ||||||||||||||||||||||||
| 49 | 11 | 48 | Dedmon, Bobby, | 06ym048 | Senior Mini | 3 | 00:39:52 | 11:04:27 | Kawasaki | ||||||||||||||||||||||||
| 50 | 16 | 223 | Garrow, Caleb, | 06ym223 | Intermediate Mini | 3 | 00:45:44 | 11:11:20 | Kawasaki | ||||||||||||||||||||||||
| 51 | 11 | 252 | Walker, Gregory, | 65cc | 3 | 01:06:18 | 11:33:53 | KTM | |||||||||||||||||||||||||
| 52 | 4 | 96 | Vanhorn, Avery, | 06ym096 | Women Mini | 3 | 01:15:19 | 11:43:59 | Honda | ||||||||||||||||||||||||
| 53 | 5 | 97 | Hilton, Tiffani, | 06ym097 | Women Mini | 3 | 01:26:57 | 11:55:37 | Honda | ||||||||||||||||||||||||
| 54 | 6 | 95 | Vanhorn, Megan, | 06ym095 | Women Mini | 3 | 01:27:20 | 11:56:00 | Kawasaki | ||||||||||||||||||||||||
| 55 | 11 | 102 | Bell, Brandon, | Junior Mini | 3 | 01:29:37 | 11:56:13 | Kawasaki | |||||||||||||||||||||||||
| 56 | 17 | 206 | Hemmings, Kyle, | 06ym206 | Intermediate Mini | 2 | 00:35:45 | 11:01:21 | Yamaha | ||||||||||||||||||||||||
| 57 | 18 | 47 | Williamson, Laramie, |
Intermediate Mini | 2 | 00:38:06 | 11:03:42 | Kawasaki | |||||||||||||||||||||||||
| 58 | 12 | 31 | Ingle, Nick, | 06ym031 | Junior Mini | 2 | 00:54:12 | 11:20:48 | Yamaha | ||||||||||||||||||||||||
| 59 | 7 | 73 | Baylor, Jordan, | 06ym073 | Women Mini | 2 | 00:56:56 | 11:25:36 | Honda | ||||||||||||||||||||||||
| 60 | 8 | 511 | Stilwell, Kylie, | 06ym511 | Women Mini | 1 | 00:19:39 | 10:48:19 | KTM | ||||||||||||||||||||||||
| 61 | 13 | 122 | Burnett, Adam, | Junior Mini | 1 | 00:28:09 | 10:54:45 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 61 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/19/06 14:51:42 | ||||||||||||||||||||||||||||||||