Overall Scores
Event start time: 12:19:36 PM
Event start date: 3/19/2006
Event:
I-20 Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 115 Mullins, Charles,  Pro 8 02:02:10 14:21:46 Yamaha
2 2 145 McLevy, Josh,  Pro 8 02:03:56 14:23:32 Kawasaki
3 3 618 Henson, Bryan,  06bm618 Pro 8 02:04:52 14:24:28 KTM
4 4 1 Robinson, Jesse,  06bm001 Pro 8 02:05:01 14:24:37 Artic Cat
5 5 696 Matusek, Andrew,  Pro 8 02:07:20 14:26:56 Kawasaki
6 6 2 McClure, Scott,  06bm002 Pro 8 02:12:30 14:32:06 Suzkuki
7 7 5 Towery, Robby,  06bm005 Pro 8 02:12:59 14:32:35 Kawasaki
8 8 27 Leonard, Doby,  06bm027 Pro 8 02:14:11 14:33:47 Yamaha
9 1 212 Sain, Jordan,  06bm212 B 0-300cc Open 8 02:15:29 14:37:49 Suzkuki
10 2 196 Chalk Jr, Sam,  06bm196 B 0-300cc Open 8 02:17:00 14:39:20 KTM
11 1 706 Wooten, Clay,  06bm706 A 0-300cc Open 8 02:18:19 14:39:51 KTM
12 9 8 James, David,  06bm008 Pro 8 02:18:47 14:38:23 KTM
13 1 312 Spriggle, Mark,  06bm312 A Vet 8 02:25:18 14:45:54 Honda
14 10 7 MacDonald, Tyler,  06bm007 Pro 8 02:30:12 14:49:48 Yamaha
15 1 17 Price, Brandon,  06bm017 B 4stroke 7 02:00:46 14:23:06 Yamaha
16 1 12 Pitsenbarger, CW,  06bm012 A 4stroke 7 02:01:41 14:22:17 Honda
17 3 407 Taylor, Matthew.., .. B 0-300cc Open 7 02:02:02 14:24:22 gasgas
18 2 33 Vealey, Jeff,  06bm033 A Vet 7 02:02:09 14:22:45 KTM
19 3 72 Campbell, Shawn,  06bm072 A Vet 7 02:02:10 14:22:46 Yamaha
20 2 79 Eaker, Bon,  06bm079 A 0-300cc Open 7 02:02:47 14:24:19 Yamaha
21 1 60 Greene, Randy,  06bm060 A Senior 7 02:03:31 14:25:03 KTM
22 2 683 Bollinger, Brandon,  A 4stroke 7 02:03:33 14:24:09 Yamaha
23 4 771 Lima, Richard,  A Vet 7 02:03:49 14:24:25 Suzkuki
24 3 39 Wright, Brian,  06bm039 A 0-300cc Open 7 02:03:53 14:25:25 KTM
25 1 279 Austell, Robby,  06bm279 Unlimited
Sportsman
7 02:03:56 14:27:46 KTM
26 2 54 Towery, Lucas,  06bm054 B 4stroke 7 02:03:57 14:26:17 Kawasaki
27 1 41 Edenfield, Bill,  06bm041 B Vet 7 02:04:33 14:27:36 Suzkuki
28 4 22 Foster, Sam,  06bm022 A 0-300cc Open 7 02:04:56 14:26:28 Kawasaki
29 5 31 Busby, Caleb,  06bm031 A 0-300cc Open 7 02:05:00 14:26:32 KTM
30 3 30 Hammond, Jeremy,  06bm030 B 4stroke 7 02:05:03 14:27:23 Yamaha
31 3 58 McDonald, John,  06bm058 A 4stroke 7 02:06:23 14:26:59 Kawasaki
32 2 152 Morabito, Sonny,  06bm152 B Vet 7 02:07:09 14:30:12 KTM
33 4 104 Yates, Andrew,  06bm104 B 0-300cc Open 7 02:07:19 14:29:39 KTM
34 11 146 Tucker, Justin,  Pro 7 02:08:13 14:27:49 Yamaha
35 5 409 Biesecker, Chris,  06bm409 A Vet 7 02:08:19 14:28:55 KTM
36 2 150 MacDonald, Correy,  06ym001 Unlimited
Sportsman
7 02:08:50 14:32:40 Yamaha
37 6 123 Hughey, Nicholas,  06bm123 A 0-300cc Open 7 02:10:21 14:31:53 KTM
38 1 125 Ellis, Jacob,  06bm125 C 200 7 02:10:24 14:37:56 gasgas
© Copyright 2003 Event Scoring System 03/19/06  16:14:46
Overall Scores
Event start time: 12:19:36 PM
Event start date: 3/19/2006
Event:
I-20 Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 1 46 Gardner, Jeff,  06bm046 B Senior 7 02:10:35 14:35:10 KTM
40 2 840 Hightower, Owen,  06bm840 A Senior 7 02:11:25 14:32:57 Suzkuki
41 5 126 Thomas, Devin,  06bm126 B 0-300cc Open 7 02:11:32 14:33:52 Yamaha
42 3 92 Lagroon, Jay,  06bm092 A Senior 7 02:11:34 14:33:06 Kawasaki
43 1 800 Lynch, Jimmy,  06bm800 Masters 7 02:11:42 14:36:17 KTM
44 3 246 Davis, Stephen,  06bm246 B Vet 7 02:11:44 14:34:47 Suzkuki
45 12 685 Brewer, Ashley,  Pro 7 02:13:09 14:32:45 KTM
46 6 114 Gregory, Justin,  06bm114 B 0-300cc Open 7 02:13:14 14:35:34 Yamaha
47 4 684 Carlisle, Travis,  B Vet 7 02:13:36 14:36:39 Honda
48 2 608 Wooten  JR, Lem,  06bm608 Masters 7 02:13:43 14:38:18 Yamaha
49 4 68 Hensley, Bryan,  06bm068 A Senior 7 02:13:47 14:35:19 KTM
50 3 693 Monk, Eddie,  Unlimited
Sportsman
7 02:13:50 14:37:40 KTM
51 13 10 Partlow, Lester,  06bm010 Pro 7 02:13:54 14:33:30 Yamaha
52 5 697 Chambers, John,  B Vet 7 02:14:15 14:37:18 Honda
53 7 103 Hudgins, Matt ,  06bm103 B 0-300cc Open 7 02:14:16 14:36:36 Yamaha
54 6 266 Roeker, Jesse,  06bm266 B Vet 7 02:14:21 14:37:24 Suzkuki
55 2 52 Mitcham, Todd,  06bm052 B Senior 7 02:14:32 14:39:07 Yamaha
56 7 94 Ormand, Travis,  06bm094 A 0-300cc Open 7 02:14:39 14:36:11 KTM
57 3 243 Nelson, Joey,  06bm243 B Senior 7 02:14:57 14:39:32 Yamaha
58 1 817 Edenfield, Wes,  06bm817 C Vet 7 02:15:00 14:41:05 Kawasaki
59 7 459 Lallement, Phillip,  06bm459 B Vet 7 02:15:02 14:38:05 Kawasaki
60 4 276 Pressley, Danny,  06bm276 B Senior 7 02:15:07 14:39:42 KTM
61 1 112 Lyon, Michael,  06bm112 C Senior 7 02:15:27 14:40:50 KTM
62 8 179 Watson, David,  06bm179 B Vet 7 02:16:55 14:39:58 KTM
63 4 488 Allan, Paul,  06bm488 B 4stroke 7 02:17:03 14:39:23 Honda
64 9 297 Stanley, Tommy,  06bm297 B Vet 7 02:17:12 14:40:15 Kawasaki
65 5 692 Simmons, Jeff,  B 4stroke 7 02:17:27 14:39:47 Honda
66 4 106 James, Josh,  06bm106 A 4stroke 7 02:17:33 14:38:09 Honda
67 8 70 Watkins, Scott,  06bm070 B 0-300cc Open 7 02:17:42 14:40:02 KTM
68 10 73 Cullen, Duane,  06bm073 B Vet 7 02:31:30 14:54:33 Yamaha
69 6 131 Mullen, Steven,  06bm131 A Vet 6 01:48:34 14:09:10 KTM
70 1 775 Smith, Jared,  C 4stroke 6 01:55:16 14:22:01 Honda
71 1 95 Taylor, Matthew,  06bm095 C 250/Open 6 01:55:59 14:24:16 Yamaha
72 2 34 Kraneburg, Pete,  06bm034 C Vet 6 01:56:25 14:22:30 Suzkuki
73 5 21 McClure, Larry,  06bm021 B Senior 6 01:58:00 14:22:35 Suzkuki
74 3 691 Fitch, Anthony,  C Vet 6 01:58:52 14:24:57 Suzkuki
75 11 76 Lady, Chris,  06bm076 B Vet 6 01:59:10 14:22:13 KTM
76 9 101 Ceremuga, Daniel,  06bm101 B 0-300cc Open 6 01:59:49 14:22:09 KTM
© Copyright 2003 Event Scoring System 03/19/06  16:14:46
Overall Scores
Event start time: 12:19:36 PM
Event start date: 3/19/2006
Event:
I-20 Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
77 4 779 Sorrow, Justin,  06ym010 Unlimited
Sportsman
6 01:59:50 14:23:40 KTM
78 2 211 Kostezer, Derek,  06bm211 C 4stroke 6 02:00:04 14:26:49 Honda
79 6 86 Yates, David,  06bm086 B Senior 6 02:00:13 14:24:48 Honda
80 4 769 Conway, Ken,  06bm769 C Vet 6 02:00:17 14:26:22 Yamaha
81 12 699 Macopson, Elmer,  B Vet 6 02:00:22 14:23:25 Unknown
82 2 144 Murray, Adam,  06bm144 C 200 6 02:00:30 14:28:02 KTM
83 3 83 McCabe, Mitchell,  06bm083 C 4stroke 6 02:00:34 14:27:19 Kawasaki
84 4 311 Bradley, Jordan,  06bm311 C 4stroke 6 02:00:48 14:27:33 Honda
85 13 100 Tharpe, Tripp,  06bm100 B Vet 6 02:00:57 14:24:00 KTM
86 2 226 Reece, Landon,  06bm226 C 250/Open 6 02:01:17 14:29:34 Yamaha
87 10 24 Williams, Cody,  06bm024 B 0-300cc Open 6 02:01:26 14:23:46 KTM
88 11 577 Forrester, Jacob,  06bm577 B 0-300cc Open 6 02:01:37 14:23:57 KTM
89 3 93 Childers, Kyle,  06bm093 C 200 6 02:01:46 14:29:18 KTM
90 7 323 Cole, Bryn,  06bm323 B Senior 6 02:02:00 14:26:35 KTM
91 5 225 Hilton, Marc,  06bm225 C Vet 6 02:02:12 14:28:17 Yamaha
92 8 303 Bennett, Allen,  06bm303 B Senior 6 02:02:18 14:26:53 KTM
93 5 695 Elliman, Matt,  Unlimited
Sportsman
6 02:02:49 14:26:39 Yamaha
94 14 472 Tessnear, Donnie,  06BM472 B Vet 6 02:02:50 14:25:53 Kawasaki
95 15 250 Walker, Greg,  B Vet 6 02:03:05 14:26:08 KTM
96 5 88 Dedmon, Mike,  06bm088 C 4stroke 6 02:03:07 14:29:52 KTM
97 3 807 Hager, Byron,  06bm807 Masters 6 02:03:08 14:27:43 Honda
98 6 875 Roach, Richard,  06bm875 C 4stroke 6 02:03:31 14:30:16 Suzkuki
99 4 67 Yount, George,  06bm067 Masters 6 02:03:47 14:28:22 Honda
100 3 182 Martin, Brent,  06bm182 C 250/Open 6 02:04:34 14:32:51 Honda
101 8 23 Cole, Justin,  06bm023 A 0-300cc Open 6 02:04:42 14:26:14 Yamaha
102 7 680 Walker, Mark,  C 4stroke 6 02:05:33 14:32:18 KTM
103 6 175 Frame, Gregory,  06bm175 C Vet 6 02:06:20 14:32:25 Yamaha
104 4 698 Meadows, Kevin,  C 250/Open 6 02:06:24 14:34:41 Honda
105 16 171 Howell, David,  06bm171 B Vet 6 02:06:25 14:29:28 Husqvarna
106 5 659 Fournier, Scott,  06bm659 C 250/Open 6 02:06:43 14:35:00 Honda
107 7 148 Greene, Nick,  06bm148 C Vet 6 02:06:56 14:33:01 Yamaha
108 8 790 Jones, Zak,  06bm790 C 4stroke 6 02:06:56 14:33:41 Yamaha
109 8 988 Lovingood, Greg,  06bm988 C Vet 6 02:07:04 14:33:09 KTM
110 2 244 Murray, Tim,  06BM244 C Senior 6 02:08:04 14:33:27 Kawasaki
111 6 63 McMurry, Travis,  06bm063 C 250/Open 6 02:08:12 14:36:29 Yamaha
112 7 464 Burch, Donald,  06bm464 C 250/Open 6 02:08:15 14:36:32 Yamaha
113 6 682 Hutcherson, David,  Unlimited
Sportsman
6 02:08:39 14:32:29 KTM
114 17 107 Clabough, Mark,  06bm107 B Vet 6 02:08:58 14:32:01 KTM
© Copyright 2003 Event Scoring System 03/19/06  16:14:46
Overall Scores
Event start time: 12:19:36 PM
Event start date: 3/19/2006
Event:
I-20 Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
115 8 85 Holden, Matt,  C 250/Open 6 02:09:16 14:37:33 Yamaha
116 9 716 Walsh, Joe,  06bm716 C Vet 6 02:09:48 14:35:53 Honda
117 9 224 Vanhorn, Kenny,  06bm224 C 4stroke 6 02:10:02 14:36:47 Yamaha
118 10 81 Freeland, Geoff,  06bm081 C Vet 6 02:10:16 14:36:21 Husqvarna
119 3 109 Hensley, Butch,  06bm109 C Senior 6 02:10:17 14:35:40 Honda
120 4 62 Stamey, Kaleb,  06bm062 C 200 6 02:10:43 14:38:15 Yamaha
121 10 138 McCall, TJ,  06bm138 C 4stroke 6 02:11:07 14:37:52 Yamaha
122 4 47 Carter, Alan,  06bm047 C Senior 6 02:11:21 14:36:44 KTM
123 5 110 Baird, Matthew,  06bm110 C 200 6 02:11:21 14:38:53 KTM
124 11 700 Pittman, Scott,  C Vet 6 02:11:23 14:37:28 gasgas
125 5 568 Keeter, Billy,  06bm568 C Senior 6 02:11:44 14:37:07 KTM
126 18 36 Kinion, Steve,  06bm036 B Vet 6 02:12:02 14:35:05 Honda
127 6 42 Reece, Ray,  06bm042 C Senior 6 02:12:23 14:37:46 Honda
128 9 561 Gant, Steve,  06bm561 B Senior 6 02:12:24 14:36:59 KTM
129 6 254 Hollar, Boyd,  06bm254 C 200 6 02:12:35 14:40:07 Kawasaki
130 7 48 Watts, Jerry,  06bm048 C Senior 6 02:12:38 14:38:01 Yamaha
131 12 25 Nelson, Jacob,  06bm025 B 0-300cc Open 6 02:13:44 14:36:04 Yamaha
132 11 122 Norman, Andrew,  06bm122 C 4stroke 6 02:14:44 14:41:29 KTM
133 8 128 Rudler, Ric,  06bm128 C Senior 6 02:15:08 14:40:31 Yamaha
134 9 87 Wills, Travis,  06bm087 C 250/Open 6 02:16:24 14:44:41 KTM
135 7 38 Morabito, Tyler,  06bm038 C 200 6 02:16:36 14:44:08 KTM
136 1 909 Pitsenbarger, Kelli,  06bm909 Womens 6 02:16:42 14:44:14 KTM
137 9 75 McClure, John,  06bm075 C Senior 6 02:18:30 14:43:53 Honda
138 10 99 Pitsenbarger,
Wayne, 
06bm099 C Senior 6 02:18:34 14:43:57 Kawasaki
139 11 778 Wood, Jerry,  C Senior 6 02:18:40 14:44:03 KTM
140 7 679 Hudgins, Jeff,  Unlimited
Sportsman
6 02:18:57 14:42:47 Kawasaki
141 12 77 Grulke, Paul,  06bm077 C Senior 6 02:19:51 14:45:14 KTM
142 14 20 LeFevers, Michael,  06bm020 Pro 5 01:27:26 13:47:02 Yamaha
143 8 686 Moore, Brandon,  Unlimited
Sportsman
5 01:30:43 13:54:33 Suzkuki
144 9 694 Thomas, Mickey,  Unlimited
Sportsman
5 01:34:06 13:57:56 Suzkuki
145 19 210 Trull, Jeff,  06bm210 B Vet 5 01:37:25 14:00:28 Honda
146 8 218 Powell, Caleb,  06bm218 C 200 5 01:39:49 14:07:21 KTM
147 10 660 Moore, Wes,  C 250/Open 5 01:54:06 14:22:23 Yamaha
148 11 108 Smith, Zac,  06bm108 C 250/Open 5 01:55:12 14:23:29 Yamaha
149 12 364 Mauney, Daniel,  06bm364 C 250/Open 5 01:55:19 14:23:36 Yamaha
150 12 143 Byrum, Devin,  06bm143 C 4stroke 5 01:55:21 14:22:06 Suzkuki
151 12 328 Hefner, Britt,  06bm328 C Vet 5 01:56:51 14:22:56 KTM
© Copyright 2003 Event Scoring System 03/19/06  16:14:46
Overall Scores
Event start time: 12:19:36 PM
Event start date: 3/19/2006
Event:
I-20 Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
152 9 147 Webb, Jeremy,  06bm147 C 200 5 01:57:13 14:24:45 Kawasaki
153 5 373 Knapp, Randy,  06bm373 Masters 5 01:57:21 14:21:56 KTM
154 13 289 Mcclellan, Kevin,  06bm289 C 4stroke 5 01:57:48 14:24:33 Honda
155 6 411 Brendle, Robert,  06bm411 Masters 5 01:58:26 14:23:01 Yamaha
156 13 197 Weisner, Jay,  06bm197 C Senior 5 01:58:48 14:24:11 Kawasaki
157 13 770 Huffmen, Jacod,  C 250/Open 5 01:58:57 14:27:14 Unknown
158 10 681 Hall, Todd,  Unlimited
Sportsman
5 01:59:52 14:23:42 KTM
159 14 774 Leitner, Joshua,  C 250/Open 5 02:00:42 14:28:59 Yamaha
160 13 895 Poole, James,  06bm895 C Vet 5 02:01:23 14:27:28 Honda
161 14 944 Liechty, Ivan,  06bm944 C Vet 5 02:01:48 14:27:53 Yamaha
162 14 190 Freeman, Danny,  06bm190 C Senior 5 02:02:33 14:27:56 Honda
163 13 398 McCarson, Daniel,  06bm398 B 0-300cc Open 5 02:05:20 14:27:40 Yamaha
164 11 688 Thurio, Brent,  Unlimited
Sportsman
5 02:06:46 14:30:36 Suzkuki
165 12 690 Terry, Gregory,  Unlimited
Sportsman
5 02:11:00 14:34:50 Suzkuki
166 15 162 Burton, Brian,  06bm162 C Vet 5 02:12:07 14:38:12 KTM
167 10 117 Garland, Kody,  06bm117 C 200 5 02:12:39 14:40:11 Yamaha
168 7 808 James, Walter,  06bm808 Masters 5 02:15:19 14:39:54 Honda
169 5 739 Delph, Adam,  06bm739 A 4stroke 4 01:11:32 13:32:08 Honda
170 14 35 Wells, J. R.,  06bm035 B 0-300cc Open 4 01:21:06 13:43:26 Yamaha
171 15 111 Parrish, Robert,  06bm111 C 250/Open 4 01:21:35 13:49:52 Yamaha
172 16 773 Oney, Todd,  C Vet 4 01:23:36 13:49:41 Yamaha
173 14 178 Norman, Chris,  06bm178 C 4stroke 4 02:00:21 14:27:06 Yamaha
174 13 777 McEntire, Alan,  Unlimited
Sportsman
4 02:06:18 14:30:08 Kawasaki
175 14 675 Beaty, Chuck,  Unlimited
Sportsman
4 02:06:31 14:30:21 Kawasaki
176 15 687 Williams, Marc,  C 4stroke 4 02:09:04 14:35:49 Suzkuki
177 16 188 Owens, Kaleb,  06bm188 C 4stroke 4 02:19:26 14:46:11 Yamaha
178 20 208 Van Atta, James,  06bm208 B Vet 3 00:57:05 13:20:08 Yamaha
179 16 127 Moffett, Robert,  06bm127 C 250/Open 3 01:10:30 13:38:47 Suzkuki
180 15 82 Dagnen, Chris,  06bm082 B 0-300cc Open 3 01:19:47 13:42:07 Kawasaki
181 15 676 Gunnoe, Micheal,  C Senior 3 01:57:51 14:23:14 Kawasaki
182 2 118 Mullineaux, Ashley,  06bm118 Womens 3 02:28:01 14:55:33 Yamaha
183 6 6 McCarson, Doug,  06bm006 A 4stroke 2 00:35:11 12:55:47 Husqvarna
184 15 776 Kiser, David,  Unlimited
Sportsman
2 00:35:49 12:59:39 Kawasaki
185 17 157 Hilton, Brandon,  06bm157 C 4stroke 2 00:58:09 13:24:54 Yamaha
186 16 689 Tiede, Roland,  Unlimited
Sportsman
2 01:12:30 13:36:20 KTM
187 3 918 Campbell, Annette,  06bm918 Womens 1 00:19:57 12:47:29 KTM
© Copyright 2003 Event Scoring System 03/19/06  16:14:46
Overall Scores
Event start time: 12:19:36 PM
Event start date: 3/19/2006
Event:
I-20 Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
188 17 678 Dagnen, Richard,  Unlimited
Sportsman
1 00:31:39 12:55:29 Kawasaki
189 18 677 Byrum, Jeff,  Unlimited
Sportsman
1 00:32:03 12:55:53 Kawasaki
190 19 28 Austin, Joshua,  Unlimited
Sportsman
0 00:00:00 Yamaha
Total Number Of Riders: 190