Lap Detail by Rider
Page:
1
3/19/2006 4:15:20 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1 Robinson, Jesse,  06bm001 Pro 8 4 4
Elapsed Time: Lap Time: MPH:
00:15:55 00:15:55 26.39
00:30:57 00:15:02 27.94
00:47:10 00:16:13 25.9
01:02:43 00:15:33 27.01
01:17:52 00:15:09 27.72
01:33:48 00:15:56 26.36
01:49:05 00:15:17 27.48
02:05:01 00:15:56 26.36
Averages: 00:15:38 26.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
2 McClure, Scott,  06bm002 Pro 8 6 6
Elapsed Time: Lap Time: MPH:
00:16:19 00:16:19 25.74
00:31:56 00:15:37 26.89
00:48:59 00:17:03 24.63
01:05:29 00:16:30 25.45
01:22:02 00:16:33 25.38
01:38:38 00:16:36 25.3
01:55:17 00:16:39 25.23
02:12:30 00:17:13 24.39
Averages: 00:16:34 25.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5 Towery, Robby,  06bm005 Pro 8 7 7
Elapsed Time: Lap Time: MPH:
00:16:38 00:16:38 25.25
00:32:55 00:16:17 25.79
00:49:41 00:16:46 25.05
01:06:18 00:16:37 25.28
01:22:51 00:16:33 25.38
01:39:23 00:16:32 25.4
01:56:10 00:16:47 25.02
02:12:59 00:16:49 24.98
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
2
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
Averages: 00:16:37 25.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
6 McCarson, Doug,  06bm006 A 4stroke 2 183 6
Elapsed Time: Lap Time: MPH:
00:16:44 00:16:44 25.1
00:35:11 00:18:27 22.76
Averages: 00:17:36 23.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
7 MacDonald, Tyler,  06bm007 Pro 8 14 10
Elapsed Time: Lap Time: MPH:
00:16:26 00:16:26 25.56
00:32:01 00:15:35 26.95
00:48:22 00:16:21 25.69
01:04:07 00:15:45 26.67
01:19:53 00:15:46 26.64
01:35:32 00:15:39 26.84
01:51:17 00:15:45 26.67
02:30:12 00:38:55 10.79
Averages: 00:18:46 24.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
8 James, David,  06bm008 Pro 8 12 9
Elapsed Time: Lap Time: MPH:
00:17:48 00:17:48 23.6
00:34:54 00:17:06 24.56
00:51:44 00:16:50 24.95
01:08:56 00:17:12 24.42
01:25:49 00:16:53 24.88
01:43:00 00:17:11 24.44
02:00:45 00:17:45 23.66
02:18:47 00:18:02 23.29
Averages: 00:17:21 24.22
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
3
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
10 Partlow, Lester,  06bm010 Pro 7 51 13
Elapsed Time: Lap Time: MPH:
00:16:26 00:16:26 25.56
00:32:59 00:16:33 25.38
00:49:27 00:16:28 25.51
01:06:09 00:16:42 25.15
01:22:46 00:16:37 25.28
01:39:26 00:16:40 25.2
02:13:54 00:34:28 12.19
Averages: 00:19:08 23.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
12 Pitsenbarger, CW,  06bm012 A 4stroke 7 16 1
Elapsed Time: Lap Time: MPH:
00:17:24 00:17:24 24.14
00:34:06 00:16:42 25.15
00:50:50 00:16:44 25.1
01:08:35 00:17:45 23.66
01:26:24 00:17:49 23.57
01:43:53 00:17:29 24.02
02:01:41 00:17:48 23.6
Averages: 00:17:23 24.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
17 Price, Brandon,  06bm017 B 4stroke 7 15 1
Elapsed Time: Lap Time: MPH:
00:16:33 00:16:33 25.38
00:33:13 00:16:40 25.2
00:49:57 00:16:44 25.1
01:07:49 00:17:52 23.51
01:25:16 00:17:27 24.07
01:43:03 00:17:47 23.62
02:00:46 00:17:43 23.71
Averages: 00:17:15 24.37
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
4
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
20 LeFevers, Michael,  06bm020 Pro 5 142 14
Elapsed Time: Lap Time: MPH:
00:15:52 00:15:52 26.47
00:33:05 00:17:13 24.39
00:50:05 00:17:00 24.71
01:07:39 00:17:34 23.91
01:27:26 00:19:47 21.23
Averages: 00:17:29 24.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
21 McClure, Larry,  06bm021 B Senior 6 73 5
Elapsed Time: Lap Time: MPH:
00:19:43 00:19:43 21.3
00:38:55 00:19:12 21.88
00:58:27 00:19:32 21.5
01:18:05 00:19:38 21.39
01:38:05 00:20:00 21
01:58:00 00:19:55 21.09
Averages: 00:19:40 21.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
22 Foster, Sam,  06bm022 A 0-300cc Open 7 28 4
Elapsed Time: Lap Time: MPH:
00:16:20 00:16:20 25.71
00:33:05 00:16:45 25.07
00:50:13 00:17:08 24.51
01:08:06 00:17:53 23.49
01:25:47 00:17:41 23.75
01:44:28 00:18:41 22.48
02:04:56 00:20:28 20.52
Averages: 00:17:51 23.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
23 Cole, Justin,  06bm023 A 0-300cc Open 6 101 8
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
5
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
00:19:44 00:19:44 21.28
00:39:48 00:20:04 20.93
00:59:59 00:20:11 20.81
01:21:01 00:21:02 19.97
01:44:14 00:23:13 18.09
02:04:42 00:20:28 20.52
Averages: 00:20:47 20.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
24 Williams, Cody,  06bm024 B 0-300cc Open 6 87 10
Elapsed Time: Lap Time: MPH:
00:18:26 00:18:26 22.78
00:38:14 00:19:48 21.21
00:58:47 00:20:33 20.44
01:19:09 00:20:22 20.62
01:40:22 00:21:13 19.8
02:01:26 00:21:04 19.94
Averages: 00:20:14 20.80
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
25 Nelson, Jacob,  06bm025 B 0-300cc Open 6 131 12
Elapsed Time: Lap Time: MPH:
00:19:38 00:19:38 21.39
00:42:48 00:23:10 18.13
01:04:28 00:21:40 19.38
01:26:40 00:22:12 18.92
01:50:26 00:23:46 17.67
02:13:44 00:23:18 18.03
Averages: 00:22:17 18.92
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
27 Leonard, Doby,  06bm027 Pro 8 8 8
Elapsed Time: Lap Time: MPH:
00:16:14 00:16:14 25.87
00:33:09 00:16:55 24.83
00:50:03 00:16:54 24.85
01:06:55 00:16:52 24.9
01:23:30 00:16:35 25.33
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
6
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
01:40:09 00:16:39 25.23
01:57:15 00:17:06 24.56
02:14:11 00:16:56 24.8
Averages: 00:16:46 25.05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
30 Hammond, Jeremy,  06bm030 B 4stroke 7 30 3
Elapsed Time: Lap Time: MPH:
00:17:32 00:17:32 23.95
00:34:43 00:17:11 24.44
00:52:01 00:17:18 24.28
01:09:27 00:17:26 24.09
01:27:24 00:17:57 23.4
01:45:35 00:18:11 23.1
02:05:03 00:19:28 21.58
Averages: 00:17:52 23.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
31 Busby, Caleb,  06bm031 A 0-300cc Open 7 29 5
Elapsed Time: Lap Time: MPH:
00:16:54 00:16:54 24.85
00:33:34 00:16:40 25.2
00:52:29 00:18:55 22.2
01:10:05 00:17:36 23.86
01:27:51 00:17:46 23.64
01:47:00 00:19:09 21.93
02:05:00 00:18:00 23.33
Averages: 00:17:51 23.57
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
33 Vealey, Jeff,  06bm033 A Vet 7 18 2
Elapsed Time: Lap Time: MPH:
00:16:54 00:16:54 24.85
00:33:18 00:16:24 25.61
00:49:56 00:16:38 25.25
01:06:55 00:16:59 24.73
01:24:18 00:17:23 24.16
01:43:12 00:18:54 22.22
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
7
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
02:02:09 00:18:57 22.16
Averages: 00:17:27 24.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
34 Kraneburg, Pete,  06bm034 C Vet 6 72 2
Elapsed Time: Lap Time: MPH:
00:19:37 00:19:37 21.41
00:38:29 00:18:52 22.26
00:57:21 00:18:52 22.26
01:16:58 00:19:37 21.41
01:36:25 00:19:27 21.59
01:56:25 00:20:00 21
Averages: 00:19:24 21.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
35 Wells, J. R.,  06bm035 B 0-300cc Open 4 170 14
Elapsed Time: Lap Time: MPH:
00:21:18 00:21:18 19.72
00:40:01 00:18:43 22.44
00:58:51 00:18:50 22.3
01:21:06 00:22:15 18.88
Averages: 00:20:16 20.84
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
36 Kinion, Steve,  06bm036 B Vet 6 126 18
Elapsed Time: Lap Time: MPH:
00:21:56 00:21:56 19.15
00:43:24 00:21:28 19.57
01:04:37 00:21:13 19.8
01:25:56 00:21:19 19.7
01:48:18 00:22:22 18.78
02:12:02 00:23:44 17.7
Averages: 00:22:00 19.12
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
8
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
38 Morabito, Tyler,  06bm038 C 200 6 135 7
Elapsed Time: Lap Time: MPH:
00:20:29 00:20:29 20.5
00:43:35 00:23:06 18.18
01:05:14 00:21:39 19.4
01:29:03 00:23:49 17.63
01:52:42 00:23:39 17.76
02:16:36 00:23:54 17.57
Averages: 00:22:46 18.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
39 Wright, Brian,  06bm039 A 0-300cc Open 7 24 3
Elapsed Time: Lap Time: MPH:
00:17:30 00:17:30 24
00:34:58 00:17:28 24.05
00:52:21 00:17:23 24.16
01:10:42 00:18:21 22.89
01:29:04 00:18:22 22.87
01:46:37 00:17:33 23.93
02:03:53 00:17:16 24.32
Averages: 00:17:42 23.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
41 Edenfield, Bill,  06bm041 B Vet 7 27 1
Elapsed Time: Lap Time: MPH:
00:18:04 00:18:04 23.25
00:35:34 00:17:30 24
00:52:50 00:17:16 24.32
01:10:35 00:17:45 23.66
01:28:46 00:18:11 23.1
01:46:59 00:18:13 23.06
02:04:33 00:17:34 23.91
Averages: 00:17:48 23.61
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
9
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
42 Reece, Ray,  06bm042 C Senior 6 127 6
Elapsed Time: Lap Time: MPH:
00:21:25 00:21:25 19.61
00:44:12 00:22:47 18.43
01:06:03 00:21:51 19.22
01:27:42 00:21:39 19.4
01:49:57 00:22:15 18.88
02:12:23 00:22:26 18.72
Averages: 00:22:04 19.04
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
46 Gardner, Jeff,  06bm046 B Senior 7 39 1
Elapsed Time: Lap Time: MPH:
00:17:57 00:17:57 23.4
00:36:15 00:18:18 22.95
00:54:46 00:18:31 22.68
01:13:46 00:19:00 22.11
01:32:42 00:18:56 22.18
01:51:32 00:18:50 22.3
02:10:35 00:19:03 22.05
Averages: 00:18:39 22.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
47 Carter, Alan,  06bm047 C Senior 6 122 4
Elapsed Time: Lap Time: MPH:
00:21:52 00:21:52 19.21
00:43:35 00:21:43 19.34
01:05:05 00:21:30 19.53
01:27:17 00:22:12 18.92
01:49:33 00:22:16 18.86
02:11:21 00:21:48 19.27
Averages: 00:21:54 19.19
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
10
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
48 Watts, Jerry,  06bm048 C Senior 6 130 7
Elapsed Time: Lap Time: MPH:
00:21:10 00:21:10 19.84
00:44:01 00:22:51 18.38
01:06:05 00:22:04 19.03
01:28:37 00:22:32 18.64
01:50:29 00:21:52 19.21
02:12:38 00:22:09 18.96
Averages: 00:22:06 19.01
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
52 Mitcham, Todd,  06bm052 B Senior 7 55 2
Elapsed Time: Lap Time: MPH:
00:18:45 00:18:45 22.4
00:37:23 00:18:38 22.54
00:56:13 00:18:50 22.3
01:15:47 00:19:34 21.47
01:35:25 00:19:38 21.39
01:54:48 00:19:23 21.67
02:14:32 00:19:44 21.28
Averages: 00:19:13 21.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
54 Towery, Lucas,  06bm054 B 4stroke 7 26 2
Elapsed Time: Lap Time: MPH:
00:17:29 00:17:29 24.02
00:34:37 00:17:08 24.51
00:52:09 00:17:32 23.95
01:09:42 00:17:33 23.93
01:27:34 00:17:52 23.51
01:45:50 00:18:16 22.99
02:03:57 00:18:07 23.18
Averages: 00:17:42 23.73
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
11
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
58 McDonald, John,  06bm058 A 4stroke 7 31 3
Elapsed Time: Lap Time: MPH:
00:17:02 00:17:02 24.66
00:34:10 00:17:08 24.51
00:51:44 00:17:34 23.91
01:09:53 00:18:09 23.14
01:29:13 00:19:20 21.72
01:47:32 00:18:19 22.93
02:06:23 00:18:51 22.28
Averages: 00:18:03 23.31
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
60 Greene, Randy,  06bm060 A Senior 7 21 1
Elapsed Time: Lap Time: MPH:
00:17:24 00:17:24 24.14
00:34:33 00:17:09 24.49
00:51:43 00:17:10 24.47
01:09:20 00:17:37 23.84
01:27:34 00:18:14 23.03
01:45:25 00:17:51 23.53
02:03:31 00:18:06 23.2
Averages: 00:17:39 23.81
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
62 Stamey, Kaleb,  06bm062 C 200 6 120 4
Elapsed Time: Lap Time: MPH:
00:20:47 00:20:47 20.21
00:42:13 00:21:26 19.6
01:04:01 00:21:48 19.27
01:26:05 00:22:04 19.03
01:48:26 00:22:21 18.79
02:10:43 00:22:17 18.85
Averages: 00:21:47 19.29
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
12
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
63 McMurry, Travis,  06bm063 C 250/Open 6 111 6
Elapsed Time: Lap Time: MPH:
00:20:59 00:20:59 20.02
00:42:22 00:21:23 19.64
01:03:33 00:21:11 19.83
01:25:09 00:21:36 19.44
01:46:43 00:21:34 19.47
02:08:12 00:21:29 19.55
Averages: 00:21:22 19.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
67 Yount, George,  06bm067 Masters 6 99 4
Elapsed Time: Lap Time: MPH:
00:20:12 00:20:12 20.79
00:40:22 00:20:10 20.83
01:00:47 00:20:25 20.57
01:21:14 00:20:27 20.54
01:42:13 00:20:59 20.02
02:03:47 00:21:34 19.47
Averages: 00:20:38 20.37
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
68 Hensley, Bryan,  06bm068 A Senior 7 49 4
Elapsed Time: Lap Time: MPH:
00:18:23 00:18:23 22.85
00:37:36 00:19:13 21.86
00:56:25 00:18:49 22.32
01:15:04 00:18:39 22.52
01:34:37 00:19:33 21.48
01:54:04 00:19:27 21.59
02:13:47 00:19:43 21.3
Averages: 00:19:07 21.99
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
13
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
70 Watkins, Scott,  06bm070 B 0-300cc Open 7 67 8
Elapsed Time: Lap Time: MPH:
00:19:05 00:19:05 22.01
00:38:02 00:18:57 22.16
00:57:28 00:19:26 21.61
01:16:27 00:18:59 22.12
01:37:03 00:20:36 20.39
01:56:48 00:19:45 21.27
02:17:42 00:20:54 20.1
Averages: 00:19:40 21.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
72 Campbell, Shawn,  06bm072 A Vet 7 19 3
Elapsed Time: Lap Time: MPH:
00:17:03 00:17:03 24.63
00:34:18 00:17:15 24.35
00:51:37 00:17:19 24.25
01:09:11 00:17:34 23.91
01:26:45 00:17:34 23.91
01:44:28 00:17:43 23.71
02:02:10 00:17:42 23.73
Averages: 00:17:27 24.07
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
73 Cullen, Duane,  06bm073 B Vet 7 68 10
Elapsed Time: Lap Time: MPH:
00:18:04 00:18:04 23.25
00:36:14 00:18:10 23.12
00:55:00 00:18:46 22.38
01:13:10 00:18:10 23.12
01:31:47 00:18:37 22.56
01:51:05 00:19:18 21.76
02:31:30 00:40:25 10.39
Averages: 00:21:39 20.94
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
14
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
75 McClure, John,  06bm075 C Senior 6 137 9
Elapsed Time: Lap Time: MPH:
00:23:44 00:23:44 17.7
00:45:22 00:21:38 19.41
01:07:00 00:21:38 19.41
01:28:29 00:21:29 19.55
01:51:02 00:22:33 18.63
02:18:30 00:27:28 15.29
Averages: 00:23:05 18.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
76 Lady, Chris,  06bm076 B Vet 6 75 11
Elapsed Time: Lap Time: MPH:
00:21:50 00:21:50 19.24
00:40:53 00:19:03 22.05
00:59:48 00:18:55 22.2
01:18:48 00:19:00 22.11
01:38:52 00:20:04 20.93
01:59:10 00:20:18 20.69
Averages: 00:19:52 21.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
77 Grulke, Paul,  06bm077 C Senior 6 141 12
Elapsed Time: Lap Time: MPH:
00:21:18 00:21:18 19.72
00:43:51 00:22:33 18.63
01:06:46 00:22:55 18.33
01:30:16 00:23:30 17.87
01:55:15 00:24:59 16.81
02:19:51 00:24:36 17.07
Averages: 00:23:18 18.07
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
79 Eaker, Bon,  06bm079 A 0-300cc Open 7 20 2
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
15
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
00:16:50 00:16:50 24.95
00:33:42 00:16:52 24.9
00:50:51 00:17:09 24.49
01:08:22 00:17:31 23.98
01:26:18 00:17:56 23.42
01:44:26 00:18:08 23.16
02:02:47 00:18:21 22.89
Averages: 00:17:32 23.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
81 Freeland, Geoff,  06bm081 C Vet 6 118 10
Elapsed Time: Lap Time: MPH:
00:20:38 00:20:38 20.36
00:41:30 00:20:52 20.13
01:04:17 00:22:47 18.43
01:25:32 00:21:15 19.76
01:47:25 00:21:53 19.19
02:10:16 00:22:51 18.38
Averages: 00:21:43 19.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
82 Dagnen, Chris,  06bm082 B 0-300cc Open 3 180 15
Elapsed Time: Lap Time: MPH:
00:32:14 00:32:14 13.03
00:56:50 00:24:36 17.07
01:19:47 00:22:57 18.3
Averages: 00:26:36 16.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
83 McCabe, Mitchell,  06bm083 C 4stroke 6 83 3
Elapsed Time: Lap Time: MPH:
00:19:59 00:19:59 21.02
00:39:21 00:19:22 21.69
00:58:46 00:19:25 21.63
01:18:23 00:19:37 21.41
01:39:45 00:21:22 19.66
02:00:34 00:20:49 20.18
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
16
3/19/2006 4:15:21 PM
Event:
I-20 Bikes
Averages: 00:20:06 20.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
85 Holden, Matt,  C 250/Open 6 115 8
Elapsed Time: Lap Time: MPH:
00:19:27 00:19:27 21.59
00:39:25 00:19:58 21.04
00:59:00 00:19:35 21.45
01:20:18 00:21:18 19.72
01:43:35 00:23:17 18.04
02:09:16 00:25:41 16.35
Averages: 00:21:33 19.70
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
86 Yates, David,  06bm086 B Senior 6 79 6
Elapsed Time: Lap Time: MPH:
00:19:25 00:19:25 21.63
00:38:44 00:19:19 21.74
00:57:48 00:19:04 22.03
01:17:58 00:20:10 20.83
01:39:32 00:21:34 19.47
02:00:13 00:20:41 20.31
Averages: 00:20:02 21.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
87 Wills, Travis,  06bm087 C 250/Open 6 134 9
Elapsed Time: Lap Time: MPH:
00:21:43 00:21:43 19.34
00:43:32 00:21:49 19.25
01:06:37 00:23:05 18.19
01:29:00 00:22:23 18.76
01:51:29 00:22:29 18.68
02:16:24 00:24:55 16.86
Averages: 00:22:44 18.51
© Copyright 2003 Event Scoring System 03/19/06  16:15:21
Lap Detail by Rider
Page:
17
3/19/2006 4:15:22 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
88 Dedmon, Mike,  06bm088 C 4stroke 6 96 5
Elapsed Time: Lap Time: MPH:
00:20:27 00:20:27 20.54
00:41:09 00:20:42 20.29
01:01:14 00:20:05 20.91
01:21:37 00:20:23 20.61
01:42:28 00:20:51 20.14
02:03:07 00:20:39 20.34
Averages: 00:20:31 20.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
92 Lagroon, Jay,  06bm092 A Senior 7 42 3
Elapsed Time: Lap Time: MPH:
00:17:54 00:17:54 23.46
00:36:40 00:18:46 22.38
00:55:16 00:18:36 22.58
01:13:44 00:18:28 22.74
01:33:22 00:19:38 21.39
01:52:35 00:19:13 21.86
02:11:34 00:18:59 22.12
Averages: 00:18:48 22.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
93 Childers, Kyle,  06bm093 C 200 6 89 3
Elapsed Time: Lap Time: MPH:
00:19:46 00:19:46 21.25
00:40:05 00:20:19 20.67
01:00:05 00:20:00 21
01:19:45 00:19:40 21.36
01:39:50 00:20:05 20.91
02:01:46 00:21:56 19.15
Averages: 00:20:18 20.72
© Copyright 2003 Event Scoring System 03/19/06  16:15:22
Lap Detail by Rider
Page:
18
3/19/2006 4:15:22 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
94 Ormand, Travis,  06bm094 A 0-300cc Open 7 56 7
Elapsed Time: Lap Time: MPH:
00:21:23 00:21:23 19.64
00:40:04 00:18:41 22.48
00:58:45 00:18:41 22.48
01:17:56 00:19:11 21.89
01:36:20 00:18:24 22.83
01:55:07 00:18:47 22.36
02:14:39 00:19:32 21.5
Averages: 00:19:14 21.88
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
95 Taylor, Matthew,  06bm095 C 250/Open 6 71 1
Elapsed Time: Lap Time: MPH:
00:19:37 00:19:37 21.41
00:39:05 00:19:28 21.58
00:58:11 00:19:06 21.99
01:16:59 00:18:48 22.34
01:35:57 00:18:58 22.14
01:55:59 00:20:02 20.97
Averages: 00:19:20 21.74
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
99 Pitsenbarger, Wayne,  06bm099 C Senior 6 138 10
Elapsed Time: Lap Time: MPH:
00:21:17 00:21:17 19.73
00:45:57 00:24:40 17.03
01:09:07 00:23:10 18.13
01:31:45 00:22:38 18.56
01:55:38 00:23:53 17.59
02:18:34 00:22:56 18.31
Averages: 00:23:06 18.22
© Copyright 2003 Event Scoring System 03/19/06  16:15:22
Lap Detail by Rider
Page:
19
3/19/2006 4:15:22 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
100 Tharpe, Tripp,  06bm100 B Vet 6 85 13
Elapsed Time: Lap Time: MPH:
00:19:55 00:19:55 21.09
00:39:16 00:19:21 21.71
00:59:07 00:19:51 21.16
01:19:55 00:20:48 20.19
01:40:36 00:20:41 20.31
02:00:57 00:20:21 20.64
Averages: 00:20:10 20.85
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
101 Ceremuga, Daniel,  06bm101 B 0-300cc Open 6 76 9
Elapsed Time: Lap Time: MPH:
00:19:15 00:19:15 21.82
00:38:50 00:19:35 21.45
00:58:01 00:19:11 21.89
01:18:11 00:20:10 20.83
01:38:59 00:20:48 20.19
01:59:49 00:20:50 20.16
Averages: 00:19:58 21.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
103 Hudgins, Matt ,  06bm103 B 0-300cc Open 7 53 7
Elapsed Time: Lap Time: MPH:
00:18:29 00:18:29 22.72
00:37:04 00:18:35 22.6
00:55:47 00:18:43 22.44
01:14:46 00:18:59 22.12
01:34:24 00:19:38 21.39
01:54:07 00:19:43 21.3
02:14:16 00:20:09 20.84
Averages: 00:19:11 21.92
© Copyright 2003 Event Scoring System 03/19/06  16:15:22
Lap Detail by Rider
Page:
20
3/19/2006 4:15:22 PM
Event:
I-20 Bikes
O/A
Pos.
Cls
