| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 2/26/2006 9:05:32 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 44 | 155 | Robinson, Mike, | 06qm155 | 4 | 01:53:40 | Kawasaki | ||||||||||||||
| 2 | 52 | 91 | Mayes, Justin, | 3 | 01:24:37 | Yamaha | |||||||||||||||
| 3 | 63 | 687 | Woody, Dale, | 3 | 01:29:06 | Honda | |||||||||||||||
| 4 | 76 | 622 | Curry, Jason, | 3 | 01:32:25 | Honda | |||||||||||||||
| 5 | 82 | 202 | Mayes, George, | 3 | 01:33:46 | Yamaha | |||||||||||||||
| 6 | 88 | 87 | McCraw, Justin, | 3 | 01:37:33 | Honda | |||||||||||||||
| 7 | 145 | 263 | Evans, Charles, | 1 | 00:45:37 | Yamaha | |||||||||||||||
| 8 | 146 | 23 | Cates, Justin, | 0 | 00:00:00 | Honda | |||||||||||||||
| 9 | 148 | 33 | Martin, Brent, | 0 | 00:00:00 | Honda | |||||||||||||||
| 10 | 149 | 48 | Cearley, Tony, | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 7 | 216 | Cashion, Will, | 06qm216 | 4 | 01:39:50 | Honda | ||||||||||||||
| 2 | 8 | 712 | Mills, Scott, | 4 | 01:39:57 | Yamaha | |||||||||||||||
| 3 | 9 | 39 | Canipe, Dustin, | 4 | 01:40:29 | Honda | |||||||||||||||
| 4 | 10 | 28 | LaRusso, Josh, | 4 | 01:40:40 | Honda | |||||||||||||||
| 5 | 11 | 54 | Triplett, Jeffrey, | 4 | 01:41:03 | Honda | |||||||||||||||
| 6 | 12 | 83 | East, Robby, | 4 | 01:41:37 | Honda | |||||||||||||||
| 7 | 15 | 11 | Houston Jr., Jimmy, | 06qm011 | 4 | 01:42:43 | Honda | ||||||||||||||
| 8 | 16 | 74 | Moorefield, Phillip, | 4 | 01:42:49 | Honda | |||||||||||||||
| 9 | 20 | 527 | McBride, Chris, | 4 | 01:44:28 | Yamaha | |||||||||||||||
| 10 | 29 | 35 | Johnson, Dennis, | 4 | 01:47:42 | Honda | |||||||||||||||
| 11 | 33 | 41 | Reece, Brandon, | 4 | 01:48:34 | Honda | |||||||||||||||
| 12 | 37 | 13 | Brown, Andrew, | 06qm013 | 4 | 01:49:51 | Honda | ||||||||||||||
| 13 | 42 | 18 | Styles, Travis, | 4 | 01:52:15 | Honda | |||||||||||||||
| 14 | 47 | 63 | Obenshain, Marc, | 06qm063 | 4 | 01:56:19 | Honda | ||||||||||||||
| 15 | 67 | 528 | LaRusso, Jeremy, | 3 | 01:30:10 | Honda | |||||||||||||||
| 16 | 129 | 625 | Nichols, Travis, | 1 | 00:25:37 | Yamaha | |||||||||||||||
| Number of riders for this class: | 16 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:32 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 2/26/2006 9:05:32 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Quad | ||||||||||||||||||||||
| 1 | 19 | 19 | Walker, Jason, | 06qm081 | 4 | 01:44:25 | Honda | |||||||||||||||
| 2 | 23 | 32 | Reeves, James, | 4 | 01:46:37 | Honda | ||||||||||||||||
| 3 | 24 | 364 | Revis, Brian, | 4 | 01:46:42 | Honda | ||||||||||||||||
| 4 | 25 | 145 | Allen, Timothy, | 4 | 01:46:58 | Honda | ||||||||||||||||
| 5 | 31 | 50 | Buchanan, Robert Jr., | 4 | 01:48:28 | Honda | ||||||||||||||||
| 6 | 32 | 24 | Bashaw, Joey, | 4 | 01:48:32 | Honda | ||||||||||||||||
| 7 | 38 | 22 | Cline, Mike, | 06qm022 | 4 | 01:50:37 | Honda | |||||||||||||||
| 8 | 39 | 306 | Brittain, Steve, | 06qm306 | 4 | 01:50:59 | Honda | |||||||||||||||
| 9 | 45 | 52 | Reeves, Luke, | 4 | 01:53:42 | Honda | ||||||||||||||||
| 10 | 46 | 526 | Stanley, Zachary, | 4 | 01:55:34 | Honda | ||||||||||||||||
| 11 | 48 | 34 | Martin, Kris, | 4 | 01:57:57 | Yamaha | ||||||||||||||||
| 12 | 49 | 185 | Reeves, David, | 3 | 01:19:42 | Honda | ||||||||||||||||
| 13 | 70 | 146 | McGhee, Johnathon, | 3 | 01:31:13 | Yamaha | ||||||||||||||||
| 14 | 83 | 256 | Elliott, Jr, | 3 | 01:34:20 | Suzkuki | ||||||||||||||||
| 15 | 93 | 57 | Bryson, Trent, | 06qm057 | 3 | 01:39:57 | Honda | |||||||||||||||
| 16 | 95 | 539 | Hudson, Todd, | 3 | 01:40:19 | Yamaha | ||||||||||||||||
| 17 | 99 | 137 | Glass, Kyle, | 3 | 01:43:34 | Honda | ||||||||||||||||
| 18 | 104 | 124 | Craft, Brian, | 06qm124 | 3 | 01:45:32 | Honda | |||||||||||||||
| 19 | 111 | 260 | Eger, Daniel, | 2 | 00:56:29 | Honda | ||||||||||||||||
| 20 | 116 | 311 | Clay, Dustin, | 2 | 01:11:27 | Honda | ||||||||||||||||
| 21 | 128 | 97 | Hughes, Shane, | 1 | 00:25:27 | Honda | ||||||||||||||||
| 22 | 130 | 333 | Cornell, Andrew, | 1 | 00:27:41 | Honda | ||||||||||||||||
| 23 | 132 | 173 | McBee, Douglas, | 1 | 00:29:26 | Yamaha | ||||||||||||||||
| 24 | 133 | 89 | Pettitt, Brandon, | 1 | 00:29:39 | Yamaha | ||||||||||||||||
| 25 | 150 | 107 | Clarke, Robbie, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 26 | 153 | 410 | Yelton, John, | 06qm410 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 26 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 53 | 534 | Brieno, Eric, | 3 | 01:24:58 | Honda | ||||||||||||||||
| 2 | 56 | 38 | Wingler, Joshua, | 3 | 01:25:53 | Yamaha | ||||||||||||||||
| 3 | 57 | 102 | Myers, Zach, | 3 | 01:26:34 | Honda | ||||||||||||||||
| 4 | 58 | 40 | Killian, Charley, | 3 | 01:26:52 | Yamaha | ||||||||||||||||
| 5 | 59 | 191 | Cooke, Steven, | 3 | 01:27:18 | Artic Cat | ||||||||||||||||
| 6 | 68 | 42 | Brewer, Jonathan, | 3 | 01:30:42 | Honda | ||||||||||||||||
| 7 | 73 | 543 | Rhoney, Teddy, | 3 | 01:31:42 | Honda | ||||||||||||||||
| 8 | 75 | 252 | Payne, Trevor, | 3 | 01:32:21 | Yamaha | ||||||||||||||||
| 9 | 77 | 923 | Mullaney, John, | 3 | 01:32:31 | Honda | ||||||||||||||||
| 10 | 87 | 268 | Heffner, Seth, | 3 | 01:36:20 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:32 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 2/26/2006 9:05:32 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Quad | ||||||||||||||||||||||
| 11 | 92 | 258 | Lambert, Matthew, | 3 | 01:38:11 | Honda | ||||||||||||||||
| 12 | 94 | 524 | Greene, Chris, | 3 | 01:40:08 | Honda | ||||||||||||||||
| 13 | 97 | 520 | Carroll, Anthony, | 3 | 01:41:01 | Honda | ||||||||||||||||
| 14 | 101 | 924 | Freeman, Will, | 3 | 01:45:04 | Honda | ||||||||||||||||
| 15 | 110 | 101 | Myers, William, | 2 | 00:55:10 | Polaris | ||||||||||||||||
| 16 | 113 | 30 | Micholson, Kaleb, | 2 | 00:59:39 | Honda | ||||||||||||||||
| 17 | 118 | 45 | Naugle, BJ, | 2 | 01:18:42 | Yamaha | ||||||||||||||||
| 18 | 119 | 26 | Allred, Patrick, | 06qm026 | 2 | 01:23:17 | Suzkuki | |||||||||||||||
| 19 | 134 | 309 | Dale, Josh, | 1 | 00:32:23 | Honda | ||||||||||||||||
| 20 | 135 | 31 | Smith, Kevin, | 1 | 00:33:03 | Yamaha | ||||||||||||||||
| 21 | 140 | 251 | Curtis, Joshua, | 1 | 00:37:54 | Honda | ||||||||||||||||
| Number of riders for this class: | 21 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 40 | 222 | Mason, Michael, | 06ym027 | 4 | 01:51:11 | Yamaha | |||||||||||||||
| 2 | 51 | 304 | Curtis, Greg, | 3 | 01:23:53 | Yamaha | ||||||||||||||||
| 3 | 54 | 305 | King, Jody, | 3 | 01:25:11 | Honda | ||||||||||||||||
| 4 | 65 | 525 | Yelton, Travis, | 3 | 01:29:21 | Suzkuki | ||||||||||||||||
| 5 | 66 | 314 | Clark, David, | 3 | 01:29:24 | Yamaha | ||||||||||||||||
| 6 | 69 | 46 | Doric, Dan, | 3 | 01:31:04 | Honda | ||||||||||||||||
| 7 | 71 | 43 | Marion, Joe, | 3 | 01:31:34 | Honda | ||||||||||||||||
| 8 | 72 | 37 | Hawks, Ryan, | 3 | 01:31:39 | Honda | ||||||||||||||||
| 9 | 81 | 59 | Boyd, Nathan, | 3 | 01:33:41 | Yamaha | ||||||||||||||||
| 10 | 84 | 313 | Dunmire, Rick, | 3 | 01:35:09 | Honda | ||||||||||||||||
| 11 | 86 | 544 | Laws, Joe, | 3 | 01:35:44 | Honda | ||||||||||||||||
| 12 | 89 | 71 | Bishop, Chris, | 3 | 01:37:37 | Yamaha | ||||||||||||||||
| 13 | 96 | 529 | Carrigan, Darron, | 3 | 01:40:22 | Honda | ||||||||||||||||
| 14 | 102 | 44 | Gray, Mike, | 3 | 01:45:17 | Honda | ||||||||||||||||
| 15 | 114 | 27 | Mullinax, Jonathan, | 2 | 01:02:32 | Yamaha | ||||||||||||||||
| 16 | 115 | 154 | Rhodes, Preston, | 2 | 01:02:45 | Honda | ||||||||||||||||
| 17 | 121 | 69 | Arno, George, | 2 | 01:27:35 | Yamaha | ||||||||||||||||
| 18 | 122 | 738 | Hopkins, Jeff, | 2 | 01:28:12 | Honda | ||||||||||||||||
| 19 | 136 | 532 | Burnett, Ronnie, | 1 | 00:34:15 | Honda | ||||||||||||||||
| 20 | 137 | 533 | Luce, Larry, | 1 | 00:34:28 | Honda | ||||||||||||||||
| 21 | 147 | 25 | Watson, Jamie B, | 06qm025 | 0 | 00:00:00 | Honda | |||||||||||||||
| 22 | 154 | 531 | Kanupp, Travis, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 23 | 155 | 536 | Moorefield, Jason, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 24 | 156 | 537 | Dorier, Thomas, | 0 | 00:00:00 | Suzkuki | ||||||||||||||||
| 25 | 157 | 545 | Laws, Timmy, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:32 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 2/26/2006 9:05:32 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Quad | ||||||||||||||||||||||
| Number of riders for this class: | 25 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 80 | 96 | Houston, Sr., Jim, | 06qm096 | 3 | 01:33:02 | Honda | |||||||||||||||
| 2 | 123 | 51 | Ledford, Jerry, | 06qm051 | 2 | 01:31:29 | Polaris | |||||||||||||||
| 3 | 141 | 926 | Parrish, Terry, | 1 | 00:39:23 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 3 | Cook, Bryan, | 06qm003 | 4 | 01:30:48 | Honda | |||||||||||||||
| 2 | 2 | 1 | Houston, Mike, | 06qm001 | 4 | 01:34:36 | Honda | |||||||||||||||
| 3 | 3 | 542 | Gallagher, Johnny, | 4 | 01:36:12 | Honda | ||||||||||||||||
| 4 | 4 | 270 | Sommers, Brandon, | 4 | 01:36:24 | Yamaha | ||||||||||||||||
| 5 | 5 | 12 | DeRisi, Santo, | 4 | 01:37:02 | Honda | ||||||||||||||||
| 6 | 6 | 521 | Pickens, Jeff, | 4 | 01:37:10 | Yamaha | ||||||||||||||||
| 7 | 13 | 56 | Bryson, Gary, | 06qm056 | 4 | 01:41:38 | Honda | |||||||||||||||
| 8 | 14 | 82 | Allen, Josh, | 4 | 01:42:03 | Honda | ||||||||||||||||
| 9 | 17 | 4 | LaRusso, Jason, | 4 | 01:43:08 | Honda | ||||||||||||||||
| 10 | 21 | 319 | Westmoreland, Wyatt, | 4 | 01:44:39 | Honda | ||||||||||||||||
| 11 | 26 | 16 | Harris, Tommy, | 06qm016 | 4 | 01:46:59 | Honda | |||||||||||||||
| 12 | 27 | 85 | Salmon, Cory, | 4 | 01:47:03 | Honda | ||||||||||||||||
| 13 | 50 | 253 | Bithell, Chris, | 3 | 01:22:39 | Honda | ||||||||||||||||
| 14 | 100 | 127 | Leonard, Johnny, | 3 | 01:44:22 | Honda | ||||||||||||||||
| 15 | 108 | 259 | Eger, Kirk, | 2 | 00:50:25 | Honda | ||||||||||||||||
| 16 | 109 | 10 | Parker, Matthew, | 2 | 00:52:05 | Honda | ||||||||||||||||
| 17 | 127 | 811 | Logan, Kelly, | 1 | 00:24:49 | Honda | ||||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 30 | 269 | Sommers, Lazaus, | 4 | 01:48:11 | Yamaha | ||||||||||||||||
| 2 | 41 | 93 | Graham, Bill, | 4 | 01:51:55 | Yamaha | ||||||||||||||||
| 3 | 43 | 55 | Robinson, Jeff, | 06qm055 | 4 | 01:52:45 | Honda | |||||||||||||||
| 4 | 62 | 60 | Allen, Ernie, | 06qm060 | 3 | 01:28:05 | Yamaha | |||||||||||||||
| 5 | 74 | 900 | Copeland, Alan, | 06qm900 | 3 | 01:32:01 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:32 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 2/26/2006 9:05:32 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Quad | ||||||||||||||||||||||
| 6 | 78 | 36 | Canipe, Scott, | 3 | 01:32:46 | Honda | ||||||||||||||||
| 7 | 98 | 122 | Merriken, Jim, | 3 | 01:43:17 | Polaris | ||||||||||||||||
| 8 | 138 | 94 | Adamchik, Andy, | 06qm094 | 1 | 00:36:34 | Honda | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 60 | 523 | Hembree, Raf, | 3 | 01:27:54 | Suzkuki | ||||||||||||||||
| 2 | 61 | 257 | Gwyn, Kevin, | 3 | 01:27:58 | Honda | ||||||||||||||||
| 3 | 79 | 264 | Costner, Jason, | 3 | 01:32:50 | Honda | ||||||||||||||||
| 4 | 90 | 540 | Suddreth, Mickey, | 3 | 01:37:42 | Unknown | ||||||||||||||||
| 5 | 91 | 254 | Rose, Robbie, | 3 | 01:38:00 | Kawasaki | ||||||||||||||||
| 6 | 107 | 546 | Allison, Brad, | 3 | 01:49:45 | Honda | ||||||||||||||||
| 7 | 117 | 535 | Yoder, Neil, | 2 | 01:17:05 | Honda | ||||||||||||||||
| 8 | 126 | 267 | Lane, Rondall, | 2 | 01:34:29 | Yamaha | ||||||||||||||||
| 9 | 144 | 265 | Cooper, Lee, | 1 | 00:42:57 | Yamaha | ||||||||||||||||
| 10 | 152 | 255 | Bailey, Kyle, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 11 | 158 | 547 | Laws, Carson, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 64 | 261 | Parker, Brock, | 3 | 01:29:07 | Kawasaki | ||||||||||||||||
| 2 | 85 | 225 | Johnston, Kevin, | 3 | 01:35:37 | kymco | ||||||||||||||||
| 3 | 103 | 262 | Wales, Derek, | 3 | 01:45:20 | Polaris | ||||||||||||||||
| 4 | 120 | 548 | Ballard, Brad, | 2 | 01:25:50 | Polaris | ||||||||||||||||
| 5 | 142 | 541 | Campbell, C J, | 1 | 00:40:11 | Unknown | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 135 | Beatley, Isaac, | 4 | 01:43:31 | Honda | ||||||||||||||||
| 2 | 22 | 711 | Mitchell, Corey, | 4 | 01:46:28 | Honda | ||||||||||||||||
| 3 | 28 | 17 | Wyatt, Jason, | 06qm017 | 4 | 01:47:09 | Honda | |||||||||||||||
| 4 | 34 | 899 | Snyder, Tracy, | 06qm899 | 4 | 01:48:39 | Honda | |||||||||||||||
| 5 | 35 | 106 | Hemmings, Kenny, | 4 | 01:48:43 | Yamaha | ||||||||||||||||
| 6 | 36 | 338 | Reed, Ryan, | 4 | 01:48:57 | Suzkuki | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:32 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 2/26/2006 9:05:33 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||||
| 7 | 106 | 53 | Nobles, William, | 3 | 01:47:19 | Honda | |||||||||||||||||
| 8 | 112 | 84 | Middleton, Mike, | 2 | 00:57:37 | Yamaha | |||||||||||||||||
| 9 | 131 | 2 | Franklin, Shon, | 1 | 00:28:19 | Honda | |||||||||||||||||
| 10 | 139 | 58 | Needham, John, | 06qm058 | 1 | 00:37:06 | Yamaha | ||||||||||||||||
| 11 | 151 | 250 | Odell, Robert, | 0 | 00:00:00 | Polaris | |||||||||||||||||
| Number of riders for this class: | 11 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 55 | 522 | Atwell, Angel, | 3 | 01:25:40 | Yamaha | |||||||||||||||||
| 2 | 105 | 317 | Mason, Angela, | 06qm413 | 3 | 01:46:45 | Polaris | ||||||||||||||||
| 3 | 124 | 414 | McCaul, Sonya, | 2 | 01:32:28 | Honda | |||||||||||||||||
| 4 | 125 | 47 | Gray, Jenna, | 2 | 01:34:12 | Honda | |||||||||||||||||
| 5 | 143 | 61 | Allen, Gidget, | 06qm061 | 1 | 00:40:42 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 158 | ||||||||||||||||||||||