Overall Scores
Event start time: 3:54:46 PM
Event start date: 2/26/2006
Event:
Rockhouse Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 3 Cook, Bryan,  06qm003 Pro 4 01:30:48 17:25:34 Honda
2 2 1 Houston, Mike,  06qm001 Pro 4 01:34:36 17:29:22 Honda
3 3 542 Gallagher, Johnny,  Pro 4 01:36:12 17:30:58 Honda
4 4 270 Sommers, Brandon,  Pro 4 01:36:24 17:31:10 Yamaha
5 5 12 DeRisi, Santo,  Pro 4 01:37:02 17:31:48 Honda
6 6 521 Pickens, Jeff,  Pro 4 01:37:10 17:31:56 Yamaha
7 1 216 Cashion, Will,  06qm216 A 4 01:39:50 17:35:40 Honda
8 2 712 Mills, Scott,  A 4 01:39:57 17:35:47 Yamaha
9 3 39 Canipe, Dustin,  A 4 01:40:29 17:36:19 Honda
10 4 28 LaRusso, Josh,  A 4 01:40:40 17:36:30 Honda
11 5 54 Triplett, Jeffrey,  A 4 01:41:03 17:36:53 Honda
12 6 83 East, Robby,  A 4 01:41:37 17:37:27 Honda
13 7 56 Bryson, Gary,  06qm056 Pro 4 01:41:38 17:36:24 Honda
14 8 82 Allen, Josh,  Pro 4 01:42:03 17:36:49 Honda
15 7 11 Houston Jr., Jimmy,  06qm011 A 4 01:42:43 17:38:33 Honda
16 8 74 Moorefield, Phillip,  A 4 01:42:49 17:38:39 Honda
17 9 4 LaRusso, Jason,  Pro 4 01:43:08 17:37:54 Honda
18 1 135 Beatley, Isaac,  Vet 4 01:43:31 17:40:22 Honda
19 1 19 Walker, Jason,  06qm081 B 4stroke 4 01:44:25 17:42:17 Honda
20 9 527 McBride, Chris,  A 4 01:44:28 17:40:18 Yamaha
21 10 319 Westmoreland,
Wyatt, 
Pro 4 01:44:39 17:39:25 Honda
22 2 711 Mitchell, Corey,  Vet 4 01:46:28 17:43:19 Honda
23 2 32 Reeves, James,  B 4stroke 4 01:46:37 17:44:29 Honda
24 3 364 Revis, Brian,  B 4stroke 4 01:46:42 17:44:34 Honda
25 4 145 Allen, Timothy,  B 4stroke 4 01:46:58 17:44:50 Honda
26 11 16 Harris, Tommy,  06qm016 Pro 4 01:46:59 17:41:45 Honda
27 12 85 Salmon, Cory,  Pro 4 01:47:03 17:41:49 Honda
28 3 17 Wyatt, Jason,  06qm017 Vet 4 01:47:09 17:44:00 Honda
29 10 35 Johnson, Dennis,  A 4 01:47:42 17:43:32 Honda
30 1 269 Sommers, Lazaus,  Senior 4 01:48:11 17:47:05 Yamaha
31 5 50 Buchanan, Robert
Jr., 
B 4stroke 4 01:48:28 17:46:20 Honda
32 6 24 Bashaw, Joey,  B 4stroke 4 01:48:32 17:46:24 Honda
33 11 41 Reece, Brandon,  A 4 01:48:34 17:44:24 Honda
34 4 899 Snyder, Tracy,  06qm899 Vet 4 01:48:39 17:45:30 Honda
35 5 106 Hemmings, Kenny,  Vet 4 01:48:43 17:45:34 Yamaha
36 6 338 Reed, Ryan,  Vet 4 01:48:57 17:45:48 Suzkuki
37 12 13 Brown, Andrew,  06qm013 A 4 01:49:51 17:45:41 Honda
38 7 22 Cline, Mike,  06qm022 B 4stroke 4 01:50:37 17:48:29 Honda
© Copyright 2003 Event Scoring System 02/26/06  21:05:09
Overall Scores
Event start time: 3:54:46 PM
Event start date: 2/26/2006
Event:
Rockhouse Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 8 306 Brittain, Steve,  06qm306 B 4stroke 4 01:50:59 17:48:51 Honda
40 1 222 Mason, Michael,  06ym027 C 4stroke 25+ 4 01:51:11 17:53:03 Yamaha
41 2 93 Graham, Bill,  Senior 4 01:51:55 17:50:49 Yamaha
42 13 18 Styles, Travis,  A 4 01:52:15 17:48:05 Honda
43 3 55 Robinson, Jeff,  06qm055 Senior 4 01:52:45 17:51:39 Honda
44 1 155 Robinson, Mike,  06qm155 2 Stroke 4 01:53:40 17:53:31 Kawasaki
45 9 52 Reeves, Luke,  B 4stroke 4 01:53:42 17:51:34 Honda
46 10 526 Stanley, Zachary,  B 4stroke 4 01:55:34 17:53:26 Honda
47 14 63 Obenshain, Marc,  06qm063 A 4 01:56:19 17:52:09 Honda
48 11 34 Martin, Kris,  B 4stroke 4 01:57:57 17:55:49 Yamaha
49 12 185 Reeves, David,  B 4stroke 3 01:19:42 17:17:34 Honda
50 13 253 Bithell, Chris,  Pro 3 01:22:39 17:17:25 Honda
51 2 304 Curtis, Greg,  C 4stroke 25+ 3 01:23:53 17:25:45 Yamaha
52 2 91 Mayes, Justin,  2 Stroke 3 01:24:37 17:24:28 Yamaha
53 1 534 Brieno, Eric,  C 4stroke 16-24 3 01:24:58 17:25:49 Honda
54 3 305 King, Jody,  C 4stroke 25+ 3 01:25:11 17:27:03 Honda
55 1 522 Atwell, Angel,  Womens 3 01:25:40 17:28:33 Yamaha
56 2 38 Wingler, Joshua,  C 4stroke 16-24 3 01:25:53 17:26:44 Yamaha
57 3 102 Myers, Zach,  C 4stroke 16-24 3 01:26:34 17:27:25 Honda
58 4 40 Killian, Charley,  C 4stroke 16-24 3 01:26:52 17:27:43 Yamaha
59 5 191 Cooke, Steven,  C 4stroke 16-24 3 01:27:18 17:28:09 Artic Cat
60 1 523 Hembree, Raf,  Unlimited
Sportsman
3 01:27:54 17:30:47 Suzkuki
61 2 257 Gwyn, Kevin,  Unlimited
Sportsman
3 01:27:58 17:30:51 Honda
62 4 60 Allen, Ernie,  06qm060 Senior 3 01:28:05 17:26:59 Yamaha
63 3 687 Woody, Dale,  2 Stroke 3 01:29:06 17:28:57 Honda
64 1 261 Parker, Brock,  Utility 3 01:29:07 17:33:03 Kawasaki
65 4 525 Yelton, Travis,  C 4stroke 25+ 3 01:29:21 5:31:13 PM Suzkuki
66 5 314 Clark, David,  C 4stroke 25+ 3 01:29:24 17:31:16 Yamaha
67 15 528 LaRusso, Jeremy,  A 3 01:30:10 17:26:00 Honda
68 6 42 Brewer, Jonathan,  C 4stroke 16-24 3 01:30:42 17:31:33 Honda
69 6 46 Doric, Dan,  C 4stroke 25+ 3 01:31:04 17:32:56 Honda
70 13 146 McGhee, Johnathon,
B 4stroke 3 01:31:13 17:29:05 Yamaha
71 7 43 Marion, Joe,  C 4stroke 25+ 3 01:31:34 17:33:26 Honda
72 8 37 Hawks, Ryan,  C 4stroke 25+ 3 01:31:39 17:33:31 Honda
73 7 543 Rhoney, Teddy,  C 4stroke 16-24 3 01:31:42 17:32:33 Honda
74 5 900 Copeland, Alan,  06qm900 Senior 3 01:32:01 17:30:55 Yamaha
75 8 252 Payne, Trevor,  C 4stroke 16-24 3 01:32:21 17:33:12 Yamaha
76 4 622 Curry, Jason,  2 Stroke 3 01:32:25 17:32:16 Honda
© Copyright 2003 Event Scoring System 02/26/06  21:05:09
Overall Scores
Event start time: 3:54:46 PM
Event start date: 2/26/2006
Event:
Rockhouse Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
77 9 923 Mullaney, John,  C 4stroke 16-24 3 01:32:31 17:33:22 Honda
78 6 36 Canipe, Scott,  Senior 3 01:32:46 17:31:40 Honda
79 3 264 Costner, Jason,  Unlimited
Sportsman
3 01:32:50 17:35:43 Honda
80 1 96 Houston, Sr., Jim,  06qm096 Masters 3 01:33:02 17:36:58 Honda
81 9 59 Boyd, Nathan,  C 4stroke 25+ 3 01:33:41 17:35:33 Yamaha
82 5 202 Mayes, George,  2 Stroke 3 01:33:46 17:33:37 Yamaha
83 14 256 Elliott, Jr,  B 4stroke 3 01:34:20 17:32:12 Suzkuki
84 10 313 Dunmire, Rick,  C 4stroke 25+ 3 01:35:09 17:37:01 Honda
85 2 225 Johnston, Kevin,  Utility 3 01:35:37 17:39:33 kymco
86 11 544 Laws, Joe,  C 4stroke 25+ 3 01:35:44 17:37:36 Honda
87 10 268 Heffner, Seth,  C 4stroke 16-24 3 01:36:20 17:37:11 Yamaha
88 6 87 McCraw, Justin,  2 Stroke 3 01:37:33 17:37:24 Honda
89 12 71 Bishop, Chris,  C 4stroke 25+ 3 01:37:37 17:39:29 Yamaha
90 4 540 Suddreth, Mickey,  Unlimited
Sportsman
3 01:37:42 17:40:35 Unknown
91 5 254 Rose, Robbie,  Unlimited
Sportsman
3 01:38:00 17:40:53 Kawasaki
92 11 258 Lambert, Matthew,  C 4stroke 16-24 3 01:38:11 17:39:02 Honda
93 15 57 Bryson, Trent,  06qm057 B 4stroke 3 01:39:57 17:37:49 Honda
94 12 524 Greene, Chris,  C 4stroke 16-24 3 01:40:08 17:40:59 Honda
95 16 539 Hudson, Todd,  B 4stroke 3 01:40:19 17:38:11 Yamaha
96 13 529 Carrigan, Darron,  C 4stroke 25+ 3 01:40:22 17:42:14 Honda
97 13 520 Carroll, Anthony,  C 4stroke 16-24 3 01:41:01 17:41:52 Honda
98 7 122 Merriken, Jim,  Senior 3 01:43:17 17:42:11 Polaris
99 17 137 Glass, Kyle,  B 4stroke 3 01:43:34 17:41:26 Honda
100 14 127 Leonard, Johnny,  Pro 3 01:44:22 17:39:08 Honda
101 14 924 Freeman, Will,  C 4stroke 16-24 3 01:45:04 17:45:55 Honda
102 14 44 Gray, Mike,  C 4stroke 25+ 3 01:45:17 17:47:09 Honda
103 3 262 Wales, Derek,  Utility 3 01:45:20 17:49:16 Polaris
104 18 124 Craft, Brian,  06qm124 B 4stroke 3 01:45:32 17:43:24 Honda
105 2 317 Mason, Angela,  06qm413 Womens 3 01:46:45 17:49:38 Polaris
106 7 53 Nobles, William,  Vet 3 01:47:19 17:44:10 Honda
107 6 546 Allison, Brad,  Unlimited
Sportsman
3 01:49:45 17:52:38 Honda
108 15 259 Eger, Kirk,  Pro 2 00:50:25 16:45:11 Honda
109 16 10 Parker, Matthew,  Pro 2 00:52:05 16:46:51 Honda
110 15 101 Myers, William,  C 4stroke 16-24 2 00:55:10 16:56:01 Polaris
111 19 260 Eger, Daniel,  B 4stroke 2 00:56:29 16:54:21 Honda
112 8 84 Middleton, Mike,  Vet 2 00:57:37 16:54:28 Yamaha
113 16 30 Micholson, Kaleb,  C 4stroke 16-24 2 00:59:39 17:00:30 Honda
© Copyright 2003 Event Scoring System 02/26/06  21:05:09
Overall Scores
Event start time: 3:54:46 PM
Event start date: 2/26/2006
Event:
Rockhouse Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
114 15 27 Mullinax, Jonathan,  C 4stroke 25+ 2 01:02:32 17:04:24 Yamaha
115 16 154 Rhodes, Preston,  C 4stroke 25+ 2 01:02:45 17:04:37 Honda
116 20 311 Clay, Dustin,  B 4stroke 2 01:11:27 17:09:19 Honda
117 7 535 Yoder, Neil,  Unlimited
Sportsman
2 01:17:05 17:19:58 Honda
118 17 45 Naugle, BJ,  C 4stroke 16-24 2 01:18:42 17:19:33 Yamaha
119 18 26 Allred, Patrick,  06qm026 C 4stroke 16-24 2 01:23:17 17:24:08 Suzkuki
120 4 548 Ballard, Brad,  Utility 2 01:25:50 17:29:46 Polaris
121 17 69 Arno, George,  C 4stroke 25+ 2 01:27:35 17:29:27 Yamaha
122 18 738 Hopkins, Jeff,  C 4stroke 25+ 2 01:28:12 17:30:04 Honda
123 2 51 Ledford, Jerry,  06qm051 Masters 2 01:31:29 17:35:25 Polaris
124 3 414 McCaul, Sonya,  Womens 2 01:32:28 17:35:21 Honda
125 4 47 Gray, Jenna,  Womens 2 01:34:12 17:37:05 Honda
126 8 267 Lane, Rondall,  Unlimited
Sportsman
2 01:34:29 17:37:22 Yamaha
127 17 811 Logan, Kelly,  Pro 1 00:24:49 16:19:35 Honda
128 21 97 Hughes, Shane,  B 4stroke 1 00:25:27 16:23:19 Honda
129 16 625 Nichols, Travis,  A 1 00:25:37 16:21:27 Yamaha
130 22 333 Cornell, Andrew,  B 4stroke 1 00:27:41 16:25:33 Honda
131 9 2 Franklin, Shon,  Vet 1 00:28:19 16:25:10 Honda
132 23 173 McBee, Douglas,  B 4stroke 1 00:29:26 16:27:18 Yamaha
133 24 89 Pettitt, Brandon,  B 4stroke 1 00:29:39 16:27:31 Yamaha
134 19 309 Dale, Josh,  C 4stroke 16-24 1 00:32:23 16:33:14 Honda
135 20 31 Smith, Kevin,  C 4stroke 16-24 1 00:33:03 16:33:54 Yamaha
136 19 532 Burnett, Ronnie,  C 4stroke 25+ 1 00:34:15 16:36:07 Honda
137 20 533 Luce, Larry,  C 4stroke 25+ 1 00:34:28 16:36:20 Honda
138 8 94 Adamchik, Andy,  06qm094 Senior 1 00:36:34 16:35:28 Honda
139 10 58 Needham, John,  06qm058 Vet 1 00:37:06 16:33:57 Yamaha
140 21 251 Curtis, Joshua,  C 4stroke 16-24 1 00:37:54 16:38:45 Honda
141 3 926 Parrish, Terry,  Masters 1 00:39:23 16:43:19 Honda
142 5 541 Campbell, C J,  Utility 1 00:40:11 16:44:07 Unknown
143 5 61 Allen, Gidget,  06qm061 Womens 1 00:40:42 16:43:35 Yamaha
144 9 265 Cooper, Lee,  Unlimited
Sportsman
1 00:42:57 16:45:50 Yamaha
145 7 263 Evans, Charles,  2 Stroke 1 00:45:37 16:45:28 Yamaha
146 8 23 Cates, Justin,  2 Stroke 0 00:00:00 Honda
147 21 25 Watson, Jamie B,  06qm025 C 4stroke 25+ 0 00:00:00 Honda
148 9 33 Martin, Brent,  2 Stroke 0 00:00:00 Honda
149 10 48 Cearley, Tony,  2 Stroke 0 00:00:00 Yamaha
150 25 107 Clarke, Robbie,  B 4stroke 0 00:00:00 Honda
151 11 250 Odell, Robert,  Vet 0 00:00:00 Polaris
© Copyright 2003 Event Scoring System 02/26/06  21:05:09
Overall Scores
Event start time: 3:54:46 PM
Event start date: 2/26/2006
Event:
Rockhouse Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
152 10 255 Bailey, Kyle,  Unlimited
Sportsman
0 00:00:00 Yamaha
153 26 410 Yelton, John,  06qm410 B 4stroke 0 00:00:00 Honda
154 22 531 Kanupp, Travis,  C 4stroke 25+ 0 00:00:00 Honda
155 23 536 Moorefield, Jason,  C 4stroke 25+ 0 00:00:00 Honda
156 24 537 Dorier, Thomas,  C 4stroke 25+ 0 00:00:00 Suzkuki
157 25 545 Laws, Timmy,  C 4stroke 25+ 0 00:00:00 Yamaha
158 11 547 Laws, Carson,  Unlimited
Sportsman
0 00:00:00 Honda
Total Number Of Riders: 158