| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Rockhouse Quad | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | Houston, Mike, | 06qm001 | Pro | 4 | 2 | 2 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:23:09 | 00:23:09 | 20.73 | ||||||||||||||||||||||||||||
| 00:46:55 | 00:23:46 | 20.2 | ||||||||||||||||||||||||||||
| 01:10:18 | 00:23:23 | 20.53 | ||||||||||||||||||||||||||||
| 01:34:36 | 00:24:18 | 19.75 | ||||||||||||||||||||||||||||
| Averages: | 00:23:39 | 20.30 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 2 | Franklin, Shon, | Vet | 1 | 131 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:28:19 | 00:28:19 | 16.95 | ||||||||||||||||||||||||||||
| Averages: | 00:28:19 | 16.95 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 3 | Cook, Bryan, | 06qm003 | Pro | 4 | 1 | 1 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:22:42 | 00:22:42 | 21.15 | ||||||||||||||||||||||||||||
| 00:45:00 | 00:22:18 | 21.52 | ||||||||||||||||||||||||||||
| 01:07:37 | 00:22:37 | 21.22 | ||||||||||||||||||||||||||||
| 01:30:48 | 00:23:11 | 20.7 | ||||||||||||||||||||||||||||
| Averages: | 00:22:42 | 21.15 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 4 | LaRusso, Jason, | Pro | 4 | 17 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:25:22 | 00:25:22 | 18.92 | ||||||||||||||||||||||||||||
| 00:50:48 | 00:25:26 | 18.87 | ||||||||||||||||||||||||||||
| 01:17:06 | 00:26:18 | 18.25 | ||||||||||||||||||||||||||||
| 01:43:08 | 00:26:02 | 18.44 | ||||||||||||||||||||||||||||
| Averages: | 00:25:47 | 18.62 | ||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:55 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 10 | Parker, Matthew, | Pro | 2 | 109 | 16 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:58 | 00:26:58 | 17.8 | |||||||||||||||||||||||||||||
| 00:52:05 | 00:25:07 | 19.11 | |||||||||||||||||||||||||||||
| Averages: | 00:26:02 | 18.46 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Houston Jr., Jimmy, | 06qm011 | A | 4 | 15 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:33 | 00:25:33 | 18.79 | |||||||||||||||||||||||||||||
| 00:50:16 | 00:24:43 | 19.42 | |||||||||||||||||||||||||||||
| 01:16:17 | 00:26:01 | 18.45 | |||||||||||||||||||||||||||||
| 01:42:43 | 00:26:26 | 18.16 | |||||||||||||||||||||||||||||
| Averages: | 00:25:41 | 18.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | DeRisi, Santo, | Pro | 4 | 5 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:52 | 00:24:52 | 19.3 | |||||||||||||||||||||||||||||
| 00:48:59 | 00:24:07 | 19.9 | |||||||||||||||||||||||||||||
| 01:13:08 | 00:24:09 | 19.88 | |||||||||||||||||||||||||||||
| 01:37:02 | 00:23:54 | 20.08 | |||||||||||||||||||||||||||||
| Averages: | 00:24:16 | 19.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 13 | Brown, Andrew, | 06qm013 | A | 4 | 37 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:05 | 00:26:05 | 18.4 | |||||||||||||||||||||||||||||
| 00:58:39 | 00:32:34 | 14.74 | |||||||||||||||||||||||||||||
| 01:24:14 | 00:25:35 | 18.76 | |||||||||||||||||||||||||||||
| 01:49:51 | 00:25:37 | 18.74 | |||||||||||||||||||||||||||||
| Averages: | 00:27:28 | 17.66 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:55 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 16 | Harris, Tommy, | 06qm016 | Pro | 4 | 26 | 11 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:20 | 00:26:20 | 18.23 | |||||||||||||||||||||||||||||
| 00:53:11 | 00:26:51 | 17.88 | |||||||||||||||||||||||||||||
| 01:19:13 | 00:26:02 | 18.44 | |||||||||||||||||||||||||||||
| 01:46:59 | 00:27:46 | 17.29 | |||||||||||||||||||||||||||||
| Averages: | 00:26:45 | 17.96 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | Wyatt, Jason, | 06qm017 | Vet | 4 | 28 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:06 | 00:25:06 | 19.12 | |||||||||||||||||||||||||||||
| 00:51:49 | 00:26:43 | 17.97 | |||||||||||||||||||||||||||||
| 01:18:56 | 00:27:07 | 17.7 | |||||||||||||||||||||||||||||
| 01:47:09 | 00:28:13 | 17.01 | |||||||||||||||||||||||||||||
| Averages: | 00:26:47 | 17.95 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 18 | Styles, Travis, | A | 4 | 42 | 13 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:32 | 00:25:32 | 18.8 | |||||||||||||||||||||||||||||
| 00:56:11 | 00:30:39 | 15.66 | |||||||||||||||||||||||||||||
| 01:25:45 | 00:29:34 | 16.23 | |||||||||||||||||||||||||||||
| 01:52:15 | 00:26:30 | 18.11 | |||||||||||||||||||||||||||||
| Averages: | 00:28:04 | 17.20 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | Walker, Jason, | 06qm081 | B 4stroke | 4 | 19 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:44 | 00:26:44 | 17.96 | |||||||||||||||||||||||||||||
| 00:52:34 | 00:25:50 | 18.58 | |||||||||||||||||||||||||||||
| 01:18:32 | 00:25:58 | 18.49 | |||||||||||||||||||||||||||||
| 01:44:25 | 00:25:53 | 18.54 | |||||||||||||||||||||||||||||
| Averages: | 00:26:06 | 18.39 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:55 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 22 | Cline, Mike, | 06qm022 | B 4stroke | 4 | 38 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:47 | 00:28:47 | 16.68 | |||||||||||||||||||||||||||||
| 00:55:20 | 00:26:33 | 18.08 | |||||||||||||||||||||||||||||
| 01:22:58 | 00:27:38 | 17.37 | |||||||||||||||||||||||||||||
| 01:50:37 | 00:27:39 | 17.36 | |||||||||||||||||||||||||||||
| Averages: | 00:27:39 | 17.37 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 24 | Bashaw, Joey, | B 4stroke | 4 | 32 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:54 | 00:26:54 | 17.84 | |||||||||||||||||||||||||||||
| 00:54:03 | 00:27:09 | 17.68 | |||||||||||||||||||||||||||||
| 01:21:06 | 00:27:03 | 17.74 | |||||||||||||||||||||||||||||
| 01:48:32 | 00:27:26 | 17.5 | |||||||||||||||||||||||||||||
| Averages: | 00:27:08 | 17.69 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 26 | Allred, Patrick, | 06qm026 | C 4stroke 16-24 | 2 | 119 | 18 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:35:59 | 00:35:59 | 13.34 | |||||||||||||||||||||||||||||
| 01:23:17 | 00:47:18 | 10.15 | |||||||||||||||||||||||||||||
| Averages: | 00:41:38 | 11.74 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 27 | Mullinax, Jonathan, | C 4stroke 25+ | 2 | 114 | 15 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:32:27 | 00:32:27 | 14.79 | |||||||||||||||||||||||||||||
| 01:02:32 | 00:30:05 | 15.96 | |||||||||||||||||||||||||||||
| Averages: | 00:31:16 | 15.38 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:55 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 28 | LaRusso, Josh, | A | 4 | 10 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:28 | 00:25:28 | 18.85 | |||||||||||||||||||||||||||||
| 00:49:58 | 00:24:30 | 19.59 | |||||||||||||||||||||||||||||
| 01:14:49 | 00:24:51 | 19.32 | |||||||||||||||||||||||||||||
| 01:40:40 | 00:25:51 | 18.57 | |||||||||||||||||||||||||||||
| Averages: | 00:25:10 | 19.08 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | Micholson, Kaleb, | C 4stroke 16-24 | 2 | 113 | 16 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:37 | 00:29:37 | 16.21 | |||||||||||||||||||||||||||||
| 00:59:39 | 00:30:02 | 15.98 | |||||||||||||||||||||||||||||
| Averages: | 00:29:50 | 16.10 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 31 | Smith, Kevin, | C 4stroke 16-24 | 1 | 135 | 20 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:03 | 00:33:03 | 14.52 | |||||||||||||||||||||||||||||
| Averages: | 00:33:03 | 14.52 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | Reeves, James, | B 4stroke | 4 | 23 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:09 | 00:27:09 | 17.68 | |||||||||||||||||||||||||||||
| 00:53:30 | 00:26:21 | 18.22 | |||||||||||||||||||||||||||||
| 01:19:27 | 00:25:57 | 18.5 | |||||||||||||||||||||||||||||
| 01:46:37 | 00:27:10 | 17.67 | |||||||||||||||||||||||||||||
| Averages: | 00:26:39 | 18.02 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 34 | Martin, Kris, | B 4stroke | 4 | 48 | 11 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:55 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||||||||||||
| 00:27:52 | 00:27:52 | 17.22 | |||||||||||||||||||||||||||||
| 00:57:12 | 00:29:20 | 16.36 | |||||||||||||||||||||||||||||
| 01:26:14 | 00:29:02 | 16.53 | |||||||||||||||||||||||||||||
| 01:57:57 | 00:31:43 | 15.13 | |||||||||||||||||||||||||||||
| Averages: | 00:29:29 | 16.31 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 35 | Johnson, Dennis, | A | 4 | 29 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:37 | 00:26:37 | 18.03 | |||||||||||||||||||||||||||||
| 00:54:19 | 00:27:42 | 17.33 | |||||||||||||||||||||||||||||
| 01:20:45 | 00:26:26 | 18.16 | |||||||||||||||||||||||||||||
| 01:47:42 | 00:26:57 | 17.81 | |||||||||||||||||||||||||||||
| Averages: | 00:26:56 | 17.83 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | Canipe, Scott, | Senior | 3 | 78 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:19 | 00:29:19 | 16.37 | |||||||||||||||||||||||||||||
| 01:01:35 | 00:32:16 | 14.88 | |||||||||||||||||||||||||||||
| 01:32:46 | 00:31:11 | 15.39 | |||||||||||||||||||||||||||||
| Averages: | 00:30:55 | 15.55 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Hawks, Ryan, | C 4stroke 25+ | 3 | 72 | 8 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:32:57 | 00:32:57 | 14.57 | |||||||||||||||||||||||||||||
| 01:01:51 | 00:28:54 | 16.61 | |||||||||||||||||||||||||||||
| 01:31:39 | 00:29:48 | 16.11 | |||||||||||||||||||||||||||||
| Averages: | 00:30:33 | 15.76 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 38 | Wingler, Joshua, | C 4stroke 16-24 | 3 | 56 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:15 | 00:28:15 | 16.99 | |||||||||||||||||||||||||||||
| 00:56:34 | 00:28:19 | 16.95 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:55 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||||||||||||
| 01:25:53 | 00:29:19 | 16.37 | |||||||||||||||||||||||||||||
| Averages: | 00:28:38 | 16.77 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | Canipe, Dustin, | A | 4 | 9 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:15 | 00:25:15 | 19.01 | |||||||||||||||||||||||||||||
| 00:49:25 | 00:24:10 | 19.86 | |||||||||||||||||||||||||||||
| 01:14:42 | 00:25:17 | 18.98 | |||||||||||||||||||||||||||||
| 01:40:29 | 00:25:47 | 18.62 | |||||||||||||||||||||||||||||
| Averages: | 00:25:07 | 19.12 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Killian, Charley, | C 4stroke 16-24 | 3 | 58 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:05 | 00:29:05 | 16.5 | |||||||||||||||||||||||||||||
| 00:58:04 | 00:28:59 | 16.56 | |||||||||||||||||||||||||||||
| 01:26:52 | 00:28:48 | 16.67 | |||||||||||||||||||||||||||||
| Averages: | 00:28:57 | 16.58 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 41 | Reece, Brandon, | A | 4 | 33 | 11 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:04 | 00:26:04 | 18.41 | |||||||||||||||||||||||||||||
| 00:54:09 | 00:28:05 | 17.09 | |||||||||||||||||||||||||||||
| 01:21:20 | 00:27:11 | 17.66 | |||||||||||||||||||||||||||||
| 01:48:34 | 00:27:14 | 17.63 | |||||||||||||||||||||||||||||
| Averages: | 00:27:08 | 17.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 42 | Brewer, Jonathan, | C 4stroke 16-24 | 3 | 68 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:25 | 00:30:25 | 15.78 | |||||||||||||||||||||||||||||
| 01:00:43 | 00:30:18 | 15.84 | |||||||||||||||||||||||||||||
| 01:30:42 | 00:29:59 | 16.01 | |||||||||||||||||||||||||||||
| Averages: | 00:30:14 | 15.88 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:55 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 43 | Marion, Joe, | C 4stroke 25+ | 3 | 71 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:02 | 00:30:02 | 15.98 | |||||||||||||||||||||||||||||
| 01:00:22 | 00:30:20 | 15.82 | |||||||||||||||||||||||||||||
| 01:31:34 | 00:31:12 | 15.38 | |||||||||||||||||||||||||||||
| Averages: | 00:30:31 | 15.73 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 44 | Gray, Mike, | C 4stroke 25+ | 3 | 102 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:36:21 | 00:36:21 | 13.2 | |||||||||||||||||||||||||||||
| 01:09:36 | 00:33:15 | 14.44 | |||||||||||||||||||||||||||||
| 01:45:17 | 00:35:41 | 13.45 | |||||||||||||||||||||||||||||
| Averages: | 00:35:06 | 13.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | Naugle, BJ, | C 4stroke 16-24 | 2 | 118 | 17 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:40:27 | 00:40:27 | 11.87 | |||||||||||||||||||||||||||||
| 01:18:42 | 00:38:15 | 12.55 | |||||||||||||||||||||||||||||
| Averages: | 00:39:21 | 12.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Doric, Dan, | C 4stroke 25+ | 3 | 69 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:31:58 | 00:31:58 | 15.02 | |||||||||||||||||||||||||||||
| 01:01:15 | 00:29:17 | 16.39 | |||||||||||||||||||||||||||||
| 01:31:04 | 00:29:49 | 16.1 | |||||||||||||||||||||||||||||
| Averages: | 00:30:21 | 15.84 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | Gray, Jenna, | Womens | 2 | 125 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:05:55 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| 2/26/2006 9:05:55 PM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Rockhouse Quad | ||||||||||||||||||||||||||||||
| 00:50:53 | 00:50:53 | 9.43 | ||||||||||||||||||||||||||||
| 01:34:12 | 00:43:19 | 11.08 | ||||||||||||||||||||||||||||
| Averages: | 00:47:06 | 10.26 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 50 | Buchanan, Robert Jr., | B 4stroke | 4 | 31 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:27:03 | 00:27:03 | 17.74 | ||||||||||||||||||||||||||||
| 00:53:53 | 00:26:50 | 17.89 | ||||||||||||||||||||||||||||
| 01:21:26 | 00:27:33 | 17.42 | ||||||||||||||||||||||||||||
| 01:48:28 | 00:27:02 | 17.76 | ||||||||||||||||||||||||||||
| Averages: | 00:27:07 | 17.70 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 51 | Ledford, Jerry, | 06qm051 | Masters | 2 | 123 | 2 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:44:07 | 00:44:07 | 10.88 | ||||||||||||||||||||||||||||
| 01:31:29 | 00:47:22 | 10.13 | ||||||||||||||||||||||||||||
| Averages: | 00:45:44 | 10.50 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
