| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 2/26/2006 9:04:22 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Rockhouse Mini | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 65cc | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 30 | 43 | Marshall, Marc, | 06ym043 | 4 | 01:12:42 | Kawasaki | ||||||||||||||
| 2 | 31 | 22 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 01:14:43 | KTM | ||||||||||||||
| 3 | 37 | 50 | Johnson, Taylor, | 06ym050 | 4 | 01:19:12 | Kawasaki | ||||||||||||||
| 4 | 40 | 29 | Johnson, Jonathan, | 06ym029 | 4 | 01:21:01 | KTM | ||||||||||||||
| 5 | 47 | 36 | Lawrence, Zachary, | 06ym036 | 3 | 01:04:11 | Kawasaki | ||||||||||||||
| 6 | 48 | 317 | Outz, Brandon, | 06ym317 | 3 | 01:04:54 | KTM | ||||||||||||||
| 7 | 50 | 506 | Jones, Mack, | 06ym506 | 3 | 01:06:12 | KTM | ||||||||||||||
| 8 | 51 | 214 | Cherry, Billy, | 06ym214 | 3 | 01:06:18 | KTM | ||||||||||||||
| 9 | 54 | 25 | Chapman, Brandon, | 06ym025 | 3 | 01:09:40 | Suzkuki | ||||||||||||||
| 10 | 57 | 199 | Hall, Dalton, | 06ym199 | 3 | 01:12:25 | KTM | ||||||||||||||
| 11 | 63 | 65 | Blanton, Kelsey, | 3 | 01:31:06 | Kawasaki | |||||||||||||||
| 12 | 73 | 21 | Bouldin, Jordan, | 06ym021 | 0 | 00:00:00 | Suzkuki | ||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Intermediate Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 2 | 3 | Belue, Ryan, | 06ym003 | 5 | 01:08:14 | KTM | ||||||||||||||
| 2 | 4 | 399 | Rowland, Lee, | 06ym399 | 5 | 01:12:58 | Suzkuki | ||||||||||||||
| 3 | 5 | 10 | Sorrow, Justin, | 06ym010 | 5 | 01:13:00 | Kawasaki | ||||||||||||||
| 4 | 9 | 26 | Stewant, AJ, | 06ym026 | 5 | 01:17:01 | Yamaha | ||||||||||||||
| 5 | 10 | 38 | Kelly, Josh, | 06ym038 | 5 | 01:17:23 | Suzkuki | ||||||||||||||
| 6 | 12 | 101 | Ownbey, Brian, | 06ym101 | 5 | 01:18:30 | Yamaha | ||||||||||||||
| 7 | 13 | 198 | Vest Jr., Kenneth, | 06ym198 | 5 | 01:19:32 | Kawasaki | ||||||||||||||
| 8 | 14 | 205 | Barrett, Trevor, | 06ym205 | 5 | 01:20:16 | Kawasaki | ||||||||||||||
| 9 | 18 | 314 | Wagner, Ricky, | 06ym314 | 5 | 01:24:33 | Honda | ||||||||||||||
| 10 | 21 | 223 | Garrow, Caleb, | 06ym223 | 4 | 01:06:04 | Kawasaki | ||||||||||||||
| 11 | 25 | 28 | Gibbs, Blake, | 06ym028 | 4 | 01:08:30 | KTM | ||||||||||||||
| 12 | 28 | 206 | Hemmings, Kyle, | 06ym206 | 4 | 01:11:09 | Yamaha | ||||||||||||||
| 13 | 29 | 55 | McGonagle, Austin, | 06ym055 | 4 | 01:11:57 | Kawasaki | ||||||||||||||
| 14 | 34 | 23 | Sigmon, Andy, | 06ym023 | 4 | 01:17:45 | Suzkuki | ||||||||||||||
| 15 | 35 | 37 | Wallace, Aaron, | 06ym037 | 4 | 01:17:53 | Kawasaki | ||||||||||||||
| 16 | 38 | 42 | Johnson, Dylan, | 06ym042 | 4 | 01:19:53 | Kawasaki | ||||||||||||||
| 17 | 42 | 39 | Grooms, Scott, | 06ym039 | 4 | 01:22:43 | Honda | ||||||||||||||
| 18 | 52 | 80 | Allen, Karli, | 06ym080 | 3 | 01:06:30 | KTM | ||||||||||||||
| 19 | 56 | 311 | Kniceley, Ben, | 06ym311 | 3 | 01:12:01 | Honda | ||||||||||||||
| 20 | 64 | 44 | Murray, Seth, | 06ym044 | 2 | 00:30:28 | Honda | ||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:04:23 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 2/26/2006 9:04:23 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Mini | ||||||||||||||||||||||
| 21 | 65 | 316 | Bollinger, Chase, | 06YM316 | 2 | 00:34:48 | Honda | |||||||||||||||
| Number of riders for this class: | 21 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Junior Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 75 | Hudgins, Neal, | 06ym075 | 5 | 01:20:42 | KTM | |||||||||||||||
| 2 | 20 | 411 | Stilwell, Austin, | 06ym411 | 4 | 01:05:57 | Suzkuki | |||||||||||||||
| 3 | 22 | 218 | Snook, Dalton, | 06ym218 | 4 | 01:07:02 | KTM | |||||||||||||||
| 4 | 24 | 405 | Gross, Dustin, | 06ym405 | 4 | 01:08:21 | Kawasaki | |||||||||||||||
| 5 | 26 | 628 | Jeffers, Cody, | 06ym628 | 4 | 01:09:40 | Yamaha | |||||||||||||||
| 6 | 33 | 30 | Barringer, Dakota, | 06ym030 | 4 | 01:16:20 | Honda | |||||||||||||||
| 7 | 36 | 79 | Johnson, Eli, | 06ym079 | 4 | 01:18:45 | Honda | |||||||||||||||
| 8 | 39 | 46 | Kranenburg, Gunnar, | 06ym046 | 4 | 01:20:03 | Yamaha | |||||||||||||||
| 9 | 44 | 94 | Suddreth, Austin, | 06ym094 | 4 | 01:23:42 | Honda | |||||||||||||||
| 10 | 45 | 60 | Lynn, Lincoln, | 06ym060 | 4 | 01:24:30 | Kawasaki | |||||||||||||||
| 11 | 46 | 247 | Hughes, Ben, | 06ym247 | 3 | 00:59:55 | Kawasaki | |||||||||||||||
| 12 | 55 | 31 | Ingle, Nick, | 06ym031 | 3 | 01:10:24 | Yamaha | |||||||||||||||
| 13 | 58 | 136 | Pitts, Justin, | 06ym136 | 3 | 01:12:33 | Kawasaki | |||||||||||||||
| 14 | 59 | 181 | Levpold, Evan, | 06ym181 | 3 | 01:15:49 | Yamaha | |||||||||||||||
| 15 | 61 | 333 | Brooks, Adam, | 06ym333 | 3 | 01:23:13 | Yamaha | |||||||||||||||
| 16 | 62 | 151 | Brooks, C J, | 06ym151 | 3 | 01:29:17 | Yamaha | |||||||||||||||
| 17 | 66 | 33 | Reel, Lucas, | 2 | 00:58:04 | Kawasaki | ||||||||||||||||
| 18 | 67 | 99 | Stansel, Nikolas, | 06ym099 | 2 | 01:00:08 | Yamaha | |||||||||||||||
| 19 | 69 | 222 | Burrett, Adam, | 06ym222 | 2 | 01:09:11 | Honda | |||||||||||||||
| 20 | 71 | 45 | Manns, Adam, | 06ym045 | 1 | 00:32:03 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 20 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior Mini | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | MacDonald, Correy, | 06ym001 | 5 | 01:06:45 | Yamaha | |||||||||||||||
| 2 | 3 | 5 | Holden, Matthew, | 06ym005 | 5 | 01:09:21 | Yamaha | |||||||||||||||
| 3 | 6 | 48 | Dedmon, Bobby, | 06ym048 | 5 | 01:13:36 | Kawasaki | |||||||||||||||
| 4 | 7 | 323 | McWatters, Austin, | 06ym323 | 5 | 01:14:16 | Suzkuki | |||||||||||||||
| 5 | 8 | 9 | Lowdermilk, Clay, | 06ym009 | 5 | 01:15:38 | Kawasaki | |||||||||||||||
| 6 | 11 | 40 | Day, Taylor, | 06ym040 | 5 | 01:18:27 | Kawasaki | |||||||||||||||
| 7 | 15 | 81 | Moretz, Adam, | 06ym081 | 5 | 01:20:35 | Kawasaki | |||||||||||||||
| 8 | 17 | 516 | Grulke, Michael, | 06ym516 | 5 | 01:22:26 | Honda | |||||||||||||||
| 9 | 19 | 114 | Maltba, Larry, | 06ym114 | 4 | 00:56:43 | Honda | |||||||||||||||
| 10 | 23 | 27 | Mason, Michael, | 06ym027 | 4 | 01:07:20 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:04:23 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2/26/2006 9:04:23 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Rockhouse Mini | |||||||||||||||||||||||
| 11 | 27 | 32 | Moore, Bradley, | 06ym032 | 4 | 01:09:44 | Suzkuki | ||||||||||||||||
| 12 | 32 | 41 | Cearley, Casey, | 06ym041 | 4 | 01:14:43 | Yamaha | ||||||||||||||||
| 13 | 43 | 111 | Peters, Caleb, | 06ym111 | 4 | 01:22:56 | Honda | ||||||||||||||||
| 14 | 60 | 58 | Paker Jr, Tyler, | 06ym058 | 3 | 01:16:53 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 14 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Women Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 41 | 115 | Maltba, Deziree, | 06ym115 | 4 | 01:22:27 | Kawasaki | ||||||||||||||||
| 2 | 49 | 90 | Norman, Anna, | 06ym090 | 3 | 01:05:47 | Suzkuki | ||||||||||||||||
| 3 | 53 | 34 | Lovingood, Laura, | 06ym34 | 3 | 01:06:54 | Honda | ||||||||||||||||
| 4 | 68 | 96 | Vanhorn, Avery, | 06ym096 | 2 | 01:03:23 | Honda | ||||||||||||||||
| 5 | 70 | 95 | Vanhorn, Megan, | 06ym095 | 2 | 01:21:10 | Kawasaki | ||||||||||||||||
| 6 | 72 | 97 | Hilton, Tiffani, | 06ym097 | 1 | 00:32:40 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 73 | ||||||||||||||||||||||