Overall Scores
Event start time: 10:30:37 AM
Event start date: 2/26/2006
Event:
Rockhouse Mini
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 1 MacDonald, Correy,  06ym001 Senior Mini 5 01:06:45 11:37:22 Yamaha
2 1 3 Belue, Ryan,  06ym003 Intermediate Mini 5 01:08:14 11:39:51 KTM
3 2 5 Holden, Matthew,  06ym005 Senior Mini 5 01:09:21 11:39:58 Yamaha
4 2 399 Rowland, Lee,  06ym399 Intermediate Mini 5 01:12:58 11:44:35 Suzkuki
5 3 10 Sorrow, Justin,  06ym010 Intermediate Mini 5 01:13:00 11:44:37 Kawasaki
6 3 48 Dedmon, Bobby,  06ym048 Senior Mini 5 01:13:36 11:44:13 Kawasaki
7 4 323 McWatters, Austin,  06ym323 Senior Mini 5 01:14:16 11:44:53 Suzkuki
8 5 9 Lowdermilk, Clay,  06ym009 Senior Mini 5 01:15:38 11:46:15 Kawasaki
9 4 26 Stewant, AJ,  06ym026 Intermediate Mini 5 01:17:01 11:48:38 Yamaha
10 5 38 Kelly, Josh,  06ym038 Intermediate Mini 5 01:17:23 11:49:00 Suzkuki
11 6 40 Day, Taylor,  06ym040 Senior Mini 5 01:18:27 11:49:04 Kawasaki
12 6 101 Ownbey, Brian,  06ym101 Intermediate Mini 5 01:18:30 11:50:07 Yamaha
13 7 198 Vest Jr., Kenneth,  06ym198 Intermediate Mini 5 01:19:32 11:51:09 Kawasaki
14 8 205 Barrett, Trevor,  06ym205 Intermediate Mini 5 01:20:16 11:51:53 Kawasaki
15 7 81 Moretz, Adam,  06ym081 Senior Mini 5 01:20:35 11:51:12 Kawasaki
16 1 75 Hudgins, Neal,  06ym075 Junior Mini 5 01:20:42 11:53:18 KTM
17 8 516 Grulke, Michael,  06ym516 Senior Mini 5 01:22:26 11:53:03 Honda
18 9 314 Wagner, Ricky,  06ym314 Intermediate Mini 5 01:24:33 11:56:10 Honda
19 9 114 Maltba, Larry,  06ym114 Senior Mini 4 00:56:43 11:27:20 Honda
20 2 411 Stilwell, Austin,  06ym411 Junior Mini 4 01:05:57 11:38:33 Suzkuki
21 10 223 Garrow, Caleb,  06ym223 Intermediate Mini 4 01:06:04 11:37:41 Kawasaki
22 3 218 Snook, Dalton,  06ym218 Junior Mini 4 01:07:02 11:39:38 KTM
23 10 27 Mason, Michael,  06ym027 Senior Mini 4 01:07:20 11:37:57 Yamaha
24 4 405 Gross, Dustin,  06ym405 Junior Mini 4 01:08:21 11:40:57 Kawasaki
25 11 28 Gibbs, Blake,  06ym028 Intermediate Mini 4 01:08:30 11:40:07 KTM
26 5 628 Jeffers, Cody,  06ym628 Junior Mini 4 01:09:40 11:42:16 Yamaha
27 11 32 Moore, Bradley,  06ym032 Senior Mini 4 01:09:44 11:40:21 Suzkuki
28 12 206 Hemmings, Kyle,  06ym206 Intermediate Mini 4 01:11:09 11:42:46 Yamaha
29 13 55 McGonagle, Austin,  06ym055 Intermediate Mini 4 01:11:57 11:43:34 Kawasaki
30 1 43 Marshall, Marc,  06ym043 65cc 4 01:12:42 11:46:18 Kawasaki
31 2 22 Rainey,Jr.,
Jon-Michael, 
06ym022 65cc 4 01:14:43 11:48:19 KTM
32 12 41 Cearley, Casey,  06ym041 Senior Mini 4 01:14:43 11:45:20 Yamaha
33 6 30 Barringer, Dakota,  06ym030 Junior Mini 4 01:16:20 11:48:56 Honda
34 14 23 Sigmon, Andy,  06ym023 Intermediate Mini 4 01:17:45 11:49:22 Suzkuki
35 15 37 Wallace, Aaron,  06ym037 Intermediate Mini 4 01:17:53 11:49:30 Kawasaki
36 7 79 Johnson, Eli,  06ym079 Junior Mini 4 01:18:45 11:51:21 Honda
37 3 50 Johnson, Taylor,  06ym050 65cc 4 01:19:12 11:52:48 Kawasaki
38 16 42 Johnson, Dylan,  06ym042 Intermediate Mini 4 01:19:53 11:51:30 Kawasaki
© Copyright 2003 Event Scoring System 02/26/06  21:04:06
Overall Scores
Event start time: 10:30:37 AM
Event start date: 2/26/2006
Event:
Rockhouse Mini
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 8 46 Kranenburg,
Gunnar, 
06ym046 Junior Mini 4 01:20:03 11:52:39 Yamaha
40 4 29 Johnson, Jonathan,  06ym029 65cc 4 01:21:01 11:54:37 KTM
41 1 115 Maltba, Deziree,  06ym115 Women Mini 4 01:22:27 11:57:04 Kawasaki
42 17 39 Grooms, Scott,  06ym039 Intermediate Mini 4 01:22:43 11:54:20 Honda
43 13 111 Peters, Caleb,  06ym111 Senior Mini 4 01:22:56 11:53:33 Honda
44 9 94 Suddreth, Austin,  06ym094 Junior Mini 4 01:23:42 11:56:18 Honda
45 10 60 Lynn, Lincoln,  06ym060 Junior Mini 4 01:24:30 11:57:06 Kawasaki
46 11 247 Hughes, Ben,  06ym247 Junior Mini 3 00:59:55 11:32:31 Kawasaki
47 5 36 Lawrence, Zachary,  06ym036 65cc 3 01:04:11 11:37:47 Kawasaki
48 6 317 Outz, Brandon,  06ym317 65cc 3 01:04:54 11:38:30 KTM
49 2 90 Norman, Anna,  06ym090 Women Mini 3 01:05:47 11:40:24 Suzkuki
50 7 506 Jones, Mack,  06ym506 65cc 3 01:06:12 11:39:48 KTM
51 8 214 Cherry, Billy,  06ym214 65cc 3 01:06:18 11:39:54 KTM
52 18 80 Allen, Karli,  06ym080 Intermediate Mini 3 01:06:30 11:38:07 KTM
53 3 34 Lovingood, Laura,  06ym34 Women Mini 3 01:06:54 11:41:31 Honda
54 9 25 Chapman, Brandon,  06ym025 65cc 3 01:09:40 11:43:16 Suzkuki
55 12 31 Ingle, Nick,  06ym031 Junior Mini 3 01:10:24 11:43:00 Yamaha
56 19 311 Kniceley, Ben,  06ym311 Intermediate Mini 3 01:12:01 11:43:38 Honda
57 10 199 Hall, Dalton,  06ym199 65cc 3 01:12:25 11:46:01 KTM
58 13 136 Pitts, Justin,  06ym136 Junior Mini 3 01:12:33 11:45:09 Kawasaki
59 14 181 Levpold, Evan,  06ym181 Junior Mini 3 01:15:49 11:48:25 Yamaha
60 14 58 Paker Jr, Tyler,  06ym058 Senior Mini 3 01:16:53 11:47:30 Kawasaki
61 15 333 Brooks, Adam,  06ym333 Junior Mini 3 01:23:13 11:55:49 Yamaha
62 16 151 Brooks, C J,  06ym151 Junior Mini 3 01:29:17 12:01:53 Yamaha
63 11 65 Blanton, Kelsey,  65cc 3 01:31:06 12:04:42 Kawasaki
64 20 44 Murray, Seth,  06ym044 Intermediate Mini 2 00:30:28 11:02:05 Honda
65 21 316 Bollinger, Chase,  06YM316 Intermediate Mini 2 00:34:48 11:06:25 Honda
66 17 33 Reel, Lucas,  Junior Mini 2 00:58:04 11:30:40 Kawasaki
67 18 99 Stansel, Nikolas,  06ym099 Junior Mini 2 01:00:08 11:32:44 Yamaha
68 4 96 Vanhorn, Avery,  06ym096 Women Mini 2 01:03:23 11:38:00 Honda
69 19 222 Burrett, Adam,  06ym222 Junior Mini 2 01:09:11 11:41:47 Honda
70 5 95 Vanhorn, Megan,  06ym095 Women Mini 2 01:21:10 11:55:47 Kawasaki
71 20 45 Manns, Adam,  06ym045 Junior Mini 1 00:32:03 11:04:39 Suzkuki
72 6 97 Hilton, Tiffani,  06ym097 Women Mini 1 00:32:40 11:07:17 Honda
73 12 21 Bouldin, Jordan,  06ym021 65cc 0 00:00:00 Suzkuki
Total Number Of Riders: 73