| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 2/26/2006 9:02:51 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Rockhouse Bike | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 14 | 123 | Hughey, Nicholas, | 6 | 02:16:27 | KTM | |||||||||||||||
| 2 | 20 | 657 | Blalock, Robert, | 6 | 02:18:40 | Yamaha | |||||||||||||||
| 3 | 21 | 79 | Eaker, Bon, | 06bm079 | 6 | 02:18:55 | Yamaha | ||||||||||||||
| 4 | 26 | 39 | Wright, Brian, | 5 | 01:56:39 | KTM | |||||||||||||||
| 5 | 32 | 66 | Anthony, T.J., | 06bm066 | 5 | 01:58:28 | KTM | ||||||||||||||
| 6 | 121 | 53 | Starnes, Tracy, | 06bm053 | 4 | 01:56:13 | Honda | ||||||||||||||
| 7 | 141 | 22 | Foster, Sam, | 06bm022 | 4 | 02:03:21 | Kawasaki | ||||||||||||||
| 8 | 210 | 78 | Guthrie, Roger, | 06bm078 | 2 | 00:44:38 | Honda | ||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 16 | 6 | McCarson, Doug, | 06bm006 | 6 | 02:16:47 | Husqvarna | ||||||||||||||
| 2 | 17 | 12 | Pitsenbarger, CW, | 06bm012 | 6 | 02:17:46 | Honda | ||||||||||||||
| 3 | 33 | 58 | McDonald, John, | 06bm058 | 5 | 01:58:40 | Kawasaki | ||||||||||||||
| 4 | 36 | 739 | Delph, Adam, | 5 | 01:59:40 | Honda | |||||||||||||||
| 5 | 75 | 97 | Osborne, Allen, | 06bm097 | 5 | 02:12:08 | Yamaha | ||||||||||||||
| 6 | 97 | 106 | James, Josh, | 06bm106 | 4 | 01:39:21 | Honda | ||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Senior | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 27 | 60 | Greene, Randy, | 06bm060 | 5 | 01:57:17 | KTM | ||||||||||||||
| 2 | 30 | 666 | Bradshaw, Willie, | 5 | 01:57:53 | KTM | |||||||||||||||
| 3 | 44 | 635 | Pogson, Merlin, | 5 | 02:02:17 | KTM | |||||||||||||||
| 4 | 50 | 663 | Smith, Mark, | 5 | 02:04:50 | KTM | |||||||||||||||
| 5 | 56 | 205 | Ellis, Phil, | 05bm108 | 5 | 02:07:08 | Unknown | ||||||||||||||
| 6 | 213 | 68 | Hensley, Bryan, | 2 | 00:49:40 | KTM | |||||||||||||||
| 7 | 229 | 593 | Cooke, Steve, | 1 | 00:25:20 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Vet | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:02:52 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 2/26/2006 9:02:52 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||
| 1 | 15 | 312 | Spriggle, Mark, | 6 | 02:16:31 | Honda | ||||||||||||||||
| 2 | 22 | 664 | Sparks, Lowery, | 6 | 02:19:23 | Suzkuki | ||||||||||||||||
| 3 | 23 | 651 | Epley, Russell, | 6 | 02:23:35 | Yamaha | ||||||||||||||||
| 4 | 24 | 33 | Vealey, Jeff, | 06bm033 | 5 | 01:52:02 | KTM | |||||||||||||||
| 5 | 28 | 71 | Decherd, Michael, | 5 | 01:57:22 | KTM | ||||||||||||||||
| 6 | 29 | 409 | Biesecker, Chris, | 5 | 01:57:45 | KTM | ||||||||||||||||
| 7 | 40 | 131 | Muller, Steven, | 5 | 02:00:21 | KTM | ||||||||||||||||
| 8 | 42 | 72 | Campbell, Shawn, | 06bm072 | 5 | 02:01:38 | Yamaha | |||||||||||||||
| 9 | 68 | 247 | Hughes, Steve, | 06bm247 | 5 | 02:10:58 | Yamaha | |||||||||||||||
| 10 | 90 | 629 | Mason, Steve, | 5 | 02:19:47 | Suzkuki | ||||||||||||||||
| 11 | 221 | 406 | Yarbro, Ronnie, | 2 | 01:11:29 | KTM | ||||||||||||||||
| 12 | 230 | 426 | Lawson, Joey, | 06bm426 | 1 | 00:27:16 | Honda | |||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 0-300cc Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 214 | Roughton, Nicholas, | 6 | 02:17:47 | KTM | ||||||||||||||||
| 2 | 34 | 196 | Chalk Jr, Sam, | 06bm196 | 5 | 01:59:09 | KTM | |||||||||||||||
| 3 | 38 | 104 | Yates, Andrew, | 5 | 01:59:58 | KTM | ||||||||||||||||
| 4 | 46 | 35 | Wells, J. R., | 06bm035 | 5 | 02:03:45 | Yamaha | |||||||||||||||
| 5 | 57 | 520 | Booher, Chad, | 5 | 02:07:16 | Yamaha | ||||||||||||||||
| 6 | 60 | 114 | Gregory, Justin, | 06bm114 | 5 | 02:08:11 | Yamaha | |||||||||||||||
| 7 | 65 | 103 | Hudgins, Matt , | 06bm103 | 5 | 02:10:55 | Yamaha | |||||||||||||||
| 8 | 78 | 646 | Cockerham, Brett, | 5 | 02:13:20 | KTM | ||||||||||||||||
| 9 | 79 | 23 | Cole, Justin, | 06bm023 | 5 | 02:13:34 | Yamaha | |||||||||||||||
| 10 | 83 | 70 | Watkins, Scott, | 06bm070 | 5 | 02:15:06 | KTM | |||||||||||||||
| 11 | 92 | 303 | Bennett, Allen, | 06bm303 | 5 | 02:19:57 | KTM | |||||||||||||||
| 12 | 95 | 82 | Dagnen, Chris, | 5 | 02:21:33 | Kawasaki | ||||||||||||||||
| 13 | 96 | 497 | Crowe, Bo, | 4 | 01:34:53 | Yamaha | ||||||||||||||||
| 14 | 116 | 432 | Setzer, Kyle, | 4 | 01:54:59 | Yamaha | ||||||||||||||||
| 15 | 118 | 25 | Nelson, Jacob, | 06bm025 | 4 | 01:55:26 | Yamaha | |||||||||||||||
| 16 | 128 | 436 | Smith, Will, | 4 | 01:58:25 | KTM | ||||||||||||||||
| 17 | 142 | 577 | Forrester, Jacob, | 4 | 02:03:23 | KTM | ||||||||||||||||
| 18 | 147 | 620 | Cook, Alex, | 4 | 02:05:00 | KTM | ||||||||||||||||
| 19 | 150 | 621 | Bush, Robbie, | 4 | 02:06:30 | KTM | ||||||||||||||||
| 20 | 179 | 126 | Thomas, Devin, | 3 | 01:09:52 | Yamaha | ||||||||||||||||
| 21 | 212 | 428 | Sain, Jordan, | 2 | 00:48:17 | Suzkuki | ||||||||||||||||
| 22 | 216 | 398 | McCarson, Daniel, | 06bm398 | 2 | 01:01:41 | Yamaha | |||||||||||||||
| 23 | 233 | 797 | Stanley, Jonathan, | 1 | 00:28:26 | Suzkuki | ||||||||||||||||
| 24 | 239 | 151 | Delgado, Andre, | 1 | 00:35:41 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:02:52 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 2/26/2006 9:02:52 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||
| 25 | 251 | 111 | Parrish, Robert, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 25 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 17 | Price, Brandon, | 5 | 01:56:38 | Yamaha | ||||||||||||||||
| 2 | 37 | 54 | Towery, Lucas, | 06bm054 | 5 | 01:59:56 | Kawasaki | |||||||||||||||
| 3 | 39 | 30 | Hammond, Jeremy, | 06bm030 | 5 | 02:00:09 | Yamaha | |||||||||||||||
| 4 | 43 | 438 | Beaver, Robert, | 5 | 02:02:09 | KTM | ||||||||||||||||
| 5 | 45 | 135 | Hohmann, Peter, | 5 | 02:02:59 | Kawasaki | ||||||||||||||||
| 6 | 73 | 423 | Allan, Paul, | 5 | 02:11:37 | Honda | ||||||||||||||||
| 7 | 76 | 84 | Roberts, Clyde, | 5 | 02:12:27 | Yamaha | ||||||||||||||||
| 8 | 81 | 828 | Nations, Kevin, | 06bm828 | 5 | 02:14:20 | KTM | |||||||||||||||
| 9 | 106 | 170 | Ridings, Zane, | 06bm170 | 4 | 01:52:18 | Suzkuki | |||||||||||||||
| 10 | 144 | 101 | Ceremuga, Dan, | 06bm102 | 4 | 02:04:12 | KTM | |||||||||||||||
| 11 | 183 | 441 | Berrong, Justin, | 3 | 01:22:52 | Yamaha | ||||||||||||||||
| 12 | 184 | 494 | McCarson, Marvin, | 06bm494 | 3 | 01:24:07 | Husqvarna | |||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 54 | 276 | Pressley, Danny, | 5 | 02:06:53 | KTM | ||||||||||||||||
| 2 | 58 | 628 | Cockerham, Mitch, | 5 | 02:07:35 | Kawasaki | ||||||||||||||||
| 3 | 66 | 74 | Johnson, Charlie, | 06bm074 | 5 | 02:10:56 | Yamaha | |||||||||||||||
| 4 | 69 | 434 | Miller, Todd, | 5 | 02:11:05 | KTM | ||||||||||||||||
| 5 | 82 | 323 | Cole, Bryn, | 06bm323 | 5 | 02:14:55 | KTM | |||||||||||||||
| 6 | 87 | 637 | Blaylock, Sam, | 5 | 02:16:43 | KTM | ||||||||||||||||
| 7 | 91 | 46 | Gardner, Jeff, | 06bm046 | 5 | 02:19:48 | KTM | |||||||||||||||
| 8 | 94 | 587 | Allen, Mike, | 06bm587 | 5 | 02:21:16 | Yamaha | |||||||||||||||
| 9 | 131 | 21 | McClure, Larry, | 06bm021 | 4 | 01:59:03 | Suzkuki | |||||||||||||||
| 10 | 162 | 561 | Gaut, Steve, | 4 | 02:12:39 | KTM | ||||||||||||||||
| 11 | 180 | 622 | Culler, Mike, | 3 | 01:18:16 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 35 | 41 | Edenfield, Bill, | 5 | 01:59:13 | Suzkuki | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:02:52 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 2/26/2006 9:02:52 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||
| 2 | 49 | 73 | Cullen, Duane, | 5 | 02:04:41 | Yamaha | ||||||||||||||||
| 3 | 51 | 210 | Trull, Jeff, | 06bm210 | 5 | 02:05:39 | Honda | |||||||||||||||
| 4 | 61 | 650 | Chambers, John, | 5 | 02:08:22 | Honda | ||||||||||||||||
| 5 | 63 | 297 | Stanley, Tommy, | 5 | 02:10:40 | Kawasaki | ||||||||||||||||
| 6 | 64 | 100 | Tharpe, Tripp, | 5 | 02:10:43 | KTM | ||||||||||||||||
| 7 | 67 | 642 | Pearson, Adrian, | 5 | 02:10:57 | Honda | ||||||||||||||||
| 8 | 71 | 266 | Roeker, Jesse, | 5 | 02:11:30 | Suzkuki | ||||||||||||||||
| 9 | 74 | 208 | Van Atta, James, | 06bm208 | 5 | 02:12:01 | Yamaha | |||||||||||||||
| 10 | 77 | 76 | Lady, Chris, | 5 | 02:12:30 | KTM | ||||||||||||||||
| 11 | 80 | 179 | Watson, David, | 5 | 02:13:51 | KTM | ||||||||||||||||
| 12 | 85 | 627 | Borsuk, Mico, | 5 | 02:16:05 | Honda | ||||||||||||||||
| 13 | 93 | 472 | Tessnear, Donnie, | 06BM472 | 5 | 02:20:24 | Kawasaki | |||||||||||||||
| 14 | 98 | 32 | Grooms, John, | 4 | 01:43:25 | Suzkuki | ||||||||||||||||
| 15 | 99 | 234 | Berube, Tim, | 06bm235 | 4 | 01:48:26 | Yamaha | |||||||||||||||
| 16 | 108 | 639 | Truett, Mitch, | 4 | 01:52:32 | Honda | ||||||||||||||||
| 17 | 117 | 626 | Waugh, Randy, | 4 | 01:55:07 | Honda | ||||||||||||||||
| 18 | 130 | 171 | Howell, David, | 4 | 01:58:43 | Honda | ||||||||||||||||
| 19 | 140 | 640 | Macopson, Elmer, | 4 | 02:03:17 | Unknown | ||||||||||||||||
| 20 | 154 | 567 | Pace, Michael, | 06bm567 | 4 | 02:09:51 | KTM | |||||||||||||||
| 21 | 172 | 36 | Kinion, Steve, | 06bm036 | 4 | 02:21:00 | Honda | |||||||||||||||
| 22 | 211 | 903 | Vess, Todd, | 2 | 00:48:07 | Suzkuki | ||||||||||||||||
| Number of riders for this class: | 22 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 200 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 47 | 279 | Austell, Robby, | 06bm279 | 5 | 02:04:02 | KTM | |||||||||||||||
| 2 | 104 | 125 | Ellis, Jacob, | 4 | 01:51:10 | Unknown | ||||||||||||||||
| 3 | 105 | 648 | Boggs, Andrew, | 4 | 01:52:13 | KTM | ||||||||||||||||
| 4 | 113 | 93 | Childers, Kyle, | 06bm093 | 4 | 01:54:26 | KTM | |||||||||||||||
| 5 | 132 | 144 | Murray, Adam, | 06bm144 | 4 | 01:59:26 | KTM | |||||||||||||||
| 6 | 148 | 204 | Deal, Derek, | 4 | 02:05:07 | KTM | ||||||||||||||||
| 7 | 156 | 624 | Arrington, Tonya, | 4 | 02:10:26 | KTM | ||||||||||||||||
| 8 | 160 | 623 | Lester, Olin, | 4 | 02:12:19 | KTM | ||||||||||||||||
| 9 | 161 | 147 | Webb, Jeremy, | 4 | 02:12:27 | Kawasaki | ||||||||||||||||
| 10 | 163 | 425 | Mullins, Derick, | 06bm425 | 4 | 02:12:44 | Suzkuki | |||||||||||||||
| 11 | 165 | 110 | Baird, Matthew, | 4 | 02:15:16 | KTM | ||||||||||||||||
| 12 | 171 | 254 | Hollar, Boyd, | 06bm254 | 4 | 02:20:17 | Kawasaki | |||||||||||||||
| 13 | 185 | 429 | Pope, Dylan, | 3 | 01:26:31 | Yamaha | ||||||||||||||||
| 14 | 187 | 218 | Powell, Caleb, | 3 | 01:45:09 | KTM | ||||||||||||||||
| 15 | 189 | 91 | Nolting, Alan, | 06bm091 | 3 | 01:48:09 | Suzkuki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:02:52 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 2/26/2006 9:02:52 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||
| 16 | 199 | 38 | Morabito, Tyler, | 06bm038 | 3 | 01:57:33 | KTM | |||||||||||||||
| 17 | 206 | 117 | Garland, Kody, | 3 | 02:22:28 | Yamaha | ||||||||||||||||
| 18 | 218 | 62 | Stamey, Kaleb, | 06bm062 | 2 | 01:04:01 | Yamaha | |||||||||||||||
| 19 | 219 | 633 | Lowe, Amy, | 2 | 01:04:33 | KTM | ||||||||||||||||
| 20 | 223 | 50 | Whisnant, Stedman, | 06bm050 | 2 | 01:14:16 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 20 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 250/Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 88 | 95 | Taylor, Matthew, | 5 | 02:17:28 | Yamaha | ||||||||||||||||
| 2 | 103 | 334 | Roughton, Randy, | 4 | 01:51:08 | KTM | ||||||||||||||||
| 3 | 120 | 420 | Best, Joseph, | 06bm420 | 4 | 01:55:47 | Husqvarna | |||||||||||||||
| 4 | 126 | 643 | Meadows, Kevin, | 4 | 01:58:04 | Honda | ||||||||||||||||
| 5 | 135 | 464 | Burch, Donald, | 06bm464 | 4 | 02:01:09 | Yamaha | |||||||||||||||
| 6 | 143 | 670 | Hunt, Tom, | 4 | 02:03:23 | Honda | ||||||||||||||||
| 7 | 159 | 979 | Christensen, Ross, | 4 | 02:11:29 | Yamaha | ||||||||||||||||
| 8 | 170 | 364 | Mauney, Daniel, | 06bm364 | 4 | 02:20:07 | Yamaha | |||||||||||||||
| 9 | 174 | 63 | McMurry, Travis, | 4 | 02:22:44 | Yamaha | ||||||||||||||||
| 10 | 181 | 634 | Roughton, Nathan, | 3 | 01:18:17 | KTM | ||||||||||||||||
| 11 | 182 | 653 | Weeks, J P, | 3 | 01:20:43 | KTM | ||||||||||||||||
| 12 | 194 | 108 | Smith, Zac, | 06bm108 | 3 | 01:52:58 | Yamaha | |||||||||||||||
| 13 | 198 | 641 | Wills, Travis, | 3 | 01:55:24 | KTM | ||||||||||||||||
| 14 | 208 | 377 | Gillespie, Steve, | 3 | 02:24:09 | Yamaha | ||||||||||||||||
| 15 | 214 | 226 | Reece, Landon, | 06bm226 | 2 | 00:50:09 | Yamaha | |||||||||||||||
| 16 | 222 | 69 | Brammer, Jerry, | 06bm069 | 2 | 01:14:11 | Honda | |||||||||||||||
| 17 | 224 | 632 | Manns, Darian, | 2 | 01:26:59 | Suzkuki | ||||||||||||||||
| 18 | 226 | 121 | Harmon, Alex, | 06bm121 | 2 | 01:55:00 | KTM | |||||||||||||||
| 19 | 231 | 659 | Fournier, Scott, | 1 | 00:27:36 | Honda | ||||||||||||||||
| 20 | 241 | 431 | Dover, Josh, | 1 | 00:38:11 | Kawasaki | ||||||||||||||||
| 21 | 242 | 433 | Harrington, Cody, | 1 | 00:38:19 | Suzkuki | ||||||||||||||||
| 22 | 250 | 85 | Holden, Matt, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 22 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 100 | 88 | Dedmon, Mike, | 06bm088 | 4 | 01:50:27 | KTM | |||||||||||||||
| 2 | 111 | 669 | Huss, Kyle, | 4 | 01:54:06 | Yamaha | ||||||||||||||||
| 3 | 119 | 644 | Walker, Mark, | 4 | 01:55:45 | KTM | ||||||||||||||||
| 4 | 136 | 636 | Carter, Neal, | 4 | 02:02:04 | Suzkuki | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:02:52 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 2/26/2006 9:02:53 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||
| 5 | 139 | 875 | Roach, Richard, | 06bm875 | 4 | 02:02:54 | Suzkuki | |||||||||||||||
| 6 | 146 | 311 | Bradley, Jordan, | 4 | 02:04:33 | Honda | ||||||||||||||||
| 7 | 152 | 427 | Beaver, Shayne, | 4 | 02:06:46 | Honda | ||||||||||||||||
| 8 | 157 | 667 | Davis, Thomas, | 4 | 02:11:01 | Honda | ||||||||||||||||
| 9 | 166 | 289 | Mcclellan, Kevin, | 4 | 02:17:30 | Honda | ||||||||||||||||
| 10 | 188 | 790 | Jones, Zak, | 3 | 01:48:02 | Yamaha | ||||||||||||||||
| 11 | 191 | 421 | Moffett, Robert, | 3 | 01:51:17 | Suzkuki | ||||||||||||||||
| 12 | 197 | 211 | Kostezer, Derek, | 3 | 01:55:22 | Honda | ||||||||||||||||
| 13 | 203 | 138 | McCall, TJ, | 06bm138 | 3 | 02:15:12 | Yamaha | |||||||||||||||
| 14 | 209 | 157 | Hilton, Brandon, | 06bm157 | 3 | 02:30:20 | Yamaha | |||||||||||||||
| 15 | 217 | 631 | Must, Hayes, | 2 | 01:03:44 | Kawasaki | ||||||||||||||||
| 16 | 220 | 83 | McCabe, Mitchell, | 06bm083 | 2 | 01:06:13 | Kawasaki | |||||||||||||||
| 17 | 225 | 178 | Norman, Chris, | 2 | 01:36:55 | Yamaha | ||||||||||||||||
| 18 | 227 | 122 | Norman, Andrew, | 2 | 02:24:54 | KTM | ||||||||||||||||
| 19 | 235 | 668 | King, Josh, | 1 | 00:31:18 | Yamaha | ||||||||||||||||
| 20 | 236 | 224 | Vanhorn, Kenny, | 06bm224 | 1 | 00:31:36 | Yamaha | |||||||||||||||
| 21 | 240 | 422 | Lambert, Travis, | 1 | 00:36:05 | Yamaha | ||||||||||||||||
| 22 | 243 | 143 | Byrum, Devin, | 06bm143 | 1 | 00:39:57 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 22 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 62 | 52 | Mitcham, Todd, | 06bm052 | 5 | 02:10:09 | Yamaha | |||||||||||||||
| 2 | 89 | 625 | Mynatt, Jeff, | 5 | 02:17:38 | Yamaha | ||||||||||||||||
| 3 | 102 | 26 | Alley, Steve, | 4 | 01:50:59 | KTM | ||||||||||||||||
| 4 | 127 | 630 | Pope, Charles, | 4 | 01:58:07 | KTM | ||||||||||||||||
| 5 | 133 | 43 | Teague, Joey, | 06bm043 | 4 | 01:59:31 | Honda | |||||||||||||||
| 6 | 138 | 48 | Watts, Jerry, | 06bm048 | 4 | 02:02:45 | Yamaha | |||||||||||||||
| 7 | 145 | 42 | Reece, Ray, | 4 | 02:04:24 | Honda | ||||||||||||||||
| 8 | 149 | 109 | Hensley, Butch, | 4 | 02:06:01 | Honda | ||||||||||||||||
| 9 | 151 | 47 | Carter, Alan, | 06bm047 | 4 | 02:06:45 | KTM | |||||||||||||||
| 10 | 155 | 568 | Keeter, Billy, | 06bm568 | 4 | 02:10:26 | KTM | |||||||||||||||
| 11 | 167 | 268 | Bratton, Joey, | 4 | 02:18:05 | Suzkuki | ||||||||||||||||
| 12 | 168 | 77 | Grulke, Paul, | 4 | 02:19:35 | KTM | ||||||||||||||||
| 13 | 169 | 190 | Freeman, Danny, | 4 | 02:19:46 | Honda | ||||||||||||||||
| 14 | 173 | 128 | Rudler, Ric, | 06bm128 | 4 | 02:21:48 | Yamaha | |||||||||||||||
| 15 | 175 | 37 | Dinsmore, Chuck, | 06bm037 | 4 | 02:23:23 | KTM | |||||||||||||||
| 16 | 177 | 105 | Burch, Kevin, | 06bm105 | 4 | 02:30:01 | Suzkuki | |||||||||||||||
| 17 | 193 | 99 | Pitsenbarger, Wayne, | 06bm099 | 3 | 01:52:01 | Kawasaki | |||||||||||||||
| 18 | 204 | 49 | Hildebran, Ronald, | 3 | 02:17:07 | Unknown | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:02:53 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 2/26/2006 9:02:53 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||
| 19 | 215 | 244 | Murray, Tim, | 06BM244 | 2 | 00:53:48 | Kawasaki | |||||||||||||||
| 20 | 246 | 61 | Griffin, Russ, | 06by061 | 1 | 01:42:49 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 20 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 70 | 649 | Wilkins, Brian, | 5 | 02:11:26 | Suzkuki | ||||||||||||||||
| 2 | 101 | 647 | Boggs, David, | 4 | 01:50:32 | KTM | ||||||||||||||||
| 3 | 109 | 645 | Edenfield, Wes, | 4 | 01:52:51 | Kawasaki | ||||||||||||||||
| 4 | 110 | 34 | Kraneburg, Pete, | 06bm034 | 4 | 01:53:36 | Suzkuki | |||||||||||||||
| 5 | 112 | 769 | Conway, Ken, | 06bm769 | 4 | 01:54:15 | Yamaha | |||||||||||||||
| 6 | 114 | 89 | Seagle, Brian, | 06bm089 | 4 | 01:54:37 | KTM | |||||||||||||||
| 7 | 115 | 864 | Ratenski, Shawn, | 06bm864 | 4 | 01:54:54 | Unknown | |||||||||||||||
