| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 12:57:37 PM | ||||||||||||||||||||||||||||
| Event start date: | 2/26/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Rockhouse Bike | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 652 | Mullins, Charles, | Pro | 6 | 01:57:00 | 14:54:37 | Yamaha | |||||||||||||||||||||
| 2 | 2 | 658 | Hawk, Barry, | Pro | 6 | 01:58:38 | 14:56:15 | Yamaha | |||||||||||||||||||||
| 3 | 3 | 1 | Robinson, Jesse, | 06bm001 | Pro | 6 | 02:03:40 | 15:01:17 | Kawasaki | ||||||||||||||||||||
| 4 | 4 | 80 | Gilleland, Jason, | Pro | 6 | 02:05:10 | 15:02:47 | Suzkuki | |||||||||||||||||||||
| 5 | 5 | 435 | Edmondson, Stephen, |
Pro | 6 | 02:06:01 | 15:03:38 | KTM | |||||||||||||||||||||
| 6 | 6 | 618 | Henson, Bryan, | Pro | 6 | 02:06:35 | 15:04:12 | KTM | |||||||||||||||||||||
| 7 | 7 | 2 | McClure, Scott, | 06bm002 | Pro | 6 | 02:10:43 | 15:08:20 | Suzkuki | ||||||||||||||||||||
| 8 | 8 | 10 | Partlow, Lester, | Pro | 6 | 02:12:36 | 15:10:13 | Yamaha | |||||||||||||||||||||
| 9 | 9 | 16 | Luckadoo, Timmy, | Pro | 6 | 02:12:44 | 15:10:21 | Yamaha | |||||||||||||||||||||
| 10 | 10 | 29 | Beaty, Dustin, | Pro | 6 | 02:13:43 | 15:11:20 | Yamaha | |||||||||||||||||||||
| 11 | 11 | 31 | Brown, Dale, | 06ym031 | Pro | 6 | 02:14:12 | 15:11:49 | Yamaha | ||||||||||||||||||||
| 12 | 12 | 8 | James, David, | 06bm008 | Pro | 6 | 02:15:48 | 15:13:25 | KTM | ||||||||||||||||||||
| 13 | 13 | 27 | Leonard, Doby, | Pro | 6 | 02:15:51 | 15:13:28 | Yamaha | |||||||||||||||||||||
| 14 | 1 | 123 | Hughey, Nicholas, | A 0-300cc Open | 6 | 02:16:27 | 15:15:04 | KTM | |||||||||||||||||||||
| 15 | 1 | 312 | Spriggle, Mark, | A Vet | 6 | 02:16:31 | 15:16:08 | Honda | |||||||||||||||||||||
| 16 | 1 | 6 | McCarson, Doug, | 06bm006 | A 4stroke | 6 | 02:16:47 | 15:15:24 | Husqvarna | ||||||||||||||||||||
| 17 | 2 | 12 | Pitsenbarger, CW, | 06bm012 | A 4stroke | 6 | 02:17:46 | 15:16:23 | Honda | ||||||||||||||||||||
| 18 | 1 | 214 | Roughton, Nicholas, | B 0-300cc Open | 6 | 02:17:47 | 15:18:24 | KTM | |||||||||||||||||||||
| 19 | 14 | 7 | MacDonald, Tyler, | 06bm007 | Pro | 6 | 02:18:37 | 15:16:14 | Yamaha | ||||||||||||||||||||
| 20 | 2 | 657 | Blalock, Robert, | A 0-300cc Open | 6 | 02:18:40 | 15:17:17 | Yamaha | |||||||||||||||||||||
| 21 | 3 | 79 | Eaker, Bon, | 06bm079 | A 0-300cc Open | 6 | 02:18:55 | 15:17:32 | Yamaha | ||||||||||||||||||||
| 22 | 2 | 664 | Sparks, Lowery, | A Vet | 6 | 02:19:23 | 15:19:00 | Suzkuki | |||||||||||||||||||||
| 23 | 3 | 651 | Epley, Russell, | A Vet | 6 | 02:23:35 | 15:23:12 | Yamaha | |||||||||||||||||||||
| 24 | 4 | 33 | Vealey, Jeff, | 06bm033 | A Vet | 5 | 01:52:02 | 14:51:39 | KTM | ||||||||||||||||||||
| 25 | 1 | 17 | Price, Brandon, | B 4stroke | 5 | 01:56:38 | 14:58:15 | Yamaha | |||||||||||||||||||||
| 26 | 4 | 39 | Wright, Brian, | A 0-300cc Open | 5 | 01:56:39 | 14:55:16 | KTM | |||||||||||||||||||||
| 27 | 1 | 60 | Greene, Randy, | 06bm060 | A Senior | 5 | 01:57:17 | 14:56:54 | KTM | ||||||||||||||||||||
| 28 | 5 | 71 | Decherd, Michael, | A Vet | 5 | 01:57:22 | 14:56:59 | KTM | |||||||||||||||||||||
| 29 | 6 | 409 | Biesecker, Chris, | A Vet | 5 | 01:57:45 | 14:57:22 | KTM | |||||||||||||||||||||
| 30 | 2 | 666 | Bradshaw, Willie, | A Senior | 5 | 01:57:53 | 14:57:30 | KTM | |||||||||||||||||||||
| 31 | 15 | 56 | Wolfe, David, | 06bm056 | Pro | 5 | 01:58:13 | 14:55:50 | KTM | ||||||||||||||||||||
| 32 | 5 | 66 | Anthony, T.J., | 06bm066 | A 0-300cc Open | 5 | 01:58:28 | 14:57:05 | KTM | ||||||||||||||||||||
| 33 | 3 | 58 | McDonald, John, | 06bm058 | A 4stroke | 5 | 01:58:40 | 14:57:17 | Kawasaki | ||||||||||||||||||||
| 34 | 2 | 196 | Chalk Jr, Sam, | 06bm196 | B 0-300cc Open | 5 | 01:59:09 | 14:59:46 | KTM | ||||||||||||||||||||
| 35 | 1 | 41 | Edenfield, Bill, | B Vet | 5 | 01:59:13 | 15:01:50 | Suzkuki | |||||||||||||||||||||
| 36 | 4 | 739 | Delph, Adam, | A 4stroke | 5 | 01:59:40 | 14:58:17 | Honda | |||||||||||||||||||||
| 37 | 2 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 5 | 01:59:56 | 15:01:33 | Kawasaki | ||||||||||||||||||||
| 38 | 3 | 104 | Yates, Andrew, | B 0-300cc Open | 5 | 01:59:58 | 15:00:35 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:01:58 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:57:37 PM | |||||||||||||||||||||||||||||
| Event start date: | 2/26/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 3 | 30 | Hammond, Jeremy, | 06bm030 | B 4stroke | 5 | 02:00:09 | 15:01:46 | Yamaha | |||||||||||||||||||||
| 40 | 7 | 131 | Muller, Steven, | A Vet | 5 | 02:00:21 | 14:59:58 | KTM | ||||||||||||||||||||||
| 41 | 1 | 662 | Kiser, David, | Unlimited Sportsman |
5 | 02:01:05 | 15:04:42 | Kawasaki | ||||||||||||||||||||||
| 42 | 8 | 72 | Campbell, Shawn, | 06bm072 | A Vet | 5 | 02:01:38 | 15:01:15 | Yamaha | |||||||||||||||||||||
| 43 | 4 | 438 | Beaver, Robert, | B 4stroke | 5 | 02:02:09 | 15:03:46 | KTM | ||||||||||||||||||||||
| 44 | 3 | 635 | Pogson, Merlin, | A Senior | 5 | 02:02:17 | 15:01:54 | KTM | ||||||||||||||||||||||
| 45 | 5 | 135 | Hohmann, Peter, | B 4stroke | 5 | 02:02:59 | 15:04:36 | Kawasaki | ||||||||||||||||||||||
| 46 | 4 | 35 | Wells, J. R., | 06bm035 | B 0-300cc Open | 5 | 02:03:45 | 15:04:22 | Yamaha | |||||||||||||||||||||
| 47 | 1 | 279 | Austell, Robby, | 06bm279 | C 200 | 5 | 02:04:02 | 15:10:39 | KTM | |||||||||||||||||||||
| 48 | 16 | 5 | Towery, Robby, | 06bm005 | Pro | 5 | 02:04:04 | 15:01:41 | Kawasaki | |||||||||||||||||||||
| 49 | 2 | 73 | Cullen, Duane, | B Vet | 5 | 02:04:41 | 15:07:18 | Yamaha | ||||||||||||||||||||||
| 50 | 4 | 663 | Smith, Mark, | A Senior | 5 | 02:04:50 | 15:04:27 | KTM | ||||||||||||||||||||||
| 51 | 3 | 210 | Trull, Jeff, | 06bm210 | B Vet | 5 | 02:05:39 | 15:08:16 | Honda | |||||||||||||||||||||
| 52 | 1 | 363 | Beaty, Wayne, | Masters | 5 | 02:06:28 | 15:10:05 | Yamaha | ||||||||||||||||||||||
| 53 | 2 | 801 | Kirby Sr, Johnny, | Masters | 5 | 02:06:41 | 15:10:18 | Honda | ||||||||||||||||||||||
| 54 | 1 | 276 | Pressley, Danny, | B Senior | 5 | 02:06:53 | 15:08:30 | KTM | ||||||||||||||||||||||
| 55 | 2 | 661 | McEntire, Alan, | Unlimited Sportsman |
5 | 02:07:05 | 15:10:42 | Kawasaki | ||||||||||||||||||||||
| 56 | 5 | 205 | Ellis, Phil, | 05bm108 | A Senior | 5 | 02:07:08 | 15:06:45 | Unknown | |||||||||||||||||||||
| 57 | 5 | 520 | Booher, Chad, | B 0-300cc Open | 5 | 02:07:16 | 15:07:53 | Yamaha | ||||||||||||||||||||||
| 58 | 2 | 628 | Cockerham, Mitch, | B Senior | 5 | 02:07:35 | 15:09:12 | Kawasaki | ||||||||||||||||||||||
| 59 | 3 | 150 | MacDonald, Correy, | 06ym001 | Unlimited Sportsman |
5 | 02:07:46 | 15:11:23 | Yamaha | |||||||||||||||||||||
| 60 | 6 | 114 | Gregory, Justin, | 06bm114 | B 0-300cc Open | 5 | 02:08:11 | 15:08:48 | Yamaha | |||||||||||||||||||||
| 61 | 4 | 650 | Chambers, John, | B Vet | 5 | 02:08:22 | 15:10:59 | Honda | ||||||||||||||||||||||
| 62 | 1 | 52 | Mitcham, Todd, | 06bm052 | C Senior | 5 | 02:10:09 | 15:15:46 | Yamaha | |||||||||||||||||||||
| 63 | 5 | 297 | Stanley, Tommy, | B Vet | 5 | 02:10:40 | 15:13:17 | Kawasaki | ||||||||||||||||||||||
| 64 | 6 | 100 | Tharpe, Tripp, | B Vet | 5 | 02:10:43 | 15:13:20 | KTM | ||||||||||||||||||||||
| 65 | 7 | 103 | Hudgins, Matt , | 06bm103 | B 0-300cc Open | 5 | 02:10:55 | 15:11:32 | Yamaha | |||||||||||||||||||||
| 66 | 3 | 74 | Johnson, Charlie, | 06bm074 | B Senior | 5 | 02:10:56 | 15:12:33 | Yamaha | |||||||||||||||||||||
| 67 | 7 | 642 | Pearson, Adrian, | B Vet | 5 | 02:10:57 | 15:13:34 | Honda | ||||||||||||||||||||||
| 68 | 9 | 247 | Hughes, Steve, | 06bm247 | A Vet | 5 | 02:10:58 | 15:10:35 | Yamaha | |||||||||||||||||||||
| 69 | 4 | 434 | Miller, Todd, | B Senior | 5 | 02:11:05 | 15:12:42 | KTM | ||||||||||||||||||||||
| 70 | 1 | 649 | Wilkins, Brian, | C Vet | 5 | 02:11:26 | 15:20:03 | Suzkuki | ||||||||||||||||||||||
| 71 | 8 | 266 | Roeker, Jesse, | B Vet | 5 | 02:11:30 | 15:14:07 | Suzkuki | ||||||||||||||||||||||
| 72 | 3 | 638 | Griggs, Gil, | Masters | 5 | 02:11:33 | 15:15:10 | KTM | ||||||||||||||||||||||
| 73 | 6 | 423 | Allan, Paul, | B 4stroke | 5 | 02:11:37 | 15:13:14 | Honda | ||||||||||||||||||||||
| 74 | 9 | 208 | Van Atta, James, | 06bm208 | B Vet | 5 | 02:12:01 | 15:14:38 | Yamaha | |||||||||||||||||||||
| 75 | 5 | 97 | Osborne, Allen, | 06bm097 | A 4stroke | 5 | 02:12:08 | 15:10:45 | Yamaha | |||||||||||||||||||||
| 76 | 7 | 84 | Roberts, Clyde, | B 4stroke | 5 | 02:12:27 | 15:14:04 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:01:58 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:57:37 PM | |||||||||||||||||||||||||||||
| Event start date: | 2/26/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | 10 | 76 | Lady, Chris, | B Vet | 5 | 02:12:30 | 15:15:07 | KTM | ||||||||||||||||||||||
| 78 | 8 | 646 | Cockerham, Brett, | B 0-300cc Open | 5 | 02:13:20 | 15:13:57 | KTM | ||||||||||||||||||||||
| 79 | 9 | 23 | Cole, Justin, | 06bm023 | B 0-300cc Open | 5 | 02:13:34 | 15:14:11 | Yamaha | |||||||||||||||||||||
| 80 | 11 | 179 | Watson, David, | B Vet | 5 | 02:13:51 | 15:16:28 | KTM | ||||||||||||||||||||||
| 81 | 8 | 828 | Nations, Kevin, | 06bm828 | B 4stroke | 5 | 02:14:20 | 15:15:57 | KTM | |||||||||||||||||||||
| 82 | 5 | 323 | Cole, Bryn, | 06bm323 | B Senior | 5 | 02:14:55 | 15:16:32 | KTM | |||||||||||||||||||||
| 83 | 10 | 70 | Watkins, Scott, | 06bm070 | B 0-300cc Open | 5 | 02:15:06 | 15:15:43 | KTM | |||||||||||||||||||||
| 84 | 4 | 437 | Bishop, Jimmy, | Unlimited Sportsman |
5 | 02:15:29 | 15:19:06 | Honda | ||||||||||||||||||||||
| 85 | 12 | 627 | Borsuk, Mico, | B Vet | 5 | 02:16:05 | 15:18:42 | Honda | ||||||||||||||||||||||
| 86 | 5 | 665 | Belue, Ryan, | 06ym003 | Unlimited Sportsman |
5 | 02:16:23 | 15:20:00 | KTM | |||||||||||||||||||||
| 87 | 6 | 637 | Blaylock, Sam, | B Senior | 5 | 02:16:43 | 15:18:20 | KTM | ||||||||||||||||||||||
| 88 | 1 | 95 | Taylor, Matthew, | C 250/Open | 5 | 02:17:28 | 15:22:05 | Yamaha | ||||||||||||||||||||||
| 89 | 2 | 625 | Mynatt, Jeff, | C Senior | 5 | 02:17:38 | 15:23:15 | Yamaha | ||||||||||||||||||||||
| 90 | 10 | 629 | Mason, Steve, | A Vet | 5 | 02:19:47 | 15:19:24 | Suzkuki | ||||||||||||||||||||||
| 91 | 7 | 46 | Gardner, Jeff, | 06bm046 | B Senior | 5 | 02:19:48 | 15:21:25 | KTM | |||||||||||||||||||||
| 92 | 11 | 303 | Bennett, Allen, | 06bm303 | B 0-300cc Open | 5 | 02:19:57 | 15:20:34 | KTM | |||||||||||||||||||||
| 93 | 13 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 5 | 02:20:24 | 15:23:01 | Kawasaki | |||||||||||||||||||||
| 94 | 8 | 587 | Allen, Mike, | 06bm587 | B Senior | 5 | 02:21:16 | 15:22:53 | Yamaha | |||||||||||||||||||||
| 95 | 12 | 82 | Dagnen, Chris, | B 0-300cc Open | 5 | 02:21:33 | 15:22:10 | Kawasaki | ||||||||||||||||||||||
| 96 | 13 | 497 | Crowe, Bo, | B 0-300cc Open | 4 | 01:34:53 | 14:35:30 | Yamaha | ||||||||||||||||||||||
| 97 | 6 | 106 | James, Josh, | 06bm106 | A 4stroke | 4 | 01:39:21 | 14:37:58 | Honda | |||||||||||||||||||||
| 98 | 14 | 32 | Grooms, John, | B Vet | 4 | 01:43:25 | 14:46:02 | Suzkuki | ||||||||||||||||||||||
| 99 | 15 | 234 | Berube, Tim, | 06bm235 | B Vet | 4 | 01:48:26 | 14:51:03 | Yamaha | |||||||||||||||||||||
| 100 | 1 | 88 | Dedmon, Mike, | 06bm088 | C 4stroke | 4 | 01:50:27 | 14:58:04 | KTM | |||||||||||||||||||||
| 101 | 2 | 647 | Boggs, David, | C Vet | 4 | 01:50:32 | 14:59:09 | KTM | ||||||||||||||||||||||
| 102 | 3 | 26 | Alley, Steve, | C Senior | 4 | 01:50:59 | 14:56:36 | KTM | ||||||||||||||||||||||
| 103 | 2 | 334 | Roughton, Randy, | C 250/Open | 4 | 01:51:08 | 14:55:45 | KTM | ||||||||||||||||||||||
| 104 | 2 | 125 | Ellis, Jacob, | C 200 | 4 | 01:51:10 | 14:57:47 | Unknown | ||||||||||||||||||||||
| 105 | 3 | 648 | Boggs, Andrew, | C 200 | 4 | 01:52:13 | 14:58:50 | KTM | ||||||||||||||||||||||
| 106 | 9 | 170 | Ridings, Zane, | 06bm170 | B 4stroke | 4 | 01:52:18 | 14:53:55 | Suzkuki | |||||||||||||||||||||
| 107 | 4 | 67 | Yount, George, | 06bm067 | Masters | 4 | 01:52:31 | 14:56:08 | Yamaha | |||||||||||||||||||||
| 108 | 16 | 639 | Truett, Mitch, | B Vet | 4 | 01:52:32 | 14:55:09 | Honda | ||||||||||||||||||||||
| 109 | 3 | 645 | Edenfield, Wes, | C Vet | 4 | 01:52:51 | 15:01:28 | Kawasaki | ||||||||||||||||||||||
| 110 | 4 | 34 | Kraneburg, Pete, | 06bm034 | C Vet | 4 | 01:53:36 | 15:02:13 | Suzkuki | |||||||||||||||||||||
| 111 | 2 | 669 | Huss, Kyle, | C 4stroke | 4 | 01:54:06 | 15:01:43 | Yamaha | ||||||||||||||||||||||
| 112 | 5 | 769 | Conway, Ken, | 06bm769 | C Vet | 4 | 01:54:15 | 15:02:52 | Yamaha | |||||||||||||||||||||
| 113 | 4 | 93 | Childers, Kyle, | 06bm093 | C 200 | 4 | 01:54:26 | 15:01:03 | KTM | |||||||||||||||||||||
| 114 | 6 | 89 | Seagle, Brian, | 06bm089 | C Vet | 4 | 01:54:37 | 15:03:14 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:01:58 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:57:37 PM | |||||||||||||||||||||||||||||
| Event start date: | 2/26/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 115 | 7 | 864 | Ratenski, Shawn, | 06bm864 | C Vet | 4 | 01:54:54 | 15:03:31 | Unknown | |||||||||||||||||||||
| 116 | 14 | 432 | Setzer, Kyle, | B 0-300cc Open | 4 | 01:54:59 | 14:55:36 | Yamaha | ||||||||||||||||||||||
| 117 | 17 | 626 | Waugh, Randy, | B Vet | 4 | 01:55:07 | 14:57:44 | Honda | ||||||||||||||||||||||
| 118 | 15 | 25 | Nelson, Jacob, | 06bm025 | B 0-300cc Open | 4 | 01:55:26 | 14:56:03 | Yamaha | |||||||||||||||||||||
| 119 | 3 | 644 | Walker, Mark, | C 4stroke | 4 | 01:55:45 | 15:03:22 | KTM | ||||||||||||||||||||||
| 120 | 3 | 420 | Best, Joseph, | 06bm420 | C 250/Open | 4 | 01:55:47 | 15:00:24 | Husqvarna | |||||||||||||||||||||
| 121 | 6 | 53 | Starnes, Tracy, | 06bm053 | A 0-300cc Open | 4 | 01:56:13 | 14:54:50 | Honda | |||||||||||||||||||||
| 122 | 8 | 317 | Barker, Joey, | C Vet | 4 | 01:56:13 | 15:04:50 | KTM | ||||||||||||||||||||||
| 123 | 9 | 988 | Lovingood, Greg, | 06bm988 | C Vet | 4 | 01:56:35 | 15:05:12 | Yamaha | |||||||||||||||||||||
| 124 | 10 | 51 | Camacho, Andre, | C Vet | 4 | 01:56:55 | 15:05:32 | Yamaha | ||||||||||||||||||||||
| 125 | 1 | 918 | Campbell, Annette, | 06bm918 | Womens | 4 | 01:57:54 | 15:07:31 | KTM | |||||||||||||||||||||
| 126 | 4 | 643 | Meadows, Kevin, | C 250/Open | 4 | 01:58:04 | 15:02:41 | Honda | ||||||||||||||||||||||
| 127 | 4 | 630 | Pope, Charles, | C Senior | 4 | 01:58:07 | 15:03:44 | KTM | ||||||||||||||||||||||
| 128 | 16 | 436 | Smith, Will, | B 0-300cc Open | 4 | 01:58:25 | 14:59:02 | KTM | ||||||||||||||||||||||
| 129 | 11 | 64 | Hale, Tim, | C Vet | 4 | 01:58:27 | 15:07:04 | Suzkuki | ||||||||||||||||||||||
| 130 | 18 | 171 | Howell, David, | B Vet | 4 | 01:58:43 | 15:01:20 | Honda | ||||||||||||||||||||||
| 131 | 9 | 21 | McClure, Larry, | 06bm021 | B Senior | 4 | 01:59:03 | 15:00:40 | Suzkuki | |||||||||||||||||||||
| 132 | 5 | 144 | Murray, Adam, | 06bm144 | C 200 | 4 | 01:59:26 | 15:06:03 | KTM | |||||||||||||||||||||
| 133 | 5 | 43 | Teague, Joey, | 06bm043 | C Senior | 4 | 01:59:31 | 15:05:08 | Honda | |||||||||||||||||||||
| 134 | 12 | 229 | Dixson, Keith, | 06bm229 | C Vet | 4 | 01:59:36 | 15:08:13 | KTM | |||||||||||||||||||||
| 135 | 5 | 464 | Burch, Donald, | 06bm464 | C 250/Open | 4 | 02:01:09 | 15:05:46 | Yamaha | |||||||||||||||||||||
| 136 | 4 | 636 | Carter, Neal, | C 4stroke | 4 | 02:02:04 | 15:09:41 | Suzkuki | ||||||||||||||||||||||
| 137 | 13 | 44 | Lawrence, Shannon, |
06bm044 | C Vet | 4 | 02:02:27 | 15:11:04 | Yamaha | |||||||||||||||||||||
| 138 | 6 | 48 | Watts, Jerry, | 06bm048 | C Senior | 4 | 02:02:45 | 15:08:22 | Yamaha | |||||||||||||||||||||
| 139 | 5 | 875 | Roach, Richard, | 06bm875 | C 4stroke | 4 | 02:02:54 | 15:10:31 | Suzkuki | |||||||||||||||||||||
| 140 | 19 | 640 | Macopson, Elmer, | B Vet | 4 | 02:03:17 | 15:05:54 | Unknown | ||||||||||||||||||||||
| 141 | 7 | 22 | Foster, Sam, | 06bm022 | A 0-300cc Open | 4 | 02:03:21 | 15:01:58 | Kawasaki | |||||||||||||||||||||
| 142 | 17 | 577 | Forrester, Jacob, | B 0-300cc Open | 4 | 02:03:23 | 15:04:00 | KTM | ||||||||||||||||||||||
| 143 | 6 | 670 | Hunt, Tom, | C 250/Open | 4 | 02:03:23 | 15:08:00 | Honda | ||||||||||||||||||||||
| 144 | 10 | 101 | Ceremuga, Dan, | 06bm102 | B 4stroke | 4 | 02:04:12 | 15:05:49 | KTM | |||||||||||||||||||||
| 145 | 7 | 42 | Reece, Ray, | C Senior | 4 | 02:04:24 | 15:10:01 | Honda | ||||||||||||||||||||||
| 146 | 6 | 311 | Bradley, Jordan, | C 4stroke | 4 | 02:04:33 | 15:12:10 | Honda | ||||||||||||||||||||||
| 147 | 18 | 620 | Cook, Alex, | B 0-300cc Open | 4 | 02:05:00 | 15:05:37 | KTM | ||||||||||||||||||||||
| 148 | 6 | 204 | Deal, Derek, | C 200 | 4 | 02:05:07 | 15:11:44 | KTM | ||||||||||||||||||||||
| 149 | 8 | 109 | Hensley, Butch, | C Senior | 4 | 02:06:01 | 15:11:38 | Honda | ||||||||||||||||||||||
| 150 | 19 | 621 | Bush, Robbie, | B 0-300cc Open | 4 | 02:06:30 | 15:07:07 | KTM | ||||||||||||||||||||||
| 151 | 9 | 47 | Carter, Alan, | 06bm047 | C Senior | 4 | 02:06:45 | 15:12:22 | KTM | |||||||||||||||||||||
| 152 | 7 | 427 | Beaver, Shayne, | C 4stroke | 4 | 02:06:46 | 15:14:23 | Honda | ||||||||||||||||||||||
| 153 | 14 | 45 | Johnson, Andrew, | 06bm045 | C Vet | 4 | 02:09:40 | 15:18:17 | Honda | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 21:01:58 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:57:37 PM | |||||||||||||||||||||||||||||
| Event start date: | 2/26/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Rockhouse Bike | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 154 | 20 | 567 | Pace, Michael, | 06bm567 | B Vet | 4 | 02:09:51 | 15:12:28 | KTM | |||||||||||||||||||||
| 155 | 10 | 568 | Keeter, Billy, | 06bm568 | C Senior | 4 | 02:10:26 | 15:16:03 | KTM | |||||||||||||||||||||
| 156 | 7 | 624 | Arrington, Tonya, | C 200 | 4 | 02:10:26 | 15:17:03 | KTM | ||||||||||||||||||||||
| 157 | 8 | 667 | Davis, Thomas, | C 4stroke | 4 | 02:11:01 | 15:18:38 | Honda | ||||||||||||||||||||||
| 158 | 15 | 366 | Brandon, Doug, | C Vet | 4 | 02:11:02 | 15:19:39 | KTM | ||||||||||||||||||||||
| 159 | 7 | 979 | Christensen, Ross, | C 250/Open | 4 | 02:11:29 | 15:16:06 | Yamaha | ||||||||||||||||||||||
| 160 | 8 | 623 | Lester, Olin, | C 200 | 4 | 02:12:19 | 15:18:56 | KTM | ||||||||||||||||||||||
| 161 | 9 | 147 | Webb, Jeremy, | C 200 | 4 | 02:12:27 | 15:19:04 | Kawasaki | ||||||||||||||||||||||
| 162 | 10 | 561 | Gaut, Steve, | B Senior | 4 | 02:12:39 | 15:14:16 | KTM | ||||||||||||||||||||||
| 163 | 10 | 425 | Mullins, Derick, | 06bm425 | C 200 | 4 | 02:12:44 | 15:19:21 | Suzkuki | |||||||||||||||||||||
| 164 | 5 | 373 | Knapp, Randy, | 06bm373 | Masters | 4 | 02:13:31 | 15:17:08 | KTM | |||||||||||||||||||||
| 165 | 11 | 110 | Baird, Matthew, | C 200 | 4 | 02:15:16 | 15:21:53 | KTM | ||||||||||||||||||||||
| 166 | 9 | 289 | Mcclellan, Kevin, | C 4stroke | 4 | 02:17:30 | 15:25:07 | Honda | ||||||||||||||||||||||
| 167 | 11 | 268 | Bratton, Joey, | C Senior | 4 | 02:18:05 | 15:23:42 | Suzkuki | ||||||||||||||||||||||
| 168 | 12 | 77 | Grulke, Paul, | C Senior | 4 | 02:19:35 | 15:25:12 | KTM | ||||||||||||||||||||||
| 169 | 13 | 190 | Freeman, Danny, | C Senior | 4 | 02:19:46 | 15:25:23 | Honda | ||||||||||||||||||||||
| 170 | 8 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 4 | 02:20:07 | 15:24:44 | Yamaha | |||||||||||||||||||||
| 171 | 12 | 254 | Hollar, Boyd, | 06bm254 | C 200 | 4 | 02:20:17 | 15:26:54 | Kawasaki | |||||||||||||||||||||
| 172 | 21 | 36 | Kinion, Steve, | 06bm036 | B Vet | 4 | 02:21:00 | 15:23:37 | Honda | |||||||||||||||||||||
| 173 | 14 | 128 | Rudler, Ric, | 06bm128 | C Senior | 4 | 02:21:48 | 15:27:25 | Yamaha | |||||||||||||||||||||
